ACTUS contract types
Data license: CC-BY-4.0 · Data source: bankproducts.info
11 rows sorted by id
This data as json, CSV (advanced)
| id ▼ | name | description |
|---|---|---|
| ANN | Annuity | Periodic level payments consisting of both interest and principal |
| CEG | Credit Enhancement Guarantee | Third-party guarantees on scheduled payment obligations |
| CLM | Call Money | Credit facilities callable on demand with no fixed maturity |
| COM | Commodity | Commodity holdings including precious metals |
| CSH | Cash / Payment Instrument | Cash holdings and payment access instruments |
| FXOUT | Foreign Exchange Outright | Currency exchange instruments |
| PAM | Principal at Maturity | Fixed-term contracts with periodic interest and full principal repayment at maturity |
| Portfolio | Portfolio / Package | Bundles of multiple contract types |
| STK | Stock / Investment | Equity instruments and investment vehicles |
| SVC | Service (non-contract) | Services that are not financial contracts |
| UMP | Undefined Maturity Profile | Interest-paying cash accounts with no fixed maturity, callable by client |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE actus_contract_type (
id TEXT PRIMARY KEY, -- UMP, PAM, ANN, CLM, CSH, CEG, STK, COM, FXOUT, SVC
name TEXT NOT NULL, -- Undefined Maturity Profile
description TEXT
);