bank_computed (view)
Data license: CC-BY-4.0 · Data source: bankproducts.info
420 rows
This data as json, CSV (advanced)
Suggested facets: country, bank_type, finma_category, parent_group_relation, too_big_to_fail, survival_mechanism
| id | name | country | bank_type | operational_since | finma_category | staatsgarantie | parent_group_relation | too_big_to_fail | lindy_years | survival_mechanism |
|---|---|---|---|---|---|---|---|---|---|---|
| abs | Alternative Bank Schweiz AG | CH | cooperative_bank | 1990 | 5 | 0 | 36 | independent | ||
| acrevis | acrevis Bank AG | CH | universal_bank | independent | ||||||
| aek | AEK BANK 1826 Genossenschaft | CH | cooperative_bank | 1826 | 4 | 0 | 200 | independent | ||
| agkb | Aargauische Kantonalbank | CH | cantonal_bank | independent | ||||||
| aikb | Appenzeller Kantonalbank | CH | cantonal_bank | independent | ||||||
| alpian | Alpian SA | CH | neobank | independent | ||||||
| amina | AMINA Bank AG | CH | private_bank | independent | ||||||
| aquila | Aquila AG | CH | private_bank | independent | ||||||
| arb | Alpha RHEINTAL Bank AG | CH | universal_bank | independent | ||||||
| avera | Bank Avera Genossenschaft | CH | regional_bank | independent | ||||||
| baloise | Baloise Bank AG | CH | universal_bank | independent | ||||||
| bancastato | Banca dello Stato del Cantone Ticino | CH | cantonal_bank | 1915 | 3 | full | 0 | 111 | staatsgarantie | |
| banknow | Bank-now AG | CH | neobank | independent | ||||||
| baumann | Baumann & Cie KmG | CH | private_bank | independent | ||||||
| bekb | Berner Kantonalbank AG | CH | cantonal_bank | independent | ||||||
| bergos | Bergos AG | CH | private_bank | independent | ||||||
| bernerland | Bernerland Bank AG | CH | universal_bank | independent | ||||||
| biene | Biene Bank im Rheintal Genossenschaft | CH | cooperative_bank | independent | ||||||
| bil | Banque Internationale à Luxembourg (Suisse) SA | CH | private_bank | independent | ||||||
| bivial | Bivial AG | CH | fintech | independent | ||||||
| blkb | Basellandschaftliche Kantonalbank | CH | cantonal_bank | independent | ||||||
| bonhote | Banque Bonhôte & Cie SA | CH | private_bank | independent | ||||||
| bordier | Bordier & Cie SCmA | CH | private_bank | independent | ||||||
| bskb | Basler Kantonalbank | CH | cantonal_bank | independent | ||||||
| ca_nextbank | Crédit Agricole next bank (Suisse) SA | CH | retail_bank | independent | ||||||
| ce_aubonne | Caisse d'Epargne d'Aubonne (CEA) | CH | cooperative_bank | independent | ||||||
| ce_cossonay | Caisse d'Epargne de Cossonay | CH | cooperative_bank | independent | ||||||
| slw | Spar- und Leihkasse Wynigen | CH | cooperative_bank | independent | ||||||
| slm | Spar- und Leihkasse Münsingen (SLM) | CH | cooperative_bank | independent | ||||||
| thalwil | Bank Thalwil Genossenschaft | CH | cooperative_bank | independent | ||||||
| zimmerberg | Bank Zimmerberg Genossenschaft | CH | cooperative_bank | independent | ||||||
| axion | Axion SWISS Bank SA | CH | private_bank | independent | ||||||
| bace | Banque Algérienne du Commerce Extérieur SA (BACE) | CH | private_bank | independent | ||||||
| bz | BZ Bank AG | CH | private_bank | independent | ||||||
| sempione | Banca del Sempione SA | CH | private_bank | independent | ||||||
| zarattini | Banca Zarattini & Co SA | CH | private_bank | independent | ||||||
| ce_chermignon | Caisse d'Epargne et de Crédit Mutuel de Chermignon | CH | cooperative_bank | independent | ||||||
| ce_nyon | Caisse d'Epargne de Nyon (CEN) | CH | regional_bank | independent | ||||||
| ce_riviera | Caisse d'Epargne Riviera (CER) | CH | cooperative_bank | independent | ||||||
| cembra | Cembra Money Bank AG | CH | universal_bank | 1912 | 4 | 0 | 114 | independent | ||
| cic | Bank CIC (Schweiz) AG | CH | universal_bank | independent | ||||||
| cler | Bank Cler AG | CH | universal_bank | 1927 | 4 | subsidiary | 0 | 99 | subsidiary | |
| ce_courtelary | Caisse d'Epargne Courtelary SA | CH | cooperative_bank | 5 | network_member | 0 | cooperative | |||
| eb_entlebucher | Clientis Entlebucher Bank AG | CH | cooperative_bank | 5 | network_member | 0 | cooperative | |||
| clientis_aareland | Clientis Bank Aareland AG | CH | cooperative_bank | 5 | network_member | 0 | cooperative | |||
| clientis_thal | Clientis Bank im Thal AG | CH | cooperative_bank | 5 | network_member | 0 | cooperative | |||
| clientis_toggenburg | Clientis Bank Toggenburg AG | CH | cooperative_bank | 5 | network_member | 0 | cooperative | |||
| clientis_thur | Clientis Bank Thur Genossenschaft | CH | cooperative_bank | 5 | network_member | 0 | cooperative | |||
| clientis_oftringen | Clientis Sparkasse Oftringen Genossenschaft | CH | cooperative_bank | 5 | network_member | 0 | cooperative | |||
| clientis_oberaargau | Clientis Bank Oberaargau AG | CH | cooperative_bank | independent | ||||||
| clientis | Clientis AG | CH | cooperative_bank | 4 | network_member | 0 | cooperative | |||
| sparcassa | Sparcassa 1816 Genossenschaft | CH | cooperative_bank | 5 | network_member | 0 | cooperative | |||
| clientis_oberuzwil | Clientis Bank Oberuzwil AG | CH | cooperative_bank | 5 | network_member | 0 | cooperative | |||
| cmv | CMV SA (Caisse Mutuelle de la Vallée) | CH | regional_bank | independent | ||||||
| corner | Cornèr Banca SA | CH | universal_bank | independent | ||||||
| dcbank | DC Bank Deposito-Cassa der Stadt Bern | CH | universal_bank | independent | ||||||
| deutschebank | Deutsche Bank (Suisse) SA | CH | private_bank | independent | ||||||
| dreyfus | Dreyfus Soehne & Cie AG, Banquiers | CH | private_bank | independent | ||||||
| dukascopy | Dukascopy Bank SA | CH | neobank | independent | ||||||
| edmond_rothschild | Edmond de Rothschild (Suisse) SA | CH | private_bank | independent | ||||||
| eek | Bank EEK AG | CH | regional_bank | independent | ||||||
| efg_bve | EFG Bank von Ernst AG | LI | private_bank | independent | ||||||
| efg | EFG Bank AG | CH | private_bank | independent | ||||||
| ek_affoltern | Ersparniskasse Affoltern i.E. AG | CH | regional_bank | independent | ||||||
| ek_rueggisberg | Ersparniskasse Rueggisberg Genossenschaft | CH | cooperative_bank | independent | ||||||
| ek_schaffhausen | Ersparniskasse Schaffhausen AG | CH | regional_bank | independent | ||||||
| ek_speicher | Ersparniskasse Speicher | CH | cooperative_bank | independent | ||||||
| eki | Bank EKI Genossenschaft | CH | cooperative_bank | independent | ||||||
| fgb | Freie Gemeinschaftsbank Genossenschaft | CH | cooperative_bank | independent | ||||||
| bbo | BBO Bank Brienz Oberhasli AG | CH | cooperative_bank | independent | ||||||
| bcp | Banque de Commerce et de Placements SA (BCP) | CH | private_bank | independent | ||||||
| beb | Burgerliche Ersparniskasse Bern Genossenschaft | CH | cooperative_bank | independent | ||||||
| bsd | Bezirks-Sparkasse Dielsdorf Genossenschaft | CH | cooperative_bank | independent | ||||||
| bsu | Bank BSU Genossenschaft | CH | cooperative_bank | independent | ||||||
| sbt | Società Bancaria Ticinese SA | CH | private_bank | independent | ||||||
| aletti | Banca Aletti & C. (Suisse) SA | CH | private_bank | independent | ||||||
| arabbank | Arab Bank (Switzerland) Ltd | CH | private_bank | independent | ||||||
| audi | Bank Audi (Switzerland) SA | CH | private_bank | independent | ||||||
| banorient | Banque Banorient (Switzerland) SA | CH | private_bank | independent | ||||||
| barclays | Barclays Bank (Suisse) SA | CH | private_bank | independent | ||||||
| bbva | BBVA Suiza SA | CH | private_bank | independent | ||||||
| bps_suisse | BPS (SUISSE) SA | CH | private_bank | independent | ||||||
| bred_suisse | BRED Bank (Suisse) SA | CH | private_bank | independent | ||||||
| ca_indosuez | CA Indosuez (Suisse) SA | CH | private_bank | independent | ||||||
| cim | CIM Banque SA | CH | private_bank | independent | ||||||
| citibank | Citibank (Switzerland) AG | CH | private_bank | independent | ||||||
| credinvest | Credinvest Bank SA | CH | private_bank | independent | ||||||
| dz_privatbank | DZ PRIVATBANK (Schweiz) AG | CH | private_bank | independent | ||||||
| fab | First Abu Dhabi Bank (Schweiz) AG | CH | private_bank | independent | ||||||
| fbg | Frankfurter Bankgesellschaft (Schweiz) AG | CH | private_bank | independent | ||||||
| goldmansachs | Goldman Sachs Bank AG | CH | private_bank | independent | ||||||
| habib | Habib Bank AG Zurich | CH | private_bank | independent | ||||||
| hinduja | Hinduja Bank (Switzerland) Ltd | CH | private_bank | independent | ||||||
| hsbc | HSBC Private Bank (Suisse) SA | CH | private_bank | independent | ||||||
| investec | Investec Bank (Switzerland) AG | CH | private_bank | independent | ||||||
| itau | Banco Itaú (Suisse) SA | CH | private_bank | independent | ||||||
| mercantil | Mercantil Bank (Schweiz) AG | CH | private_bank | independent | ||||||
| nbk | NBK Banque Privée (Suisse) SA | CH | private_bank | independent | ||||||
| nomura | Nomura Bank (Switzerland) Ltd | CH | private_bank | independent | ||||||
| oddobhf | ODDO BHF (Schweiz) AG | CH | private_bank | independent |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW bank_computed AS
SELECT
b.id,
b.name,
b.country,
b.bank_type,
bp.operational_since,
bp.finma_category,
bp.staatsgarantie,
bp.parent_group_relation,
bp.too_big_to_fail,
-- 1. Lindy years: expected remaining lifespan ≈ years already survived
CASE WHEN bp.operational_since IS NOT NULL
THEN CAST(strftime('%Y', 'now') AS INTEGER) - bp.operational_since
ELSE NULL END AS lindy_years,
-- 2. Survival mechanism: what protects this bank's continuity (priority cascade)
CASE WHEN bp.staatsgarantie IN ('full', 'limited') THEN 'staatsgarantie'
WHEN bp.too_big_to_fail = 1 THEN 'tbtf'
WHEN bp.parent_group_relation = 'network_member' THEN 'cooperative'
WHEN bp.parent_group_relation = 'subsidiary' THEN 'subsidiary'
ELSE 'independent' END AS survival_mechanism
FROM bank b
LEFT JOIN bank_profile bp ON b.id = bp.bank_id;