bank_membership
Data license: CC-BY-4.0 · Data source: bankproducts.info
356 rows
This data as json, CSV (advanced)
Suggested facets: organisation_id, role, source_url, source_filename, confidence, extracted_at (date)
| Link | bank_id | organisation_id | role | status | joined | exited | source_url | source_filename | extracted_at | confidence | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| abs,six_exchange,reporting_member | Alternative Bank Schweiz AG abs | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.abs.ch | ||
| acrevis,six_exchange,reporting_member | acrevis Bank AG acrevis | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.acrevis.ch | ||
| acrevis,six_repo,member | acrevis Bank AG acrevis | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=529900IZCCVJYG35IU24 | ||
| aek,six_exchange,reporting_member | AEK BANK 1826 Genossenschaft aek | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.aekbank.ch | ||
| aek,six_repo,member | AEK BANK 1826 Genossenschaft aek | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=529900125Z6C67CRGO98 | ||
| agkb,six_exchange,trading_participant | Aargauische Kantonalbank agkb | SIX Swiss Exchange six_exchange | trading_participant | active | https://www.six-group.com | six-exchange-participants_en.csv | 2026-07-03 | authoritative | six-exchange-participants_en.csv; url=http://www.akb.ch | ||
| agkb,six_repo,member | Aargauische Kantonalbank agkb | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=HTQNUFL6OI5TZ7V7SI73 | ||
| agkb,vskb,member | Aargauische Kantonalbank agkb | Verband Schweizerischer Kantonalbanken vskb | member | active | https://vskb.ch/kantonalbanken/liste-kantonalbanken | 2026-07-03 | authoritative | Derived from bank_type='cantonal_bank' (all 24 cantonals are VSKB members) | |||
| aikb,six_exchange,reporting_member | Appenzeller Kantonalbank aikb | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.appkb.ch | ||
| aikb,vskb,member | Appenzeller Kantonalbank aikb | Verband Schweizerischer Kantonalbanken vskb | member | active | https://vskb.ch/kantonalbanken/liste-kantonalbanken | 2026-07-03 | authoritative | Derived from bank_type='cantonal_bank' (all 24 cantonals are VSKB members) | |||
| aletti,eurex,non_clearing_member | Banca Aletti & C. (Suisse) SA aletti | Eurex Exchange + Eurex Clearing AG eurex | non_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | research_grade | via parent LEI 815600E4E6DCD2D25E30 (BANCO BPM SOCIETA' PER AZIONI) — Eurex member_id=BPMMI ccp=Eurex tier=NCM; country=IT | ||
| alpian,six_exchange,reporting_member | Alpian SA alpian | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.alpian.com | ||
| amina,six_exchange,reporting_member | AMINA Bank AG amina | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=https://www.aminagroup.com/ | ||
| amina,six_repo,member | AMINA Bank AG amina | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=506700VOSO71M0RP3879 | ||
| aquila,six_exchange,reporting_member | Aquila AG aquila | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.aquilagroup.ch | ||
| arabbank,six_exchange,reporting_member | Arab Bank (Switzerland) Ltd arabbank | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.arabbank.ch | ||
| arabbank,six_repo,member | Arab Bank (Switzerland) Ltd arabbank | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=549300GJG1KI5NK5HG05 | ||
| arb,six_exchange,reporting_member | Alpha RHEINTAL Bank AG arb | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.alpharheintalbank.ch | ||
| avera,six_exchange,reporting_member | Bank Avera Genossenschaft avera | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=https://bank-avera.ch | ||
| avera,six_repo,member | Bank Avera Genossenschaft avera | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=529900YZYUFJCOV15I36 | ||
| axion,six_exchange,reporting_member | Axion SWISS Bank SA axion | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.axionbank.ch | ||
| axion,six_repo,member | Axion SWISS Bank SA axion | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=213800GLP1CKLW9KFM35 | ||
| baloise,six_exchange,reporting_member | Baloise Bank AG baloise | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.baloise.ch | ||
| baloise,six_repo,member | Baloise Bank AG baloise | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=506700ICIT04688X8153 | ||
| bancastato,six_exchange,reporting_member | Banca dello Stato del Cantone Ticino bancastato | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.bancastato.ch | ||
| bancastato,six_repo,member | Banca dello Stato del Cantone Ticino bancastato | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=549300QZ7S5YP8TTLG58 | ||
| bancastato,vskb,member | Banca dello Stato del Cantone Ticino bancastato | Verband Schweizerischer Kantonalbanken vskb | member | active | https://vskb.ch/kantonalbanken/liste-kantonalbanken | 2026-07-03 | authoritative | Derived from bank_type='cantonal_bank' (all 24 cantonals are VSKB members) | |||
| banorient,six_exchange,reporting_member | Banque Banorient (Switzerland) SA banorient | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.banorientsuisse.ch | ||
| banorient,six_repo,member | Banque Banorient (Switzerland) SA banorient | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=5493006FFXSAIC08WD49 | ||
| banque_syz_sa,isda,member | Banque SYZ SA banque_syz_sa | International Swaps and Derivatives Association isda | member | active | https://www.isda.org/membership/isda-members/ | ISDA-Members.md | 2026-07-03 | authoritative | ISDA member; category=Associate; url=https://www.syzgroup.com/en/group | ||
| banque_syz_sa,six_exchange,reporting_member | Banque SYZ SA banque_syz_sa | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.syzbank.ch | ||
| banque_syz_sa,six_repo,member | Banque SYZ SA banque_syz_sa | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=54930077IZ2P7FXZ1K36 | ||
| barclays,cls,settlement_member | Barclays Bank (Suisse) SA barclays | CLS Bank International cls | settlement_member | active | https://www.cls-group.com | cls-bank-01-master-list-of-settlement-members-full-legal-entity-name-8-september-2025.pdf | 2026-07-03 | authoritative | CLS master list #15; country=England & Wales | ||
| barclays,eurex,general_clearing_member | Barclays Bank (Suisse) SA barclays | Eurex Exchange + Eurex Clearing AG eurex | general_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=BBIDB ccp=Eurex tier=GCM; country=IE | ||
| barclays,isda,member | Barclays Bank (Suisse) SA barclays | International Swaps and Derivatives Association isda | member | active | https://www.isda.org/membership/isda-members/ | ISDA-Members.md | 2026-07-03 | research_grade | ISDA member via parent LEI 213800LBQA1Y9L22JB70 (BARCLAYS PLC); category=Associate; url=https://home.barclays/ | ||
| barclays,six_exchange,reporting_member | Barclays Bank (Suisse) SA barclays | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=https://home.barclays/contact-us/europe/switzerland | ||
| barclays,wolfsberg,member | Barclays Bank (Suisse) SA barclays | Wolfsberg Group wolfsberg | member | active | https://www.wolfsberg-group.org/about | wolfsberg-members.md | 2026-07-03 | research_grade | Wolfsberg Group member via parent LEI 213800LBQA1Y9L22JB70 (BARCLAYS PLC); source name='Barclays' | ||
| baumann,six_exchange,reporting_member | Baumann & Cie KmG baumann | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.baumann-banquiers.ch | ||
| bbo,six_exchange,reporting_member | BBO Bank Brienz Oberhasli AG bbo | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.bbobank.ch | ||
| bbva,six_repo,member | BBVA Suiza SA bbva | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=213800FKGFR7Q2ACLS83 | ||
| bcp,six_exchange,reporting_member | Banque de Commerce et de Placements SA (BCP) bcp | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.bcp-bank.com | ||
| bcp,six_repo,member | Banque de Commerce et de Placements SA (BCP) bcp | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=5493004507C8ZG6E5446 | ||
| bekb,eurex,direct_clearing_member | Berner Kantonalbank AG bekb | Eurex Exchange + Eurex Clearing AG eurex | direct_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=KBBBE ccp=Eurex tier=DCM; country=CH | ||
| bekb,six_exchange,trading_participant | Berner Kantonalbank AG bekb | SIX Swiss Exchange six_exchange | trading_participant | active | https://www.six-group.com | six-exchange-participants_en.csv | 2026-07-03 | authoritative | six-exchange-participants_en.csv; url=http://www.bekb.ch | ||
| bekb,six_repo,member | Berner Kantonalbank AG bekb | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=4T0J6O251JXNEB0VEZ08 | ||
| bekb,vskb,member | Berner Kantonalbank AG bekb | Verband Schweizerischer Kantonalbanken vskb | member | active | https://vskb.ch/kantonalbanken/liste-kantonalbanken | 2026-07-03 | authoritative | Derived from bank_type='cantonal_bank' (all 24 cantonals are VSKB members) | |||
| bergos,six_exchange,reporting_member | Bergos AG bergos | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.bergos.ch | ||
| bergos,six_repo,member | Bergos AG bergos | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=5299003C6LOOIE130N42 | ||
| bernerland,six_exchange,reporting_member | Bernerland Bank AG bernerland | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.bernerlandbank.ch | ||
| biene,six_exchange,reporting_member | Biene Bank im Rheintal Genossenschaft biene | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.bienebank.clientis.ch | ||
| bil,isda,member | Banque Internationale à Luxembourg (Suisse) SA bil | International Swaps and Derivatives Association isda | member | active | https://www.isda.org/membership/isda-members/ | ISDA-Members.md | 2026-07-03 | authoritative | ISDA member; category=Subscriber; url=http://www.bil.com | ||
| bil,six_exchange,reporting_member | Banque Internationale à Luxembourg (Suisse) SA bil | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=https://www.bil.com/ch | ||
| bil,six_repo,member | Banque Internationale à Luxembourg (Suisse) SA bil | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=9CZ7TVMR36CYD5TZBS50 | ||
| blkb,isda,member | Basellandschaftliche Kantonalbank blkb | International Swaps and Derivatives Association isda | member | active | https://www.isda.org/membership/isda-members/ | ISDA-Members.md | 2026-07-03 | authoritative | ISDA member; category=Primary; url=https://www.blkb.ch/ | ||
| blkb,six_exchange,trading_participant | Basellandschaftliche Kantonalbank blkb | SIX Swiss Exchange six_exchange | trading_participant | active | https://www.six-group.com | six-exchange-participants_en.csv | 2026-07-03 | authoritative | six-exchange-participants_en.csv; url=http://www.blkb.ch | ||
| blkb,six_repo,member | Basellandschaftliche Kantonalbank blkb | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=529900TPRILCY8WVKI23 | ||
| blkb,vskb,member | Basellandschaftliche Kantonalbank blkb | Verband Schweizerischer Kantonalbanken vskb | member | active | https://vskb.ch/kantonalbanken/liste-kantonalbanken | 2026-07-03 | authoritative | Derived from bank_type='cantonal_bank' (all 24 cantonals are VSKB members) | |||
| bonhote,six_exchange,trading_participant | Banque Bonhôte & Cie SA bonhote | SIX Swiss Exchange six_exchange | trading_participant | active | https://www.six-group.com | six-exchange-participants_en.csv | 2026-07-03 | authoritative | six-exchange-participants_en.csv; url=http://www.bonhote.ch | ||
| bonhote,six_repo,member | Banque Bonhôte & Cie SA bonhote | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=54930055NXUYHMF5RH53 | ||
| bordier,six_exchange,reporting_member | Bordier & Cie SCmA bordier | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.bordier.com | ||
| bordier,six_repo,member | Bordier & Cie SCmA bordier | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=213800VCJUJI4KTRSJ25 | ||
| bps_suisse,isda,member | BPS (SUISSE) SA bps_suisse | International Swaps and Derivatives Association isda | member | active | https://www.isda.org/membership/isda-members/ | ISDA-Members.md | 2026-07-03 | research_grade | ISDA member via parent LEI N747OI7JINV7RUUH6190 (BPER BANCA S.P.A.); category=Subscriber; url=http://www.bper.it/ | ||
| bps_suisse,six_repo,member | BPS (SUISSE) SA bps_suisse | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=YF5U1PMQND8LTA68GO19 | ||
| bs_bank_schaffhausen,six_exchange,reporting_member | BS Bank Schaffhausen AG bs_bank_schaffhausen | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.bsb.clientis.ch | ||
| bsd,six_exchange,reporting_member | Bezirks-Sparkasse Dielsdorf Genossenschaft bsd | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.sparkasse-dielsdorf.ch | ||
| bskb,eurex,clearing_member_account | Basler Kantonalbank bskb | Eurex Exchange + Eurex Clearing AG eurex | clearing_member_account | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=BKBBS ccp=CCP_OTC tier=CMA; country=CH | ||
| bskb,eurex,direct_clearing_member | Basler Kantonalbank bskb | Eurex Exchange + Eurex Clearing AG eurex | direct_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=BKBBS ccp=Eurex tier=DCM; country=CH | ||
| bskb,isda,member | Basler Kantonalbank bskb | International Swaps and Derivatives Association isda | member | active | https://www.isda.org/membership/isda-members/ | ISDA-Members.md | 2026-07-03 | authoritative | ISDA member; category=Primary; url=http://www.bkb.ch | ||
| bskb,six_exchange,trading_participant | Basler Kantonalbank bskb | SIX Swiss Exchange six_exchange | trading_participant | active | https://www.six-group.com | six-exchange-participants_en.csv | 2026-07-03 | authoritative | six-exchange-participants_en.csv; url=http://www.bkb.ch | ||
| bskb,six_repo,member | Basler Kantonalbank bskb | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=HV5W8PGLJ127N2SFSM23 | ||
| bskb,vskb,member | Basler Kantonalbank bskb | Verband Schweizerischer Kantonalbanken vskb | member | active | https://vskb.ch/kantonalbanken/liste-kantonalbanken | 2026-07-03 | authoritative | Derived from bank_type='cantonal_bank' (all 24 cantonals are VSKB members) | |||
| bsu,six_exchange,reporting_member | Bank BSU Genossenschaft bsu | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.bankbsu.ch | ||
| ca_indosuez,six_exchange,reporting_member | CA Indosuez (Suisse) SA ca_indosuez | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.ca-suisse.com | ||
| ca_indosuez,six_repo,member | CA Indosuez (Suisse) SA ca_indosuez | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=549300D12H7JTV5GQM89 | ||
| ca_nextbank,six_exchange,reporting_member | Crédit Agricole next bank (Suisse) SA ca_nextbank | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.ca-nextbank.ch | ||
| ca_nextbank,six_repo,member | Crédit Agricole next bank (Suisse) SA ca_nextbank | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=549300YS0Y8HCSHTHN07 | ||
| cbh,six_exchange,reporting_member | CBH Compagnie Bancaire Helvétique SA cbh | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.cbhbank.com | ||
| ce_cossonay,six_exchange,reporting_member | Caisse d'Epargne de Cossonay ce_cossonay | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.cedc.ch | ||
| ce_courtelary,six_exchange,reporting_member | Caisse d'Epargne Courtelary SA ce_courtelary | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.cec.clientis.ch | ||
| ce_nyon,six_exchange,reporting_member | Caisse d'Epargne de Nyon (CEN) ce_nyon | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.cen.ch | ||
| ce_riviera,six_exchange,reporting_member | Caisse d'Epargne Riviera (CER) ce_riviera | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.cer.ch | ||
| cembra,six_repo,member | Cembra Money Bank AG cembra | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=549300ZDHOETLAIVTE82 | ||
| ceresio,six_exchange,reporting_member | Banca del Ceresio SA ceresio | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.ceresioinvestors.com | ||
| ceresio,six_repo,member | Banca del Ceresio SA ceresio | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=2138008R2E4S7263EI48 | ||
| cic,eurex,direct_clearing_member | Bank CIC (Schweiz) AG cic | Eurex Exchange + Eurex Clearing AG eurex | direct_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | research_grade | via parent LEI N4JDFKKH2FTD8RKFXO39 (CREDIT INDUSTRIEL ET COMMERCIAL) — Eurex member_id=CICFR ccp=Eurex tier=DCM; country=FR | ||
| cic,isda,member | Bank CIC (Schweiz) AG cic | International Swaps and Derivatives Association isda | member | active | https://www.isda.org/membership/isda-members/ | ISDA-Members.md | 2026-07-03 | research_grade | ISDA member via parent LEI N4JDFKKH2FTD8RKFXO39 (CREDIT INDUSTRIEL ET COMMERCIAL); category=Subscriber; url=https://www.cic.asia/en/index.html | ||
| cic,six_exchange,trading_participant | Bank CIC (Schweiz) AG cic | SIX Swiss Exchange six_exchange | trading_participant | active | https://www.six-group.com | six-exchange-participants_en.csv | 2026-07-03 | authoritative | six-exchange-participants_en.csv; url=http://www.cic.ch | ||
| cic,six_repo,member | Bank CIC (Schweiz) AG cic | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=549300ZPZVBD2F8NKI18 | ||
| cim,six_exchange,trading_participant | CIM Banque SA cim | SIX Swiss Exchange six_exchange | trading_participant | active | https://www.six-group.com | six-exchange-participants_en.csv | 2026-07-03 | authoritative | six-exchange-participants_en.csv; url=http://www.cimbanque.ch | ||
| citegestion,isda,member | Cité Gestion SA citegestion | International Swaps and Derivatives Association isda | member | active | https://www.isda.org/membership/isda-members/ | ISDA-Members.md | 2026-07-03 | research_grade | ISDA member via parent LEI 506700PR1R98BSF81139 (EFG International AG); category=Subscriber; url=http://www.efginternational.com [AMBIGUOUS: also matches efg, efg_bve] | ||
| citegestion,six_exchange,reporting_member | Cité Gestion SA citegestion | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.cite-gestion.com | ||
| citibank,six_exchange,reporting_member | Citibank (Switzerland) AG citibank | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.citi.com | ||
| citibank,wolfsberg,member | Citibank (Switzerland) AG citibank | Wolfsberg Group wolfsberg | member | active | https://www.wolfsberg-group.org/about | wolfsberg-members.md | 2026-07-03 | research_grade | Wolfsberg Group member via parent LEI G5JPQE4HAO5OVK4GV518 (CITICORP BANKING CORPORATION); source name='Citi' | ||
| cler,six_exchange,reporting_member | Bank Cler AG cler | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=https://www.cler.ch/ | ||
| cler,six_repo,member | Bank Cler AG cler | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=5493004H5I9OSHJVW663 | ||
| clientis,six_exchange,reporting_member | Clientis AG clientis | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.clientis.ch | ||
| clientis,six_repo,member | Clientis AG clientis | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=506700R257QJ4009Q870 | ||
| clientis_aareland,six_exchange,reporting_member | Clientis Bank Aareland AG clientis_aareland | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.cke.clientis.ch | ||
| clientis_oberaargau,six_exchange,reporting_member | Clientis Bank Oberaargau AG clientis_oberaargau | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=https://bankoberaargau.clientis.ch | ||
