bank_membership
Data license: CC-BY-4.0 · Data source: bankproducts.info
7 rows where bank_id = "deutschebank"
This data as json, CSV (advanced)
Suggested facets: organisation_id, role, source_url, confidence, extracted_at (date)
| Link | bank_id | organisation_id | role | status | joined | exited | source_url | source_filename | extracted_at | confidence | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| deutschebank,cls,settlement_member | Deutsche Bank (Suisse) SA deutschebank | CLS Bank International cls | settlement_member | active | https://www.cls-group.com | cls-bank-01-master-list-of-settlement-members-full-legal-entity-name-8-september-2025.pdf | 2026-07-03 | authoritative | CLS master list #28; country=Germany | ||
| deutschebank,eurex,general_clearing_member | Deutsche Bank (Suisse) SA deutschebank | Eurex Exchange + Eurex Clearing AG eurex | general_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | research_grade | via parent LEI 7LTWFZYICNSX8D621K86 (DEUTSCHE BANK AKTIENGESELLSCHAFT) — Eurex member_id=DBKFR ccp=Eurex tier=GCM; country=DE | ||
| deutschebank,isda,member | Deutsche Bank (Suisse) SA deutschebank | International Swaps and Derivatives Association isda | member | active | https://www.isda.org/membership/isda-members/ | ISDA-Members.md | 2026-07-03 | authoritative | ISDA member; category=Subscriber; url=http://www.db.com | ||
| deutschebank,six_exchange,reporting_member | Deutsche Bank (Suisse) SA deutschebank | SIX Swiss Exchange six_exchange | reporting_member | active | https://www.six-group.com | six-exchange-reporting_member_en.csv | 2026-07-03 | authoritative | six-exchange-reporting_member_en.csv; url=http://www.db.com | ||
| deutschebank,six_exchange,trading_participant | Deutsche Bank (Suisse) SA deutschebank | SIX Swiss Exchange six_exchange | trading_participant | active | https://www.six-group.com | six-exchange-participants_en.csv | 2026-07-03 | authoritative | six-exchange-participants_en.csv; url=http://www.db.com | ||
| deutschebank,six_repo,member | Deutsche Bank (Suisse) SA deutschebank | SIX Repo AG six_repo | member | active | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | six-repo-memberlist-public.pdf | 2026-07-03 | authoritative | SIX Repo memberlist; lei=7LTWFZYICNSX8D621K86 | ||
| deutschebank,wolfsberg,member | Deutsche Bank (Suisse) SA deutschebank | Wolfsberg Group wolfsberg | member | active | https://www.wolfsberg-group.org/about | wolfsberg-members.md | 2026-07-03 | authoritative | Wolfsberg Group member; source name='Deutsche Bank' |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE bank_membership (
bank_id TEXT NOT NULL REFERENCES bank(id),
organisation_id TEXT NOT NULL REFERENCES organisation(id),
role TEXT NOT NULL DEFAULT 'member', -- see header for vocabulary
status TEXT DEFAULT 'active', -- 'active' / 'former' / 'suspended' / 'pending'
joined TEXT, -- ISO date or year-only YYYY (NULL if unknown)
exited TEXT, -- ISO date or year-only YYYY (NULL if still active)
source_url TEXT, -- URL where membership was observed
source_filename TEXT, -- filename in Organisations-Memberships/<quarter>/
extracted_at TEXT, -- ISO date when this row was last verified
confidence TEXT DEFAULT 'authoritative', -- 'authoritative' / 'research_grade' / 'inferred'
note TEXT, -- free-text context
PRIMARY KEY (bank_id, organisation_id, role)
);
CREATE INDEX idx_bank_membership_bank ON bank_membership(bank_id);
CREATE INDEX idx_bank_membership_org ON bank_membership(organisation_id);
CREATE INDEX idx_bank_membership_role ON bank_membership(role);