bank_membership
Data license: CC-BY-4.0 · Data source: bankproducts.info
6 rows where organisation_id = "cls"
This data as json, CSV (advanced)
Suggested facets: extracted_at (date)
| Link | bank_id | organisation_id | role | status | joined | exited | source_url | source_filename | extracted_at | confidence | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| barclays,cls,settlement_member | Barclays Bank (Suisse) SA barclays | CLS Bank International cls | settlement_member | active | https://www.cls-group.com | cls-bank-01-master-list-of-settlement-members-full-legal-entity-name-8-september-2025.pdf | 2026-07-03 | authoritative | CLS master list #15; country=England & Wales | ||
| deutschebank,cls,settlement_member | Deutsche Bank (Suisse) SA deutschebank | CLS Bank International cls | settlement_member | active | https://www.cls-group.com | cls-bank-01-master-list-of-settlement-members-full-legal-entity-name-8-september-2025.pdf | 2026-07-03 | authoritative | CLS master list #28; country=Germany | ||
| goldmansachs,cls,settlement_member | Goldman Sachs Bank AG goldmansachs | CLS Bank International cls | settlement_member | active | https://www.cls-group.com | cls-bank-01-master-list-of-settlement-members-full-legal-entity-name-8-september-2025.pdf | 2026-07-03 | authoritative | CLS master list #31; country=United States | ||
| reyl,cls,settlement_member | REYL Intesa Sanpaolo reyl | CLS Bank International cls | settlement_member | active | https://www.cls-group.com | cls-bank-01-master-list-of-settlement-members-full-legal-entity-name-8-september-2025.pdf | 2026-07-03 | authoritative | CLS master list #34; country=Italy | ||
| ubs,cls,settlement_member | UBS Switzerland AG ubs | CLS Bank International cls | settlement_member | active | https://www.cls-group.com | cls-bank-01-master-list-of-settlement-members-full-legal-entity-name-8-september-2025.pdf | 2026-07-03 | authoritative | CLS master list #71; country=Switzerland | ||
| zkb,cls,settlement_member | Zuercher Kantonalbank zkb | CLS Bank International cls | settlement_member | active | https://www.cls-group.com | cls-bank-01-master-list-of-settlement-members-full-legal-entity-name-8-september-2025.pdf | 2026-07-03 | authoritative | CLS master list #78; country=Switzerland |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE bank_membership (
bank_id TEXT NOT NULL REFERENCES bank(id),
organisation_id TEXT NOT NULL REFERENCES organisation(id),
role TEXT NOT NULL DEFAULT 'member', -- see header for vocabulary
status TEXT DEFAULT 'active', -- 'active' / 'former' / 'suspended' / 'pending'
joined TEXT, -- ISO date or year-only YYYY (NULL if unknown)
exited TEXT, -- ISO date or year-only YYYY (NULL if still active)
source_url TEXT, -- URL where membership was observed
source_filename TEXT, -- filename in Organisations-Memberships/<quarter>/
extracted_at TEXT, -- ISO date when this row was last verified
confidence TEXT DEFAULT 'authoritative', -- 'authoritative' / 'research_grade' / 'inferred'
note TEXT, -- free-text context
PRIMARY KEY (bank_id, organisation_id, role)
);
CREATE INDEX idx_bank_membership_bank ON bank_membership(bank_id);
CREATE INDEX idx_bank_membership_org ON bank_membership(organisation_id);
CREATE INDEX idx_bank_membership_role ON bank_membership(role);