bank_membership
Data license: CC-BY-4.0 · Data source: bankproducts.info
24 rows where organisation_id = "eurex"
This data as json, CSV (advanced)
Suggested facets: bank_id, role, confidence, extracted_at (date)
| Link | bank_id | organisation_id | role | status | joined | exited | source_url | source_filename | extracted_at | confidence | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| aletti,eurex,non_clearing_member | Banca Aletti & C. (Suisse) SA aletti | Eurex Exchange + Eurex Clearing AG eurex | non_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | research_grade | via parent LEI 815600E4E6DCD2D25E30 (BANCO BPM SOCIETA' PER AZIONI) — Eurex member_id=BPMMI ccp=Eurex tier=NCM; country=IT | ||
| barclays,eurex,general_clearing_member | Barclays Bank (Suisse) SA barclays | Eurex Exchange + Eurex Clearing AG eurex | general_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=BBIDB ccp=Eurex tier=GCM; country=IE | ||
| bekb,eurex,direct_clearing_member | Berner Kantonalbank AG bekb | Eurex Exchange + Eurex Clearing AG eurex | direct_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=KBBBE ccp=Eurex tier=DCM; country=CH | ||
| bskb,eurex,clearing_member_account | Basler Kantonalbank bskb | Eurex Exchange + Eurex Clearing AG eurex | clearing_member_account | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=BKBBS ccp=CCP_OTC tier=CMA; country=CH | ||
| bskb,eurex,direct_clearing_member | Basler Kantonalbank bskb | Eurex Exchange + Eurex Clearing AG eurex | direct_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=BKBBS ccp=Eurex tier=DCM; country=CH | ||
| cic,eurex,direct_clearing_member | Bank CIC (Schweiz) AG cic | Eurex Exchange + Eurex Clearing AG eurex | direct_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | research_grade | via parent LEI N4JDFKKH2FTD8RKFXO39 (CREDIT INDUSTRIEL ET COMMERCIAL) — Eurex member_id=CICFR ccp=Eurex tier=DCM; country=FR | ||
| deutschebank,eurex,general_clearing_member | Deutsche Bank (Suisse) SA deutschebank | Eurex Exchange + Eurex Clearing AG eurex | general_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | research_grade | via parent LEI 7LTWFZYICNSX8D621K86 (DEUTSCHE BANK AKTIENGESELLSCHAFT) — Eurex member_id=DBKFR ccp=Eurex tier=GCM; country=DE | ||
| dz_privatbank,eurex,general_clearing_member | DZ PRIVATBANK (Schweiz) AG dz_privatbank | Eurex Exchange + Eurex Clearing AG eurex | general_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | research_grade | via parent LEI 529900HNOAA1KXQJUQ27 (DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main) — Eurex member_id=DGEFR ccp=Eurex tier=GCM; country=DE | ||
| dz_privatbank,eurex,non_clearing_member | DZ PRIVATBANK (Schweiz) AG dz_privatbank | Eurex Exchange + Eurex Clearing AG eurex | non_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=DGELX ccp=Eurex tier=NCM; country=LU | ||
| fbg,eurex,direct_clearing_member | Frankfurter Bankgesellschaft (Schweiz) AG fbg | Eurex Exchange + Eurex Clearing AG eurex | direct_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | research_grade | via ultimate parent LEI DIZES5CFO5K3I5R58746 (Landesbank Hessen-Thüringen Girozentrale) — Eurex member_id=HELFR ccp=Eurex tier=DCM; country=DE | ||
| goldmansachs,eurex,general_clearing_member | Goldman Sachs Bank AG goldmansachs | Eurex Exchange + Eurex Clearing AG eurex | general_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=GSCFR ccp=Eurex tier=GCM; country=DE | ||
| juliusbaer,eurex,direct_clearing_member | Bank Julius Bär & Co. AG juliusbaer | Eurex Exchange + Eurex Clearing AG eurex | direct_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=JBCZH ccp=Eurex tier=DCM; country=CH | ||
| pictet,eurex,direct_clearing_member | Banque Pictet & Cie SA pictet | Eurex Exchange + Eurex Clearing AG eurex | direct_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=PICGE ccp=Eurex tier=DCM; country=CH | ||
| raiff_aare_rhein,eurex,non_clearing_member | Raiffeisenbank Aare-Rhein raiff_aare_rhein | Eurex Exchange + Eurex Clearing AG eurex | non_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=RASSG ccp=Eurex tier=NCM; country=CH | ||
| reyl,eurex,general_clearing_member | REYL Intesa Sanpaolo reyl | Eurex Exchange + Eurex Clearing AG eurex | general_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | research_grade | via ultimate parent LEI 2W8N8UU78PMDQKZENC08 (INTESA SANPAOLO SPA) — Eurex member_id=CAHMI ccp=Eurex tier=GCM; country=IT | ||
| safrasarasin,eurex,direct_clearing_member | Bank J. Safra Sarasin AG safrasarasin | Eurex Exchange + Eurex Clearing AG eurex | direct_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=SARBS ccp=Eurex tier=DCM; country=CH | ||
| santander,eurex,general_clearing_member | Banco Santander International (Switzerland) santander | Eurex Exchange + Eurex Clearing AG eurex | general_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=BSAMD ccp=Eurex tier=GCM; country=ES | ||
| sgkb,eurex,direct_clearing_member | St. Galler Kantonalbank AG sgkb | Eurex Exchange + Eurex Clearing AG eurex | direct_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=SGKSG ccp=Eurex tier=DCM; country=CH | ||
| swiq,eurex,direct_clearing_member | Swissquote Bank SA swiq | Eurex Exchange + Eurex Clearing AG eurex | direct_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=SWICX ccp=Eurex tier=DCM; country=CH | ||
| ubs,eurex,general_clearing_member | UBS Switzerland AG ubs | Eurex Exchange + Eurex Clearing AG eurex | general_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | research_grade | via parent LEI BFM8T61CT2L1QCEMIK50 (UBS AG) — Eurex member_id=SBVZH ccp=Eurex tier=GCM; country=CH | ||
| vdkb,eurex,bcm | Banque Cantonale Vaudoise vdkb | Eurex Exchange + Eurex Clearing AG eurex | bcm | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=BCALA ccp=OTC tier=BCM; country=CH | ||
| vontobel,eurex,direct_clearing_member | Bank Vontobel AG vontobel | Eurex Exchange + Eurex Clearing AG eurex | direct_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=JVCZH ccp=Eurex tier=DCM; country=CH | ||
| zkb,eurex,clearing_member_account | Zuercher Kantonalbank zkb | Eurex Exchange + Eurex Clearing AG eurex | clearing_member_account | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=ZKBZH ccp=CCP_OTC tier=CMA; country=CH | ||
| zkb,eurex,general_clearing_member | Zuercher Kantonalbank zkb | Eurex Exchange + Eurex Clearing AG eurex | general_clearing_member | active | https://www.eurex.com | eurex-memberdb.csv | 2026-07-03 | authoritative | Eurex member_id=ZKBZH ccp=Eurex tier=GCM; country=CH |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE bank_membership (
bank_id TEXT NOT NULL REFERENCES bank(id),
organisation_id TEXT NOT NULL REFERENCES organisation(id),
role TEXT NOT NULL DEFAULT 'member', -- see header for vocabulary
status TEXT DEFAULT 'active', -- 'active' / 'former' / 'suspended' / 'pending'
joined TEXT, -- ISO date or year-only YYYY (NULL if unknown)
exited TEXT, -- ISO date or year-only YYYY (NULL if still active)
source_url TEXT, -- URL where membership was observed
source_filename TEXT, -- filename in Organisations-Memberships/<quarter>/
extracted_at TEXT, -- ISO date when this row was last verified
confidence TEXT DEFAULT 'authoritative', -- 'authoritative' / 'research_grade' / 'inferred'
note TEXT, -- free-text context
PRIMARY KEY (bank_id, organisation_id, role)
);
CREATE INDEX idx_bank_membership_bank ON bank_membership(bank_id);
CREATE INDEX idx_bank_membership_org ON bank_membership(organisation_id);
CREATE INDEX idx_bank_membership_role ON bank_membership(role);