bank_membership
Data license: CC-BY-4.0 · Data source: bankproducts.info
8 rows where organisation_id = "wolfsberg"
This data as json, CSV (advanced)
Suggested facets: confidence, extracted_at (date)
| Link | bank_id | organisation_id | role | status | joined | exited | source_url | source_filename | extracted_at | confidence | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| barclays,wolfsberg,member | Barclays Bank (Suisse) SA barclays | Wolfsberg Group wolfsberg | member | active | https://www.wolfsberg-group.org/about | wolfsberg-members.md | 2026-07-03 | research_grade | Wolfsberg Group member via parent LEI 213800LBQA1Y9L22JB70 (BARCLAYS PLC); source name='Barclays' | ||
| citibank,wolfsberg,member | Citibank (Switzerland) AG citibank | Wolfsberg Group wolfsberg | member | active | https://www.wolfsberg-group.org/about | wolfsberg-members.md | 2026-07-03 | research_grade | Wolfsberg Group member via parent LEI G5JPQE4HAO5OVK4GV518 (CITICORP BANKING CORPORATION); source name='Citi' | ||
| deutschebank,wolfsberg,member | Deutsche Bank (Suisse) SA deutschebank | Wolfsberg Group wolfsberg | member | active | https://www.wolfsberg-group.org/about | wolfsberg-members.md | 2026-07-03 | authoritative | Wolfsberg Group member; source name='Deutsche Bank' | ||
| goldmansachs,wolfsberg,member | Goldman Sachs Bank AG goldmansachs | Wolfsberg Group wolfsberg | member | active | https://www.wolfsberg-group.org/about | wolfsberg-members.md | 2026-07-03 | authoritative | Wolfsberg Group member; source name='Goldman Sachs' | ||
| hsbc,wolfsberg,member | HSBC Private Bank (Suisse) SA hsbc | Wolfsberg Group wolfsberg | member | active | https://www.wolfsberg-group.org/about | wolfsberg-members.md | 2026-07-03 | research_grade | Wolfsberg Group member via parent LEI MLU0ZO3ML4LN2LL2TL39 (HSBC HOLDINGS PLC); source name='HSBC' | ||
| jpmorgan,wolfsberg,member | J.P. Morgan (Suisse) SA jpmorgan | Wolfsberg Group wolfsberg | member | active | https://www.wolfsberg-group.org/about | wolfsberg-members.md | 2026-07-03 | research_grade | Wolfsberg Group member via ultimate parent LEI 8I5DZWZKVSZI1NUHU748 (JPMORGAN CHASE & CO.); source name='JP Morgan Chase' | ||
| santander,wolfsberg,member | Banco Santander International (Switzerland) santander | Wolfsberg Group wolfsberg | member | active | https://www.wolfsberg-group.org/about | wolfsberg-members.md | 2026-07-03 | authoritative | Wolfsberg Group member; source name='Banco Santander' | ||
| ubs,wolfsberg,member | UBS Switzerland AG ubs | Wolfsberg Group wolfsberg | member | active | https://www.wolfsberg-group.org/about | wolfsberg-members.md | 2026-07-03 | research_grade | Wolfsberg Group member via parent LEI BFM8T61CT2L1QCEMIK50 (UBS AG); source name='UBS' |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE bank_membership (
bank_id TEXT NOT NULL REFERENCES bank(id),
organisation_id TEXT NOT NULL REFERENCES organisation(id),
role TEXT NOT NULL DEFAULT 'member', -- see header for vocabulary
status TEXT DEFAULT 'active', -- 'active' / 'former' / 'suspended' / 'pending'
joined TEXT, -- ISO date or year-only YYYY (NULL if unknown)
exited TEXT, -- ISO date or year-only YYYY (NULL if still active)
source_url TEXT, -- URL where membership was observed
source_filename TEXT, -- filename in Organisations-Memberships/<quarter>/
extracted_at TEXT, -- ISO date when this row was last verified
confidence TEXT DEFAULT 'authoritative', -- 'authoritative' / 'research_grade' / 'inferred'
note TEXT, -- free-text context
PRIMARY KEY (bank_id, organisation_id, role)
);
CREATE INDEX idx_bank_membership_bank ON bank_membership(bank_id);
CREATE INDEX idx_bank_membership_org ON bank_membership(organisation_id);
CREATE INDEX idx_bank_membership_role ON bank_membership(role);