home / bankproducts

bank_profile

Data license: CC-BY-4.0 · Data source: bankproducts.info

234 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: too_big_to_fail, parent_group_relation, finma_category, offers_usd_accounts, offers_eur_accounts, offers_gbp_accounts, retail_clients

bank_id ▼ operational_since too_big_to_fail staatsgarantie parent_group_relation finma_category offers_usd_accounts offers_eur_accounts offers_gbp_accounts retail_clients institutional_only
abs 1990 0     5 0 1 0 1 0
aek 1826 0     4 0 1 0 1 0
bancastato 1915 0 full   3 1 1 0 1 0
ce_courtelary   0   network_member 5       1  
cembra 1912 0     4 0 0 0 1 0
cler 1927 0   subsidiary 4 1 1 0 1 0
clientis   0   network_member 4       0  
clientis_aareland   0   network_member 5       1  
clientis_oberuzwil   0   network_member 5       1  
clientis_oftringen   0   network_member 5       1  
clientis_thal   0   network_member 5       1  
clientis_thur   0   network_member 5       1  
clientis_toggenburg   0   network_member 5       1  
eb_entlebucher   0   network_member 5       1  
pictet 1805 0     2 1 1 1 0 0
raiff_aadorf   0   network_member 4 0 1 0 1 0
raiff_aarau_lenzburg   0   network_member 4 0 1 0 1 0
raiff_aare_langete   0   network_member 4 0 1 0 1 0
raiff_aare_reuss   0   network_member 4 0 1 0 1 0
raiff_aare_rhein   0   network_member 4 0 1 0 1 0
raiff_adligenswil_udligenswil_meggen   0   network_member 4 0 1 0 1 0
raiff_aesch_pfeffingen   0   network_member 4 0 1 0 1 0
raiff_ajoie   0   network_member 4 0 1 0 1 0
raiff_aletsch_goms   0   network_member 4 0 1 0 1 0
raiff_allschwil_schonenbuch   0   network_member 4 0 1 0 1 0
raiff_alpes_riviera_chablais_vaudois   0   network_member 4 0 1 0 1 0
raiff_am_bichelsee   0   network_member 4 0 1 0 1 0
raiff_am_eppenberg   0   network_member 4 0 1 0 1 0
raiff_am_ricken   0   network_member 4 0 1 0 1 0
raiff_amriswil_bischofszell   0   network_member 4 0 1 0 1 0
raiff_an_der_limmat   0   network_member 4 0 1 0 1 0
raiff_appenzell   0   network_member 4 0 1 0 1 0
raiff_appenzeller_hinterland   0   network_member 4 0 1 0 1 0
raiff_balsthal_laupersdorf   0   network_member 4 0 1 0 1 0
raiff_basel   0   network_member 4 0 1 0 1 0
raiff_basso_ceresio   0   network_member 4 0 1 0 1 0
raiff_belalp_simplon   0   network_member 4 0 1 0 1 0
raiff_bellinzonese_e_visagno   0   network_member 4 0 1 0 1 0
raiff_benken   0   network_member 4 0 1 0 1 0
raiff_bern   0   network_member 4 0 1 0 1 0
raiff_bernhardzell   0   network_member 4 0 1 0 1 0
raiff_beromunster   0   network_member 4 0 1 0 1 0
raiff_bottstein   0   network_member 4 0 1 0 1 0
raiff_broye_vully_lac   0   network_member 4 0 1 0 1 0
raiff_bundner_rheintal   0   network_member 4 0 1 0 1 0
raiff_cadi   0   network_member 4 0 1 0 1 0
raiff_cham_steinhausen   0   network_member 4 0 1 0 1 0
raiff_clos_du_doubs_et_haute_ajoie   0   network_member 4 0 1 0 1 0
raiff_colline_del_ceresio   0   network_member 4 0 1 0 1 0
raiff_dassens   0   network_member 4 0 1 0 1 0
raiff_de_gimel   0   network_member 4 0 1 0 1 0
raiff_de_la_broye   0   network_member 4 0 1 0 1 0
raiff_de_lavaux   0   network_member 4 0 1 0 1 0
raiff_de_massongex_st_maurice_veross   0   network_member 4 0 1 0 1 0
raiff_de_monthey   0   network_member 4 0 1 0 1 0
raiff_de_sierre_region   0   network_member 4 0 1 0 1 0
raiff_del_basso_mendrisiotto   0   network_member 4 0 1 0 1 0
raiff_del_camoghe   0   network_member 4 0 1 0 1 0
raiff_del_malcantone   0   network_member 4 0 1 0 1 0
raiff_del_moesano   0   network_member 4 0 1 0 1 0
raiff_della_campagnadorna   0   network_member 4 0 1 0 1 0
raiff_des_communes_du_haut_plateau   0   network_member 4 0 1 0 1 0
raiff_des_montagnes_neuchateloises   0   network_member 4 0 1 0 1 0
raiff_diepoldsau_schmitter   0   network_member 4 0 1 0 1 0
raiff_dornach   0   network_member 4 0 1 0 1 0
raiff_du_gros_de_vaud   0   network_member 4 0 1 0 1 0
raiff_du_haut_leman   0   network_member 4 0 1 0 1 0
raiff_du_mont_tendre   0   network_member 4 0 1 0 1 0
raiff_du_val_terbi   0   network_member 4 0 1 0 1 0
raiff_dulliken_starrkirch   0   network_member 4 0 1 0 1 0
raiff_dunnerntal_guldental   0   network_member 4 0 1 0 1 0
raiff_dyverdon_les_bains   0   network_member 4 0 1 0 1 0
raiff_einsiedeln_ybrig   0   network_member 4 0 1 0 1 0
raiff_emmen   0   network_member 4 0 1 0 1 0
raiff_engiadina_val_mustair   0   network_member 4 0 1 0 1 0
raiff_entremont   0   network_member 4 0 1 0 1 0
raiff_ettiswil   0   network_member 4 0 1 0 1 0
raiff_flawil_degersheim_mogelsberg_o   0   network_member 4 0 1 0 1 0
raiff_franches_montagnes   0   network_member 4 0 1 0 1 0
raiff_frauenfeld   0   network_member 4 0 1 0 1 0
raiff_fribourg_ouest   0   network_member 4 0 1 0 1 0
raiff_frutigland   0   network_member 4 0 1 0 1 0
raiff_gampel_raron   0   network_member 4 0 1 0 1 0
raiff_gau_bipperamt   0   network_member 4 0 1 0 1 0
raiff_geneve_lac   0   network_member 4 0 1 0 1 0
raiff_glarnerland   0   network_member 4 0 1 0 1 0
raiff_gossau_andwil_niederwil   0   network_member 4 0 1 0 1 0
raiff_grand_chasseral   0   network_member 4 0 1 0 1 0
raiff_grauholz   0   network_member 4 0 1 0 1 0
raiff_gurbe   0   network_member 4 0 1 0 1 0
raiff_heiden   0   network_member 4 0 1 0 1 0
raiff_hitzkirchertal   0   network_member 4 0 1 0 1 0
raiff_horw   0   network_member 4 0 1 0 1 0
raiff_hunenberg_risch   0   network_member 4 0 1 0 1 0
raiff_im_entlebuch   0   network_member 4 0 1 0 1 0
raiff_jungfrau   0   network_member 4 0 1 0 1 0
raiff_kelleramt_albis   0   network_member 4 0 1 0 1 0
raiff_lagern_baregg   0   network_member 4 0 1 0 1 0
raiff_laufental_thierstein   0   network_member 4 0 1 0 1 0
raiff_lausanne_haute_broye_jorat   0   network_member 4 0 1 0 1 0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE bank_profile (
    bank_id                    TEXT PRIMARY KEY REFERENCES bank(id),
    -- continuity / identity
    operational_since          INTEGER,        -- year continuous operations began (NOT year_founded/Zefix)
    too_big_to_fail            INTEGER DEFAULT 0,  -- 1 if FINMA TBTF designation (category 1 or 2)
    staatsgarantie             TEXT,           -- 'full', 'limited', or NULL
    parent_group_relation      TEXT,           -- 'network_member', 'subsidiary', or NULL
    finma_category             INTEGER,        -- 1-5 (FINMA supervisory category)
    -- currency exposure
    offers_usd_accounts        INTEGER,
    offers_eur_accounts        INTEGER,
    offers_gbp_accounts        INTEGER,
    -- client access
    retail_clients             INTEGER,
    institutional_only         INTEGER
);
CREATE INDEX idx_bank_profile_finma ON bank_profile(finma_category);
Powered by Datasette · Queries took 27.295ms · Data license: CC-BY-4.0 · Data source: bankproducts.info