home / bankproducts

bpg_alias

Data license: CC-BY-4.0 · Data source: bankproducts.info

4,090 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: valid_from, valid_from (date), created_at (date)

id ▼ bpg slug valid_from valid_to created_at
1 BPG0010RF3M0 ch/abs 2026-06-04   2026-07-09 09:39:03
2 BPG001WKB0T6 ch/acrevis 2026-06-04   2026-07-09 09:39:03
3 BPG001NWB3VC ch/aek 2026-06-04   2026-07-09 09:39:03
4 BPG001T8KTM9 ch/agkb 2026-06-04   2026-07-09 09:39:03
5 BPG001P34T91 ch/aikb 2026-06-04   2026-07-09 09:39:03
6 BPG0018AHD8P ch/aletti 2026-06-04   2026-07-09 09:39:03
7 BPG001PV81GQ ch/alpian 2026-06-04   2026-07-09 09:39:03
8 BPG001K349NS ch/amina 2026-06-04   2026-07-09 09:39:03
9 BPG001HFWQ1H ch/aquila 2026-06-04   2026-07-09 09:39:03
10 BPG0016TY1TP ch/arabbank 2026-06-04   2026-07-09 09:39:03
11 BPG0013PRNMJ ch/arb 2026-06-04   2026-07-09 09:39:03
12 BPG001R9NGAZ ch/audi 2026-06-04   2026-07-09 09:39:03
13 BPG001EY05G8 ch/avera 2026-06-04   2026-07-09 09:39:03
14 BPG0016XEVGR ch/axion 2026-06-04   2026-07-09 09:39:03
15 BPG001V0BK9M ch/bace 2026-06-04   2026-07-09 09:39:03
16 BPG0012JRGCA ch/baloise 2026-06-04   2026-07-09 09:39:03
17 BPG001CE2VEH ch/bancastato 2026-06-04   2026-07-09 09:39:03
18 BPG0011X50EH ch/banknow 2026-06-04   2026-07-09 09:39:03
19 BPG0015XMA9J ch/banorient 2026-06-04   2026-07-09 09:39:03
20 BPG0016AB7B7 ch/banque_syz_sa 2026-06-04   2026-07-09 09:39:03
21 BPG001H7EYG5 ch/barclays 2026-06-04   2026-07-09 09:39:03
22 BPG001PDTR5R ch/baumann 2026-06-04   2026-07-09 09:39:03
23 BPG001VT47DS ch/bbo 2026-06-04   2026-07-09 09:39:03
24 BPG001559C3K ch/bbva 2026-06-04   2026-07-09 09:39:03
25 BPG001999KGT ch/bcp 2026-06-04   2026-07-09 09:39:03
26 BPG001RE2F1Y ch/beb 2026-06-04   2026-07-09 09:39:03
27 BPG001PPPBDQ ch/bekb 2026-06-04   2026-07-09 09:39:03
28 BPG001AE9RBA ch/bellerive 2026-06-04   2026-07-09 09:39:03
29 BPG001QKZRGZ ch/bergos 2026-06-04   2026-07-09 09:39:03
30 BPG001681TWQ ch/bernerland 2026-06-04   2026-07-09 09:39:03
31 BPG001SA87VR ch/bgpb 2026-06-04   2026-07-09 09:39:03
32 BPG001NFY1MF ch/biene 2026-06-04   2026-07-09 09:39:03
33 BPG0019BEB6D ch/bil 2026-06-04   2026-07-09 09:39:03
34 BPG001CFBR26 ch/bivial 2026-06-04   2026-07-09 09:39:03
35 BPG00133QJ0W ch/blkb 2026-06-04   2026-07-09 09:39:03
36 BPG0017S8M7T ch/bonhote 2026-06-04   2026-07-09 09:39:03
37 BPG001R8X2EJ ch/bordier 2026-06-04   2026-07-09 09:39:03
38 BPG001NZQHF5 ch/bps_suisse 2026-06-04   2026-07-09 09:39:03
39 BPG001J9VFW2 ch/bred_suisse 2026-06-04   2026-07-09 09:39:03
40 BPG001PR3J2C ch/bs_bank_schaffhausen 2026-06-04   2026-07-09 09:39:03
41 BPG001AEPW9E ch/bsd 2026-06-04   2026-07-09 09:39:03
42 BPG001Y8WC37 ch/bskb 2026-06-04   2026-07-09 09:39:03
43 BPG00194KAMC ch/bsu 2026-06-04   2026-07-09 09:39:03
44 BPG001ZR25HM ch/bz 2026-06-04   2026-07-09 09:39:03
45 BPG001W64CE9 ch/ca_indosuez 2026-06-04   2026-07-09 09:39:03
46 BPG0017BFW0Y ch/ca_nextbank 2026-06-04   2026-07-09 09:39:03
47 BPG0011YQTWE ch/cbh 2026-06-04   2026-07-09 09:39:03
48 BPG00146B11V ch/ce_aubonne 2026-06-04   2026-07-09 09:39:03
49 BPG001CV5Q3M ch/ce_chermignon 2026-06-04   2026-07-09 09:39:03
50 BPG001JG1FQV ch/ce_cossonay 2026-06-04   2026-07-09 09:39:03
51 BPG001QKEZJH ch/ce_courtelary 2026-06-04   2026-07-09 09:39:03
52 BPG00128RY1P ch/ce_nyon 2026-06-04   2026-07-09 09:39:03
53 BPG001C3V2D5 ch/ce_riviera 2026-06-04   2026-07-09 09:39:03
54 BPG001Y9D4PK ch/cembra 2026-06-04   2026-07-09 09:39:03
55 BPG001AZVFWM ch/ceresio 2026-06-04   2026-07-09 09:39:03
56 BPG001HWMQFJ ch/cic 2026-06-04   2026-07-09 09:39:03
57 BPG001VJFG9Z ch/cim 2026-06-04   2026-07-09 09:39:03
58 BPG001TPADW9 ch/citegestion 2026-06-04   2026-07-09 09:39:03
59 BPG001DZG0ND ch/citibank 2026-06-04   2026-07-09 09:39:03
60 BPG001V0G022 ch/cler 2026-06-04   2026-07-09 09:39:03
61 BPG001J8DCQ1 ch/clientis 2026-06-04   2026-07-09 09:39:03
62 BPG0014NF0YZ ch/clientis_aareland 2026-06-04   2026-07-09 09:39:03
63 BPG001F0QBJN ch/clientis_oberaargau 2026-06-04   2026-07-09 09:39:03
64 BPG0016SZFH1 ch/clientis_oberuzwil 2026-06-04   2026-07-09 09:39:03
65 BPG001B1B3JS ch/clientis_oftringen 2026-06-04   2026-07-09 09:39:03
66 BPG0011CP2ZW ch/clientis_thal 2026-06-04   2026-07-09 09:39:03
67 BPG001N0MH0Z ch/clientis_thur 2026-06-04   2026-07-09 09:39:03
68 BPG0010AS14R ch/clientis_toggenburg 2026-06-04   2026-07-09 09:39:03
69 BPG001ZZHBRQ ch/cmv 2026-06-04   2026-07-09 09:39:03
70 BPG0017M8XCY ch/corner 2026-06-04   2026-07-09 09:39:03
71 BPG001BTYKBA ch/cramer 2026-06-04   2026-07-09 09:39:03
72 BPG001TBH6SS ch/credinvest 2026-06-04   2026-07-09 09:39:03
73 BPG001Q6XGZM ch/dcbank 2026-06-04   2026-07-09 09:39:03
74 BPG001P5PME4 ch/deutschebank 2026-06-04   2026-07-09 09:39:03
75 BPG001RH2GDW ch/dreyfus 2026-06-04   2026-07-09 09:39:03
76 BPG001Y0FVAX ch/dukascopy 2026-06-04   2026-07-09 09:39:03
77 BPG001EX8EJT ch/dz_privatbank 2026-06-04   2026-07-09 09:39:03
78 BPG00162ZW1B ch/eb_entlebucher 2026-06-04   2026-07-09 09:39:03
79 BPG001FBXG3P ch/edmond_rothschild 2026-06-04   2026-07-09 09:39:03
80 BPG001GERWPX ch/eek 2026-06-04   2026-07-09 09:39:03
81 BPG001APRGXN ch/efg 2026-06-04   2026-07-09 09:39:03
82 BPG00100K9FC li/efg_bve 2026-06-04   2026-07-09 09:39:03
83 BPG001X82DA2 ch/ek_affoltern 2026-06-04   2026-07-09 09:39:03
84 BPG001Z3RCC3 ch/ek_rueggisberg 2026-06-04   2026-07-09 09:39:03
85 BPG0013Y2RE1 ch/ek_schaffhausen 2026-06-04   2026-07-09 09:39:03
86 BPG001NEG654 ch/ek_speicher 2026-06-04   2026-07-09 09:39:03
87 BPG001FZRW9K ch/eki 2026-06-04   2026-07-09 09:39:03
88 BPG001384ZQC ch/entris 2026-06-04   2026-07-09 09:39:03
89 BPG001GGE4XG ch/fab 2026-06-04   2026-07-09 09:39:03
90 BPG001TMVQ36 ch/fbg 2026-06-04   2026-07-09 09:39:03
91 BPG001H0ASKH ch/fgb 2026-06-04   2026-07-09 09:39:03
92 BPG00165QT0C ch/frankly 2026-07-09   2026-07-09 09:39:03
93 BPG001P0CX5E ch/frkb 2026-06-04   2026-07-09 09:39:03
94 BPG0015Z9NXS ch/gantrisch 2026-06-04   2026-07-09 09:39:03
95 BPG001GRJ9D5 ch/gekb 2026-06-04   2026-07-09 09:39:03
96 BPG0010V66J2 ch/glkb 2026-06-04   2026-07-09 09:39:03
97 BPG001MBVB4K ch/globalance 2026-06-04   2026-07-09 09:39:03
98 BPG001W12457 ch/goldmansachs 2026-06-04   2026-07-09 09:39:03
99 BPG001XW9QHE ch/gonet 2026-06-04   2026-07-09 09:39:03
100 BPG001AZCC6G ch/graffenried 2026-06-04   2026-07-09 09:39:03

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE bpg_alias (
    id          INTEGER PRIMARY KEY,
    bpg         CHAR(12) NOT NULL,
    slug        TEXT NOT NULL,         -- e.g. ch/zkb, ch/zkb/privatkonto
    valid_from  DATE NOT NULL DEFAULT CURRENT_DATE,
    valid_to    DATE,                  -- NULL = currently active
    created_at  TIMESTAMP NOT NULL DEFAULT CURRENT_TIMESTAMP,
    UNIQUE (slug, valid_from),
    CHECK (valid_to IS NULL OR valid_to >= valid_from)
);
CREATE INDEX idx_bpg_alias_bpg ON bpg_alias(bpg);
CREATE INDEX idx_bpg_alias_slug_active ON bpg_alias(slug) WHERE valid_to IS NULL;
Powered by Datasette · Queries took 30.677ms · Data license: CC-BY-4.0 · Data source: bankproducts.info