bpg_alias
Data license: CC-BY-4.0 · Data source: bankproducts.info
3,995 rows
This data as json, CSV (advanced)
Suggested facets: valid_from, valid_from (date), created_at (date)
| id ▼ | bpg | slug | valid_from | valid_to | created_at |
|---|---|---|---|---|---|
| 1 | BPG0010RF3M0 | ch/abs | 2026-06-04 | 2026-06-10 18:37:38 | |
| 2 | BPG001WKB0T6 | ch/acrevis | 2026-06-04 | 2026-06-10 18:37:38 | |
| 3 | BPG001NWB3VC | ch/aek | 2026-06-04 | 2026-06-10 18:37:38 | |
| 4 | BPG001T8KTM9 | ch/agkb | 2026-06-04 | 2026-06-10 18:37:38 | |
| 5 | BPG001P34T91 | ch/aikb | 2026-06-04 | 2026-06-10 18:37:38 | |
| 6 | BPG0018AHD8P | ch/aletti | 2026-06-04 | 2026-06-10 18:37:38 | |
| 7 | BPG001PV81GQ | ch/alpian | 2026-06-04 | 2026-06-10 18:37:38 | |
| 8 | BPG001K349NS | ch/amina | 2026-06-04 | 2026-06-10 18:37:38 | |
| 9 | BPG001HFWQ1H | ch/aquila | 2026-06-04 | 2026-06-10 18:37:38 | |
| 10 | BPG0016TY1TP | ch/arabbank | 2026-06-04 | 2026-06-10 18:37:38 | |
| 11 | BPG0013PRNMJ | ch/arb | 2026-06-04 | 2026-06-10 18:37:38 | |
| 12 | BPG001R9NGAZ | ch/audi | 2026-06-04 | 2026-06-10 18:37:38 | |
| 13 | BPG001EY05G8 | ch/avera | 2026-06-04 | 2026-06-10 18:37:38 | |
| 14 | BPG0016XEVGR | ch/axion | 2026-06-04 | 2026-06-10 18:37:38 | |
| 15 | BPG001V0BK9M | ch/bace | 2026-06-04 | 2026-06-10 18:37:38 | |
| 16 | BPG0012JRGCA | ch/baloise | 2026-06-04 | 2026-06-10 18:37:38 | |
| 17 | BPG001CE2VEH | ch/bancastato | 2026-06-04 | 2026-06-10 18:37:38 | |
| 18 | BPG0011X50EH | ch/banknow | 2026-06-04 | 2026-06-10 18:37:38 | |
| 19 | BPG0015XMA9J | ch/banorient | 2026-06-04 | 2026-06-10 18:37:38 | |
| 20 | BPG0016AB7B7 | ch/banque_syz_sa | 2026-06-04 | 2026-06-10 18:37:38 | |
| 21 | BPG001H7EYG5 | ch/barclays | 2026-06-04 | 2026-06-10 18:37:38 | |
| 22 | BPG001PDTR5R | ch/baumann | 2026-06-04 | 2026-06-10 18:37:38 | |
| 23 | BPG001VT47DS | ch/bbo | 2026-06-04 | 2026-06-10 18:37:38 | |
| 24 | BPG001559C3K | ch/bbva | 2026-06-04 | 2026-06-10 18:37:38 | |
| 25 | BPG001999KGT | ch/bcp | 2026-06-04 | 2026-06-10 18:37:38 | |
| 26 | BPG001RE2F1Y | ch/beb | 2026-06-04 | 2026-06-10 18:37:38 | |
| 27 | BPG001PPPBDQ | ch/bekb | 2026-06-04 | 2026-06-10 18:37:38 | |
| 28 | BPG001AE9RBA | ch/bellerive | 2026-06-04 | 2026-06-10 18:37:38 | |
| 29 | BPG001QKZRGZ | ch/bergos | 2026-06-04 | 2026-06-10 18:37:38 | |
| 30 | BPG001681TWQ | ch/bernerland | 2026-06-04 | 2026-06-10 18:37:38 | |
| 31 | BPG001SA87VR | ch/bgpb | 2026-06-04 | 2026-06-10 18:37:38 | |
| 32 | BPG001NFY1MF | ch/biene | 2026-06-04 | 2026-06-10 18:37:38 | |
| 33 | BPG0019BEB6D | ch/bil | 2026-06-04 | 2026-06-10 18:37:38 | |
| 34 | BPG001CFBR26 | ch/bivial | 2026-06-04 | 2026-06-10 18:37:38 | |
| 35 | BPG00133QJ0W | ch/blkb | 2026-06-04 | 2026-06-10 18:37:38 | |
| 36 | BPG0017S8M7T | ch/bonhote | 2026-06-04 | 2026-06-10 18:37:38 | |
| 37 | BPG001R8X2EJ | ch/bordier | 2026-06-04 | 2026-06-10 18:37:38 | |
| 38 | BPG001NZQHF5 | ch/bps_suisse | 2026-06-04 | 2026-06-10 18:37:38 | |
| 39 | BPG001J9VFW2 | ch/bred_suisse | 2026-06-04 | 2026-06-10 18:37:38 | |
| 40 | BPG001PR3J2C | ch/bs_bank_schaffhausen | 2026-06-04 | 2026-06-10 18:37:38 | |
| 41 | BPG001AEPW9E | ch/bsd | 2026-06-04 | 2026-06-10 18:37:38 | |
| 42 | BPG001Y8WC37 | ch/bskb | 2026-06-04 | 2026-06-10 18:37:38 | |
| 43 | BPG00194KAMC | ch/bsu | 2026-06-04 | 2026-06-10 18:37:38 | |
| 44 | BPG001ZR25HM | ch/bz | 2026-06-04 | 2026-06-10 18:37:38 | |
| 45 | BPG001W64CE9 | ch/ca_indosuez | 2026-06-04 | 2026-06-10 18:37:38 | |
| 46 | BPG0017BFW0Y | ch/ca_nextbank | 2026-06-04 | 2026-06-10 18:37:38 | |
| 47 | BPG0011YQTWE | ch/cbh | 2026-06-04 | 2026-06-10 18:37:38 | |
| 48 | BPG00146B11V | ch/ce_aubonne | 2026-06-04 | 2026-06-10 18:37:38 | |
| 49 | BPG001CV5Q3M | ch/ce_chermignon | 2026-06-04 | 2026-06-10 18:37:38 | |
| 50 | BPG001JG1FQV | ch/ce_cossonay | 2026-06-04 | 2026-06-10 18:37:38 | |
| 51 | BPG001QKEZJH | ch/ce_courtelary | 2026-06-04 | 2026-06-10 18:37:38 | |
| 52 | BPG00128RY1P | ch/ce_nyon | 2026-06-04 | 2026-06-10 18:37:38 | |
| 53 | BPG001C3V2D5 | ch/ce_riviera | 2026-06-04 | 2026-06-10 18:37:38 | |
| 54 | BPG001Y9D4PK | ch/cembra | 2026-06-04 | 2026-06-10 18:37:38 | |
| 55 | BPG001AZVFWM | ch/ceresio | 2026-06-04 | 2026-06-10 18:37:38 | |
| 56 | BPG001HWMQFJ | ch/cic | 2026-06-04 | 2026-06-10 18:37:38 | |
| 57 | BPG001VJFG9Z | ch/cim | 2026-06-04 | 2026-06-10 18:37:38 | |
| 58 | BPG001TPADW9 | ch/citegestion | 2026-06-04 | 2026-06-10 18:37:38 | |
| 59 | BPG001DZG0ND | ch/citibank | 2026-06-04 | 2026-06-10 18:37:38 | |
| 60 | BPG001V0G022 | ch/cler | 2026-06-04 | 2026-06-10 18:37:38 | |
| 61 | BPG001J8DCQ1 | ch/clientis | 2026-06-04 | 2026-06-10 18:37:38 | |
| 62 | BPG0014NF0YZ | ch/clientis_aareland | 2026-06-04 | 2026-06-10 18:37:38 | |
| 63 | BPG001F0QBJN | ch/clientis_oberaargau | 2026-06-04 | 2026-06-10 18:37:38 | |
| 64 | BPG0016SZFH1 | ch/clientis_oberuzwil | 2026-06-04 | 2026-06-10 18:37:38 | |
| 65 | BPG001B1B3JS | ch/clientis_oftringen | 2026-06-04 | 2026-06-10 18:37:38 | |
| 66 | BPG0011CP2ZW | ch/clientis_thal | 2026-06-04 | 2026-06-10 18:37:38 | |
| 67 | BPG001N0MH0Z | ch/clientis_thur | 2026-06-04 | 2026-06-10 18:37:38 | |
| 68 | BPG0010AS14R | ch/clientis_toggenburg | 2026-06-04 | 2026-06-10 18:37:38 | |
| 69 | BPG001ZZHBRQ | ch/cmv | 2026-06-04 | 2026-06-10 18:37:38 | |
| 70 | BPG0017M8XCY | ch/corner | 2026-06-04 | 2026-06-10 18:37:38 | |
| 71 | BPG001BTYKBA | ch/cramer | 2026-06-04 | 2026-06-10 18:37:38 | |
| 72 | BPG001TBH6SS | ch/credinvest | 2026-06-04 | 2026-06-10 18:37:38 | |
| 73 | BPG001Q6XGZM | ch/dcbank | 2026-06-04 | 2026-06-10 18:37:38 | |
| 74 | BPG001P5PME4 | ch/deutschebank | 2026-06-04 | 2026-06-10 18:37:38 | |
| 75 | BPG001RH2GDW | ch/dreyfus | 2026-06-04 | 2026-06-10 18:37:38 | |
| 76 | BPG001Y0FVAX | ch/dukascopy | 2026-06-04 | 2026-06-10 18:37:38 | |
| 77 | BPG001EX8EJT | ch/dz_privatbank | 2026-06-04 | 2026-06-10 18:37:38 | |
| 78 | BPG00162ZW1B | ch/eb_entlebucher | 2026-06-04 | 2026-06-10 18:37:38 | |
| 79 | BPG001FBXG3P | ch/edmond_rothschild | 2026-06-04 | 2026-06-10 18:37:38 | |
| 80 | BPG001GERWPX | ch/eek | 2026-06-04 | 2026-06-10 18:37:38 | |
| 81 | BPG001APRGXN | ch/efg | 2026-06-04 | 2026-06-10 18:37:38 | |
| 82 | BPG00100K9FC | li/efg_bve | 2026-06-04 | 2026-06-10 18:37:38 | |
| 83 | BPG001X82DA2 | ch/ek_affoltern | 2026-06-04 | 2026-06-10 18:37:38 | |
| 84 | BPG001Z3RCC3 | ch/ek_rueggisberg | 2026-06-04 | 2026-06-10 18:37:38 | |
| 85 | BPG0013Y2RE1 | ch/ek_schaffhausen | 2026-06-04 | 2026-06-10 18:37:38 | |
| 86 | BPG001NEG654 | ch/ek_speicher | 2026-06-04 | 2026-06-10 18:37:38 | |
| 87 | BPG001FZRW9K | ch/eki | 2026-06-04 | 2026-06-10 18:37:38 | |
| 88 | BPG001384ZQC | ch/entris | 2026-06-04 | 2026-06-10 18:37:38 | |
| 89 | BPG001GGE4XG | ch/fab | 2026-06-04 | 2026-06-10 18:37:38 | |
| 90 | BPG001TMVQ36 | ch/fbg | 2026-06-04 | 2026-06-10 18:37:38 | |
| 91 | BPG001H0ASKH | ch/fgb | 2026-06-04 | 2026-06-10 18:37:38 | |
| 92 | BPG001P0CX5E | ch/frkb | 2026-06-04 | 2026-06-10 18:37:38 | |
| 93 | BPG0015Z9NXS | ch/gantrisch | 2026-06-04 | 2026-06-10 18:37:38 | |
| 94 | BPG001GRJ9D5 | ch/gekb | 2026-06-04 | 2026-06-10 18:37:38 | |
| 95 | BPG0010V66J2 | ch/glkb | 2026-06-04 | 2026-06-10 18:37:38 | |
| 96 | BPG001MBVB4K | ch/globalance | 2026-06-04 | 2026-06-10 18:37:38 | |
| 97 | BPG001W12457 | ch/goldmansachs | 2026-06-04 | 2026-06-10 18:37:38 | |
| 98 | BPG001XW9QHE | ch/gonet | 2026-06-04 | 2026-06-10 18:37:38 | |
| 99 | BPG001AZCC6G | ch/graffenried | 2026-06-04 | 2026-06-10 18:37:38 | |
| 100 | BPG001KPJ909 | ch/grb | 2026-06-04 | 2026-06-10 18:37:38 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE bpg_alias (
id INTEGER PRIMARY KEY,
bpg CHAR(12) NOT NULL,
slug TEXT NOT NULL, -- e.g. ch/zkb, ch/zkb/privatkonto
valid_from DATE NOT NULL DEFAULT CURRENT_DATE,
valid_to DATE, -- NULL = currently active
created_at TIMESTAMP NOT NULL DEFAULT CURRENT_TIMESTAMP,
UNIQUE (slug, valid_from),
CHECK (valid_to IS NULL OR valid_to >= valid_from)
);
CREATE INDEX idx_bpg_alias_bpg ON bpg_alias(bpg);
CREATE INDEX idx_bpg_alias_slug_active ON bpg_alias(slug) WHERE valid_to IS NULL;