Claims
Data license: CC-BY-4.0 · Data source: bankproducts.info
6 rows where bank_id = "ce_chermignon" sorted by bank_id
This data as json, CSV (advanced)
Suggested facets: category, source, verifiable, valid_from, valid_from (date)
| id | bank_id ▼ | product_id | category | claim_key | claim_value | display_text_de | display_text_en | display_text_fr | source | source_url | verifiable | valid_from | valid_to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ce_chermignon:identity:canton | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | identity | canton | Valais | Valais (Romandie) Caisse d'Epargne. | cechermignon.ch | 1 | 2024-01-01 | |||||
| ce_chermignon:identity:transparency_posture | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | identity | transparency_posture | unknown | Atom #275 candidate. | cechermignon.ch | 1 | 2024-01-01 | |||||
| ce_chermignon:identity:valaisanne_ce | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | identity | regional_focus | Caisse d'Epargne valaisanne — Chermignon | Walliser Sparkasse mit Sitz in Chermignon (Region Sierre, Wallis). | Valaisanne savings bank headquartered in Chermignon (Sierre region, Valais). | Caisse d'Epargne valaisanne basee a Chermignon (region de Sierre, Valais). | cechermignon.ch (self-reported) | https://www.cechermignon.ch | 0 | 2024-01-01 | ||
| ce_chermignon:identity:plus_proche | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | identity | tagline | Plus proche | Markenslogan "Plus proche" (naeher dran) — lokales Kleinbank-Positioning. | Brand tagline "Plus proche" (closer) — localist small-bank positioning. | Slogan "Plus proche" — positionnement de proximite villageoise. | CECM rate adaptation letter, logo header (2024-09-01, 2025-02-01) | 1 | 2024-01-01 | |||
| ce_chermignon:governance:cooperative | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | identity | legal_form | Societe cooperative | Genossenschaftlich organisierte Caisse d'Epargne et de Credit Mutuel — Mitglieder erhalten Patronage-Zins (compte societaire 0.75 % bis CHF 100 000 vs. 0.30 % Standard, Stand 01.02.2025). | Cooperative Caisse d'Epargne et de Credit Mutuel — members receive a patronage rate (compte societaire 0.75 % up to CHF 100 000 vs 0.30 % standard, as of 2025-02-01). | Societe cooperative Caisse d'Epargne et de Credit Mutuel — les membres beneficient d'un taux bonifie (compte societaire 0.75 % jusqu'a CHF 100 000 contre 0.30 % standard, taux 01.02.2025). | CECM rate sheet 01.02.2025 + bank legal name | 1 | 2025-02-01 | |||
| ce_chermignon:esg:local_valais | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | esg | local_economy | Local Valais cooperative — Chermignon village | Lokale Walliser Dorf-Kooperative (Chermignon, Region Sierre); Mittel zirkulieren regional. | Local Valais village cooperative (Chermignon, Sierre region); funds circulate within the regional economy. | Cooperative villageoise valaisanne (Chermignon, region de Sierre); les fonds circulent dans l'economie regionale. | CECM legal form + balance-sheet locality (self-reported) | 0 | 2024-01-01 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE claim (
id TEXT PRIMARY KEY, -- zkb:safety:credit_rating
bank_id TEXT NOT NULL REFERENCES bank(id),
product_id TEXT, -- nullable: bank-level claims have no product
category TEXT NOT NULL, -- safety, digital, convenience, esg, identity, media
claim_key TEXT NOT NULL, -- credit_rating, staatsgarantie, apple_pay, ...
claim_value TEXT, -- AAA, true, 4.7, https://...
display_text_de TEXT,
display_text_en TEXT,
display_text_fr TEXT,
source TEXT, -- "S&P Global, March 2026" or "self-reported"
source_url TEXT,
verifiable INTEGER DEFAULT 0, -- 1 = independently verifiable, 0 = self-asserted
valid_from TEXT,
valid_to TEXT
);
CREATE INDEX idx_claim_bank ON claim(bank_id);
CREATE INDEX idx_claim_category ON claim(category);
CREATE INDEX idx_claim_key ON claim(claim_key);