Claims
Data license: CC-BY-4.0 · Data source: bankproducts.info
8 rows where bank_id = "cembra" sorted by bank_id
This data as json, CSV (advanced)
Suggested facets: category, claim_value, source, valid_from, valid_from (date)
| id | bank_id ▼ | product_id | category | claim_key | claim_value | display_text_de | display_text_en | display_text_fr | source | source_url | verifiable | valid_from | valid_to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cembra:safety:credit_rating | Cembra Money Bank AG cembra | safety | credit_rating | A- | S&P A- Rating (Stand 2025). | S&P Global | 1 | 2025-01-01 | |||||
| cembra:identity:positioning | Cembra Money Bank AG cembra | identity | positioning | Schweizer Konsumkredit-Spezialist | Eigene Positionierung als fuehrender Schweizer Anbieter von Konsumkrediten, Fahrzeugfinanzierungen, Kreditkarten und Buy-now-pay-later. Marktanteile: 35% Privatkredit, 18% Leasing, 12% Kreditkarten, 30-40% BNPL. | cembra.ch / Geschaeftsbericht 2025 | 1 | 2026-01-01 | |||||
| cembra:identity:listed | Cembra Money Bank AG cembra | identity | listed | true | An der SIX Swiss Exchange kotiert seit Oktober 2013 (Ticker CMBN). | SIX Swiss Exchange | 1 | 2013-10-01 | |||||
| cembra:identity:bilanzsumme | Cembra Money Bank AG cembra | identity | bilanzsumme_chf | 7943000000 | Bilanzsumme CHF 7.943 Mia. per 31.12.2025. | Cembra Geschaeftsbericht 2025 | 1 | 2025-12-31 | |||||
| cembra:convenience:branches | Cembra Money Bank AG cembra | convenience | branches_total | 5 | 5 Filialen in der Schweiz plus 3400+ Autohaendler-Partner. | cembra.ch | 1 | 2026-01-01 | |||||
| cembra:convenience:customer_count | Cembra Money Bank AG cembra | convenience | customer_count | 1000000 | Ca. 1 Million Kunden in der Schweiz. | cembra.ch | 1 | 2026-01-01 | |||||
| cembra:identity:cobranding_partners | Cembra Money Bank AG cembra | identity | cobranding_partners | Migros, TCS, IKEA, Lipo, Fnac, Certo | Marktanteilsfuehrerin bei Co-Branded Kreditkarten in der Schweiz mit 6+ Partner-Programmen. | cembra.ch | 1 | 2026-01-01 | |||||
| cembra:digital:online_savings | Cembra Money Bank AG cembra | digital | online_savings | true | mySavings: vollstaendig digitale Sparplattform. | apps.cembra.ch/mysavings | 1 | 2024-01-01 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE claim (
id TEXT PRIMARY KEY, -- zkb:safety:credit_rating
bank_id TEXT NOT NULL REFERENCES bank(id),
product_id TEXT, -- nullable: bank-level claims have no product
category TEXT NOT NULL, -- safety, digital, convenience, esg, identity, media
claim_key TEXT NOT NULL, -- credit_rating, staatsgarantie, apple_pay, ...
claim_value TEXT, -- AAA, true, 4.7, https://...
display_text_de TEXT,
display_text_en TEXT,
display_text_fr TEXT,
source TEXT, -- "S&P Global, March 2026" or "self-reported"
source_url TEXT,
verifiable INTEGER DEFAULT 0, -- 1 = independently verifiable, 0 = self-asserted
valid_from TEXT,
valid_to TEXT
);
CREATE INDEX idx_claim_bank ON claim(bank_id);
CREATE INDEX idx_claim_category ON claim(category);
CREATE INDEX idx_claim_key ON claim(claim_key);