Claims
Data license: CC-BY-4.0 · Data source: bankproducts.info
9 rows where bank_id = "incore" sorted by bank_id
This data as json, CSV (advanced)
Suggested facets: category, claim_value, source, source_url, valid_from, valid_from (date)
| id | bank_id ▼ | product_id | category | claim_key | claim_value | display_text_de | display_text_en | display_text_fr | source | source_url | verifiable | valid_from | valid_to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| incore:identity:type | Incore Bank AG incore | identity | firm_type | B2B Transaction Banking + ICT | Techbank — B2B Transaktionsbanking + Bank-IT-Services fuer Banken und Fintechs. | incorebank.ch | 1 | 2024-01-01 | |||||
| incore:identity:parent | Incore Bank AG incore | identity | parent_group | SOBACO Holding AG | Mehrheitlich gehoert von SOBACO Holding AG. | incorebank.ch | 1 | 2024-01-01 | |||||
| incore:identity:transparency_posture | Incore Bank AG incore | identity | transparency_posture | tailored | Atom #274 79. Instanz Edge-Case — kein direktes UHNW-Retail, sondern B2B. | incorebank.ch | 1 | 2024-01-01 | |||||
| incore:identity:founded | Incore Bank AG incore | identity | group_founded | 1985 | Incore Group: 40-jaehriges Firmenjubilaeum Q4 2024. Incore Bank AG selbst spin-off aus einer Privatbank. | Geschaeftsbericht 2024 (Incore Bank AG) | https://www.incorebank.ch | 1 | 2024-12-31 | ||||
| incore:identity:b2b_only | Incore Bank AG incore | identity | b2b_only_by_design | true | Execution-only-Bank ohne B2C-Geschaeft — keine Konkurrenz fuer das Retailgeschaeft der Partnerbanken. Atom #317 — third tailored class (B2B-only by design). | Blog incore.ch (Mark Dambacher, 01.03.2025) | https://www.incore.ch/de/techbank-incore-einzigartige-vorteile-durch-die-nahtlose-verbindung-von-b2b-bank/ | 1 | 2025-03-01 | ||||
| incore:identity:lei | Incore Bank AG incore | identity | lei | 529900V0KW3BY148IT37 | LEI 529900V0KW3BY148IT37 (GLEIF-registriert). | GLEIF | https://www.gleif.org/ | 1 | 2026-06-10 | ||||
| incore:safety:finma_bank_licence | Incore Bank AG incore | safety | finma_bank_licence | true | Voll lizenzierte FINMA-Bank — selbe Lizenz deckt traditionelle und digitale Vermoegenswerte. | FINMA Bewilligtenregister | https://www.finma.ch | 1 | 2026-06-10 | ||||
| incore:digital:baas | Incore Bank AG incore | digital | banking_as_a_service | true | Bank-as-a-Service mit 7 Modulen (Accounts & Payments, Brokerage & Custody, Digital Asset Banking, Embedded Finance, Paying Agent, BPO, Technology Platform). | Geschaeftsbericht 2024 | https://www.incorebank.ch | 1 | 2024-12-31 | ||||
| incore:digital:crypto_custody_since | Incore Bank AG incore | digital | crypto_custody_since | 2019 | Unter den ersten FINMA-regulierten Banken mit Digital-Asset-Brokerage und Custody (2019). 2026: GCUL Payment-Pilot mit Crypto Finance + AMINA Phase 2 abgeschlossen. | Blog incore.ch + Press 09.04.2026 | https://www.incore.ch/de/techbank-incore-einzigartige-vorteile-durch-die-nahtlose-verbindung-von-b2b-bank/ | 1 | 2019-01-01 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE claim (
id TEXT PRIMARY KEY, -- zkb:safety:credit_rating
bank_id TEXT NOT NULL REFERENCES bank(id),
product_id TEXT, -- nullable: bank-level claims have no product
category TEXT NOT NULL, -- safety, digital, convenience, esg, identity, media
claim_key TEXT NOT NULL, -- credit_rating, staatsgarantie, apple_pay, ...
claim_value TEXT, -- AAA, true, 4.7, https://...
display_text_de TEXT,
display_text_en TEXT,
display_text_fr TEXT,
source TEXT, -- "S&P Global, March 2026" or "self-reported"
source_url TEXT,
verifiable INTEGER DEFAULT 0, -- 1 = independently verifiable, 0 = self-asserted
valid_from TEXT,
valid_to TEXT
);
CREATE INDEX idx_claim_bank ON claim(bank_id);
CREATE INDEX idx_claim_category ON claim(category);
CREATE INDEX idx_claim_key ON claim(claim_key);