Claims
Data license: CC-BY-4.0 · Data source: bankproducts.info
10 rows where bank_id = "piguet_galland" sorted by bank_id
This data as json, CSV (advanced)
Suggested facets: category, claim_value, valid_from, valid_from (date)
| id | bank_id ▼ | product_id | category | claim_key | claim_value | display_text_de | display_text_en | display_text_fr | source | source_url | verifiable | valid_from | valid_to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| piguet_galland:identity:legal_entity | Piguet Galland & Cie SA piguet_galland | identity | legal_entity | Piguet Galland & Cie SA | Piguet Galland & Cie SA, banque privée romande. FINMA-lizenzierte Privatbank. 6 Bueros in der Romandie (Geneve, Lausanne, Nyon, Yverdon-les-Bains, Neuchatel, La Chaux-de-Fonds). | piguetgalland.ch + BCV Information Notice on Data Protection | 1 | 2026-04-22 | |||||
| piguet_galland:identity:owner | Piguet Galland & Cie SA piguet_galland | identity | owner | Banque Cantonale Vaudoise (BCV) | Im Besitz der Banque Cantonale Vaudoise (BCV). "Information Notice on Data Protection for BCV Group companies, including Piguet Galland & Cie SA." FIRST cantonal-bank-owned atom #274 cohort instance. | piguetgalland.ch privacy notice + corporate positioning | 1 | 2026-04-22 | |||||
| piguet_galland:identity:headquarters | Piguet Galland & Cie SA piguet_galland | identity | headquarters | Avenue Peschier 41, 1206 Geneve | Hauptsitz Avenue Peschier 41, 1206 Geneve. 5. Geneva atom #274 Instanz nach Pictet, Lombard Odier, Edmond de Rothschild, Deutsche Bank Suisse. | piguetgalland.ch contact | 1 | 2026-04-22 | |||||
| piguet_galland:identity:offices_count | Piguet Galland & Cie SA piguet_galland | identity | offices_count | 6 Romandie | Sechs Bueros, ALLE in Romandie: Geneve (HQ), Lausanne, Nyon, Yverdon-les-Bains, Neuchatel, La Chaux-de-Fonds. Groesstes multi-office footprint im atom #274 cohort (vs Maerki 2, Dreyfus 3+TelAviv). Erste Kohorten-Instanz vollstaendig in der franzoesischsprachigen Schweiz. | piguetgalland.ch offices | 1 | 2026-04-22 | |||||
| piguet_galland:safety:finma_licensed | Piguet Galland & Cie SA piguet_galland | safety | finma_licensed | true | FINMA-lizenzierte Privatbank. BCV-Tochter mit indirektem Staatsbezug (Kanton Waadt via BCV). esisuisse-Mitglied. | finma.ch + BCV Group structure | 1 | 2026-06-03 | |||||
| piguet_galland:esg:b_corp_certified | Piguet Galland & Cie SA piguet_galland | esg | b_corp_certified | true | B Corp zertifiziert. ERSTE atom #274 Kohorten-Bank mit B-Corp-Zertifizierung. Nachhaltigkeit/Social-Responsibility-Positionierung. | piguetgalland.ch (B Corp claim) | 1 | 2026-04-22 | |||||
| piguet_galland:esg:helv_ethic_award | Piguet Galland & Cie SA piguet_galland | esg | helv_ethic_award | Swiss Derivative Awards Best ESG Product | Helv-ethic Zertifikat (co-managed mit BCV) gewann Swiss Derivative Awards Best ESG Product. Strukturelle Integration mit cantonal-bank parent auf Produktebene. | piguetgalland.ch + Swiss Derivative Awards | 1 | 2026-04-22 | |||||
| piguet_galland:media:best_private_bank_2025 | Piguet Galland & Cie SA piguet_galland | media | best_private_bank_2025 | Best Private Bank Switzerland 2025 | Piguet Galland wurde 2025 erneut als "Best Private Bank Switzerland" von einem internationalen Wirtschaftsmagazin ausgezeichnet. Mehrjaehrige Anerkennung. Atom #274 cohort: nur Reichmuth + Maerki + Piguet Galland publizieren third-party Rankings prominent. | piguetgalland.ch + internationales Wirtschaftsmagazin Award | 1 | 2025-12-01 | |||||
| piguet_galland:identity:serenite_brand | Piguet Galland & Cie SA piguet_galland | identity | brand_tagline | Banque privée créatrice de sérénité | "Piguet Galland, votre banque privée créatrice de sérénité." Franzoesischsprachig-Schweiz-spezifische Identitaet. Vergleichbar zu Bank Gantrisch "SYMPATHISCH ANDERS" aber fuer atom #274 UHNW classical statt atom #275 small Sparkasse. | piguetgalland.ch tagline | 1 | 2026-04-22 | |||||
| piguet_galland:identity:three_expertises | Piguet Galland & Cie SA piguet_galland | identity | three_expertises | wealth advisory + investment + financing | Integriertes Modell: "L'alliance inédite de trois expertises métiers complémentaires − conseil patrimonial, investissement et financement." Credit Lombard als Finanzierungs-Pillar. Distinkt zu pure-WM cohort members (Trafina, Maerki). | piguetgalland.ch corporate | 1 | 2026-04-22 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE claim (
id TEXT PRIMARY KEY, -- zkb:safety:credit_rating
bank_id TEXT NOT NULL REFERENCES bank(id),
product_id TEXT, -- nullable: bank-level claims have no product
category TEXT NOT NULL, -- safety, digital, convenience, esg, identity, media
claim_key TEXT NOT NULL, -- credit_rating, staatsgarantie, apple_pay, ...
claim_value TEXT, -- AAA, true, 4.7, https://...
display_text_de TEXT,
display_text_en TEXT,
display_text_fr TEXT,
source TEXT, -- "S&P Global, March 2026" or "self-reported"
source_url TEXT,
verifiable INTEGER DEFAULT 0, -- 1 = independently verifiable, 0 = self-asserted
valid_from TEXT,
valid_to TEXT
);
CREATE INDEX idx_claim_bank ON claim(bank_id);
CREATE INDEX idx_claim_category ON claim(category);
CREATE INDEX idx_claim_key ON claim(claim_key);