Claims
Data license: CC-BY-4.0 · Data source: bankproducts.info
10 rows where bank_id = "postfinance" sorted by bank_id
This data as json, CSV (advanced)
Suggested facets: category, claim_value, source, verifiable, valid_from (date)
| id | bank_id ▼ | product_id | category | claim_key | claim_value | display_text_de | display_text_en | display_text_fr | source | source_url | verifiable | valid_from | valid_to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| postfinance:safety:credit_rating | PostFinance AG postfinance | safety | credit_rating | AA+ | Bonitätsrating AA+ | Credit rating AA+ | S&P Global | 1 | 2026-01-01 | ||||
| postfinance:digital:apple_pay | PostFinance AG postfinance | digital | apple_pay | true | Apple Pay unterstuetzt. | postfinance.ch | 1 | 2026-01-01 | |||||
| postfinance:digital:google_pay | PostFinance AG postfinance | digital | google_pay | true | Google Pay unterstuetzt. | postfinance.ch | 1 | 2026-01-01 | |||||
| postfinance:digital:twint | PostFinance AG postfinance | digital | twint | true | TWINT unterstuetzt. | postfinance.ch | 1 | 2026-01-01 | |||||
| postfinance:digital:ebill | PostFinance AG postfinance | digital | ebill | true | eBill (elektronische Rechnungen) unterstuetzt. | postfinance.ch | 1 | 2026-01-01 | |||||
| postfinance:digital:mobile_app | PostFinance AG postfinance | digital | mobile_app | true | Mobile Banking App verfuegbar (iOS + Android). | postfinance.ch | 1 | 2026-01-01 | |||||
| postfinance:convenience:branches_total | PostFinance AG postfinance | convenience | branches_total | 2000+ | Zugang über 2000+ Poststellen und PostFinance-Filialen | postfinance.ch/standort | 1 | 2026-01-01 | |||||
| postfinance:identity:positioning | PostFinance AG postfinance | identity | positioning | Die Bank für alle | Die Bank für alle | self-reported | 0 | 2026-01-01 | |||||
| postfinance:identity:usp_1 | PostFinance AG postfinance | identity | usp_1 | Grösstes Filialnetz der Schweiz (via Post) | Grösstes Filialnetz der Schweiz (via Post) | self-reported | 0 | 2026-01-01 | |||||
| postfinance:identity:usp_2 | PostFinance AG postfinance | identity | usp_2 | Krypto-Handel und Staking direkt in E-Finance | Krypto-Handel und Staking direkt in E-Finance | postfinance.ch | 0 | 2026-01-01 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE claim (
id TEXT PRIMARY KEY, -- zkb:safety:credit_rating
bank_id TEXT NOT NULL REFERENCES bank(id),
product_id TEXT, -- nullable: bank-level claims have no product
category TEXT NOT NULL, -- safety, digital, convenience, esg, identity, media
claim_key TEXT NOT NULL, -- credit_rating, staatsgarantie, apple_pay, ...
claim_value TEXT, -- AAA, true, 4.7, https://...
display_text_de TEXT,
display_text_en TEXT,
display_text_fr TEXT,
source TEXT, -- "S&P Global, March 2026" or "self-reported"
source_url TEXT,
verifiable INTEGER DEFAULT 0, -- 1 = independently verifiable, 0 = self-asserted
valid_from TEXT,
valid_to TEXT
);
CREATE INDEX idx_claim_bank ON claim(bank_id);
CREATE INDEX idx_claim_category ON claim(category);
CREATE INDEX idx_claim_key ON claim(claim_key);