Claims
Data license: CC-BY-4.0 · Data source: bankproducts.info
12 rows where bank_id = "reyl" sorted by bank_id
This data as json, CSV (advanced)
Suggested facets: category, valid_from, valid_from (date)
| id | bank_id ▼ | product_id | category | claim_key | claim_value | display_text_de | display_text_en | display_text_fr | source | source_url | verifiable | valid_from | valid_to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| reyl:identity:legal_entity | REYL Intesa Sanpaolo reyl | identity | legal_entity | REYL Intesa Sanpaolo | REYL Intesa Sanpaolo (offizielle Rechtsperson nach 2020-2021 Akquisition durch Intesa Sanpaolo). Hauptsitz Geneve. FINMA-lizenzierte Schweizer Bank. | reyl.com + finma.ch | 1 | 2021-01-01 | |||||
| reyl:identity:founded | REYL Intesa Sanpaolo reyl | identity | founded | 1973 | 1973 von Dominique Reyl gegruendet als REYL & Cie SA. Spaeter unter Leitung von Francois Reyl (Sohn). 47 Jahre eigenstaendig (1973-2020), dann durch Intesa Sanpaolo uebernommen. | reyl.com Heritage page "Born in 1973" | 1 | 1973-01-01 | |||||
| reyl:identity:owner | REYL Intesa Sanpaolo reyl | identity | owner | Intesa Sanpaolo (Italien) | Akquiriert von Intesa Sanpaolo (Italiens groesste Bankengruppe) in zwei Stufen 2020-2021. Initial Mehrheit 2020, vollstaendige Tochter 2021. Rebranded zu "REYL Intesa Sanpaolo". | reyl.com + Intesa Sanpaolo press releases 2020-2021 | 1 | 2021-01-01 | |||||
| reyl:identity:aum | REYL Intesa Sanpaolo reyl | identity | aum_chf_bn | 32 | AuM ca. CHF 32 Mrd. (inkl. Minderheitsbeteiligungen) per 30.06.2025. | REYL Annual Report 2024 (FY 30.06.2025) | 1 | 2025-06-30 | |||||
| reyl:identity:headquarters | REYL Intesa Sanpaolo reyl | identity | headquarters | Geneve | 7. Geneva atom #274 Instanz. Hauptsitz Rue de la Cite 6, Geneve. | reyl.com contact | 1 | 2026-04-22 | |||||
| reyl:identity:offices_count | REYL Intesa Sanpaolo reyl | identity | offices_count | 6 global locations | 6 globale Standorte. Geneve HQ + REYL Singapore + REYL Overseas (Santa Barbara/Los Angeles, USA, SEC-registriert) + 3 weitere (Zuerich/Lugano/Malta/London je nach Quelle). | reyl.com "Wherever you are - 6 locations" | 1 | 2026-04-22 | |||||
| reyl:identity:us_sec_registration | REYL Intesa Sanpaolo reyl | identity | us_sec_registration | REYL Overseas Ltd Santa Barbara branch | REYL Overseas Ltd (REYL-Tochter) hat eine Filiale in Santa Barbara (Los Angeles) eroeffnet ca. 2020. Registriert als Investment Advisor bei der US Securities and Exchange Commission (SEC). Naehe Silicon Valley, gezielt Entrepreneur-Kundschaft. ERSTE atom #274 Kohorten-Bank mit dokumentierter US-SEC-Registrierung. | REYL Francois Reyl interview + 2020 announcements | 1 | 2020-08-01 | |||||
| reyl:identity:singapore_subsidiary | REYL Intesa Sanpaolo reyl | identity | singapore_subsidiary | REYL Singapore | REYL Singapore ist die Asien-Arm der Gruppe. Head of Portfolio Management: Daryl Liew. MAS-lizenzierte Operation. 2. atom #274 Kohorten-Bank mit MAS Singapore-Exponierung nach Safra Sarasin Singapore Branch. | reyl.com + Daryl Liew Reuters interviews | 1 | 2026-04-22 | |||||
| reyl:identity:350_people | REYL Intesa Sanpaolo reyl | identity | people_count | 350 | 350 dedicated team members ueber alle 6 Standorte. | reyl.com "Dedicated teams 350 People" | 1 | 2026-04-22 | |||||
| reyl:safety:finma_licensed | REYL Intesa Sanpaolo reyl | safety | finma_licensed | true | FINMA-lizenzierte Schweizer Bank. esisuisse-Mitglied. Italian-parent (Intesa Sanpaolo) Banca d'Italia + CONSOB beaufsichtigt. | finma.ch + reyl.com | 1 | 2026-06-03 | |||||
| reyl:identity:entrepreneur_focus | REYL Intesa Sanpaolo reyl | identity | segment_focus | entrepreneurs | REYL positioniert sich gezielt fuer Entrepreneurs. Corporate Advisory + Structuring als strategische Saeule (10% der Netto-Ertraege 2014, wachsend). REYL Overseas Santa Barbara explizit auf Silicon-Valley-Entrepreneurs ausgerichtet. | reyl.com + Francois Reyl interviews | 1 | 2026-04-22 | |||||
| reyl:convenience:asset_services_division | REYL Intesa Sanpaolo reyl | convenience | asset_services_division | B2B EAM/institutional services | REYL Asset Services ist eine separate Division fuer B2B-Geschaeft mit External Asset Managers und institutionellen Kunden. Joins Aquila, BIL Suisse, Maerki Baumann, UBP als atom #274 Kohorten-Mitglieder mit EAM-Angebot. | reyl.com/asset-services | 1 | 2026-04-22 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE claim (
id TEXT PRIMARY KEY, -- zkb:safety:credit_rating
bank_id TEXT NOT NULL REFERENCES bank(id),
product_id TEXT, -- nullable: bank-level claims have no product
category TEXT NOT NULL, -- safety, digital, convenience, esg, identity, media
claim_key TEXT NOT NULL, -- credit_rating, staatsgarantie, apple_pay, ...
claim_value TEXT, -- AAA, true, 4.7, https://...
display_text_de TEXT,
display_text_en TEXT,
display_text_fr TEXT,
source TEXT, -- "S&P Global, March 2026" or "self-reported"
source_url TEXT,
verifiable INTEGER DEFAULT 0, -- 1 = independently verifiable, 0 = self-asserted
valid_from TEXT,
valid_to TEXT
);
CREATE INDEX idx_claim_bank ON claim(bank_id);
CREATE INDEX idx_claim_category ON claim(category);
CREATE INDEX idx_claim_key ON claim(claim_key);