Fees
Data license: CC-BY-4.0 · Data source: bankproducts.info
37 rows where bank_id = "ce_courtelary" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: product_id, fee_type, label, amount, currency, frequency, note, source_page, access_tier, valid_from (date)
| id | product_id | bank_id | fee_type | label | amount ▲ | currency | frequency | tier | channel | note | source_page | valid_from | access_tier | tier_floor | tier_ceiling | compliance_tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ce_courtelary:safe:g6 | Compartiment de coffre-fort ce_courtelary:safe | Caisse d'Epargne Courtelary SA ce_courtelary | custody_fee | Safe grandeur 6 (60x60x50) | 400.0 | CHF | annual | Sonceboz uniquement; HT TVA | 3 | free | ||||||
| ce_courtelary:safe:g5 | Compartiment de coffre-fort ce_courtelary:safe | Caisse d'Epargne Courtelary SA ce_courtelary | custody_fee | Safe grandeur 5 (30x30x50) | 340.0 | CHF | annual | HT TVA | 3 | free | ||||||
| ce_courtelary:hypotheque_fixe:repayment | Hypothèque fixe ce_courtelary:hypotheque_fixe | Caisse d'Epargne Courtelary SA ce_courtelary | service_fee | Remboursement du credit | 300.0 | CHF | per_use | 5 | pro | |||||||
| ce_courtelary:safe:g4 | Compartiment de coffre-fort ce_courtelary:safe | Caisse d'Epargne Courtelary SA ce_courtelary | custody_fee | Safe grandeur 4 (21x30x50) | 260.0 | CHF | annual | HT TVA | 3 | free | ||||||
| ce_courtelary:safe:g3 | Compartiment de coffre-fort ce_courtelary:safe | Caisse d'Epargne Courtelary SA ce_courtelary | custody_fee | Safe grandeur 3 (18x30x50) | 200.0 | CHF | annual | HT TVA | 3 | free | ||||||
| ce_courtelary:safe:g2 | Compartiment de coffre-fort ce_courtelary:safe | Caisse d'Epargne Courtelary SA ce_courtelary | custody_fee | Safe grandeur 2 (12x30x50) | 120.0 | CHF | annual | HT TVA | 3 | free | ||||||
| ce_courtelary:safe:g1 | Compartiment de coffre-fort ce_courtelary:safe | Caisse d'Epargne Courtelary SA ce_courtelary | custody_fee | Safe grandeur 1 (6x30x50) | 100.0 | CHF | annual | HT TVA | 3 | free | ||||||
| ce_courtelary:hypotheque_fixe:renewal | Hypothèque fixe ce_courtelary:hypotheque_fixe | Caisse d'Epargne Courtelary SA ce_courtelary | service_fee | Renouvellement de taux | 100.0 | CHF | per_use | 5 | pro | |||||||
| ce_courtelary:debit_mastercard:annual | Debit Mastercard ce_courtelary:debit_mastercard | Caisse d'Epargne Courtelary SA ce_courtelary | annual_fee | Cotisation annuelle Debit MC | 50.0 | CHF | annual | Sans frais pour myMix | 4 | free | ||||||
| ce_courtelary:compte_prive:pmt_our | Compte privé ce_courtelary:compte_prive | Caisse d'Epargne Courtelary SA ce_courtelary | service_fee | Supplement OUR (frais a charge donneur) | 20.0 | CHF | per_txn | 2 | free | |||||||
| ce_courtelary:compte_prive:closure | Compte privé ce_courtelary:compte_prive | Caisse d'Epargne Courtelary SA ce_courtelary | account_closing | Annulation du compte | 10.0 | CHF | one_time | 1 | free | |||||||
| ce_courtelary:compte_epargne:closure | Compte épargne ce_courtelary:compte_epargne | Caisse d'Epargne Courtelary SA ce_courtelary | account_closing | Annulation du compte | 10.0 | CHF | one_time | 1 | free | |||||||
| ce_courtelary:compte_prive:pmt_intl_fx_eb | Compte privé ce_courtelary:compte_prive | Caisse d'Epargne Courtelary SA ce_courtelary | transaction_fee | Paiement etranger monnaie etrangere (e-banking) | 9.0 | CHF | per_txn | 2 | free | |||||||
| ce_courtelary:depot_exec_direct:posten | Execution only Direct ce_courtelary:depot_exec_direct | Caisse d'Epargne Courtelary SA ce_courtelary | custody_fee | Postenpreis | 8.0 | CHF | annual | pro Position | 4 | pro | ||||||
| ce_courtelary:compte_courant:annual_close | Compte courant ce_courtelary:compte_courant | Caisse d'Epargne Courtelary SA ce_courtelary | annual_fee | Bouclement annuel | 5.0 | CHF | annual | 1 | free | |||||||
| ce_courtelary:compte_prive:pmt_sepa_eb | Compte privé ce_courtelary:compte_prive | Caisse d'Epargne Courtelary SA ce_courtelary | transaction_fee | Paiement EUR SEPA (e-banking) | 5.0 | CHF | per_txn | 2 | free | |||||||
| ce_courtelary:debit_mastercard:atm_intl | Debit Mastercard ce_courtelary:debit_mastercard | Caisse d'Epargne Courtelary SA ce_courtelary | atm_abroad | Retrait especes ATM etranger | 5.0 | CHF | per_txn | CHF 5 / EUR 4 | 4 | free | ||||||
| ce_courtelary:compte_prive:account_mgmt | Compte privé ce_courtelary:compte_prive | Caisse d'Epargne Courtelary SA ce_courtelary | account_mgmt | Tenue de compte | 3.0 | CHF | monthly | Inclut depots/retraits, e-Banking, paiements easy, LSV | 1 | free | ||||||
| ce_courtelary:compte_epargne:excess_penalty | Compte épargne ce_courtelary:compte_epargne | Caisse d'Epargne Courtelary SA ce_courtelary | excess_payment_fee | Commission sur dépassement (sans préavis 3 mois) | 2.0 | percent | per_txn | Sur le montant excédant CHF 20'000/mois sans préavis. | 2026-05-31 | free | ||||||
| ce_courtelary:debit_mastercard:fx | Debit Mastercard ce_courtelary:debit_mastercard | Caisse d'Epargne Courtelary SA ce_courtelary | fx_markup | Paiements sans numeraire a l etranger | 1.75 | percent | per_txn | Min CHF 1.50 | 4 | free | ||||||
| ce_courtelary:depot_exec_direct:brkr_intl | Execution only Direct ce_courtelary:depot_exec_direct | Caisse d'Epargne Courtelary SA ce_courtelary | transaction_fee | Courtage etranger actions/ETF <=50k | 1.4 | percent | per_txn | Min CHF 140 | 3 | pro | ||||||
| ce_courtelary:depot_exec_direct:brkr_ch_eq | Execution only Direct ce_courtelary:depot_exec_direct | Caisse d'Epargne Courtelary SA ce_courtelary | transaction_fee | Courtage CH actions/ETF <=50k | 1.0 | percent | per_txn | Min CHF 80; >50k 0.80% | 3 | pro | ||||||
| ce_courtelary:depot_exec_direct:brkr_fund_clientis | Execution only Direct ce_courtelary:depot_exec_direct | Caisse d'Epargne Courtelary SA ce_courtelary | transaction_fee | Courtage Fonds Clientis (Achat) | 1.0 | percent | per_txn | Vente sans frais | 3 | pro | ||||||
| ce_courtelary:compte_courant:transaction | Compte courant ce_courtelary:compte_courant | Caisse d'Epargne Courtelary SA ce_courtelary | transaction_fee | Frais d ecriture | 0.4 | CHF | per_txn | CHF 0.40/ecriture, max CHF 50/mois | 1 | free | ||||||
| ce_courtelary:mandat_premium:custody | Mandat conseil Premium ce_courtelary:mandat_premium | Caisse d'Epargne Courtelary SA ce_courtelary | depot_fee | Mandat Premium — frais depot | 0.35 | percent | per_annum_pct | Min CHF 900/an; >CHF 1m 0.30% | 4 | pro | ||||||
| ce_courtelary:mandat_individuel:custody | Mandat conseil Individuel ce_courtelary:mandat_individuel | Caisse d'Epargne Courtelary SA ce_courtelary | depot_fee | Mandat Individuel — frais depot | 0.3 | percent | per_annum_pct | Min CHF 150/an; >CHF 1m 0.25% | 4 | pro | ||||||
| ce_courtelary:mandat_base:custody | Mandat de conseil Base ce_courtelary:mandat_base | Caisse d'Epargne Courtelary SA ce_courtelary | depot_fee | Mandat Base — frais depot inkl. conseil | 0.25 | percent | per_annum_pct | Min CHF 50/an | 4 | pro | ||||||
| ce_courtelary:depot_exec_direct:custody | Execution only Direct ce_courtelary:depot_exec_direct | Caisse d'Epargne Courtelary SA ce_courtelary | depot_fee | Frais de depot Direct | 0.22 | percent | per_annum_pct | Min CHF 50/an; trim. | 4 | pro | ||||||
| ce_courtelary:hypotheque_fixe:processing | Hypothèque fixe ce_courtelary:hypotheque_fixe | Caisse d'Epargne Courtelary SA ce_courtelary | service_fee | Frais traitement nouvelle affaire | 0.1 | percent | per_annum_pct | 1 pour mille, min CHF 200 max CHF 350 | 5 | pro | ||||||
| ce_courtelary:compte_epargne:account_mgmt | Compte épargne ce_courtelary:compte_epargne | Caisse d'Epargne Courtelary SA ce_courtelary | account_mgmt | Frais de tenue de compte | 0.0 | CHF | monthly | gratuit | 2026-05-31 | free | ||||||
| ce_courtelary:compte_courant:account_mgmt | Compte courant ce_courtelary:compte_courant | Caisse d'Epargne Courtelary SA ce_courtelary | account_mgmt | Tenue de compte | 0.0 | CHF | monthly | gratuite | 1 | free | ||||||
| ce_courtelary:compte_epargne_top:account_mgmt | Compte epargne Top ce_courtelary:compte_epargne_top | Caisse d'Epargne Courtelary SA ce_courtelary | account_mgmt | Tenue de compte | 0.0 | CHF | monthly | Solde minimum CHF 5000 | 1 | free | ||||||
| ce_courtelary:compte_euro:cleanup_sweep_on_request | Compte EUR ce_courtelary:compte_euro | Caisse d'Epargne Courtelary SA ce_courtelary | account_mgmt | EUR | annual | Konditionen fuer Compte EUR (current_account) nicht im 2026-Q3 Crawl publiziert / auf Anfrage. Bulk NULL-anchor via cleanup-sweep. | free | |||||||||
| ce_courtelary:mymix_etudes:cleanup_sweep_on_request | myMix Etudes ce_courtelary:mymix_etudes | Caisse d'Epargne Courtelary SA ce_courtelary | account_mgmt | CHF | annual | Konditionen fuer myMix Etudes (current_account) nicht im 2026-Q3 Crawl publiziert / auf Anfrage. Bulk NULL-anchor via cleanup-sweep. | free | |||||||||
| ce_courtelary:mymix_paiements:cleanup_sweep_on_request | myMix Paiements ce_courtelary:mymix_paiements | Caisse d'Epargne Courtelary SA ce_courtelary | account_mgmt | CHF | annual | Konditionen fuer myMix Paiements (current_account) nicht im 2026-Q3 Crawl publiziert / auf Anfrage. Bulk NULL-anchor via cleanup-sweep. | free | |||||||||
| ce_courtelary:ebanking:cleanup_sweep_on_request | e-Banking ce_courtelary:ebanking | Caisse d'Epargne Courtelary SA ce_courtelary | base_fee | CHF | annual | Konditionen fuer e-Banking (ebanking) nicht im 2026-Q3 Crawl publiziert / auf Anfrage. Bulk NULL-anchor via cleanup-sweep. | free | |||||||||
| ce_courtelary:travel_card:cleanup_sweep_on_request | Travel Card (Swiss Bankers) ce_courtelary:travel_card | Caisse d'Epargne Courtelary SA ce_courtelary | annual_fee | CHF | annual | Konditionen fuer Travel Card (Swiss Bankers) (prepaid_card) nicht im 2026-Q3 Crawl publiziert / auf Anfrage. Bulk NULL-anchor via cleanup-sweep. | free |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE fee (
id TEXT PRIMARY KEY, -- zkb:privatkonto:account_mgmt
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
fee_type TEXT NOT NULL, -- standardized key
label TEXT, -- human-readable German label from PDF
amount REAL, -- NULL if text-only or varies
currency TEXT DEFAULT 'CHF', -- CHF, EUR, USD, percent
frequency TEXT, -- monthly, annual, quarterly, per_txn, one_time, per_annum_pct
tier TEXT, -- for tiered pricing: "3rd card onwards", "vol:>250k", "member"
channel TEXT, -- ebanking, paper, counter, atm, app, post_office, all
note TEXT, -- conditions, fine print
source_page INTEGER,
valid_from TEXT,
access_tier TEXT NOT NULL DEFAULT 'free' -- freemium gating; propagated from parent product
CHECK (access_tier IN ('free', 'pro', 'business')),
-- v3.2 (2026-08-12): structured tier bounds. NULL = open-ended.
-- tier_ceiling is EXCLUSIVE (matches interest_rate convention).
-- Populated by db/fee_tier_backfill.sql from free-text fee.label regex-parse.
tier_floor REAL
CHECK (tier_floor IS NULL OR tier_floor >= 0),
tier_ceiling REAL
CHECK (tier_ceiling IS NULL OR tier_ceiling >= 0),
-- v3.4 (2026-08-12, PR #411): compliance-tier attribution.
compliance_tier TEXT
CHECK (compliance_tier IS NULL OR compliance_tier IN ('standard', 'enhanced_monitoring', 'pep', 'sanctioned_jurisdiction'))
);
CREATE INDEX idx_fee_product ON fee(product_id);
CREATE INDEX idx_fee_bank ON fee(bank_id);
CREATE INDEX idx_fee_tier ON fee(tier_floor, tier_ceiling) WHERE tier_floor IS NOT NULL OR tier_ceiling IS NOT NULL;
CREATE INDEX idx_fee_compliance_tier ON fee(compliance_tier) WHERE compliance_tier IS NOT NULL;
CREATE INDEX idx_fee_type ON fee(fee_type);
CREATE INDEX idx_fee_category ON fee(fee_type, bank_id);
CREATE INDEX idx_fee_access_tier ON fee(access_tier);