Fees
Data license: CC-BY-4.0 · Data source: bankproducts.info
29 rows where bank_id = "cembra" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: product_id, fee_type, label, amount, currency, frequency, valid_from, valid_from (date)
| id | product_id | bank_id | fee_type | label | amount ▲ | currency | frequency | tier | channel | note | source_page | valid_from | access_tier | tier_floor | tier_ceiling | compliance_tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cembra:barkredit:visit | Cembra Barkredit cembra:barkredit | Cembra Money Bank AG cembra | admin_fee | Persoenliche Vorsprache im Inkassofall | 200.0 | CHF | per_txn | 1 | 2023-09-01 | free | ||||||
| cembra:barkredit:closing | Cembra Barkredit cembra:barkredit | Cembra Money Bank AG cembra | closing_fee | Kuendigungsschreiben / Schlussabrechnung | 150.0 | CHF | one_time | Bis zu CHF 150. | 1 | 2023-09-01 | free | |||||
| cembra:mastercard_gold:annual_fee | Cembra Mastercard Gold cembra:mastercard_gold | Cembra Money Bank AG cembra | annual_fee | Jahresgebuehr Hauptkarte Gold | 135.0 | CHF | annual | 1 | 2024-01-01 | free | ||||||
| cembra:mastercard_premium:annual_fee | Cembra Mastercard Premium cembra:mastercard_premium | Cembra Money Bank AG cembra | annual_fee | Jahresgebuehr Hauptkarte Premium | 75.0 | CHF | annual | 1 | 2024-01-01 | free | ||||||
| cembra:barkredit:betreibung | Cembra Barkredit cembra:barkredit | Cembra Money Bank AG cembra | admin_fee | Eroeffnung Betreibungsverfahren | 50.0 | CHF | per_txn | 1 | 2023-09-01 | free | ||||||
| cembra:mastercard_gold:additional_card | Cembra Mastercard Gold cembra:mastercard_gold | Cembra Money Bank AG cembra | additional_card | Jahresgebuehr Zusatzkarte Gold | 50.0 | CHF | annual | 1 | 2024-01-01 | free | ||||||
| cembra:barkredit:dunning | Cembra Barkredit cembra:barkredit | Cembra Money Bank AG cembra | dunning_fee | Mahngebuehr Barkredit | 40.0 | CHF | per_txn | Pro Mahnung. Verzugszinsen zu vertraglich vereinbartem Effektivzins. | 1 | 2023-09-01 | free | |||||
| cembra:barkredit:address | Cembra Barkredit cembra:barkredit | Cembra Money Bank AG cembra | admin_fee | Adressnachforschung | 40.0 | CHF | per_txn | 1 | 2023-09-01 | free | ||||||
| cembra:barkredit_plus:dunning | Cembra Barkredit Plus cembra:barkredit_plus | Cembra Money Bank AG cembra | dunning_fee | Mahngebuehr Barkredit Plus | 40.0 | CHF | per_txn | Plus-Variante teilt Standard-Gebuehrenstruktur. | 1 | 2023-09-01 | free | |||||
| cembra:cumulus_mastercard:design_fee | Cumulus-Mastercard World (Migros Co-Brand) cembra:cumulus_mastercard | Cembra Money Bank AG cembra | card_delivery | Eigenes Kartenbild (pro Design) | 30.0 | CHF | one_time | 1 | 2024-01-01 | free | ||||||
| cembra:barkredit:statement_extra | Cembra Barkredit cembra:barkredit | Cembra Money Bank AG cembra | statement | Zusaetzliche Kontoauszuege | 25.0 | CHF | per_txn | 1 | 2023-09-01 | free | ||||||
| cembra:mastercard_premium:additional_card | Cembra Mastercard Premium cembra:mastercard_premium | Cembra Money Bank AG cembra | additional_card | Jahresgebuehr Zusatzkarte Premium | 20.0 | CHF | annual | 1 | 2024-01-01 | free | ||||||
| cembra:mastercard_gold:replacement | Cembra Mastercard Gold cembra:mastercard_gold | Cembra Money Bank AG cembra | replacement_card | Ersatzkarte | 20.0 | CHF | one_time | 1 | 2024-01-01 | free | ||||||
| cembra:mastercard_gold:pin_replacement | Cembra Mastercard Gold cembra:mastercard_gold | Cembra Money Bank AG cembra | pin_replacement | PIN-Nachbestellung | 20.0 | CHF | one_time | 1 | 2024-01-01 | free | ||||||
| cembra:mastercard_gold:interest_late | Cembra Mastercard Gold cembra:mastercard_gold | Cembra Money Bank AG cembra | interest_late_payment | Verzugszins / Teilzahlungszins | 12.0 | percent | annual | 1 | 2024-01-01 | free | ||||||
| cembra:cumulus_mastercard:interest_late | Cumulus-Mastercard World (Migros Co-Brand) cembra:cumulus_mastercard | Cembra Money Bank AG cembra | interest_late_payment | Verzugszins / Teilzahlungszins | 12.0 | percent | annual | 1 | 2024-01-01 | free | ||||||
| cembra:mastercard_gold:cash_advance | Cembra Mastercard Gold cembra:mastercard_gold | Cembra Money Bank AG cembra | cash_advance | Bargeldbezug CHF/EUR/Ausland | 3.75 | percent | per_txn | Mindestgebuehr CHF 10. Gleiche Rate fuer Lotto/Wett/Casino-Transaktionen. | 1 | 2024-01-01 | free | |||||
| cembra:cumulus_mastercard:cash_advance | Cumulus-Mastercard World (Migros Co-Brand) cembra:cumulus_mastercard | Cembra Money Bank AG cembra | cash_advance | Bargeldbezug CHF/EUR/Ausland (nicht Migros) | 3.75 | percent | per_txn | Min CHF 10. Migros-Bargeldbezuege sind gratis. | 1 | 2024-01-01 | free | |||||
| cembra:barkredit:counter_payment | Cembra Barkredit cembra:barkredit | Cembra Money Bank AG cembra | counter_transaction | Einzahlung am Postschalter | 3.5 | CHF | per_txn | 1 | 2023-09-01 | free | ||||||
| cembra:mastercard_gold:fx_markup | Cembra Mastercard Gold cembra:mastercard_gold | Cembra Money Bank AG cembra | fx_markup | Bearbeitungsgebuehr Fremdwaehrung | 2.0 | percent | per_txn | 1 | 2024-01-01 | free | ||||||
| cembra:mastercard_gold:foreign_chf | Cembra Mastercard Gold cembra:mastercard_gold | Cembra Money Bank AG cembra | fx_markup | Transaktionen in CHF im Ausland | 2.0 | percent | per_txn | Gilt fuer CHF-Transaktionen die im Ausland abgewickelt werden (z.B. dynamic currency conversion). | 1 | 2024-01-01 | free | |||||
| cembra:cumulus_mastercard:fx_markup | Cumulus-Mastercard World (Migros Co-Brand) cembra:cumulus_mastercard | Cembra Money Bank AG cembra | fx_markup | Bearbeitungsgebuehr Fremdwaehrung | 2.0 | percent | per_txn | 1 | 2024-01-01 | free | ||||||
| cembra:cumulus_mastercard:annual_fee | Cumulus-Mastercard World (Migros Co-Brand) cembra:cumulus_mastercard | Cembra Money Bank AG cembra | annual_fee | Cumulus-Mastercard Hauptkarte | 0.0 | CHF | annual | Gratis-Karte ohne Jahresgebuehr. Selbes fuer Zusatzkarte. | 1 | 2024-01-01 | free | |||||
| cembra:cumulus_mastercard:cash_migros | Cumulus-Mastercard World (Migros Co-Brand) cembra:cumulus_mastercard | Cembra Money Bank AG cembra | cash_advance | Bargeldbezug in der Migros | 0.0 | percent | per_txn | Spezialtarif fuer Migros-Filialen (USP der Cumulus-Karte). | 1 | 2024-01-01 | free | |||||
| cembra:certo_one_mastercard:cleanup_sweep_on_request | Certo One Mastercard cembra:certo_one_mastercard | Cembra Money Bank AG cembra | annual_fee | CHF | annual | Konditionen fuer Certo One Mastercard (credit_card) nicht im 2026-Q3 Crawl publiziert / auf Anfrage. Bulk NULL-anchor via cleanup-sweep. | free | |||||||||
| cembra:fnac_mastercard:cleanup_sweep_on_request | Fnac Mastercard cembra:fnac_mastercard | Cembra Money Bank AG cembra | annual_fee | CHF | annual | Konditionen fuer Fnac Mastercard (credit_card) nicht im 2026-Q3 Crawl publiziert / auf Anfrage. Bulk NULL-anchor via cleanup-sweep. | free | |||||||||
| cembra:ikea_mastercard:cleanup_sweep_on_request | IKEA Mastercard cembra:ikea_mastercard | Cembra Money Bank AG cembra | annual_fee | CHF | annual | Konditionen fuer IKEA Mastercard (credit_card) nicht im 2026-Q3 Crawl publiziert / auf Anfrage. Bulk NULL-anchor via cleanup-sweep. | free | |||||||||
| cembra:lipo_mastercard:cleanup_sweep_on_request | Lipo Mastercard cembra:lipo_mastercard | Cembra Money Bank AG cembra | annual_fee | CHF | annual | Konditionen fuer Lipo Mastercard (credit_card) nicht im 2026-Q3 Crawl publiziert / auf Anfrage. Bulk NULL-anchor via cleanup-sweep. | free | |||||||||
| cembra:tcs_mastercard:cleanup_sweep_on_request | TCS Mastercard cembra:tcs_mastercard | Cembra Money Bank AG cembra | annual_fee | CHF | annual | Konditionen fuer TCS Mastercard (credit_card) nicht im 2026-Q3 Crawl publiziert / auf Anfrage. Bulk NULL-anchor via cleanup-sweep. | free |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE fee (
id TEXT PRIMARY KEY, -- zkb:privatkonto:account_mgmt
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
fee_type TEXT NOT NULL, -- standardized key
label TEXT, -- human-readable German label from PDF
amount REAL, -- NULL if text-only or varies
currency TEXT DEFAULT 'CHF', -- CHF, EUR, USD, percent
frequency TEXT, -- monthly, annual, quarterly, per_txn, one_time, per_annum_pct
tier TEXT, -- for tiered pricing: "3rd card onwards", "vol:>250k", "member"
channel TEXT, -- ebanking, paper, counter, atm, app, post_office, all
note TEXT, -- conditions, fine print
source_page INTEGER,
valid_from TEXT,
access_tier TEXT NOT NULL DEFAULT 'free' -- freemium gating; propagated from parent product
CHECK (access_tier IN ('free', 'pro', 'business')),
-- v3.2 (2026-08-12): structured tier bounds. NULL = open-ended.
-- tier_ceiling is EXCLUSIVE (matches interest_rate convention).
-- Populated by db/fee_tier_backfill.sql from free-text fee.label regex-parse.
tier_floor REAL
CHECK (tier_floor IS NULL OR tier_floor >= 0),
tier_ceiling REAL
CHECK (tier_ceiling IS NULL OR tier_ceiling >= 0),
-- v3.4 (2026-08-12, PR #411): compliance-tier attribution.
compliance_tier TEXT
CHECK (compliance_tier IS NULL OR compliance_tier IN ('standard', 'enhanced_monitoring', 'pep', 'sanctioned_jurisdiction'))
);
CREATE INDEX idx_fee_product ON fee(product_id);
CREATE INDEX idx_fee_bank ON fee(bank_id);
CREATE INDEX idx_fee_tier ON fee(tier_floor, tier_ceiling) WHERE tier_floor IS NOT NULL OR tier_ceiling IS NOT NULL;
CREATE INDEX idx_fee_compliance_tier ON fee(compliance_tier) WHERE compliance_tier IS NOT NULL;
CREATE INDEX idx_fee_type ON fee(fee_type);
CREATE INDEX idx_fee_category ON fee(fee_type, bank_id);
CREATE INDEX idx_fee_access_tier ON fee(access_tier);