Fees
Data license: CC-BY-4.0 · Data source: bankproducts.info
25 rows where bank_id = "llb_ch" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: product_id, fee_type, amount, currency, frequency, access_tier, valid_from (date)
| id | product_id | bank_id | fee_type | label | amount ▲ | currency | frequency | tier | channel | note | source_page | valid_from | access_tier | tier_floor | tier_ceiling | compliance_tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| llb_ch:mietkautionskonto:opening | Mietkautionssparkonto llb_ch:mietkautionskonto | LLB (Schweiz) AG llb_ch | account_opening | Eroeffnung Mietkautionssparkonto | 50.0 | CHF | one_time | 2026-01-01 | free | |||||||
| llb_ch:business_pro:monthly | LLB Business Pro llb_ch:business_pro | LLB (Schweiz) AG llb_ch | package_fee | LLB Business Pro Paketgebuehr | 25.0 | CHF | monthly | Ab CHF 25/Monat (variiert mit Unternehmensgroesse). | 2026-01-01 | free | ||||||
| llb_ch:daily_pro:monthly | LLB Pro llb_ch:daily_pro | LLB (Schweiz) AG llb_ch | package_fee | LLB Pro Paketgebuehr | 24.9 | CHF | monthly | 2026-01-01 | free | |||||||
| llb_ch:business_flex:monthly | LLB Business Flex llb_ch:business_flex | LLB (Schweiz) AG llb_ch | package_fee | LLB Business Flex Paketgebuehr | 15.0 | CHF | monthly | 2026-01-01 | free | |||||||
| llb_ch:business_light:monthly | LLB Business Light llb_ch:business_light | LLB (Schweiz) AG llb_ch | package_fee | LLB Business Light Paketgebuehr | 10.0 | CHF | monthly | 2026-01-01 | free | |||||||
| llb_ch:daily_flex:monthly | LLB Flex llb_ch:daily_flex | LLB (Schweiz) AG llb_ch | package_fee | LLB Flex Paketgebuehr | 9.9 | CHF | monthly | 2026-01-01 | free | |||||||
| llb_ch:daily_light:monthly | LLB Light llb_ch:daily_light | LLB (Schweiz) AG llb_ch | package_fee | LLB Light Paketgebuehr | 4.9 | CHF | monthly | 2026-01-01 | free | |||||||
| llb_ch:daily_light:atm_fee | LLB Light llb_ch:daily_light | LLB (Schweiz) AG llb_ch | atm_domestic_other | Bargeldbezug im Light-Paket (Strafgebuehr) | 2.0 | CHF | per_txn | Im LLB Light Paket: Debitkarten-Bargeldbezuege ab CHF 2 belastet (sonst kostenlos in hoeheren Paketen). | 2026-01-01 | free | ||||||
| llb_ch:privatkonto:paper_statement | Privatkonto llb_ch:privatkonto | LLB (Schweiz) AG llb_ch | statement_fee | Papier-Kontoauszug (statt elektronisch) | 1.0 | CHF | per_txn | CHF 1.- pro Auszug plus Portospesen, falls Bankdokumente physisch per Post. | 2026-01-01 | free | ||||||
| llb_ch:visa_debit:virtual | Visa Debitkarte llb_ch:visa_debit | LLB (Schweiz) AG llb_ch | service_fee | Virtuelle Debitkarte (optional) | 0.3 | CHF | monthly | Pro Karte und Monat (optional in Pro/Flex Paketen). | 2026-01-01 | free | ||||||
| llb_ch:kapitaleinzahlungskonto:processing | Kapitaleinzahlungskonto llb_ch:kapitaleinzahlungskonto | LLB (Schweiz) AG llb_ch | service_fee | Bearbeitungsgebuehr Kapital-Auszahlung | 0.1 | percent | one_time_pct | 1 Promille des Gesellschaftskapitals, mindestens CHF 250 bei Auszahlung nach Handelsregister-Eintragung. | 2026-01-01 | free | ||||||
| llb_ch:privatkonto_youli:monthly | Privatkonto youli (12-26 Jahre) llb_ch:privatkonto_youli | LLB (Schweiz) AG llb_ch | base_fee | Kontofuehrung Privatkonto youli | 0.0 | CHF | monthly | Kostenlose Kontofuehrung im LLB Flex Paket fuer 12-26-Jaehrige. | 2026-01-01 | free | ||||||
| llb_ch:sparkonto_you_save:monthly | Sparkonto you save (12-26 Jahre) llb_ch:sparkonto_you_save | LLB (Schweiz) AG llb_ch | base_fee | Kontofuehrung Sparkonto you save | 0.0 | CHF | monthly | Kostenlose Kontofuehrung fuer 12-26-Jaehrige. | 2026-01-01 | free | ||||||
| llb_ch:jugendsparkonto:monthly | Jugendsparkonto (bis 18 Jahre) llb_ch:jugendsparkonto | LLB (Schweiz) AG llb_ch | base_fee | Kontofuehrung Jugendsparkonto | 0.0 | CHF | monthly | Kostenlose Kontofuehrung. Auszahlung nur auf Konto im Namen des Kindes. | 2026-01-01 | free | ||||||
| llb_ch:geschenksparkonto:monthly | Geschenksparkonto llb_ch:geschenksparkonto | LLB (Schweiz) AG llb_ch | base_fee | Kontofuehrung Geschenksparkonto | 0.0 | CHF | monthly | Kostenlose Kontofuehrung. Jaehrlicher Kontoauszug. Bis CHF 20'000/Monat kuendigungsfrei. | 2026-01-01 | free | ||||||
| llb_ch:mietkautionskonto:monthly | Mietkautionssparkonto llb_ch:mietkautionskonto | LLB (Schweiz) AG llb_ch | base_fee | Kontofuehrung Mietkautionssparkonto | 0.0 | CHF | monthly | Kostenlose Kontofuehrung nach der einmaligen Eroeffnungsgebuehr CHF 50. | 2026-01-01 | free | ||||||
| llb_ch:kapitaleinzahlungskonto:monthly | Kapitaleinzahlungskonto llb_ch:kapitaleinzahlungskonto | LLB (Schweiz) AG llb_ch | base_fee | Kontofuehrung Kapitaleinzahlungskonto | 0.0 | CHF | monthly | Kostenlose Kontofuehrung. Bearbeitungsgebuehr 1 Promille (min CHF 250) faellt nur bei Auszahlung an. | 2026-01-01 | free | ||||||
| llb_ch:travel_karte:annual | Swiss Bankers Travel Karte llb_ch:travel_karte | LLB (Schweiz) AG llb_ch | annual_fee | Jahresgebuehr Travel Karte | 0.0 | CHF | annual | 2026-01-01 | free | |||||||
| llb_ch:credit_classic:cashback | Kreditkarte Classic (Cornèrcard) llb_ch:credit_classic | LLB (Schweiz) AG llb_ch | cashback | Cashback Kreditkarte Classic (CHF-Einkaeufe) | -0.3 | percent | per_txn_pct | 0.3% bei CHF-Einkaeufen, 0.6% bei Fremdwaehrungen. Cashback gueltig 12 Monate, einloesbar ab CHF 25. | 2026-01-01 | free | ||||||
| llb_ch:credit_gold:cashback | Kreditkarte Gold (Cornèrcard) llb_ch:credit_gold | LLB (Schweiz) AG llb_ch | cashback | Cashback Kreditkarte Gold (CHF-Einkaeufe) | -0.6 | percent | per_txn_pct | 0.6% bei CHF-Einkaeufen, 1.2% bei Fremdwaehrungen. Doppelte Rate gegenueber Classic. Gueltig 12 Monate. | 2026-01-01 | free | ||||||
| llb_ch:kontokorrent:bundled | Kontokorrent llb_ch:kontokorrent | LLB (Schweiz) AG llb_ch | base_fee | Kontofuehrung Kontokorrent (paketabhaengig) | CHF | monthly | Kein eigenstaendiger Monatsbetrag; abgedeckt durch das gewaehlte LLB Business Paket (Pro/Flex/Light bei CHF 25/15/10). | 2026-01-01 | free | |||||||
| llb_ch:fremdwaehrungskonto:bundled | Fremdwaehrungskonto llb_ch:fremdwaehrungskonto | LLB (Schweiz) AG llb_ch | base_fee | Kontofuehrung Fremdwaehrungskonto (auf Anfrage) | CHF | monthly | Kein expliziter Preis im Websitetext. Konkrete Konditionen im LLB Downloadcenter (nicht im Crawl). | 2026-01-01 | free | |||||||
| llb_ch:privatkonto:bundled | Privatkonto llb_ch:privatkonto | LLB (Schweiz) AG llb_ch | base_fee | Kontofuehrung Privatkonto (paketabhaengig) | CHF | monthly | Kein eigenstaendiger Monatsbetrag — abgedeckt durch das gewaehlte LLB Daily Paket (Pro/Flex/Light bei CHF 24.90/9.90/4.90). | 2026-01-01 | free | |||||||
| llb_ch:online_mobile_banking:cleanup_sweep_on_request | LLB Online + Mobile Banking llb_ch:online_mobile_banking | LLB (Schweiz) AG llb_ch | base_fee | CHF | annual | Konditionen fuer LLB Online + Mobile Banking (ebanking) nicht im 2026-Q3 Crawl publiziert / auf Anfrage. Bulk NULL-anchor via cleanup-sweep. | free | |||||||||
| llb_ch:vermoegensverwaltung:cleanup_sweep_on_request | Vermoegensverwaltung llb_ch:vermoegensverwaltung | LLB (Schweiz) AG llb_ch | mgmt_fee | CHF | annual | Konditionen fuer Vermoegensverwaltung (wealth_management) nicht im 2026-Q3 Crawl publiziert / auf Anfrage. Bulk NULL-anchor via cleanup-sweep. | pro |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE fee (
id TEXT PRIMARY KEY, -- zkb:privatkonto:account_mgmt
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
fee_type TEXT NOT NULL, -- standardized key
label TEXT, -- human-readable German label from PDF
amount REAL, -- NULL if text-only or varies
currency TEXT DEFAULT 'CHF', -- CHF, EUR, USD, percent
frequency TEXT, -- monthly, annual, quarterly, per_txn, one_time, per_annum_pct
tier TEXT, -- for tiered pricing: "3rd card onwards", "vol:>250k", "member"
channel TEXT, -- ebanking, paper, counter, atm, app, post_office, all
note TEXT, -- conditions, fine print
source_page INTEGER,
valid_from TEXT,
access_tier TEXT NOT NULL DEFAULT 'free' -- freemium gating; propagated from parent product
CHECK (access_tier IN ('free', 'pro', 'business')),
-- v3.2 (2026-08-12): structured tier bounds. NULL = open-ended.
-- tier_ceiling is EXCLUSIVE (matches interest_rate convention).
-- Populated by db/fee_tier_backfill.sql from free-text fee.label regex-parse.
tier_floor REAL
CHECK (tier_floor IS NULL OR tier_floor >= 0),
tier_ceiling REAL
CHECK (tier_ceiling IS NULL OR tier_ceiling >= 0),
-- v3.4 (2026-08-12, PR #411): compliance-tier attribution.
compliance_tier TEXT
CHECK (compliance_tier IS NULL OR compliance_tier IN ('standard', 'enhanced_monitoring', 'pep', 'sanctioned_jurisdiction'))
);
CREATE INDEX idx_fee_product ON fee(product_id);
CREATE INDEX idx_fee_bank ON fee(bank_id);
CREATE INDEX idx_fee_tier ON fee(tier_floor, tier_ceiling) WHERE tier_floor IS NOT NULL OR tier_ceiling IS NOT NULL;
CREATE INDEX idx_fee_compliance_tier ON fee(compliance_tier) WHERE compliance_tier IS NOT NULL;
CREATE INDEX idx_fee_type ON fee(fee_type);
CREATE INDEX idx_fee_category ON fee(fee_type, bank_id);
CREATE INDEX idx_fee_access_tier ON fee(access_tier);