Fees
Data license: CC-BY-4.0 · Data source: bankproducts.info
81 rows where bank_id = "nekb" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: product_id, fee_type, currency, frequency, channel, note, access_tier, valid_from (date)
| id | product_id | bank_id | fee_type | label | amount ▲ | currency | frequency | tier | channel | note | source_page | valid_from | access_tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nekb:credit_platinum:annual_fee | Carte de credit Visa Platinum nekb:credit_platinum | Banque Cantonale Neuchateloise nekb | annual_fee | Cotisation annuelle carte principale | 550.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:credit_or:annual_fee | Carte de credit Or nekb:credit_or | Banque Cantonale Neuchateloise nekb | annual_fee | Cotisation annuelle carte principale | 200.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:credit_or_intl:annual_fee | Carte de credit Or International nekb:credit_or_intl | Banque Cantonale Neuchateloise nekb | annual_fee | Cotisation annuelle carte principale | 200.0 | EUR | annual | 2026-04-08 | free | ||||
| nekb:credit_commercial_or:annual_fee | Mastercard Commercial Or nekb:credit_commercial_or | Banque Cantonale Neuchateloise nekb | annual_fee | Cotisation annuelle carte principale | 170.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:credit_argent:annual_fee | Carte de credit Argent nekb:credit_argent | Banque Cantonale Neuchateloise nekb | annual_fee | Cotisation annuelle carte principale | 100.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:credit_or_intl:annual_fee_supp | Carte de credit Or International nekb:credit_or_intl | Banque Cantonale Neuchateloise nekb | annual_fee_supplementary | Cotisation annuelle carte supplementaire | 100.0 | EUR | annual | 2026-04-08 | free | ||||
| nekb:credit_commercial_argent:annual_fee | Mastercard Commercial Argent nekb:credit_commercial_argent | Banque Cantonale Neuchateloise nekb | annual_fee | Cotisation annuelle carte principale | 85.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:epargne3:transfer_out | Compte Epargne 3 nekb:epargne3 | Banque Cantonale Neuchateloise nekb | account_closing | Transfert a un autre institut | 50.0 | CHF | one_time | CHF 50.- egalement pour ecritures correctives >6 mois | 2026-04-08 | pro | |||
| nekb:debit_mastercard:annual_fee | Debit Mastercard BCN nekb:debit_mastercard | Banque Cantonale Neuchateloise nekb | annual_fee | Cotisation annuelle carte principale | 50.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:debit_mastercard:annual_fee_supp | Debit Mastercard BCN nekb:debit_mastercard | Banque Cantonale Neuchateloise nekb | annual_fee_supplementary | Cotisation annuelle carte supplementaire | 50.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:debit_mastercard_biz:annual_fee | Debit Mastercard BCN Entreprise nekb:debit_mastercard_biz | Banque Cantonale Neuchateloise nekb | annual_fee | Cotisation annuelle carte principale | 50.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:credit_or:annual_fee_supp | Carte de credit Or nekb:credit_or | Banque Cantonale Neuchateloise nekb | annual_fee_supplementary | Cotisation annuelle carte supplementaire | 50.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:compte_courant_avocats:account_mgmt | Compte courant Avocats/Notaires nekb:compte_courant_avocats | Banque Cantonale Neuchateloise nekb | account_mgmt | Frais de tenue de compte | 40.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:libre_passage:account_mgmt | Libre passage Swisscanto nekb:libre_passage | Banque Cantonale Neuchateloise nekb | account_mgmt | Frais de tenue de compte | 36.0 | CHF | annual | Prorata temporis, gratuit si solde <CHF 1000 ou avoirs en titres | 2026-04-08 | pro | |||
| nekb:prive:transfer_fx_domestic_paper | Compte Prive nekb:prive | Banque Cantonale Neuchateloise nekb | transfer_fx_domestic | Paiement papier en monnaie etrangere en Suisse | 30.0 | CHF | per_txn | paper | 2026-04-08 | free | |||
| nekb:prive:transfer_sepa_paper | Compte Prive nekb:prive | Banque Cantonale Neuchateloise nekb | transfer_sepa | Paiement papier en Europe en EUR/SEPA | 30.0 | CHF | per_txn | paper | 2026-04-08 | free | |||
| nekb:prive:transfer_intl_paper | Compte Prive nekb:prive | Banque Cantonale Neuchateloise nekb | transfer_intl | Paiement papier a l'etranger en monnaie etrangere ou CHF | 30.0 | CHF | per_txn | paper | 2026-04-08 | free | |||
| nekb:prive:transfer_domestic_paper | Compte Prive nekb:prive | Banque Cantonale Neuchateloise nekb | transfer_domestic | Ordre papier | 25.0 | CHF | per_txn | paper | 2026-04-08 | free | |||
| nekb:credit_argent:annual_fee_supp | Carte de credit Argent nekb:credit_argent | Banque Cantonale Neuchateloise nekb | annual_fee_supplementary | Cotisation annuelle carte supplementaire | 25.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:prive:our_surcharge | Compte Prive nekb:prive | Banque Cantonale Neuchateloise nekb | our_surcharge | Frais au donneur d'ordre (forfait) - paiement a l'etranger | 20.0 | CHF | per_txn | 2026-04-08 | free | ||||
| nekb:credit_argent:replacement | Carte de credit Argent nekb:credit_argent | Banque Cantonale Neuchateloise nekb | card_replacement | Carte de remplacement | 20.0 | CHF | one_time | 2026-04-08 | free | ||||
| nekb:swiss_bankers_travel:refund | Swiss Bankers Travel nekb:swiss_bankers_travel | Banque Cantonale Neuchateloise nekb | account_closing | Remboursement du solde de la carte | 20.0 | CHF | one_time | 2026-04-08 | free | ||||
| nekb:compte_courant:account_mgmt | Compte courant nekb:compte_courant | Banque Cantonale Neuchateloise nekb | account_mgmt | Frais de tenue de compte | 10.0 | CHF | quarterly | CHF 10.- / trimestre | 2026-04-08 | free | |||
| nekb:prive:standing_order_modification | Compte Prive nekb:prive | Banque Cantonale Neuchateloise nekb | standing_order_modification | Modification d'ordre permanent | 10.0 | CHF | per_txn | 2026-04-08 | free | ||||
| nekb:debit_mastercard:atm_other_eur | Debit Mastercard BCN nekb:debit_mastercard | Banque Cantonale Neuchateloise nekb | atm_domestic_other | Retrait en EUR aux distributeurs d'autres etablissements | 5.0 | CHF | per_txn | Retrait en EUR | 2026-04-08 | free | |||
| nekb:debit_mastercard:atm_abroad | Debit Mastercard BCN nekb:debit_mastercard | Banque Cantonale Neuchateloise nekb | atm_abroad | Retrait aux distributeurs a l'etranger | 5.0 | CHF | per_txn | 2026-04-08 | free | ||||
| nekb:flexipack_serenite:package_fee | Flexipack Serenite nekb:flexipack_serenite | Banque Cantonale Neuchateloise nekb | package_fee | Forfait mensuel Flexipack Serenite | 4.5 | CHF | monthly | 2026-04-08 | free | ||||
| nekb:credit_argent:cash_advance | Carte de credit Argent nekb:credit_argent | Banque Cantonale Neuchateloise nekb | cash_advance | Retrait aux distributeurs | 4.0 | percent | per_txn | Min. CHF 10 | 2026-04-08 | free | |||
| nekb:credit_or:cash_advance | Carte de credit Or nekb:credit_or | Banque Cantonale Neuchateloise nekb | cash_advance | Retrait aux distributeurs | 4.0 | percent | per_txn | Min. CHF 10 | 2026-04-08 | free | |||
| nekb:flexipack:package_fee | Flexipack Standard nekb:flexipack | Banque Cantonale Neuchateloise nekb | package_fee | Forfait mensuel Flexipack Standard | 4.0 | CHF | monthly | 2026-04-08 | free | ||||
| nekb:prive:standing_order_paper | Compte Prive nekb:prive | Banque Cantonale Neuchateloise nekb | standing_order_paper | Ordre permanent papier | 3.0 | CHF | per_txn | paper | 2026-04-08 | free | |||
| nekb:prive:transfer_fx_domestic_ebanking | Compte Prive nekb:prive | Banque Cantonale Neuchateloise nekb | transfer_fx_domestic | Paiement e-banking en monnaie etrangere en Suisse | 3.0 | CHF | per_txn | ebanking | 2026-04-08 | free | |||
| nekb:prive:transfer_intl | Compte Prive nekb:prive | Banque Cantonale Neuchateloise nekb | transfer_intl | Paiement e-banking a l'etranger en monnaie etrangere ou CHF | 3.0 | CHF | per_txn | ebanking | 2026-04-08 | free | |||
| nekb:credit_platinum:cash_advance | Carte de credit Visa Platinum nekb:credit_platinum | Banque Cantonale Neuchateloise nekb | cash_advance | Retrait aux distributeurs | 2.5 | percent | per_txn | Min. CHF 5 | 2026-04-08 | free | |||
| nekb:prive:counter_withdrawal | Compte Prive nekb:prive | Banque Cantonale Neuchateloise nekb | counter_withdrawal | Frais de retrait guichet | 2.0 | CHF | per_txn | 2026-04-08 | free | ||||
| nekb:prive_jeunesse:counter_withdrawal | Compte Prive Jeunesse nekb:prive_jeunesse | Banque Cantonale Neuchateloise nekb | counter_withdrawal | Frais de retrait guichet | 2.0 | CHF | per_txn | 2026-04-08 | free | ||||
| nekb:compte_gestion:counter_withdrawal | Compte de Gestion nekb:compte_gestion | Banque Cantonale Neuchateloise nekb | counter_withdrawal | Frais de retrait guichet | 2.0 | CHF | per_txn | 2026-04-08 | free | ||||
| nekb:compte_courant:counter_withdrawal | Compte courant nekb:compte_courant | Banque Cantonale Neuchateloise nekb | counter_withdrawal | Frais de retrait guichet | 2.0 | CHF | per_txn | 2026-04-08 | free | ||||
| nekb:compte_courant_avocats:counter_withdrawal | Compte courant Avocats/Notaires nekb:compte_courant_avocats | Banque Cantonale Neuchateloise nekb | counter_withdrawal | Frais de retrait guichet | 2.0 | CHF | per_txn | 2026-04-08 | free | ||||
| nekb:debit_mastercard:atm_other | Debit Mastercard BCN nekb:debit_mastercard | Banque Cantonale Neuchateloise nekb | atm_domestic_other | Retrait en CHF aux distributeurs d'autres etablissements | 2.0 | CHF | per_txn | 2026-04-08 | free | ||||
| nekb:credit_argent:paper_statement | Carte de credit Argent nekb:credit_argent | Banque Cantonale Neuchateloise nekb | paper_statement | Frais de decompte papier | 2.0 | CHF | per_txn | Gratuit en ligne | 2026-04-08 | free | |||
| nekb:swiss_bankers_travel:atm_domestic | Swiss Bankers Travel nekb:swiss_bankers_travel | Banque Cantonale Neuchateloise nekb | atm_domestic_own | Retrait aux distributeurs en Suisse | 2.0 | percent | per_txn | Min. CHF 2.- | 2026-04-08 | free | |||
| nekb:swiss_bankers_travel:atm_abroad | Swiss Bankers Travel nekb:swiss_bankers_travel | Banque Cantonale Neuchateloise nekb | atm_abroad | Retrait aux distributeurs a l'etranger | 2.0 | percent | per_txn | Min. CHF 7.50 | 2026-04-08 | free | |||
| nekb:credit_argent:fx_markup | Carte de credit Argent nekb:credit_argent | Banque Cantonale Neuchateloise nekb | fx_markup | Transaction a l'etranger ou en monnaie etrangere | 1.75 | percent | per_txn | 2026-04-08 | free | ||||
| nekb:credit_or:fx_markup | Carte de credit Or nekb:credit_or | Banque Cantonale Neuchateloise nekb | fx_markup | Transaction a l'etranger ou en monnaie etrangere | 1.75 | percent | per_txn | 2026-04-08 | free | ||||
| nekb:credit_or_intl:fx_markup | Carte de credit Or International nekb:credit_or_intl | Banque Cantonale Neuchateloise nekb | fx_markup | Transaction en monnaie etrangere | 1.75 | percent | per_txn | Gratuit dans la monnaie de la carte | 2026-04-08 | free | |||
| nekb:credit_platinum:fx_markup | Carte de credit Visa Platinum nekb:credit_platinum | Banque Cantonale Neuchateloise nekb | fx_markup | Transaction a l'etranger ou en monnaie etrangere | 1.75 | percent | per_txn | 2026-04-08 | free | ||||
| nekb:mandat_gestion_premium:croissance_action_tier1 | Mandat de gestion Premium BCN nekb:mandat_gestion_premium | Banque Cantonale Neuchateloise nekb | mgmt_fee | Croissance et Action jusqu'a CHF 1'000'000 | 1.7 | percent | annual | strategy=croissance_action;vol=<=1M | Forfait all-in | 11 | pro | ||
| nekb:mandat_gestion_premium:croissance_action_tier2 | Mandat de gestion Premium BCN nekb:mandat_gestion_premium | Banque Cantonale Neuchateloise nekb | mgmt_fee | Croissance et Action jusqu'a CHF 2'000'000 | 1.6 | percent | annual | strategy=croissance_action;vol=<=2M | Forfait all-in | 11 | pro | ||
| nekb:debit_mastercard:fx_markup | Debit Mastercard BCN nekb:debit_mastercard | Banque Cantonale Neuchateloise nekb | fx_markup | Transaction a l'etranger ou en monnaie etrangere | 1.5 | CHF | per_txn | Montant fixe par transaction | 2026-04-08 | free | |||
| nekb:credit_commercial_argent:fx_markup | Mastercard Commercial Argent nekb:credit_commercial_argent | Banque Cantonale Neuchateloise nekb | fx_markup | Transaction a l'etranger ou en monnaie etrangere | 1.5 | percent | per_txn | 2026-04-08 | free | ||||
| nekb:swiss_bankers_travel:topup_fee | Swiss Bankers Travel nekb:swiss_bankers_travel | Banque Cantonale Neuchateloise nekb | topup_fee | Frais de chargement | 1.5 | percent | per_txn | 2026-04-08 | free | ||||
| nekb:mandat_gestion_premium:revenu_equilibre_tier1 | Mandat de gestion Premium BCN nekb:mandat_gestion_premium | Banque Cantonale Neuchateloise nekb | mgmt_fee | Revenu et Equilibre jusqu'a CHF 1'000'000 | 1.5 | percent | annual | strategy=revenu_equilibre;vol=<=1M | Forfait all-in | 11 | pro | ||
| nekb:mandat_gestion_premium:croissance_action_tier3 | Mandat de gestion Premium BCN nekb:mandat_gestion_premium | Banque Cantonale Neuchateloise nekb | mgmt_fee | Croissance et Action jusqu'a CHF 5'000'000 | 1.5 | percent | annual | strategy=croissance_action;vol=<=5M | Forfait all-in | 11 | pro | ||
| nekb:mandat_gestion_premium:revenu_equilibre_tier2 | Mandat de gestion Premium BCN nekb:mandat_gestion_premium | Banque Cantonale Neuchateloise nekb | mgmt_fee | Revenu et Equilibre jusqu'a CHF 2'000'000 | 1.4 | percent | annual | strategy=revenu_equilibre;vol=<=2M | Forfait all-in | 11 | pro | ||
| nekb:mandat_gestion_premium:croissance_action_tier4 | Mandat de gestion Premium BCN nekb:mandat_gestion_premium | Banque Cantonale Neuchateloise nekb | mgmt_fee | Croissance et Action au-dessus de CHF 5'000'000 | 1.4 | percent | annual | strategy=croissance_action;vol=>5M | Forfait all-in | 11 | pro | ||
| nekb:mandat_gestion_premium:revenu_equilibre_tier3 | Mandat de gestion Premium BCN nekb:mandat_gestion_premium | Banque Cantonale Neuchateloise nekb | mgmt_fee | Revenu et Equilibre jusqu'a CHF 5'000'000 | 1.3 | percent | annual | strategy=revenu_equilibre;vol=<=5M | Forfait all-in | 11 | pro | ||
| nekb:mandat_gestion_premium:revenu_equilibre_tier4 | Mandat de gestion Premium BCN nekb:mandat_gestion_premium | Banque Cantonale Neuchateloise nekb | mgmt_fee | Revenu et Equilibre au-dessus de CHF 5'000'000 | 1.2 | percent | annual | strategy=revenu_equilibre;vol=>5M | Forfait all-in | 11 | pro | ||
| nekb:prive:account_mgmt | Compte Prive nekb:prive | Banque Cantonale Neuchateloise nekb | account_mgmt | Frais de tenue de compte | 1.0 | CHF | monthly | CHF 5.- / mois sans BCN-Netbanking | 2026-04-08 | free | |||
| nekb:prive_jeunesse:account_mgmt | Compte Prive Jeunesse nekb:prive_jeunesse | Banque Cantonale Neuchateloise nekb | account_mgmt | Frais de tenue de compte | 1.0 | CHF | monthly | CHF 5.- / mois sans BCN-Netbanking | 2026-04-08 | free | |||
| nekb:credit_commercial_or:fx_markup | Mastercard Commercial Or nekb:credit_commercial_or | Banque Cantonale Neuchateloise nekb | fx_markup | Transaction a l'etranger ou en monnaie etrangere | 1.0 | percent | per_txn | 2026-04-08 | free | ||||
| nekb:swiss_bankers_travel:txn_fee | Swiss Bankers Travel nekb:swiss_bankers_travel | Banque Cantonale Neuchateloise nekb | transaction_fee | Transaction en Suisse ou a l'etranger | 1.0 | CHF | per_txn | 2026-04-08 | free | ||||
| nekb:mandat_gestion_premium:obligation_tier1 | Mandat de gestion Premium BCN nekb:mandat_gestion_premium | Banque Cantonale Neuchateloise nekb | mgmt_fee | Obligation jusqu'a CHF 1'000'000 | 0.95 | percent | annual | strategy=obligation;vol=<=1M | Forfait all-in: courtages+depot+gestion+releve fiscal | 11 | pro | ||
| nekb:mandat_gestion_premium:obligation_tier2 | Mandat de gestion Premium BCN nekb:mandat_gestion_premium | Banque Cantonale Neuchateloise nekb | mgmt_fee | Obligation jusqu'a CHF 2'000'000 | 0.85 | percent | annual | strategy=obligation;vol=<=2M | Forfait all-in | 11 | pro | ||
| nekb:mandat_gestion_premium:obligation_tier3 | Mandat de gestion Premium BCN nekb:mandat_gestion_premium | Banque Cantonale Neuchateloise nekb | mgmt_fee | Obligation jusqu'a CHF 5'000'000 | 0.75 | percent | annual | strategy=obligation;vol=<=5M | Forfait all-in | 11 | pro | ||
| nekb:mandat_gestion_premium:obligation_tier4 | Mandat de gestion Premium BCN nekb:mandat_gestion_premium | Banque Cantonale Neuchateloise nekb | mgmt_fee | Obligation au-dessus de CHF 5'000'000 | 0.65 | percent | annual | strategy=obligation;vol=>5M | Forfait all-in | 11 | pro | ||
| nekb:prive:transfer_sepa | Compte Prive nekb:prive | Banque Cantonale Neuchateloise nekb | transfer_sepa | Paiement e-banking en Europe en EUR/SEPA | 0.5 | CHF | per_txn | ebanking | 2026-04-08 | free | |||
| nekb:debit_mastercard:cashback | Debit Mastercard BCN nekb:debit_mastercard | Banque Cantonale Neuchateloise nekb | cashback | Retrait aupres de commercants en Suisse | 0.5 | CHF | per_txn | Min. CHF 20 / max. CHF 300, Coop et Lidl uniquement | 2026-04-08 | free | |||
| nekb:prive:transfer_domestic_bcnpay | Compte Prive nekb:prive | Banque Cantonale Neuchateloise nekb | transfer_domestic | Ordre BCNpay | 0.3 | CHF | per_txn | app | 2026-04-08 | free | |||
| nekb:compte_gestion:account_mgmt | Compte de Gestion nekb:compte_gestion | Banque Cantonale Neuchateloise nekb | account_mgmt | Frais de tenue de compte | 0.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:epargne:account_mgmt | Compte Epargne nekb:epargne | Banque Cantonale Neuchateloise nekb | account_mgmt | Frais de tenue de compte | 0.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:epargne_jeunesse:account_mgmt | Compte Epargne Jeunesse nekb:epargne_jeunesse | Banque Cantonale Neuchateloise nekb | account_mgmt | Frais de tenue de compte | 0.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:epargne_cadeau:account_mgmt | Compte Epargne Cadeau nekb:epargne_cadeau | Banque Cantonale Neuchateloise nekb | account_mgmt | Frais de tenue de compte | 0.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:epargne_crescendo:account_mgmt | Compte Epargne Crescendo nekb:epargne_crescendo | Banque Cantonale Neuchateloise nekb | account_mgmt | Frais de tenue de compte | 0.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:epargne_crescendo_plus:account_mgmt | Compte Epargne Crescendo Plus nekb:epargne_crescendo_plus | Banque Cantonale Neuchateloise nekb | account_mgmt | Frais de tenue de compte | 0.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:epargne3:account_mgmt | Compte Epargne 3 nekb:epargne3 | Banque Cantonale Neuchateloise nekb | account_mgmt | Frais de tenue de compte | 0.0 | CHF | annual | 2026-04-08 | pro | ||||
| nekb:prive:transfer_domestic_ebanking | Compte Prive nekb:prive | Banque Cantonale Neuchateloise nekb | transfer_domestic | BCN-Netbanking | 0.0 | CHF | per_txn | ebanking | 2026-04-08 | free | |||
| nekb:debit_mastercard:atm_own | Debit Mastercard BCN nekb:debit_mastercard | Banque Cantonale Neuchateloise nekb | atm_domestic_own | Retrait aux distributeurs des banques cantonales | 0.0 | CHF | per_txn | 2026-04-08 | free | ||||
| nekb:credit_platinum:annual_fee_supp | Carte de credit Visa Platinum nekb:credit_platinum | Banque Cantonale Neuchateloise nekb | annual_fee_supplementary | Cartes supplementaires Visa Gold | 0.0 | CHF | annual | Jusqu'a 2 cartes Visa Gold gratuites | 2026-04-08 | free | |||
| nekb:swiss_bankers_travel:annual_fee | Swiss Bankers Travel nekb:swiss_bankers_travel | Banque Cantonale Neuchateloise nekb | annual_fee | Cotisation annuelle | 0.0 | CHF | annual | 2026-04-08 | free | ||||
| nekb:flexipack_jeunes:package_fee | Flexipack Jeunes nekb:flexipack_jeunes | Banque Cantonale Neuchateloise nekb | package_fee | Forfait mensuel Flexipack Jeunes | 0.0 | CHF | monthly | 2026-04-08 | free |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE fee (
id TEXT PRIMARY KEY, -- zkb:privatkonto:account_mgmt
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
fee_type TEXT NOT NULL, -- standardized key
label TEXT, -- human-readable German label from PDF
amount REAL, -- NULL if text-only or varies
currency TEXT DEFAULT 'CHF', -- CHF, EUR, USD, percent
frequency TEXT, -- monthly, annual, quarterly, per_txn, one_time, per_annum_pct
tier TEXT, -- for tiered pricing: "3rd card onwards", "vol:>250k", "member"
channel TEXT, -- ebanking, paper, counter, atm, app, post_office, all
note TEXT, -- conditions, fine print
source_page INTEGER,
valid_from TEXT,
access_tier TEXT NOT NULL DEFAULT 'free' -- freemium gating; propagated from parent product
CHECK (access_tier IN ('free', 'pro', 'business'))
);
CREATE INDEX idx_fee_product ON fee(product_id);
CREATE INDEX idx_fee_bank ON fee(bank_id);
CREATE INDEX idx_fee_type ON fee(fee_type);
CREATE INDEX idx_fee_category ON fee(fee_type, bank_id);
CREATE INDEX idx_fee_access_tier ON fee(access_tier);