Fees
Data license: CC-BY-4.0 · Data source: bankproducts.info
57 rows where bank_id = "postfinance" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: product_id, amount, currency, frequency, tier, channel, note, source_page, access_tier, valid_from (date)
| id | product_id | bank_id | fee_type | label | amount ▲ | currency | frequency | tier | channel | note | source_page | valid_from | access_tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| postfinance:festhypothek:early_termination | Festhypothek postfinance:festhypothek | PostFinance AG postfinance | early_termination | Vorzeitiger Austritt | 500.0 | CHF | one_time | 25 | 2026-01-01 | pro | |||
| postfinance:freizuegigkeit:early_withdrawal | PostFinance Freizuegigkeitskonto postfinance:freizuegigkeit | PostFinance AG postfinance | early_withdrawal_fee | Einmalige Bearbeitungsgebuehr Wohneigentum | 400.0 | CHF | one_time | 24 | 2026-01-01 | pro | |||
| postfinance:privatkonto:dormancy_fee | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | dormancy_fee | Kontakt-/nachrichtenlose Vermoegen | 320.0 | CHF | annual | 5 | 2026-01-01 | free | |||
| postfinance:credit_platinum:annual_fee | PostFinance Visa Platinum postfinance:credit_platinum | PostFinance AG postfinance | annual_fee | Jahrespreis Hauptkarte | 250.0 | CHF | annual | CHF 200 im 1. Jahr | 17 | 2026-01-01 | free | ||
| postfinance:festhypothek:change_fee | Festhypothek postfinance:festhypothek | PostFinance AG postfinance | contract_change_fee | Kreditaenderung | 250.0 | CHF | one_time | 25 | 2026-01-01 | pro | |||
| postfinance:vorsorgekonto_3a:early_withdrawal | PostFinance Vorsorgekonto 3a postfinance:vorsorgekonto_3a | PostFinance AG postfinance | early_withdrawal_fee | Vorbezug Wohneigentum | 200.0 | CHF | one_time | Pro Vorsorgenehmer:in | 24 | 2026-01-01 | pro | ||
| postfinance:credit_gold:annual_fee | PostFinance Visa Gold/Mastercard Gold postfinance:credit_gold | PostFinance AG postfinance | annual_fee | Jahrespreis Hauptkarte | 100.0 | CHF | annual | CHF 50 Rabatt im 1. Jahr | 16 | 2026-01-01 | free | ||
| postfinance:festhypothek:extension_fee | Festhypothek postfinance:festhypothek | PostFinance AG postfinance | mortgage_extension | Verlaengerungsgebuehr | 100.0 | CHF | one_time | 25 | 2026-01-01 | pro | |||
| postfinance:privatkonto:research_intl | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | research_fee | Nachforschung Ausland | 60.0 | CHF | per_txn | 5 | 2026-01-01 | free | |||
| postfinance:credit_classic:annual_fee | PostFinance Visa Classic/Mastercard Standard postfinance:credit_classic | PostFinance AG postfinance | annual_fee | Jahrespreis Hauptkarte | 50.0 | CHF | annual | CHF 50 Rabatt auf erste Hauptkarte im Bankpaket SmartPlus/SmartYoung/SmartStudents | 16 | 2026-01-01 | free | ||
| postfinance:prepaid_value:annual_fee | PostFinance Mastercard Value postfinance:prepaid_value | PostFinance AG postfinance | annual_fee | Jahrespreis | 50.0 | CHF | annual | Kostenlos im 1. Jahr | 17 | 2026-01-01 | free | ||
| postfinance:card_chf:replacement | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | replacement_card | Kartenersatz | 40.0 | CHF | one_time | Via E-Finance CHF 25 | 14 | 2026-01-01 | free | ||
| postfinance:privatkonto:research_domestic | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | research_fee | Nachforschung Inland | 30.0 | CHF | per_txn | 5 | 2026-01-01 | free | |||
| postfinance:privatkonto:foreign_domicile | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | foreign_domicile_surcharge | Auslaendisches Domizil | 25.0 | CHF | monthly | Pro Privatkonto | 21 | 2026-01-01 | free | ||
| postfinance:privatkonto:account_block | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | account_block | Kontosperrung | 20.0 | CHF | per_txn | Bei negativem Kontostand kostenlos | 5 | 2026-01-01 | free | ||
| postfinance:privatkonto:dunning | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | late_payment_fee | Mahnung bei Kontoueberazug | 20.0 | CHF | per_txn | Erste Aufforderung kostenlos | 5 | 2026-01-01 | free | ||
| postfinance:card_chf:card_block | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | card_block | Kartensperrung | 20.0 | CHF | per_txn | Via E-Finance kostenlos | 14 | 2026-01-01 | free | ||
| postfinance:krypto:staking_fee | Krypto postfinance:krypto | PostFinance AG postfinance | staking_fee | Staking-Gebuehr | 20.0 | percent | per_txn | 20% auf Staking Rewards | 1 | 2026-01-01 | pro | ||
| postfinance:festhypothek:late_payment | Festhypothek postfinance:festhypothek | PostFinance AG postfinance | late_payment_fee | Mahngebuehren | 20.0 | CHF | per_txn | 25 | 2026-01-01 | pro | |||
| postfinance:smartplus:base_fee | Bankpaket SmartPlus postfinance:smartplus | PostFinance AG postfinance | base_fee | Bankpaketgebuehren | 10.0 | CHF | monthly | CHF 5/Monat ab Anlagevermoegen CHF 25000 oder bei Lebensversicherung/Hypothek. Junge 21-30 zum halben Preis (max 3 Jahre). | 7 | 2026-01-01 | free | ||
| postfinance:privatkonto:statement | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | statement | Kontoauszug auf Papier | 10.0 | CHF | monthly | Pro Konto und Monat, ereignisorientiert | 21 | 2026-01-01 | free | ||
| postfinance:privatkonto:express_intl | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | express_fee | Zuschlag Express Ausland | 10.0 | CHF | per_txn | 18 | 2026-01-01 | free | |||
| postfinance:credit_classic:interest_late | PostFinance Visa Classic/Mastercard Standard postfinance:credit_classic | PostFinance AG postfinance | interest_late_payment | Jahreszins Teilzahlung/Verzug | 9.5 | percent | annual | 16 | 2026-01-01 | free | |||
| postfinance:freizuegigkeit:account_mgmt | PostFinance Freizuegigkeitskonto postfinance:freizuegigkeit | PostFinance AG postfinance | account_mgmt | Kontofuehrungsgebuehr | 9.0 | CHF | quarterly | 24 | 2026-01-01 | pro | |||
| postfinance:sparkonto:withdrawal_excess | PostFinance Sparkonto/E-Sparkonto postfinance:sparkonto | PostFinance AG postfinance | withdrawal_excess_fee | Rueckzuege ab 11. pro Jahr | 8.0 | CHF | per_txn | 10 kostenlose Rueckzuege pro Kund:in und Jahr. Kuendigungsfrei bis CHF 100000. | 21 | 2026-01-01 | free | ||
| postfinance:privatkonto:our_surcharge | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | our_surcharge | Zuschlag keine IBAN-Angabe | 8.0 | CHF | per_txn | 18 | 2026-01-01 | free | |||
| postfinance:privatkonto:transfer_intl_full | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | transfer_intl | Auslandzahlung weltweit (voller Betrag) | 7.0 | CHF | per_txn | ebanking | Bis CHF 22 | 18 | 2026-01-01 | free | |
| postfinance:smart:base_fee | Bankpaket Smart postfinance:smart | PostFinance AG postfinance | base_fee | Bankpaketgebuehren | 5.0 | CHF | monthly | Kostenlos ab Anlagevermoegen CHF 25000 oder bei Lebensversicherung/Hypothek | 7 | 2026-01-01 | free | ||
| postfinance:smart:option_paper | Bankpaket Smart postfinance:smart | PostFinance AG postfinance | option_paper | Option Papier | 5.0 | CHF | monthly | Pro Kund:innenbeziehung | 8 | 2026-01-01 | free | ||
| postfinance:smartplus:option_paper | Bankpaket SmartPlus postfinance:smartplus | PostFinance AG postfinance | option_paper | Option Papier | 5.0 | CHF | monthly | 8 | 2026-01-01 | free | |||
| postfinance:privatkonto:balance_inquiry | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | research_fee | Auskunft zu Kontensalden | 5.0 | CHF | per_txn | 5 | 2026-01-01 | free | |||
| postfinance:privatkonto:standing_order_paper | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | standing_order | Dauerauftrag neu/angepasst Papier | 5.0 | CHF | per_txn | paper | 11 | 2026-01-01 | free | ||
| postfinance:privatkonto:express_fee | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | express_fee | Expressauftraege E-Finance | 5.0 | CHF | per_txn | ebanking | 12 | 2026-01-01 | free | ||
| postfinance:card_chf:atm_other_eur | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | atm_domestic_other | Fremdbank EUR Schweiz | 5.0 | CHF | per_txn | 14 | 2026-01-01 | free | |||
| postfinance:card_chf:atm_abroad | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | atm_abroad | Geldautomaten Ausland | 5.0 | CHF | per_txn | Bankpaket SmartPlus/SmartYoung/SmartStudents: kostenlos | 14 | 2026-01-01 | free | ||
| postfinance:credit_classic:cash_advance | PostFinance Visa Classic/Mastercard Standard postfinance:credit_classic | PostFinance AG postfinance | cash_advance | Bargeldbezug Geldautomaten | 3.5 | percent | per_txn | Mind. CHF 10 | 16 | 2026-01-01 | free | ||
| postfinance:privatkonto:transfer_paper | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | transfer_paper | Zahlungsauftrag auf Papier | 3.0 | CHF | per_txn | paper | Exkl. Porto | 11 | 2026-01-01 | free | |
| postfinance:privatkonto:transfer_intl | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | transfer_intl | Auslandzahlung weltweit (reduzierter Betrag) | 2.0 | CHF | per_txn | ebanking | 18 | 2026-01-01 | free | ||
| postfinance:card_chf:atm_other | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | atm_domestic_other | Fremdbank CHF | 2.0 | CHF | per_txn | Bankpaket SmartPlus/SmartYoung/SmartStudents: kostenlos | 14 | 2026-01-01 | free | ||
| postfinance:credit_classic:fx_markup | PostFinance Visa Classic/Mastercard Standard postfinance:credit_classic | PostFinance AG postfinance | fx_markup | Transaktionen Ausland FW | 1.75 | percent | per_txn | Bearbeitungszuschlag | 16 | 2026-01-01 | free | ||
| postfinance:card_chf:fx_markup | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | fx_markup | Einkauefe Ausland Bearbeitungszuschlag | 1.5 | percent | per_txn | 14 | 2026-01-01 | free | |||
| postfinance:e_vermoegensverwaltung:management_fee | E-Vermoegensverwaltung postfinance:e_vermoegensverwaltung | PostFinance AG postfinance | management_fee | Dienstleistungsgebuehr ab CHF 0 | 0.75 | percent | per_annum_pct | vol:<250k | 1 | 2026-01-01 | pro | ||
| postfinance:e_vermoegensverwaltung:management_fee_250k | E-Vermoegensverwaltung postfinance:e_vermoegensverwaltung | PostFinance AG postfinance | management_fee | Dienstleistungsgebuehr ab CHF 250k | 0.7 | percent | per_annum_pct | vol:250k-500k | 1 | 2026-01-01 | pro | ||
| postfinance:e_vermoegensverwaltung:management_fee_500k | E-Vermoegensverwaltung postfinance:e_vermoegensverwaltung | PostFinance AG postfinance | management_fee | Dienstleistungsgebuehr ab CHF 500k | 0.65 | percent | per_annum_pct | vol:500k-1m | 1 | 2026-01-01 | pro | ||
| postfinance:e_vermoegensverwaltung:management_fee_1m | E-Vermoegensverwaltung postfinance:e_vermoegensverwaltung | PostFinance AG postfinance | management_fee | Dienstleistungsgebuehr ab CHF 1 Mio. | 0.6 | percent | per_annum_pct | vol:>1m | 1 | 2026-01-01 | pro | ||
| postfinance:fondsberatung_basis:management_fee | Fondsberatung Basis postfinance:fondsberatung_basis | PostFinance AG postfinance | management_fee | Dienstleistungsgebuehr ab CHF 0 | 0.25 | percent | per_annum_pct | vol:<250k | 1 | 2026-01-01 | pro | ||
| postfinance:selfservice_fonds:custody_fee | Selfservice Fonds postfinance:selfservice_fonds | PostFinance AG postfinance | custody_fee | Depotgebuehr ab CHF 0 | 0.15 | percent | per_annum_pct | vol:<500k | 1 | 2026-01-01 | pro | ||
| postfinance:krypto:custody_fee | Krypto postfinance:krypto | PostFinance AG postfinance | custody_fee | Depotgebuehr ab CHF 0 | 0.15 | percent | per_annum_pct | vol:<500k | 1 | 2026-01-01 | pro | ||
| postfinance:smartkids:base_fee | Bankpaket SmartKids postfinance:smartkids | PostFinance AG postfinance | base_fee | Bankpaketgebuehren | 0.0 | CHF | monthly | 6 | 2026-01-01 | free | |||
| postfinance:smartyoung:base_fee | Bankpaket SmartYoung postfinance:smartyoung | PostFinance AG postfinance | base_fee | Bankpaketgebuehren | 0.0 | CHF | monthly | 6 | 2026-01-01 | free | |||
| postfinance:smartstudents:base_fee | Bankpaket SmartStudents postfinance:smartstudents | PostFinance AG postfinance | base_fee | Bankpaketgebuehren | 0.0 | CHF | monthly | 6 | 2026-01-01 | free | |||
| postfinance:privatkonto:transfer_domestic | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | transfer_domestic | Zahlungsauftrag elektronisch | 0.0 | CHF | per_txn | ebanking | 12 | 2026-01-01 | free | ||
| postfinance:privatkonto:transfer_sepa | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | transfer_sepa | SEPA-Zahlung elektronisch | 0.0 | CHF | per_txn | ebanking | 18 | 2026-01-01 | free | ||
| postfinance:card_chf:annual_fee | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | annual_fee | Jahrespreis | 0.0 | CHF | annual | 14 | 2026-01-01 | free | |||
| postfinance:card_eur:annual_fee | PostFinance Card in EUR postfinance:card_eur | PostFinance AG postfinance | annual_fee | Jahrespreis | 0.0 | CHF | annual | 15 | 2026-01-01 | free | |||
| postfinance:card_chf:atm_own | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | atm_domestic_own | Bargeldbezug Postomaten | 0.0 | CHF | per_txn | 14 | 2026-01-01 | free | |||
| postfinance:vorsorgekonto_3a:account_mgmt | PostFinance Vorsorgekonto 3a postfinance:vorsorgekonto_3a | PostFinance AG postfinance | account_mgmt | Kontofuehrung | 0.0 | CHF | annual | 24 | 2026-01-01 | pro |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE fee (
id TEXT PRIMARY KEY, -- zkb:privatkonto:account_mgmt
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
fee_type TEXT NOT NULL, -- standardized key
label TEXT, -- human-readable German label from PDF
amount REAL, -- NULL if text-only or varies
currency TEXT DEFAULT 'CHF', -- CHF, EUR, USD, percent
frequency TEXT, -- monthly, annual, quarterly, per_txn, one_time, per_annum_pct
tier TEXT, -- for tiered pricing: "3rd card onwards", "vol:>250k", "member"
channel TEXT, -- ebanking, paper, counter, atm, app, post_office, all
note TEXT, -- conditions, fine print
source_page INTEGER,
valid_from TEXT,
access_tier TEXT NOT NULL DEFAULT 'free' -- freemium gating; propagated from parent product
CHECK (access_tier IN ('free', 'pro', 'business'))
);
CREATE INDEX idx_fee_product ON fee(product_id);
CREATE INDEX idx_fee_bank ON fee(bank_id);
CREATE INDEX idx_fee_type ON fee(fee_type);
CREATE INDEX idx_fee_category ON fee(fee_type, bank_id);
CREATE INDEX idx_fee_access_tier ON fee(access_tier);