Fees
Data license: CC-BY-4.0 · Data source: bankproducts.info
90 rows where bank_id = "postfinance" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: product_id, currency, frequency, tier, channel, source_page, valid_from, access_tier, valid_from (date)
| id | product_id | bank_id | fee_type | label | amount ▲ | currency | frequency | tier | channel | note | source_page | valid_from | access_tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| postfinance:festhypothek:early_termination | Festhypothek postfinance:festhypothek | PostFinance AG postfinance | early_termination | Vorzeitiger Austritt | 500.0 | CHF | one_time | 25 | 2026-01-01 | pro | |||
| postfinance:freizuegigkeit:early_withdrawal | PostFinance Freizuegigkeitskonto postfinance:freizuegigkeit | PostFinance AG postfinance | early_withdrawal_fee | Einmalige Bearbeitungsgebuehr Wohneigentum | 400.0 | CHF | one_time | 24 | 2026-01-01 | pro | |||
| postfinance:privatkonto:dormancy_fee | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | dormancy_fee | Kontakt-/nachrichtenlose Vermoegen | 320.0 | CHF | annual | 5 | 2026-01-01 | free | |||
| postfinance:credit_platinum:annual_fee | PostFinance Visa Platinum postfinance:credit_platinum | PostFinance AG postfinance | annual_fee | Jahrespreis Hauptkarte | 250.0 | CHF | annual | CHF 200 im 1. Jahr | 17 | 2026-01-01 | free | ||
| postfinance:festhypothek:change_fee | Festhypothek postfinance:festhypothek | PostFinance AG postfinance | contract_change_fee | Kreditaenderung | 250.0 | CHF | one_time | 25 | 2026-01-01 | pro | |||
| postfinance:vorsorgekonto_3a:early_withdrawal | PostFinance Vorsorgekonto 3a postfinance:vorsorgekonto_3a | PostFinance AG postfinance | early_withdrawal_fee | Vorbezug Wohneigentum | 200.0 | CHF | one_time | Pro Vorsorgenehmer:in | 24 | 2026-01-01 | pro | ||
| postfinance:credit_gold:annual_fee | PostFinance Visa Gold/Mastercard Gold postfinance:credit_gold | PostFinance AG postfinance | annual_fee | Jahrespreis Hauptkarte | 100.0 | CHF | annual | CHF 50 Rabatt im 1. Jahr | 16 | 2026-01-01 | free | ||
| postfinance:festhypothek:extension_fee | Festhypothek postfinance:festhypothek | PostFinance AG postfinance | mortgage_extension | Verlaengerungsgebuehr | 100.0 | CHF | one_time | 25 | 2026-01-01 | pro | |||
| postfinance:privatkonto:research_intl | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | research_fee | Nachforschung Ausland | 60.0 | CHF | per_txn | 5 | 2026-01-01 | free | |||
| postfinance:credit_classic:annual_fee | PostFinance Visa Classic/Mastercard Standard postfinance:credit_classic | PostFinance AG postfinance | annual_fee | Jahrespreis Hauptkarte | 50.0 | CHF | annual | CHF 50 Rabatt auf erste Hauptkarte im Bankpaket SmartPlus/SmartYoung/SmartStudents | 16 | 2026-01-01 | free | ||
| postfinance:prepaid_value:annual_fee | PostFinance Mastercard Value postfinance:prepaid_value | PostFinance AG postfinance | annual_fee | Jahrespreis | 50.0 | CHF | annual | Kostenlos im 1. Jahr | 17 | 2026-01-01 | free | ||
| postfinance:card_chf:replacement | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | replacement_card | Kartenersatz | 40.0 | CHF | one_time | Via E-Finance CHF 25 | 14 | 2026-01-01 | free | ||
| postfinance:privatkonto_eur:transfer_intl_paper_full | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | transfer_intl | International payment worldwide - full amount (counter / Swiss Post branch) | 32.0 | CHF | per_txn | counter | Non-SEPA international transfer (OUR) placed at Swiss Post branch (p.18). | 18 | 2026-07-01 | free | |
| postfinance:privatkonto:research_domestic | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | research_fee | Nachforschung Inland | 30.0 | CHF | per_txn | 5 | 2026-01-01 | free | |||
| postfinance:privatkonto:foreign_domicile | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | foreign_domicile_surcharge | Auslaendisches Domizil | 25.0 | CHF | monthly | Pro Privatkonto | 21 | 2026-01-01 | free | ||
| postfinance:privatkonto_eur:foreign_domicile | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | foreign_domicile_surcharge | Auslaendisches Domizil | 25.0 | CHF | monthly | Per private account for customers domiciled outside CH/LI (p.21). | 21 | 2026-07-01 | free | ||
| postfinance:geschaeftskonto_chf:wohnsitz_ausland | Geschäftskonto in CHF postfinance:geschaeftskonto_chf | PostFinance AG postfinance | service_fee | Zusätzliche Gebühr bei Wohnsitz im Ausland | 25.0 | CHF | monthly | all | Pro Geschäftskonto. | free | |||
| postfinance:geschaeftskonto_eur:wohnsitz_ausland | Geschäftskonto in EUR postfinance:geschaeftskonto_eur | PostFinance AG postfinance | service_fee | Zusätzliche Gebühr bei Wohnsitz im Ausland | 25.0 | CHF | monthly | all | Pro Geschäftskonto. | free | |||
| postfinance:geschaeftskonto_fw:wohnsitz_ausland | Geschäftskonto in Fremdwährung postfinance:geschaeftskonto_fw | PostFinance AG postfinance | service_fee | Zusätzliche Gebühr bei Wohnsitz im Ausland | 25.0 | CHF | monthly | all | Pro Geschäftskonto. | free | |||
| postfinance:privatkonto:account_block | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | account_block | Kontosperrung | 20.0 | CHF | per_txn | Bei negativem Kontostand kostenlos | 5 | 2026-01-01 | free | ||
| postfinance:privatkonto:dunning | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | late_payment_fee | Mahnung bei Kontoueberazug | 20.0 | CHF | per_txn | Erste Aufforderung kostenlos | 5 | 2026-01-01 | free | ||
| postfinance:card_chf:card_block | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | card_block | Kartensperrung | 20.0 | CHF | per_txn | Via E-Finance kostenlos | 14 | 2026-01-01 | free | ||
| postfinance:krypto:staking_fee | Krypto postfinance:krypto | PostFinance AG postfinance | staking_fee | Staking-Gebuehr | 20.0 | percent | per_txn | 20% auf Staking Rewards | 1 | 2026-01-01 | pro | ||
| postfinance:festhypothek:late_payment | Festhypothek postfinance:festhypothek | PostFinance AG postfinance | late_payment_fee | Mahngebuehren | 20.0 | CHF | per_txn | 25 | 2026-01-01 | pro | |||
| postfinance:privatkonto_eur:transfer_intl_paper_reduced | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | transfer_intl | International payment worldwide - reduced amount (counter / Swiss Post branch) | 12.0 | CHF | per_txn | counter | Non-SEPA international transfer placed at Swiss Post branch (p.18). | 18 | 2026-07-01 | free | |
| postfinance:smartplus:base_fee | Bankpaket SmartPlus postfinance:smartplus | PostFinance AG postfinance | base_fee | Bankpaketgebuehren | 10.0 | CHF | monthly | CHF 5/Monat ab Anlagevermoegen CHF 25000 oder bei Lebensversicherung/Hypothek. Junge 21-30 zum halben Preis (max 3 Jahre). | 7 | 2026-01-01 | free | ||
| postfinance:privatkonto:statement | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | statement | Kontoauszug auf Papier | 10.0 | CHF | monthly | Pro Konto und Monat, ereignisorientiert | 21 | 2026-01-01 | free | ||
| postfinance:privatkonto:express_intl | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | express_fee | Zuschlag Express Ausland | 10.0 | CHF | per_txn | 18 | 2026-01-01 | free | |||
| postfinance:privatkonto_eur:statement | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | statement | Itemized account statement on paper | 10.0 | CHF | monthly | paper | Per account and month (EUR-account fees are converted from CHF monthly at PostFinance's average rate, p.4). | 21 | 2026-07-01 | free | |
| postfinance:privatkonto_eur:express_intl | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | express_fee | Surcharge Express (international payment) | 10.0 | CHF | per_txn | ebanking | Surcharge for express international payments (p.18). | 18 | 2026-07-01 | free | |
| postfinance:zahlungsarten_combo:terminal_mgmt | Zahlungsarten Combo (Acquiring) postfinance:zahlungsarten_combo | PostFinance AG postfinance | service_fee | PAX-Zahlterminal Verwaltung | 9.9 | CHF | monthly | all | Pro verknüpftem PAX-Terminal. Inklusive Wartung, Software-Updates und SIM-Karte mit Daten. | free | |||
| postfinance:credit_classic:interest_late | PostFinance Visa Classic/Mastercard Standard postfinance:credit_classic | PostFinance AG postfinance | interest_late_payment | Jahreszins Teilzahlung/Verzug | 9.5 | percent | annual | 16 | 2026-01-01 | free | |||
| postfinance:freizuegigkeit:account_mgmt | PostFinance Freizuegigkeitskonto postfinance:freizuegigkeit | PostFinance AG postfinance | account_mgmt | Kontofuehrungsgebuehr | 9.0 | CHF | quarterly | 24 | 2026-01-01 | pro | |||
| postfinance:sparkonto:withdrawal_excess | PostFinance Sparkonto/E-Sparkonto postfinance:sparkonto | PostFinance AG postfinance | withdrawal_excess_fee | Rueckzuege ab 11. pro Jahr | 8.0 | CHF | per_txn | 10 kostenlose Rueckzuege pro Kund:in und Jahr. Kuendigungsfrei bis CHF 100000. | 21 | 2026-01-01 | free | ||
| postfinance:privatkonto:our_surcharge | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | our_surcharge | Zuschlag keine IBAN-Angabe | 8.0 | CHF | per_txn | 18 | 2026-01-01 | free | |||
| postfinance:privatkonto_eur:our_surcharge | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | our_surcharge | Surcharge for no specified IBAN | 8.0 | CHF | per_txn | IBAN mandatory for international transfers to an EU/EEA country (p.18 footnote 9). | 18 | 2026-07-01 | free | ||
| postfinance:privatkonto:transfer_intl_full | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | transfer_intl | Auslandzahlung weltweit (voller Betrag) | 7.0 | CHF | per_txn | ebanking | Bis CHF 22 | 18 | 2026-01-01 | free | |
| postfinance:privatkonto_eur:transfer_intl_full | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | transfer_intl | International payment worldwide - recipient receives full amount (e-finance) | 7.0 | CHF | per_txn | ebanking | Non-SEPA international transfer where all fees borne by sender (OUR). Range CHF 7 - CHF 22 depending on country/route; CHF 7 is the rate for electronic payments unless express surcharge applies (p.18 footnote 5). | 18 | 2026-07-01 | free | |
| postfinance:smart:base_fee | Bankpaket Smart postfinance:smart | PostFinance AG postfinance | base_fee | Bankpaketgebuehren | 5.0 | CHF | monthly | Kostenlos ab Anlagevermoegen CHF 25000 oder bei Lebensversicherung/Hypothek | 7 | 2026-01-01 | free | ||
| postfinance:smart:option_paper | Bankpaket Smart postfinance:smart | PostFinance AG postfinance | option_paper | Option Papier | 5.0 | CHF | monthly | Pro Kund:innenbeziehung | 8 | 2026-01-01 | free | ||
| postfinance:smartplus:option_paper | Bankpaket SmartPlus postfinance:smartplus | PostFinance AG postfinance | option_paper | Option Papier | 5.0 | CHF | monthly | 8 | 2026-01-01 | free | |||
| postfinance:privatkonto:balance_inquiry | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | research_fee | Auskunft zu Kontensalden | 5.0 | CHF | per_txn | 5 | 2026-01-01 | free | |||
| postfinance:privatkonto:standing_order_paper | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | standing_order | Dauerauftrag neu/angepasst Papier | 5.0 | CHF | per_txn | paper | 11 | 2026-01-01 | free | ||
| postfinance:privatkonto:express_fee | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | express_fee | Expressauftraege E-Finance | 5.0 | CHF | per_txn | ebanking | 12 | 2026-01-01 | free | ||
| postfinance:card_chf:atm_other_eur | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | atm_domestic_other | Fremdbank EUR Schweiz | 5.0 | CHF | per_txn | 14 | 2026-01-01 | free | |||
| postfinance:card_chf:atm_abroad | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | atm_abroad | Geldautomaten Ausland | 5.0 | CHF | per_txn | Bankpaket SmartPlus/SmartYoung/SmartStudents: kostenlos | 14 | 2026-01-01 | free | ||
| postfinance:privatkonto_eur:transfer_sepa_paper | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | transfer_paper | SEPA transfer - manual entry / payment slip filled out by Post worker | 5.0 | CHF | per_txn | paper | Surcharge for manual entry of SEPA transfer (CHF 3); CHF 5 if the payment slip needs to be filled out by a postal worker. p.18 footnote 1, surcharge row. | 18 | 2026-07-01 | free | |
| postfinance:geschaeftskonto_chf:kontofuehrung | Geschäftskonto in CHF postfinance:geschaeftskonto_chf | PostFinance AG postfinance | account_mgmt | Kontoführung | 5.0 | CHF | monthly | all | CHF 5/Monat. Bis zu 60'000 nationale Transaktionen pro Jahr inklusive. Im Startangebot zwei Jahre kostenlos für Unternehmen, die in den letzten zwei Jahren gegründet wurden. | free | |||
| postfinance:geschaeftskonto_eur:kontofuehrung | Geschäftskonto in EUR postfinance:geschaeftskonto_eur | PostFinance AG postfinance | account_mgmt | Kontoführung | 5.0 | CHF | monthly | all | CHF 5/Monat pro EUR-Geschäftskonto. Quelle: FAQ auf der CHF-Geschäftskonto-Seite. | free | |||
| postfinance:credit_classic:cash_advance | PostFinance Visa Classic/Mastercard Standard postfinance:credit_classic | PostFinance AG postfinance | cash_advance | Bargeldbezug Geldautomaten | 3.5 | percent | per_txn | Mind. CHF 10 | 16 | 2026-01-01 | free | ||
| postfinance:privatkonto:transfer_paper | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | transfer_paper | Zahlungsauftrag auf Papier | 3.0 | CHF | per_txn | paper | Exkl. Porto | 11 | 2026-01-01 | free | |
| postfinance:geschaeftskonto_chf:auszug_papier | Geschäftskonto in CHF postfinance:geschaeftskonto_chf | PostFinance AG postfinance | service_fee | Kontoauszug auf Papier | 3.0 | CHF | per_use | paper | Pro Dokument. Im E-Finance elektronisch kostenlos. | free | |||
| postfinance:geschaeftskonto_fw:auszug_papier | Geschäftskonto in Fremdwährung postfinance:geschaeftskonto_fw | PostFinance AG postfinance | service_fee | Kontoauszug auf Papier | 3.0 | CHF | per_use | paper | Pro Dokument. | free | |||
| postfinance:privatkonto:transfer_intl | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | transfer_intl | Auslandzahlung weltweit (reduzierter Betrag) | 2.0 | CHF | per_txn | ebanking | 18 | 2026-01-01 | free | ||
| postfinance:card_chf:atm_other | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | atm_domestic_other | Fremdbank CHF | 2.0 | CHF | per_txn | Bankpaket SmartPlus/SmartYoung/SmartStudents: kostenlos | 14 | 2026-01-01 | free | ||
| postfinance:privatkonto_eur:transfer_intl_reduced | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | transfer_intl | International payment worldwide - recipient receives reduced amount (e-finance) | 2.0 | CHF | per_txn | ebanking | Non-SEPA international transfer via e-finance/PF App/ESO/EPO. Any third-party fees are deducted from the transfer amount (p.18). | 18 | 2026-07-01 | free | |
| postfinance:geschaeftskonto_fw:kontofuehrung | Geschäftskonto in Fremdwährung postfinance:geschaeftskonto_fw | PostFinance AG postfinance | account_mgmt | Kontoführung Fremdwährung | 2.0 | CHF | monthly | all | CHF 2/Monat pro Fremdwährungs-Geschäftskonto. | free | |||
| postfinance:credit_classic:fx_markup | PostFinance Visa Classic/Mastercard Standard postfinance:credit_classic | PostFinance AG postfinance | fx_markup | Transaktionen Ausland FW | 1.75 | percent | per_txn | Bearbeitungszuschlag | 16 | 2026-01-01 | free | ||
| postfinance:card_chf:fx_markup | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | fx_markup | Einkauefe Ausland Bearbeitungszuschlag | 1.5 | percent | per_txn | 14 | 2026-01-01 | free | |||
| postfinance:privatkonto_eur:fx_markup | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | fx_markup | Currency conversion margin (CHF <-> EUR) | 1.5 | percent | per_txn | Agio fee of 1.5% applies on orders of EUR via accounts in EUR (p.13 footnote 3). CHF<->EUR money-exchange at branches with euro service: CHF 2 per exchange transaction (p.13). | 13 | 2026-07-01 | free | ||
| postfinance:privatkonto_eur:cash_withdrawal_eur | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | cash_withdrawal_branch | EUR cash withdrawal at Swiss Post branches (commission) | 1.0 | percent | per_txn | counter | 1% commission on EUR cash withdrawals at Swiss Post branches for Privatkonto in EUR (p.9 footnote 9). | 9 | 2026-07-01 | free | |
| postfinance:e_vermoegensverwaltung:management_fee | E-Vermoegensverwaltung postfinance:e_vermoegensverwaltung | PostFinance AG postfinance | management_fee | Dienstleistungsgebuehr ab CHF 0 | 0.75 | percent | per_annum_pct | vol:<250k | 1 | 2026-01-01 | pro | ||
| postfinance:e_vermoegensverwaltung:management_fee_250k | E-Vermoegensverwaltung postfinance:e_vermoegensverwaltung | PostFinance AG postfinance | management_fee | Dienstleistungsgebuehr ab CHF 250k | 0.7 | percent | per_annum_pct | vol:250k-500k | 1 | 2026-01-01 | pro | ||
| postfinance:e_vermoegensverwaltung:management_fee_500k | E-Vermoegensverwaltung postfinance:e_vermoegensverwaltung | PostFinance AG postfinance | management_fee | Dienstleistungsgebuehr ab CHF 500k | 0.65 | percent | per_annum_pct | vol:500k-1m | 1 | 2026-01-01 | pro | ||
| postfinance:e_vermoegensverwaltung:management_fee_1m | E-Vermoegensverwaltung postfinance:e_vermoegensverwaltung | PostFinance AG postfinance | management_fee | Dienstleistungsgebuehr ab CHF 1 Mio. | 0.6 | percent | per_annum_pct | vol:>1m | 1 | 2026-01-01 | pro | ||
| postfinance:fondsberatung_basis:management_fee | Fondsberatung Basis postfinance:fondsberatung_basis | PostFinance AG postfinance | management_fee | Dienstleistungsgebuehr ab CHF 0 | 0.25 | percent | per_annum_pct | vol:<250k | 1 | 2026-01-01 | pro | ||
| postfinance:selfservice_fonds:custody_fee | Selfservice Fonds postfinance:selfservice_fonds | PostFinance AG postfinance | custody_fee | Depotgebuehr ab CHF 0 | 0.15 | percent | per_annum_pct | vol:<500k | 1 | 2026-01-01 | pro | ||
| postfinance:krypto:custody_fee | Krypto postfinance:krypto | PostFinance AG postfinance | custody_fee | Depotgebuehr ab CHF 0 | 0.15 | percent | per_annum_pct | vol:<500k | 1 | 2026-01-01 | pro | ||
| postfinance:smartkids:base_fee | Bankpaket SmartKids postfinance:smartkids | PostFinance AG postfinance | base_fee | Bankpaketgebuehren | 0.0 | CHF | monthly | 6 | 2026-01-01 | free | |||
| postfinance:smartyoung:base_fee | Bankpaket SmartYoung postfinance:smartyoung | PostFinance AG postfinance | base_fee | Bankpaketgebuehren | 0.0 | CHF | monthly | 6 | 2026-01-01 | free | |||
| postfinance:smartstudents:base_fee | Bankpaket SmartStudents postfinance:smartstudents | PostFinance AG postfinance | base_fee | Bankpaketgebuehren | 0.0 | CHF | monthly | 6 | 2026-01-01 | free | |||
| postfinance:privatkonto:transfer_domestic | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | transfer_domestic | Zahlungsauftrag elektronisch | 0.0 | CHF | per_txn | ebanking | 12 | 2026-01-01 | free | ||
| postfinance:privatkonto:transfer_sepa | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | transfer_sepa | SEPA-Zahlung elektronisch | 0.0 | CHF | per_txn | ebanking | 18 | 2026-01-01 | free | ||
| postfinance:card_chf:annual_fee | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | annual_fee | Jahrespreis | 0.0 | CHF | annual | 14 | 2026-01-01 | free | |||
| postfinance:card_eur:annual_fee | PostFinance Card in EUR postfinance:card_eur | PostFinance AG postfinance | annual_fee | Jahrespreis | 0.0 | CHF | annual | 15 | 2026-01-01 | free | |||
| postfinance:card_chf:atm_own | PostFinance Card in CHF postfinance:card_chf | PostFinance AG postfinance | atm_domestic_own | Bargeldbezug Postomaten | 0.0 | CHF | per_txn | 14 | 2026-01-01 | free | |||
| postfinance:privatkonto_eur:account_mgmt | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | account_mgmt | Kontofuehrung Privatkonto EUR (standalone) | 0.0 | CHF | monthly | No standalone monthly base fee in the 2026-07 EN price list. EUR Privatkonto is offered alongside the CHF Privatkonto inside the SmartPlus banking package (CHF 10/month, p.7). | 7 | 2026-07-01 | free | ||
| postfinance:privatkonto_eur:transfer_sepa | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | transfer_sepa | SEPA international payment - transfer to SEPA bank account | 0.0 | CHF | per_txn | ebanking | Free of charge via e-finance / PF App / electronic standing order (ESO) / electronic payment order (EPO). p.18. | 18 | 2026-07-01 | free | |
| postfinance:privatkonto_eur:incoming_intl | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | transfer_intl | Incoming international payment (SEPA or non-SEPA) | 0.0 | CHF | per_txn | Free incoming payments to a CH account in CHF or foreign currency. PostFinance levies no credit fees for credit transfers from international postal and bank accounts (p.18 "Transfers from abroad"). | 18 | 2026-07-01 | free | ||
| postfinance:vorsorgekonto_3a:account_mgmt | PostFinance Vorsorgekonto 3a postfinance:vorsorgekonto_3a | PostFinance AG postfinance | account_mgmt | Kontofuehrung | 0.0 | CHF | annual | 24 | 2026-01-01 | pro | |||
| postfinance:geschaeftskonto_chf:auszug_elektronisch | Geschäftskonto in CHF postfinance:geschaeftskonto_chf | PostFinance AG postfinance | service_fee | Kontoauszug elektronisch (im E-Finance) | 0.0 | CHF | per_use | ebanking | Kostenlos. | free | |||
| postfinance:festgeld_business:kommission | Festgeld für Geschäftskunden postfinance:festgeld_business | PostFinance AG postfinance | service_fee | Kommission Festgeld | 0.0 | CHF | one_time | all | Keine Kommission auf Festgeldanlagen. Verrechnungssteuer 35% auf Zinserträge. | pro | |||
| postfinance:b2b_einvoicing:portal | B2B E-Invoicing / eBill / Paper Bill (Billing Solutions) postfinance:b2b_einvoicing | PostFinance AG postfinance | service_fee | eInvoicing-Portal Nutzung | 0.0 | CHF | monthly | ebanking | Kostenlos nutzbar. | free | |||
| postfinance:b2b_einvoicing:freitier | B2B E-Invoicing / eBill / Paper Bill (Billing Solutions) postfinance:b2b_einvoicing | PostFinance AG postfinance | service_fee | Free Tier Transaktionen (bis 1'000 Rechnungen/Monat) | 0.0 | CHF | monthly | all | Transaktionen bis zu CHF 8 pro Monat sind im Preislevel bis 1'000 Rechnungen kostenlos inklusive. | free | |||
| postfinance:qrrechnung:generator | QR-Rechnung postfinance:qrrechnung | PostFinance AG postfinance | service_fee | QR-Generator Nutzung | 0.0 | CHF | per_use | ebanking | Kostenlos. Selbständige Erstellung von QR-Rechnungen in CHF oder EUR. | free | |||
| postfinance:zahlungsarten_combo:bundle_rabatt | Zahlungsarten Combo (Acquiring) postfinance:zahlungsarten_combo | PostFinance AG postfinance | discount | POS-Bundle Rabatt PAX-Terminals | -25.0 | percent | one_time | all | 25% Rabatt auf PAX-Kartenterminal beim Abschluss des POS-Bundles. Zusätzlich werden für 3 Jahre die Kontoführung des Geschäftskontos und die Jahresgebühr der PostFinance Card erlassen (für das Gutschriftskonto). | free | |||
| postfinance:kapitaleinzahlungskonto:eroeffnung | Kapitaleinzahlungskonto postfinance:kapitaleinzahlungskonto | PostFinance AG postfinance | account_mgmt | Kontoeröffnung Kapitaleinzahlungskonto | CHF | one_time | all | Konditionen auf Anfrage. Wird nach Eintrag im Handelsregister in ein reguläres Geschäftskonto umgewandelt. | free | ||||
| postfinance:lombardkredit_business:bearbeitung | Lombardkredit (Effektenlombard) postfinance:lombardkredit_business | PostFinance AG postfinance | service_fee | Bearbeitungs-/Kreditgebühr Lombardkredit | CHF | one_time | all | Konditionen, Belehnungssatz und Zinssatz auf Anfrage / individuell festgelegt. | free | ||||
| postfinance:zahlungsarten_combo:kommission_karten | Zahlungsarten Combo (Acquiring) postfinance:zahlungsarten_combo | PostFinance AG postfinance | service_fee | Kommission Kartenzahlungen (Acquiring) | CHF | per_txn | all | Kommissionsgebühren pro Kartenmarke individuell; Konditionen auf Anfrage. Zentrale Abrechnung aller Kartenarten (PostFinance Card, TWINT, Mastercard, Visa, Diners, Discover, UnionPay). | free | ||||
| postfinance:b2b_einvoicing:per_transaction | B2B E-Invoicing / eBill / Paper Bill (Billing Solutions) postfinance:b2b_einvoicing | PostFinance AG postfinance | service_fee | Pro-Transaktion Versand/Empfang | CHF | per_txn | all | Preis pro Transaktion abhängig vom Volumen-Tier. Detail-Preise auf der jeweiligen Send/Receive-/eBill-Subseite. | free |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE fee (
id TEXT PRIMARY KEY, -- zkb:privatkonto:account_mgmt
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
fee_type TEXT NOT NULL, -- standardized key
label TEXT, -- human-readable German label from PDF
amount REAL, -- NULL if text-only or varies
currency TEXT DEFAULT 'CHF', -- CHF, EUR, USD, percent
frequency TEXT, -- monthly, annual, quarterly, per_txn, one_time, per_annum_pct
tier TEXT, -- for tiered pricing: "3rd card onwards", "vol:>250k", "member"
channel TEXT, -- ebanking, paper, counter, atm, app, post_office, all
note TEXT, -- conditions, fine print
source_page INTEGER,
valid_from TEXT,
access_tier TEXT NOT NULL DEFAULT 'free' -- freemium gating; propagated from parent product
CHECK (access_tier IN ('free', 'pro', 'business'))
);
CREATE INDEX idx_fee_product ON fee(product_id);
CREATE INDEX idx_fee_bank ON fee(bank_id);
CREATE INDEX idx_fee_type ON fee(fee_type);
CREATE INDEX idx_fee_category ON fee(fee_type, bank_id);
CREATE INDEX idx_fee_access_tier ON fee(access_tier);