Fees
Data license: CC-BY-4.0 · Data source: bankproducts.info
22 rows where product_id = "postfinance:checkout_flex" sorted by amount descending
This data as json, CSV (advanced)
Suggested facets: fee_type, amount, currency, frequency, channel, note
| id | product_id | bank_id | fee_type | label | amount ▲ | currency | frequency | tier | channel | note | source_page | valid_from | access_tier | tier_floor | tier_ceiling | compliance_tier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| postfinance:checkout_flex:pax_a920pro | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | hardware_fee | PAX-Terminal A920Pro (Kauf) | 1299.0 | CHF | one_time | all | zzgl. Versand CHF 10; exkl. MWST | free | ||||||
| postfinance:checkout_flex:pax_a35 | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | hardware_fee | PAX-Terminal A35 (Kauf) | 949.0 | CHF | one_time | all | zzgl. Versand CHF 10; exkl. MWST | free | ||||||
| postfinance:checkout_flex:pax_a77 | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | hardware_fee | PAX-Terminal A77 (Kauf) | 699.0 | CHF | one_time | all | zzgl. Versand CHF 10; exkl. MWST | free | ||||||
| postfinance:checkout_flex:pax_a50s | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | hardware_fee | PAX-Terminal A50s (Kauf) | 299.0 | CHF | one_time | all | zzgl. Versand CHF 10; exkl. MWST | free | ||||||
| postfinance:checkout_flex:setup_epayment | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | setup_fee | Einrichtungsgebuehr E-Payment-Modul | 249.0 | CHF | one_time | all | Alle Preise exkl. MWST. Plug-ins kostenlos; Einrichtung Terminals kostenlos | free | ||||||
| postfinance:checkout_flex:support_plus | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | service_fee | Optional: Support Plus | 69.9 | CHF | monthly | all | Bevorzugte Telefonbehandlung, E-Mail-Reaktion max. 6h, 2h Videosession/12 Monate | free | ||||||
| postfinance:checkout_flex:pos_chargeback | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | service_fee | Chargeback Fee (POS) | 35.0 | CHF | per_use | all | Pro Fall | free | ||||||
| postfinance:checkout_flex:ecom_chargeback | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | service_fee | Chargeback Fee (E-Com) | 35.0 | CHF | per_use | ebanking | Pro Fall | free | ||||||
| postfinance:checkout_flex:abo_monatlich | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | base_fee | Combo Omni Payment Flex (Software/Updates/Support) | 19.9 | CHF | monthly | all | Zwei Spaces/Onlineshops inbegriffen; exkl. MWST | free | ||||||
| postfinance:checkout_flex:terminal_monatlich | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | service_fee | Pro verknuepftes Terminal (inkl. SIM/Daten) | 9.9 | CHF | monthly | all | exkl. MWST | free | ||||||
| postfinance:checkout_flex:zusatz_space | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | service_fee | Zusaetzlicher Space/Onlineshop | 6.9 | CHF | monthly | ab 3. Space | all | exkl. MWST | free | |||||
| postfinance:checkout_flex:pos_kreditkarten | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | merchant_fee | POS via Wallee: Visa/Mastercard Credit | 1.55 | percent | per_txn | all | min. CHF 0.20 | free | ||||||
| postfinance:checkout_flex:ecom_visa | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | merchant_fee | E-Com via Wallee: Visa Debit und Kredit | 1.55 | percent | per_txn | ebanking | min. CHF 0.20 | free | ||||||
| postfinance:checkout_flex:ecom_mastercard | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | merchant_fee | E-Com via Wallee: Mastercard Debit und Kredit | 1.55 | percent | per_txn | ebanking | min. CHF 0.20 | free | ||||||
| postfinance:checkout_flex:pos_twint | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | merchant_fee | POS via Wallee: TWINT | 1.3 | percent | per_txn | all | min. CHF 0.20; Richtwert | free | ||||||
| postfinance:checkout_flex:ecom_pf | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | merchant_fee | E-Com via Wallee: PostFinance Card / E-Finance / PostFinance Pay | 1.3 | percent | per_txn | ebanking | min. CHF 0.20 | free | ||||||
| postfinance:checkout_flex:ecom_twint | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | merchant_fee | E-Com via Wallee: TWINT | 1.3 | percent | per_txn | ebanking | min. CHF 0.20 | free | ||||||
| postfinance:checkout_flex:pos_visa_debit | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | merchant_fee | POS via Wallee: Visa Debit | 0.95 | percent | per_txn | all | zzgl. CHF 0.10 Fixanteil pro Txn (Mischtarif CHF 0.10 + 0.95%). SCHEMA-GAP: 2-Komponenten-Preise nicht abbildbar | free | ||||||
| postfinance:checkout_flex:pos_debit_mc | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | merchant_fee | POS via Wallee: Debit Mastercard/Maestro | 0.49 | percent | per_txn | all | zzgl. CHF 0.10 Fixanteil (Mischtarif CHF 0.10 + 0.49%) | free | ||||||
| postfinance:checkout_flex:pos_pf_card | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | merchant_fee | POS via Wallee: PostFinance Card | 0.23 | CHF | per_txn | all | Fixpreis; Gebuehr direkt vom Akzeptanzpartner verrechnet, Richtwert | free | ||||||
| postfinance:checkout_flex:txn_onlineshop | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | transaction_fee | Pro Transaktion im Onlineshop | 0.18 | CHF | per_txn | ebanking | exkl. MWST | free | ||||||
| postfinance:checkout_flex:buchungssatz | Omni-Payment Combo fuer Checkout Flex postfinance:checkout_flex | PostFinance AG postfinance | transaction_fee | Optional: pro Buchungssatz im Buchhaltungs-Feature | 0.02 | CHF | per_txn | all | Fuer Buchungen von PostFinance, Worldline, Concardis, TWINT, PayPal, MF Group | free |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE fee (
id TEXT PRIMARY KEY, -- zkb:privatkonto:account_mgmt
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
fee_type TEXT NOT NULL, -- standardized key
label TEXT, -- human-readable German label from PDF
amount REAL, -- NULL if text-only or varies
currency TEXT DEFAULT 'CHF', -- CHF, EUR, USD, percent
frequency TEXT, -- monthly, annual, quarterly, per_txn, one_time, per_annum_pct
tier TEXT, -- for tiered pricing: "3rd card onwards", "vol:>250k", "member"
channel TEXT, -- ebanking, paper, counter, atm, app, post_office, all
note TEXT, -- conditions, fine print
source_page INTEGER,
valid_from TEXT,
access_tier TEXT NOT NULL DEFAULT 'free' -- freemium gating; propagated from parent product
CHECK (access_tier IN ('free', 'pro', 'business')),
-- v3.2 (2026-08-12): structured tier bounds. NULL = open-ended.
-- tier_ceiling is EXCLUSIVE (matches interest_rate convention).
-- Populated by db/fee_tier_backfill.sql from free-text fee.label regex-parse.
tier_floor REAL
CHECK (tier_floor IS NULL OR tier_floor >= 0),
tier_ceiling REAL
CHECK (tier_ceiling IS NULL OR tier_ceiling >= 0),
-- v3.4 (2026-08-12, PR #411): compliance-tier attribution.
compliance_tier TEXT
CHECK (compliance_tier IS NULL OR compliance_tier IN ('standard', 'enhanced_monitoring', 'pep', 'sanctioned_jurisdiction'))
);
CREATE INDEX idx_fee_product ON fee(product_id);
CREATE INDEX idx_fee_bank ON fee(bank_id);
CREATE INDEX idx_fee_tier ON fee(tier_floor, tier_ceiling) WHERE tier_floor IS NOT NULL OR tier_ceiling IS NOT NULL;
CREATE INDEX idx_fee_compliance_tier ON fee(compliance_tier) WHERE compliance_tier IS NOT NULL;
CREATE INDEX idx_fee_type ON fee(fee_type);
CREATE INDEX idx_fee_category ON fee(fee_type, bank_id);
CREATE INDEX idx_fee_access_tier ON fee(access_tier);