Interest rates
Data license: CC-BY-4.0 · Data source: bankproducts.info
38 rows where bank_id = "bbo" sorted by snapshot_date descending
This data as json, CSV (advanced)
Suggested facets: product_id, rate_type, rate, tier_floor, tier_ceiling, currency, note, snapshot_date (date), valid_from (date)
| id | product_id | bank_id | rate_type | rate | tier_floor | tier_ceiling | tenor_months | currency | snapshot_date ▲ | valid_from | note | source_document_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| None | Festgeldanlage bbo:festgeldanlage | BBO Bank Brienz Oberhasli AG bbo | savings | CHF | 2026-06-09 | 2026-01-01 | Festgeldanlage CHF-curve "auf Anfrage" per Konditionen-Anlegen 2026. | |||||
| None | Mietkautionskonto bbo:mietkaution | BBO Bank Brienz Oberhasli AG bbo | savings | CHF | 2026-06-09 | 2026-01-01 | Mietkautionskonto rate "auf Anfrage" per Kontoangebot Zahlen 2026. | |||||
| None | Geldmarkthypothek bbo:geldmarkthypothek | BBO Bank Brienz Oberhasli AG bbo | mortgage_rate | CHF | 2026-06-09 | 2026-01-01 | Geldmarkthypothek (SARON-based) — base rate market-floating, marge "auf Anfrage" per Konditionen-Anlegen 2026. | |||||
| None | Festzinshypothek bbo:festzinshypothek | BBO Bank Brienz Oberhasli AG bbo | mortgage_rate | CHF | 2026-06-09 | 2026-01-01 | Festzinshypothek 2-10 Jahre — Tarif-Kurve "auf Anfrage" per Kontoangebot 2026. | |||||
| None | Energietop Hypothek bbo:energietop_hypothek | BBO Bank Brienz Oberhasli AG bbo | mortgage_rate | CHF | 2026-06-09 | 2026-01-01 | Energietop-Hypothek (energy-efficient mortgage) — base rate "auf Anfrage" per Konditionen-Anlegen 2026. | |||||
| bbo:baukredit:debit | Baukredit / Wohnbaufinanzierung bbo:baukredit | BBO Bank Brienz Oberhasli AG bbo | mortgage_rate | 2.75 | CHF | 2026-06-09 | 2026-01-01 | Baukredit + 0.25% Kreditkommission auf hoechstbenutztem Schuldsaldo | ||||
| bbo:variable_hypothek:debit | Variable Hypothek (1. Hypothek Wohnbau) bbo:variable_hypothek | BBO Bank Brienz Oberhasli AG bbo | mortgage_rate | 2.75 | CHF | 2026-06-09 | 2026-01-01 | 1. Hypothek Wohnbau variabel, pro Jahr netto | ||||
| bbo:kassenobligation:credit:10y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 120 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:9y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 108 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:8y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 96 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:7y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 84 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:6y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 72 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:5y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 60 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:4y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.4 | 48 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:3y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.3 | 36 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:2y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.25 | 24 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:rendita_freizuegigkeit:credit | Rendita Freizuegigkeitskonto 2. Saeule bbo:rendita_freizuegigkeit | BBO Bank Brienz Oberhasli AG bbo | credit | 0.05 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:rendita_3a:credit | Rendita Saeule 3a bbo:rendita_3a | BBO Bank Brienz Oberhasli AG bbo | credit | 0.2 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:jugendkonto_sparen:credit:tier2 | Jugendkonto (Sparen) bbo:jugendkonto_sparen | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 25000.0 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:jugendkonto_sparen:credit:tier1 | Jugendkonto (Sparen) bbo:jugendkonto_sparen | BBO Bank Brienz Oberhasli AG bbo | credit | 1.0 | 25000.0 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:aktionaerssparkonto:credit:tier2 | Aktionaerssparkonto bbo:aktionaerssparkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.15 | 100000.0 | CHF | 2026-06-09 | 2026-01-01 | Ab 10 BBO Aktien deponiert | |||
| bbo:aktionaerssparkonto:credit:tier1 | Aktionaerssparkonto bbo:aktionaerssparkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.1 | 100000.0 | CHF | 2026-06-09 | 2026-01-01 | Ab 10 BBO Aktien deponiert | |||
| bbo:futurasparkonto:credit:tier2 | Futurasparkonto bbo:futurasparkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.2 | 100000.0 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:futurasparkonto:credit:tier1 | Futurasparkonto bbo:futurasparkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.15 | 100000.0 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:festgeldkonto:credit | Festgeldkonto bbo:festgeldkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.15 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:pensionskonto:credit | Pensionskonto bbo:pensionskonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.4 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:sparkonto:credit | Sparkonto bbo:sparkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.025 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:current_account:overdraft | Privatkonto bbo:current_account | BBO Bank Brienz Oberhasli AG bbo | overdraft | 10.0 | CHF | 2026-06-09 | 2026-01-01 | Zins bei Kontoueberziehung | ||||
| bbo:jugendkonto_zahlen:credit:tier2 | Jugendkonto (Zahlen) bbo:jugendkonto_zahlen | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 25000.0 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:jugendkonto_zahlen:credit:tier1 | Jugendkonto (Zahlen) bbo:jugendkonto_zahlen | BBO Bank Brienz Oberhasli AG bbo | credit | 1.0 | 25000.0 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:fremdwaehrungskonto:credit | Fremdwaehrungskonto bbo:fremdwaehrungskonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:euro_konto:credit | Euro-Konto bbo:euro_konto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | EUR | 2026-06-09 | 2026-01-01 | |||||
| bbo:vereinskonto:credit | Vereinskonto bbo:vereinskonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:klientengelderkonto:credit | Klientengelderkonto bbo:klientengelderkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:kontokorrent_chf:credit | Kontokorrent CHF bbo:kontokorrent_chf | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:aktionaersprivatkonto:credit | Aktionaersprivatkonto bbo:aktionaersprivatkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:seniorenkonto:credit | Seniorenkonto bbo:seniorenkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:current_account:credit | Privatkonto bbo:current_account | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | CHF | 2026-06-09 | 2026-01-01 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE interest_rate (
id TEXT PRIMARY KEY, -- sgkb:sparkonto:credit:tier1
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
rate_type TEXT NOT NULL, -- credit (paid to customer), debit (charged to customer),
-- bonus (conditional extra), discount (reduction on base),
-- overdraft (penalty rate)
rate REAL, -- percentage value (0.050 = 0.050%); NULL = on request / not published
tier_floor REAL, -- balance threshold lower bound; NULL = from zero
tier_ceiling REAL, -- balance threshold upper bound; NULL = unlimited
tenor_months INTEGER, -- term length in months (24 = 2yr); NULL = no fixed term
currency TEXT DEFAULT 'CHF',
snapshot_date TEXT NOT NULL, -- date the rate was observed (YYYY-MM-DD)
valid_from TEXT, -- date the rate took effect (YYYY-MM-DD)
note TEXT, -- conditions, fine print
source_document_id INTEGER REFERENCES source_document(id)
);
CREATE INDEX idx_interest_rate_product ON interest_rate(product_id);
CREATE INDEX idx_interest_rate_bank ON interest_rate(bank_id);
CREATE INDEX idx_interest_rate_snapshot ON interest_rate(bank_id, snapshot_date);
CREATE INDEX idx_interest_rate_type ON interest_rate(rate_type, bank_id);