Interest rates
Data license: CC-BY-4.0 · Data source: bankproducts.info
21 rows where bank_id = "clientis_toggenburg" sorted by snapshot_date descending
This data as json, CSV (advanced)
Suggested facets: product_id, rate, tier_floor, tier_ceiling, currency, note, snapshot_date (date), valid_from (date)
| id | product_id | bank_id | rate_type | rate | tier_floor | tier_ceiling | tenor_months | currency | snapshot_date ▲ | valid_from | note | source_document_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| clientis_toggenburg:callgeld:on_request | Callgeld clientis_toggenburg:callgeld | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 1 | CHF | 2026-07-14 | 2026-07-01 | Kuendigungsfrist 31 Tage. Zinssatz auf Anfrage. | ||||
| clientis_toggenburg:termingeld:on_request | Termingeld clientis_toggenburg:termingeld | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 1000.0 | CHF | 2026-07-14 | 2026-07-01 | Laufzeiten 2/3/4/5 Jahre. Mindestanlage CHF 1'000. Zinssatz auf Anfrage. | ||||
| clientis_toggenburg:festgeld:on_request | Festgeld clientis_toggenburg:festgeld | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 50000.0 | CHF | 2026-07-14 | 2026-07-01 | Laufzeiten 3/6/9/12 Monate. Mindestanlage CHF 50'000. Zinssatz auf Anfrage. | ||||
| clientis_toggenburg:mieterkaution:credit | Mieterkautionskonto clientis_toggenburg:mieterkaution | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.01 | CHF | 2026-07-14 | 2026-07-01 | |||||
| clientis_toggenburg:sparkonto18:credit:tier2 | Sparkonto18 clientis_toggenburg:sparkonto18 | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.1 | 20000.0 | CHF | 2026-07-14 | 2026-07-01 | Ueber CHF 20'000. | |||
| clientis_toggenburg:sparkonto18:credit:tier1 | Sparkonto18 clientis_toggenburg:sparkonto18 | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.2 | 0.0 | 20000.0 | CHF | 2026-07-14 | 2026-07-01 | Bis CHF 20'000. | ||
| clientis_toggenburg:geschenksparkonto:credit:tier2 | Geschenksparkonto clientis_toggenburg:geschenksparkonto | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.1 | 20000.0 | CHF | 2026-07-14 | 2026-07-01 | Ueber CHF 20'000. | |||
| clientis_toggenburg:geschenksparkonto:credit:tier1 | Geschenksparkonto clientis_toggenburg:geschenksparkonto | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.2 | 0.0 | 20000.0 | CHF | 2026-07-14 | 2026-07-01 | Bis CHF 20'000. | ||
| clientis_toggenburg:mymix_sparen:credit:tier2 | myMix Sparen clientis_toggenburg:mymix_sparen | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.1 | 20000.0 | CHF | 2026-07-14 | 2026-07-01 | Ueber CHF 20'000. | |||
| clientis_toggenburg:mymix_sparen:credit:tier1 | myMix Sparen clientis_toggenburg:mymix_sparen | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.2 | 0.0 | 20000.0 | CHF | 2026-07-14 | 2026-07-01 | Bis CHF 20'000. | ||
| clientis_toggenburg:sparkonto:credit:tier2 | Sparkonto clientis_toggenburg:sparkonto | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.05 | 50000.0 | CHF | 2026-07-14 | 2026-07-01 | Ueber CHF 50'000. | |||
| clientis_toggenburg:sparkonto:credit:tier1 | Sparkonto clientis_toggenburg:sparkonto | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.1 | 0.0 | 50000.0 | CHF | 2026-07-14 | 2026-07-01 | Bis CHF 50'000. | ||
| clientis_toggenburg:fremdwaehrungskonto:credit | Fremdwaehrungskonto clientis_toggenburg:fremdwaehrungskonto | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.0 | USD | 2026-07-14 | 2026-07-01 | |||||
| clientis_toggenburg:eurokonto:credit | Eurokonto clientis_toggenburg:eurokonto | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.0 | EUR | 2026-07-14 | 2026-07-01 | |||||
| clientis_toggenburg:mymix_studium:credit:tier2 | myMix Studium clientis_toggenburg:mymix_studium | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.05 | 20000.0 | CHF | 2026-07-14 | 2026-07-01 | Ueber CHF 20'000. | |||
| clientis_toggenburg:mymix_studium:credit:tier1 | myMix Studium clientis_toggenburg:mymix_studium | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.1 | 0.0 | 20000.0 | CHF | 2026-07-14 | 2026-07-01 | Bis CHF 20'000. | ||
| clientis_toggenburg:mymix_zahlen:credit:tier2 | myMix Zahlen clientis_toggenburg:mymix_zahlen | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.05 | 20000.0 | CHF | 2026-07-14 | 2026-07-01 | Ueber CHF 20'000. | |||
| clientis_toggenburg:mymix_zahlen:credit:tier1 | myMix Zahlen clientis_toggenburg:mymix_zahlen | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.1 | 0.0 | 20000.0 | CHF | 2026-07-14 | 2026-07-01 | Bis CHF 20'000. | ||
| clientis_toggenburg:aktionaerskonto:credit:tier2 | Aktionaerskonto clientis_toggenburg:aktionaerskonto | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.05 | 50000.0 | CHF | 2026-07-14 | 2026-07-01 | Ueber CHF 50'000. | |||
| clientis_toggenburg:aktionaerskonto:credit:tier1 | Aktionaerskonto clientis_toggenburg:aktionaerskonto | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.1 | 0.0 | 50000.0 | CHF | 2026-07-14 | 2026-07-01 | Bis CHF 50'000. | ||
| clientis_toggenburg:privatkonto:credit | Privatkonto clientis_toggenburg:privatkonto | Clientis Bank Toggenburg AG clientis_toggenburg | credit | 0.0 | CHF | 2026-07-14 | 2026-07-01 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE interest_rate (
id TEXT PRIMARY KEY, -- sgkb:sparkonto:credit:tier1
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
rate_type TEXT NOT NULL, -- credit (paid to customer), debit (charged to customer),
-- bonus (conditional extra), discount (reduction on base),
-- overdraft (penalty rate)
rate REAL, -- percentage value (0.050 = 0.050%); NULL = on request / not published
tier_floor REAL, -- balance threshold lower bound; NULL = from zero
tier_ceiling REAL, -- balance threshold upper bound; NULL = unlimited
tenor_months INTEGER, -- term length in months (24 = 2yr); NULL = no fixed term
currency TEXT DEFAULT 'CHF',
snapshot_date TEXT NOT NULL, -- date the rate was observed (YYYY-MM-DD)
valid_from TEXT, -- date the rate took effect (YYYY-MM-DD)
note TEXT, -- conditions, fine print
source_document_id INTEGER REFERENCES source_document(id)
);
CREATE INDEX idx_interest_rate_product ON interest_rate(product_id);
CREATE INDEX idx_interest_rate_bank ON interest_rate(bank_id);
CREATE INDEX idx_interest_rate_snapshot ON interest_rate(bank_id, snapshot_date);
CREATE INDEX idx_interest_rate_type ON interest_rate(rate_type, bank_id);