Interest rates
Data license: CC-BY-4.0 · Data source: bankproducts.info
56 rows where bank_id = "lukb" sorted by snapshot_date descending
This data as json, CSV (advanced)
Suggested facets: product_id, rate_type, tier_floor, tier_ceiling, tenor_months, currency, snapshot_date, valid_from, note, snapshot_date (date), valid_from (date)
| id | product_id | bank_id | rate_type | rate | tier_floor | tier_ceiling | tenor_months | currency | snapshot_date ▲ | valid_from | note | source_document_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lukb_geschenksparkonto_blu_rate_or | Geschenksparkonto blu lukb:geschenksparkonto_blu | Luzerner Kantonalbank AG lukb | savings_rate | CHF | 2026-06-03 | 2024-01-01 | On request. | |||||
| lukb_anlagekonto_270plus_rate_or | LUKB Anlagekonto 270 plus CHF/EUR/USD lukb:anlagekonto_270plus | Luzerner Kantonalbank AG lukb | savings_rate | CHF | 2026-06-03 | 2024-01-01 | On request. | |||||
| lukb_anlagekonto_31plus_rate_or | LUKB Anlagekonto 31 plus CHF/EUR/USD lukb:anlagekonto_31plus | Luzerner Kantonalbank AG lukb | savings_rate | CHF | 2026-06-03 | 2024-01-01 | On request. | |||||
| lukb_energiespar_hypothek_rate_or | Energiespar-Hypothek plus lukb:energiespar_hypothek | Luzerner Kantonalbank AG lukb | mortgage_rate | CHF | 2026-06-03 | 2024-01-01 | On request. | |||||
| lukb_familien_hypothek_rate_or | Familien-Hypothek lukb:familien_hypothek | Luzerner Kantonalbank AG lukb | mortgage_rate | CHF | 2026-06-03 | 2024-01-01 | On request. | |||||
| lukb:privatkonto:baukredit | Baukredit Kontokorrent lukb:baukredit | Luzerner Kantonalbank AG lukb | mortgage_rate | 1.55 | CHF | 2026-04-07 | 2026-04-07 | Baukredit Kontokorrent + 0.250% Kommission/Quartal | ||||
| lukb:saron_hypothek:debit | SARON-Hypothek lukb:saron_hypothek | Luzerner Kantonalbank AG lukb | mortgage_rate | CHF | 2026-04-07 | 2026-04-07 | Aktuelle Preise auf Anfrage | |||||
| lukb:festhypothek:debit:10yr | Festhypothek lukb:festhypothek | Luzerner Kantonalbank AG lukb | mortgage_rate | 2.03 | 120 | CHF | 2026-04-07 | 2026-04-07 | ||||
| lukb:festhypothek:debit:9yr | Festhypothek lukb:festhypothek | Luzerner Kantonalbank AG lukb | mortgage_rate | 1.98 | 108 | CHF | 2026-04-07 | 2026-04-07 | ||||
| lukb:festhypothek:debit:8yr | Festhypothek lukb:festhypothek | Luzerner Kantonalbank AG lukb | mortgage_rate | 1.93 | 96 | CHF | 2026-04-07 | 2026-04-07 | ||||
| lukb:festhypothek:debit:7yr | Festhypothek lukb:festhypothek | Luzerner Kantonalbank AG lukb | mortgage_rate | 1.89 | 84 | CHF | 2026-04-07 | 2026-04-07 | ||||
| lukb:festhypothek:debit:6yr | Festhypothek lukb:festhypothek | Luzerner Kantonalbank AG lukb | mortgage_rate | 1.84 | 72 | CHF | 2026-04-07 | 2026-04-07 | ||||
| lukb:festhypothek:debit:5yr | Festhypothek lukb:festhypothek | Luzerner Kantonalbank AG lukb | mortgage_rate | 1.79 | 60 | CHF | 2026-04-07 | 2026-04-07 | ||||
| lukb:festhypothek:debit:4yr | Festhypothek lukb:festhypothek | Luzerner Kantonalbank AG lukb | mortgage_rate | 1.74 | 48 | CHF | 2026-04-07 | 2026-04-07 | ||||
| lukb:festhypothek:debit:3yr | Festhypothek lukb:festhypothek | Luzerner Kantonalbank AG lukb | mortgage_rate | 1.68 | 36 | CHF | 2026-04-07 | 2026-04-07 | ||||
| lukb:festhypothek:debit:2yr | Festhypothek lukb:festhypothek | Luzerner Kantonalbank AG lukb | mortgage_rate | 1.62 | 24 | CHF | 2026-04-07 | 2026-04-07 | Indikativ, fuer selbstbewohnte Eigenheime | |||
| lukb:kassenobligation:credit:10yr | Kassenobligation lukb:kassenobligation | Luzerner Kantonalbank AG lukb | credit | 0.8 | 120 | CHF | 2026-04-07 | 2026-03-27 | ||||
| lukb:kassenobligation:credit:9yr | Kassenobligation lukb:kassenobligation | Luzerner Kantonalbank AG lukb | credit | 0.75 | 108 | CHF | 2026-04-07 | 2026-03-27 | ||||
| lukb:kassenobligation:credit:8yr | Kassenobligation lukb:kassenobligation | Luzerner Kantonalbank AG lukb | credit | 0.7 | 96 | CHF | 2026-04-07 | 2026-03-27 | ||||
| lukb:kassenobligation:credit:7yr | Kassenobligation lukb:kassenobligation | Luzerner Kantonalbank AG lukb | credit | 0.65 | 84 | CHF | 2026-04-07 | 2026-03-27 | ||||
| lukb:kassenobligation:credit:6yr | Kassenobligation lukb:kassenobligation | Luzerner Kantonalbank AG lukb | credit | 0.6 | 72 | CHF | 2026-04-07 | 2026-03-27 | ||||
| lukb:kassenobligation:credit:5yr | Kassenobligation lukb:kassenobligation | Luzerner Kantonalbank AG lukb | credit | 0.5 | 60 | CHF | 2026-04-07 | 2026-03-27 | ||||
| lukb:kassenobligation:credit:4yr | Kassenobligation lukb:kassenobligation | Luzerner Kantonalbank AG lukb | credit | 0.45 | 48 | CHF | 2026-04-07 | 2026-03-27 | ||||
| lukb:kassenobligation:credit:3yr | Kassenobligation lukb:kassenobligation | Luzerner Kantonalbank AG lukb | credit | 0.35 | 36 | CHF | 2026-04-07 | 2026-03-27 | ||||
| lukb:kassenobligation:credit:2yr | Kassenobligation lukb:kassenobligation | Luzerner Kantonalbank AG lukb | credit | 0.25 | 24 | CHF | 2026-04-07 | 2026-03-27 | ||||
| lukb:privatkonto:overdraft | Privatkonto CHF lukb:privatkonto | Luzerner Kantonalbank AG lukb | overdraft | 9.75 | CHF | 2026-04-07 | 2025-07-01 | Allgemeiner Ueberzugszinssatz; EUR und FW auf Anfrage | ||||
| lukb:freizuegigkeit:credit | Freizuegigkeitskonto 2. Saeule lukb:freizuegigkeit | Luzerner Kantonalbank AG lukb | credit | 0.05 | CHF | 2026-04-07 | 2025-07-01 | |||||
| lukb:sparen3:credit | Vorsorgekonto Sparen 3 lukb:sparen3 | Luzerner Kantonalbank AG lukb | credit | 0.1 | CHF | 2026-04-07 | 2025-07-01 | |||||
| lukb:mieterkautionssparkonto:credit | Mietzinskautions-Sparkonto lukb:mieterkautionssparkonto | Luzerner Kantonalbank AG lukb | credit | 0.0 | CHF | 2026-04-07 | 2025-07-01 | |||||
| lukb:anlagekonto_270_usd:credit:tier3 | Anlagekonto 270 plus USD lukb:anlagekonto_270_usd | Luzerner Kantonalbank AG lukb | credit | 3.7 | 10000000.0 | USD | 2026-04-07 | 2026-01-01 | ||||
| lukb:anlagekonto_270_usd:credit:tier2 | Anlagekonto 270 plus USD lukb:anlagekonto_270_usd | Luzerner Kantonalbank AG lukb | credit | 3.45 | 1000000.0 | 10000000.0 | USD | 2026-04-07 | 2026-01-01 | |||
| lukb:anlagekonto_270_usd:credit:tier1 | Anlagekonto 270 plus USD lukb:anlagekonto_270_usd | Luzerner Kantonalbank AG lukb | credit | 3.2 | 1000000.0 | USD | 2026-04-07 | 2026-01-01 | ||||
| lukb:anlagekonto_31_usd:credit:tier3 | Anlagekonto 31 plus USD lukb:anlagekonto_31_usd | Luzerner Kantonalbank AG lukb | credit | 3.4 | 10000000.0 | USD | 2026-04-07 | 2026-01-01 | ||||
| lukb:anlagekonto_31_usd:credit:tier2 | Anlagekonto 31 plus USD lukb:anlagekonto_31_usd | Luzerner Kantonalbank AG lukb | credit | 3.05 | 1000000.0 | 10000000.0 | USD | 2026-04-07 | 2026-01-01 | |||
| lukb:anlagekonto_31_usd:credit:tier1 | Anlagekonto 31 plus USD lukb:anlagekonto_31_usd | Luzerner Kantonalbank AG lukb | credit | 2.9 | 1000000.0 | USD | 2026-04-07 | 2026-01-01 | ||||
| lukb:anlagekonto_270_eur:credit:tier3 | Anlagekonto 270 plus EUR lukb:anlagekonto_270_eur | Luzerner Kantonalbank AG lukb | credit | 2.0 | 10000000.0 | EUR | 2026-04-07 | 2026-01-01 | ||||
| lukb:anlagekonto_270_eur:credit:tier2 | Anlagekonto 270 plus EUR lukb:anlagekonto_270_eur | Luzerner Kantonalbank AG lukb | credit | 1.7 | 1000000.0 | 10000000.0 | EUR | 2026-04-07 | 2026-01-01 | |||
| lukb:anlagekonto_270_eur:credit:tier1 | Anlagekonto 270 plus EUR lukb:anlagekonto_270_eur | Luzerner Kantonalbank AG lukb | credit | 1.55 | 1000000.0 | EUR | 2026-04-07 | 2026-01-01 | ||||
| lukb:anlagekonto_31_eur:credit:tier3 | Anlagekonto 31 plus EUR lukb:anlagekonto_31_eur | Luzerner Kantonalbank AG lukb | credit | 1.8 | 10000000.0 | EUR | 2026-04-07 | 2026-01-01 | ||||
| lukb:anlagekonto_31_eur:credit:tier2 | Anlagekonto 31 plus EUR lukb:anlagekonto_31_eur | Luzerner Kantonalbank AG lukb | credit | 1.5 | 1000000.0 | 10000000.0 | EUR | 2026-04-07 | 2026-01-01 | |||
| lukb:anlagekonto_31_eur:credit:tier1 | Anlagekonto 31 plus EUR lukb:anlagekonto_31_eur | Luzerner Kantonalbank AG lukb | credit | 1.2 | 1000000.0 | EUR | 2026-04-07 | 2026-01-01 | ||||
| lukb:anlagekonto_270_chf:credit:tier3 | Anlagekonto 270 plus CHF lukb:anlagekonto_270_chf | Luzerner Kantonalbank AG lukb | credit | 0.04 | 10000000.0 | CHF | 2026-04-07 | 2026-01-01 | ||||
| lukb:anlagekonto_270_chf:credit:tier2 | Anlagekonto 270 plus CHF lukb:anlagekonto_270_chf | Luzerner Kantonalbank AG lukb | credit | 0.03 | 1000000.0 | 10000000.0 | CHF | 2026-04-07 | 2026-01-01 | |||
| lukb:anlagekonto_270_chf:credit:tier1 | Anlagekonto 270 plus CHF lukb:anlagekonto_270_chf | Luzerner Kantonalbank AG lukb | credit | 0.02 | 1000000.0 | CHF | 2026-04-07 | 2026-01-01 | ||||
| lukb:anlagekonto_31_chf:credit:tier3 | Anlagekonto 31 plus CHF lukb:anlagekonto_31_chf | Luzerner Kantonalbank AG lukb | credit | 0.03 | 10000000.0 | CHF | 2026-04-07 | 2026-01-01 | ||||
| lukb:anlagekonto_31_chf:credit:tier2 | Anlagekonto 31 plus CHF lukb:anlagekonto_31_chf | Luzerner Kantonalbank AG lukb | credit | 0.02 | 1000000.0 | 10000000.0 | CHF | 2026-04-07 | 2026-01-01 | |||
| lukb:anlagekonto_31_chf:credit:tier1 | Anlagekonto 31 plus CHF lukb:anlagekonto_31_chf | Luzerner Kantonalbank AG lukb | credit | 0.01 | 1000000.0 | CHF | 2026-04-07 | 2026-01-01 | ||||
| lukb:sparkonto_blu:credit:tier3 | Sparkonto blu lukb:sparkonto_blu | Luzerner Kantonalbank AG lukb | credit | 0.03 | 50000.0 | CHF | 2026-04-07 | 2026-01-01 | ||||
| lukb:sparkonto_blu:credit:tier2 | Sparkonto blu lukb:sparkonto_blu | Luzerner Kantonalbank AG lukb | credit | 0.02 | 20000.0 | 50000.0 | CHF | 2026-04-07 | 2026-01-01 | |||
| lukb:sparkonto_blu:credit:tier1 | Sparkonto blu lukb:sparkonto_blu | Luzerner Kantonalbank AG lukb | credit | 0.2 | 20000.0 | CHF | 2026-04-07 | 2026-01-01 | ||||
| lukb:sparkonto:credit:tier2 | Sparkonto lukb:sparkonto | Luzerner Kantonalbank AG lukb | credit | 0.03 | 50000.0 | CHF | 2026-04-07 | 2026-01-01 | ||||
| lukb:sparkonto:credit:tier1 | Sparkonto lukb:sparkonto | Luzerner Kantonalbank AG lukb | credit | 0.02 | 50000.0 | CHF | 2026-04-07 | 2026-01-01 | ||||
| lukb:vereinskonto:credit | Vereinskonto lukb:vereinskonto | Luzerner Kantonalbank AG lukb | credit | 0.0 | CHF | 2026-04-07 | 2025-07-01 | |||||
| lukb:privatkonto_blu:credit:tier2 | Privatkonto blu lukb:privatkonto_blu | Luzerner Kantonalbank AG lukb | credit | 0.03 | 20000.0 | CHF | 2026-04-07 | 2025-07-01 | ||||
| lukb:privatkonto_blu:credit:tier1 | Privatkonto blu lukb:privatkonto_blu | Luzerner Kantonalbank AG lukb | credit | 0.05 | 20000.0 | CHF | 2026-04-07 | 2025-07-01 | ||||
| lukb:privatkonto:credit | Privatkonto CHF lukb:privatkonto | Luzerner Kantonalbank AG lukb | credit | 0.0 | CHF | 2026-04-07 | 2025-07-01 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE interest_rate (
id TEXT PRIMARY KEY, -- sgkb:sparkonto:credit:tier1
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
rate_type TEXT NOT NULL, -- credit (paid to customer), debit (charged to customer),
-- bonus (conditional extra), discount (reduction on base),
-- overdraft (penalty rate)
rate REAL, -- percentage value (0.050 = 0.050%); NULL = on request / not published
tier_floor REAL, -- balance threshold lower bound; NULL = from zero
tier_ceiling REAL, -- balance threshold upper bound; NULL = unlimited
tenor_months INTEGER, -- term length in months (24 = 2yr); NULL = no fixed term
currency TEXT DEFAULT 'CHF',
snapshot_date TEXT NOT NULL, -- date the rate was observed (YYYY-MM-DD)
valid_from TEXT, -- date the rate took effect (YYYY-MM-DD)
note TEXT, -- conditions, fine print
source_document_id INTEGER REFERENCES source_document(id)
);
CREATE INDEX idx_interest_rate_product ON interest_rate(product_id);
CREATE INDEX idx_interest_rate_bank ON interest_rate(bank_id);
CREATE INDEX idx_interest_rate_snapshot ON interest_rate(bank_id, snapshot_date);
CREATE INDEX idx_interest_rate_type ON interest_rate(rate_type, bank_id);