Interest rates
Data license: CC-BY-4.0 · Data source: bankproducts.info
58 rows where bank_id = "migrosbank" sorted by snapshot_date descending
This data as json, CSV (advanced)
Suggested facets: product_id, rate_type, tier_floor, tier_ceiling, tenor_months, currency, snapshot_date, valid_from, note, snapshot_date (date), valid_from (date)
| id | product_id | bank_id | rate_type | rate | tier_floor | tier_ceiling | tenor_months | currency | snapshot_date ▲ | valid_from | note | source_document_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| migrosbank:festgeld_callgeld:credit:12m | Migros Bank Fest- und Callgeld migrosbank:festgeld_callgeld | Migros Bank AG migrosbank | credit | 1.82 | 12 | CHF | 2026-07-08 | 2026-05-10 | Ab CHF 200k | |||
| migrosbank:festgeld_callgeld:credit:11m | Migros Bank Fest- und Callgeld migrosbank:festgeld_callgeld | Migros Bank AG migrosbank | credit | 1.8 | 11 | CHF | 2026-07-08 | 2026-05-10 | Ab CHF 200k | |||
| migrosbank:festgeld_callgeld:credit:10m | Migros Bank Fest- und Callgeld migrosbank:festgeld_callgeld | Migros Bank AG migrosbank | credit | 1.78 | 10 | CHF | 2026-07-08 | 2026-05-10 | Ab CHF 200k | |||
| migrosbank:festgeld_callgeld:credit:9m | Migros Bank Fest- und Callgeld migrosbank:festgeld_callgeld | Migros Bank AG migrosbank | credit | 1.76 | 9 | CHF | 2026-07-08 | 2026-05-10 | Ab CHF 200k | |||
| migrosbank:festgeld_callgeld:credit:8m | Migros Bank Fest- und Callgeld migrosbank:festgeld_callgeld | Migros Bank AG migrosbank | credit | 1.73 | 8 | CHF | 2026-07-08 | 2026-05-10 | Ab CHF 200k | |||
| migrosbank:festgeld_callgeld:credit:7m | Migros Bank Fest- und Callgeld migrosbank:festgeld_callgeld | Migros Bank AG migrosbank | credit | 1.7 | 7 | CHF | 2026-07-08 | 2026-05-10 | Ab CHF 200k | |||
| migrosbank:festgeld_callgeld:credit:6m | Migros Bank Fest- und Callgeld migrosbank:festgeld_callgeld | Migros Bank AG migrosbank | credit | 1.67 | 6 | CHF | 2026-07-08 | 2026-05-10 | Ab CHF 200k | |||
| migrosbank:festgeld_callgeld:credit:5m | Migros Bank Fest- und Callgeld migrosbank:festgeld_callgeld | Migros Bank AG migrosbank | credit | 1.62 | 5 | CHF | 2026-07-08 | 2026-05-10 | Ab CHF 200k | |||
| migrosbank:festgeld_callgeld:credit:4m | Migros Bank Fest- und Callgeld migrosbank:festgeld_callgeld | Migros Bank AG migrosbank | credit | 1.58 | 4 | CHF | 2026-07-08 | 2026-05-10 | Ab CHF 200k | |||
| migrosbank:festgeld_callgeld:credit:3m | Migros Bank Fest- und Callgeld migrosbank:festgeld_callgeld | Migros Bank AG migrosbank | credit | 1.53 | 3 | CHF | 2026-07-08 | 2026-05-10 | Ab CHF 200k | |||
| migrosbank:festgeld_callgeld:credit:2m | Migros Bank Fest- und Callgeld migrosbank:festgeld_callgeld | Migros Bank AG migrosbank | credit | 1.47 | 2 | CHF | 2026-07-08 | 2026-05-10 | Ab CHF 200k | |||
| migrosbank:festgeld_callgeld:credit:1m | Migros Bank Fest- und Callgeld migrosbank:festgeld_callgeld | Migros Bank AG migrosbank | credit | 1.45 | 1 | CHF | 2026-07-08 | 2026-05-10 | CHF <200k auf Anfrage; ab CHF 200k publiziert | |||
| migrosbank:kontokorrent_fw:credit | Kontokorrent Übrige FW migrosbank:kontokorrent_fw | Migros Bank AG migrosbank | credit | CHF | 2026-07-08 | 2026-04-16 | Fremdwährungs-Kontokorrent: Zinssatz auf Anfrage | |||||
| migrosbank:kontokorrent_eur:credit | Kontokorrent EUR migrosbank:kontokorrent_eur | Migros Bank AG migrosbank | credit | 0.0 | EUR | 2026-07-08 | 2026-04-16 | Zinssatz 0.00% (Fremdwährungs-Kontokorrent) | ||||
| migrosbank:metallkonto:credit | Migros Bank Metallkonto migrosbank:metallkonto | Migros Bank AG migrosbank | credit | CHF | 2026-07-08 | 2026-04-16 | Kein Zins — Metallkonto ist Verwahrung, keine Verzinsung | |||||
| migrosbank:kassenobligation:credit:10yr | Kassenobligation migrosbank:kassenobligation | Migros Bank AG migrosbank | credit | 0.8 | 120 | CHF | 2026-07-08 | 2026-05-10 | ||||
| migrosbank:kassenobligation:credit:9yr | Kassenobligation migrosbank:kassenobligation | Migros Bank AG migrosbank | credit | 0.75 | 108 | CHF | 2026-07-08 | 2026-05-10 | ||||
| migrosbank:kassenobligation:credit:8yr | Kassenobligation migrosbank:kassenobligation | Migros Bank AG migrosbank | credit | 0.7 | 96 | CHF | 2026-07-08 | 2026-05-10 | ||||
| migrosbank:kassenobligation:credit:7yr | Kassenobligation migrosbank:kassenobligation | Migros Bank AG migrosbank | credit | 0.65 | 84 | CHF | 2026-07-08 | 2026-05-10 | ||||
| migrosbank:kassenobligation:credit:6yr | Kassenobligation migrosbank:kassenobligation | Migros Bank AG migrosbank | credit | 0.55 | 72 | CHF | 2026-07-08 | 2026-05-10 | ||||
| migrosbank:kassenobligation:credit:5yr | Kassenobligation migrosbank:kassenobligation | Migros Bank AG migrosbank | credit | 0.5 | 60 | CHF | 2026-07-08 | 2026-05-10 | ||||
| migrosbank:kassenobligation:credit:4yr | Kassenobligation migrosbank:kassenobligation | Migros Bank AG migrosbank | credit | 0.4 | 48 | CHF | 2026-07-08 | 2026-05-10 | ||||
| migrosbank:kassenobligation:credit:3yr | Kassenobligation migrosbank:kassenobligation | Migros Bank AG migrosbank | credit | 0.35 | 36 | CHF | 2026-07-08 | 2026-05-10 | ||||
| migrosbank:kassenobligation:credit:2yr | Kassenobligation migrosbank:kassenobligation | Migros Bank AG migrosbank | credit | 0.3 | 24 | CHF | 2026-07-08 | 2026-05-10 | ||||
| migrosbank:saron_hypothek:debit | SARON-Hypothek migrosbank:saron_hypothek | Migros Bank AG migrosbank | mortgage_rate | CHF | 2026-07-08 | 2026-04-16 | Compounded SARON 3M + 1.100% Zinszuschlag (nur selbst bewohntes Wohneigentum). Zuschlag für übrige Liegenschaften auf Anfrage. Untergrenze SARON = 0%. | |||||
| migrosbank:variable_hypothek:debit | Variable Hypothek migrosbank:variable_hypothek | Migros Bank AG migrosbank | mortgage_rate | 2.75 | CHF | 2026-07-08 | 2026-04-16 | Wohnbauobjekt | ||||
| migrosbank:festhypothek:debit:10yr | Festhypothek migrosbank:festhypothek | Migros Bank AG migrosbank | mortgage_rate | 1.95 | 120 | CHF | 2026-07-08 | 2026-04-16 | Standardzinssatz. Eco-Vergünstigung nur erste 5 Jahre | |||
| migrosbank:festhypothek:debit:9yr | Festhypothek migrosbank:festhypothek | Migros Bank AG migrosbank | mortgage_rate | 1.87 | 108 | CHF | 2026-07-08 | 2026-04-16 | Standardzinssatz. Eco-Vergünstigung nur erste 5 Jahre | |||
| migrosbank:festhypothek:debit:8yr | Festhypothek migrosbank:festhypothek | Migros Bank AG migrosbank | mortgage_rate | 1.81 | 96 | CHF | 2026-07-08 | 2026-04-16 | Standardzinssatz. Eco-Vergünstigung nur erste 5 Jahre | |||
| migrosbank:festhypothek:debit:7yr | Festhypothek migrosbank:festhypothek | Migros Bank AG migrosbank | mortgage_rate | 1.76 | 84 | CHF | 2026-07-08 | 2026-04-16 | Standardzinssatz. Eco-Vergünstigung nur erste 5 Jahre | |||
| migrosbank:festhypothek:debit:6yr | Festhypothek migrosbank:festhypothek | Migros Bank AG migrosbank | mortgage_rate | 1.7 | 72 | CHF | 2026-07-08 | 2026-04-16 | Standardzinssatz. Eco-Vergünstigung nur erste 5 Jahre | |||
| migrosbank:festhypothek:debit:5yr | Festhypothek migrosbank:festhypothek | Migros Bank AG migrosbank | mortgage_rate | 1.63 | 60 | CHF | 2026-07-08 | 2026-04-16 | Standardzinssatz. Eco-Vergünstigung: 1.480% | |||
| migrosbank:festhypothek:debit:4yr | Festhypothek migrosbank:festhypothek | Migros Bank AG migrosbank | mortgage_rate | 1.58 | 48 | CHF | 2026-07-08 | 2026-04-16 | Standardzinssatz. Eco-Vergünstigung: 1.430% | |||
| migrosbank:festhypothek:debit:3yr | Festhypothek migrosbank:festhypothek | Migros Bank AG migrosbank | mortgage_rate | 1.5 | 36 | CHF | 2026-07-08 | 2026-04-16 | Standardzinssatz. Eco-Vergünstigung: 1.350% | |||
| migrosbank:festhypothek:debit:2yr | Festhypothek migrosbank:festhypothek | Migros Bank AG migrosbank | mortgage_rate | 1.43 | 24 | CHF | 2026-07-08 | 2026-04-16 | Standardzinssatz. Eco-Vergünstigung: 1.280% | |||
| migrosbank:privatkonto_free25:credit | Privatkonto Free25 migrosbank:privatkonto_free25 | Migros Bank AG migrosbank | credit | 0.1 | CHF | 2026-07-08 | 2026-04-16 | |||||
| migrosbank:kontokorrent:credit | Kontokorrent migrosbank:kontokorrent | Migros Bank AG migrosbank | credit | 0.0 | CHF | 2026-07-08 | 2026-04-16 | |||||
| migrosbank:premiumkonto:credit | Premiumkonto migrosbank:premiumkonto | Migros Bank AG migrosbank | credit | 0.0 | CHF | 2026-07-08 | 2026-04-16 | |||||
| migrosbank:privatkonto:credit | Privatkonto migrosbank:privatkonto | Migros Bank AG migrosbank | credit | 0.0 | CHF | 2026-07-08 | 2026-04-16 | |||||
| migrosbank:freizuegigkeitskonto:credit | Freizügigkeitskonto migrosbank:freizuegigkeitskonto | Migros Bank AG migrosbank | credit | 0.05 | CHF | 2026-07-08 | 2026-04-16 | Freizügigkeitskonto — keine Verzinsungslimite | ||||
| migrosbank:vorsorgekonto:credit | Vorsorgekonto migrosbank:vorsorgekonto | Migros Bank AG migrosbank | credit | 0.2 | CHF | 2026-07-08 | 2026-04-16 | Vorsorgekonto 3a — keine Verzinsungslimite | ||||
| migrosbank:sparkonto_business:credit | Sparkonto Business migrosbank:sparkonto_business | Migros Bank AG migrosbank | credit | CHF | 2026-07-08 | 2026-04-16 | Auf Anfrage. Nicht auf öffentlicher Zinsseite publiziert. | |||||
| migrosbank:geschenksparkonto:credit:tier1 | Geschenksparkonto migrosbank:geschenksparkonto | Migros Bank AG migrosbank | credit | 0.5 | 0.0 | 25000.0 | CHF | 2026-07-08 | 2026-04-16 | Bis CHF 25000. Darüber gilt Sparkonto-Zinssatz | ||
| migrosbank:jugendsparkonto:credit:tier1 | Jugendsparkonto migrosbank:jugendsparkonto | Migros Bank AG migrosbank | credit | 0.5 | 0.0 | 25000.0 | CHF | 2026-07-08 | 2026-04-16 | Bis CHF 25000. Darüber gilt Sparkonto-Zinssatz | ||
| migrosbank:sparkonto_free25:credit:tier1 | Sparkonto Free25 migrosbank:sparkonto_free25 | Migros Bank AG migrosbank | credit | 0.5 | 0.0 | 25000.0 | CHF | 2026-07-08 | 2026-04-16 | Bis CHF 25000. Darüber gilt Sparkonto-Zinssatz (0.05%) | ||
| migrosbank:mietzinsdepot:credit | Mietzinsdepot migrosbank:mietzinsdepot | Migros Bank AG migrosbank | credit | 0.0 | CHF | 2026-07-08 | 2026-04-16 | |||||
| migrosbank:anlagesparkonto:credit:tier2 | Anlagesparkonto migrosbank:anlagesparkonto | Migros Bank AG migrosbank | credit | 0.1 | 100000.0 | CHF | 2026-07-08 | 2026-04-16 | Über CHF 100000, inkl. Treuebonus. Basis ohne Treuebonus: 0.00% | |||
| migrosbank:anlagesparkonto:credit:tier1 | Anlagesparkonto migrosbank:anlagesparkonto | Migros Bank AG migrosbank | credit | 0.2 | 0.0 | 100000.0 | CHF | 2026-07-08 | 2026-04-16 | Inkl. Treuebonus (kein Rückzug im 2025). Basis ohne Treuebonus: 0.10% | ||
| migrosbank:sparkonto:credit:tier2 | Sparkonto/Seniorensparkonto migrosbank:sparkonto | Migros Bank AG migrosbank | credit | 0.0 | 100000.0 | CHF | 2026-07-08 | 2026-04-16 | Über CHF 100000 | |||
| migrosbank:sparkonto:credit:tier1 | Sparkonto/Seniorensparkonto migrosbank:sparkonto | Migros Bank AG migrosbank | credit | 0.05 | 0.0 | 100000.0 | CHF | 2026-07-08 | 2026-04-16 | Bis CHF 100000 | ||
| migrosbank:festgeld_callgeld:rate | Migros Bank Fest- und Callgeld migrosbank:festgeld_callgeld | Migros Bank AG migrosbank | credit | CHF | 2026-06-09 | 2026-01-01 | Zinssatz auf Anfrage (Geldmarktanlage) | |||||
| migrosbank:freizuegigkeitskonto:r | Freizügigkeitskonto migrosbank:freizuegigkeitskonto | Migros Bank AG migrosbank | savings_rate | CHF | 2026-06-03 | 2026-01-01 | Rate not in Preisbroschüre. | |||||
| migrosbank:sparkonto_free25:r | Sparkonto Free25 migrosbank:sparkonto_free25 | Migros Bank AG migrosbank | savings_rate | CHF | 2026-06-03 | 2026-01-01 | Rate not in Preisbroschüre. | |||||
| migrosbank:sparkonto_business:r | Sparkonto Business migrosbank:sparkonto_business | Migros Bank AG migrosbank | savings_rate | CHF | 2026-06-03 | 2026-01-01 | Rate not in Preisbroschüre. | |||||
| migrosbank:sparkonto:r | Sparkonto/Seniorensparkonto migrosbank:sparkonto | Migros Bank AG migrosbank | savings_rate | CHF | 2026-06-03 | 2026-01-01 | Rate not in Preisbroschüre. | |||||
| migrosbank:mietzinsdepot:r | Mietzinsdepot migrosbank:mietzinsdepot | Migros Bank AG migrosbank | savings_rate | CHF | 2026-06-03 | 2026-01-01 | Rate not in Preisbroschüre — see separate Zinsen-Übersicht. | |||||
| migrosbank:geldmarktpapiere:r | Migros Bank Geldmarktpapiere migrosbank:geldmarktpapiere | Migros Bank AG migrosbank | savings_rate | CHF | 2026-06-03 | 2026-01-01 | Yield abhängig vom Papier + Markt. | |||||
| migrosbank:festgeld_callgeld:r | Migros Bank Fest- und Callgeld migrosbank:festgeld_callgeld | Migros Bank AG migrosbank | savings_rate | CHF | 2026-06-03 | 2026-01-01 | Zinssatz auf Anfrage. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE interest_rate (
id TEXT PRIMARY KEY, -- sgkb:sparkonto:credit:tier1
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
rate_type TEXT NOT NULL, -- credit (paid to customer), debit (charged to customer),
-- bonus (conditional extra), discount (reduction on base),
-- overdraft (penalty rate)
rate REAL, -- percentage value (0.050 = 0.050%); NULL = on request / not published
tier_floor REAL, -- balance threshold lower bound; NULL = from zero
tier_ceiling REAL, -- balance threshold upper bound; NULL = unlimited
tenor_months INTEGER, -- term length in months (24 = 2yr); NULL = no fixed term
currency TEXT DEFAULT 'CHF',
snapshot_date TEXT NOT NULL, -- date the rate was observed (YYYY-MM-DD)
valid_from TEXT, -- date the rate took effect (YYYY-MM-DD)
note TEXT, -- conditions, fine print
source_document_id INTEGER REFERENCES source_document(id)
);
CREATE INDEX idx_interest_rate_product ON interest_rate(product_id);
CREATE INDEX idx_interest_rate_bank ON interest_rate(bank_id);
CREATE INDEX idx_interest_rate_snapshot ON interest_rate(bank_id, snapshot_date);
CREATE INDEX idx_interest_rate_type ON interest_rate(rate_type, bank_id);