Interest rates
Data license: CC-BY-4.0 · Data source: bankproducts.info
30 rows where bank_id = "postfinance" sorted by snapshot_date descending
This data as json, CSV (advanced)
Suggested facets: product_id, rate_type, rate, currency, snapshot_date, valid_from, note, snapshot_date (date), valid_from (date)
| id | product_id | bank_id | rate_type | rate | tier_floor | tier_ceiling | tenor_months | currency | snapshot_date ▲ | valid_from | note | source_document_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| postfinance:vorsorgekonto_3a:credit:q3 | PostFinance Vorsorgekonto 3a postfinance:vorsorgekonto_3a | PostFinance AG postfinance | savings_rate | 0.05 | CHF | 2026-08-03 | 2026-08-03 | Kontoguthaben wird zu 0.05% verzinst (Q3 2026 Produktseite). Vorbezug WEG CHF 200 einmalig. | ||||
| postfinance:sparkonto:credit:chf:q3 | PostFinance Sparkonto/E-Sparkonto postfinance:sparkonto | PostFinance AG postfinance | savings_rate | 0.0 | CHF | 2026-08-03 | 2026-08-03 | Sparkonto/E-Sparkonto CHF: 0.00% auf gesamtes Guthaben. EUR-Variante ebenfalls 0.00%. Sollzins bei Minusguthaben 9.50%. | ||||
| postfinance:privatkonto:overdraft:q3 | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | overdraft | 9.5 | CHF | 2026-08-03 | 2026-08-03 | Sollzins bei Minusguthaben 9.50% (auf Produktseite Q3 2026). | ||||
| postfinance:privatkonto:credit:q3 | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | credit | 0.0 | CHF | 2026-08-03 | 2026-08-03 | Zinssatz 0.00% (auf Produktseite Q3 2026). | ||||
| postfinance:freizuegigkeit:on_request | PostFinance Freizuegigkeitskonto postfinance:freizuegigkeit | PostFinance AG postfinance | savings_rate | CHF | 2026-08-03 | 2026-08-03 | Freizuegigkeitskonto-Zinssatz auf postfinance.ch/thema/aktuelle-zinssaetze.html publiziert (nicht als PDF im Q3-Crawl). | |||||
| postfinance:festhypothek:on_request | Festhypothek postfinance:festhypothek | PostFinance AG postfinance | mortgage_rate | CHF | 2026-08-03 | 2026-08-03 | Aktuelle Festhypothek-Zinssaetze auf postfinance.ch/thema/aktuelle-zinssaetze.html publiziert (nicht als PDF im Q3-Crawl). | |||||
| postfinance:jugendsparkonto:cleanup_sweep_on_request | PostFinance E-Jugendsparkonto postfinance:jugendsparkonto | PostFinance AG postfinance | credit | CHF | 2026-08-02 | 2026-07-01 | Konditionen fuer PostFinance E-Jugendsparkonto (savings_account) nicht im 2026-Q3 Crawl publiziert / auf Anfrage. Bulk NULL-anchor via cleanup-sweep. | |||||
| postfinance:saron_hypothek:cleanup_sweep_on_request | Saron Hypothek postfinance:saron_hypothek | PostFinance AG postfinance | mortgage_rate | CHF | 2026-08-02 | 2026-07-01 | Konditionen fuer Saron Hypothek (mortgage) nicht im 2026-Q3 Crawl publiziert / auf Anfrage. Bulk NULL-anchor via cleanup-sweep. | |||||
| postfinance:privatkonto_eur:rate_overdraft | PostFinance Privatkonto EUR postfinance:privatkonto_eur | PostFinance AG postfinance | overdraft | 9.5 | EUR | 2026-07-10 | 2018-06-01 | Sollzins bei Minusguthaben; identische Fussnote wie Business-Konten | ||||
| postfinance:privatkonto:rate_overdraft | PostFinance Privatkonto postfinance:privatkonto | PostFinance AG postfinance | overdraft | 9.5 | CHF | 2026-07-10 | 2018-06-01 | Sollzins bei Minusguthaben; identische Fussnote wie Business-Konten (Zinsseite Abschnitt Privatkunden CHF/EUR) | ||||
| postfinance:kassenobligation_business:credit | Kassenobligation fuer Geschaeftskunden postfinance:kassenobligation_business | PostFinance AG postfinance | credit | CHF | 2026-07-10 | Keine Zinskurve publiziert — Zeichnungsservice ausgesetzt (Zinsseite Snapshot 2026-07-10) | ||||||
| postfinance:vereinskonto:overdraft | Vereinskonto postfinance:vereinskonto | PostFinance AG postfinance | overdraft | 9.5 | CHF | 2026-07-10 | 2018-06-01 | Sollzins bei Minusguthaben | ||||
| postfinance:vereinskonto:credit | Vereinskonto postfinance:vereinskonto | PostFinance AG postfinance | credit | 0.0 | CHF | 2026-07-10 | 2018-06-01 | Gueltig seit 1. Juni 2018; gilt fuer CHF- und EUR-Vereinskonto | ||||
| postfinance:geschaeftskonto_fw:overdraft | Geschäftskonto in Fremdwährung postfinance:geschaeftskonto_fw | PostFinance AG postfinance | overdraft | 9.5 | CHF | 2026-07-10 | 2026-01-01 | Sollzins bei Minusguthaben, gilt fuer alle 8 Fremdwaehrungen (AUD/CAD/DKK/GBP/JPY/NOK/SEK/USD) | ||||
| postfinance:geschaeftskonto_eur:overdraft | Geschäftskonto in EUR postfinance:geschaeftskonto_eur | PostFinance AG postfinance | overdraft | 9.5 | EUR | 2026-07-10 | 2018-06-01 | Sollzins bei Minusguthaben | ||||
| postfinance:geschaeftskonto_eur:credit | Geschäftskonto in EUR postfinance:geschaeftskonto_eur | PostFinance AG postfinance | credit | 0.0 | EUR | 2026-07-10 | 2018-06-01 | Gueltig seit 1. Juni 2018 | ||||
| postfinance:geschaeftskonto_chf:overdraft | Geschäftskonto in CHF postfinance:geschaeftskonto_chf | PostFinance AG postfinance | overdraft | 9.5 | CHF | 2026-07-10 | 2018-06-01 | Sollzins bei Minusguthaben (Fussnote Zinsseite, Sektion Unternehmen und Vereine) | ||||
| postfinance:geschaeftskonto_chf:credit | Geschäftskonto in CHF postfinance:geschaeftskonto_chf | PostFinance AG postfinance | credit | 0.0 | CHF | 2026-07-10 | 2018-06-01 | Gueltig seit 1. Juni 2018 (Zinsseite, Sektion Unternehmen und Vereine) | ||||
| postfinance:lombardkredit_business:debit_chf | Lombardkredit (Effektenlombard) postfinance:lombardkredit_business | PostFinance AG postfinance | lombard_rate | CHF | 2026-06-18 | 2026-04-16 | Zinssatz auf Anfrage / individuell festgelegt. Im Vergleich zu unbesicherten Krediten typischerweise tiefere Verzinsung. | |||||
| postfinance:festgeld_business:credit_chf_1m | Festgeld für Geschäftskunden postfinance:festgeld_business | PostFinance AG postfinance | credit | CHF | 2026-06-18 | 2026-04-16 | Mindestbetrag CHF 1 Mio. oder Gegenwert in Fremdwährung. Laufzeiten 1 Woche bis 12 Monate. Zins individuell festgelegt. | |||||
| postfinance:festgeld_business:credit_chf_100k | Festgeld für Geschäftskunden postfinance:festgeld_business | PostFinance AG postfinance | credit | CHF | 2026-06-18 | 2026-04-16 | Mindestbetrag CHF 100'000 oder Gegenwert in Fremdwährung. Laufzeiten 3 bis 12 Monate. Zins individuell festgelegt. | |||||
| postfinance:festgeld_business:credit_chf_50k | Festgeld für Geschäftskunden postfinance:festgeld_business | PostFinance AG postfinance | credit | CHF | 2026-06-18 | 2026-04-16 | Zinssatz wird auf Basis des aktuellen Marktzinssatzes individuell festgelegt. Mindestbetrag CHF 50'000 (kleinster Tier). Service zum Snapshot-Zeitpunkt eingeschränkt verfügbar — Tier <CHF 100'000 momentan kein Angebot. | |||||
| postfinance:geschaeftskonto_fw:credit_usd | Geschäftskonto in Fremdwährung postfinance:geschaeftskonto_fw | PostFinance AG postfinance | credit | 0.0 | USD | 2026-06-18 | 2026-04-16 | Habenzins Amerikanischer Dollar. | ||||
| postfinance:geschaeftskonto_fw:credit_sek | Geschäftskonto in Fremdwährung postfinance:geschaeftskonto_fw | PostFinance AG postfinance | credit | 0.0 | SEK | 2026-06-18 | 2026-04-16 | Habenzins Schwedische Krone. | ||||
| postfinance:geschaeftskonto_fw:credit_nok | Geschäftskonto in Fremdwährung postfinance:geschaeftskonto_fw | PostFinance AG postfinance | credit | 0.0 | NOK | 2026-06-18 | 2026-04-16 | Habenzins Norwegische Krone. | ||||
| postfinance:geschaeftskonto_fw:credit_jpy | Geschäftskonto in Fremdwährung postfinance:geschaeftskonto_fw | PostFinance AG postfinance | credit | 0.0 | JPY | 2026-06-18 | 2026-04-16 | Habenzins Japanischer Yen. | ||||
| postfinance:geschaeftskonto_fw:credit_gbp | Geschäftskonto in Fremdwährung postfinance:geschaeftskonto_fw | PostFinance AG postfinance | credit | 0.0 | GBP | 2026-06-18 | 2026-04-16 | Habenzins Britisches Pfund. | ||||
| postfinance:geschaeftskonto_fw:credit_dkk | Geschäftskonto in Fremdwährung postfinance:geschaeftskonto_fw | PostFinance AG postfinance | credit | 0.0 | DKK | 2026-06-18 | 2026-04-16 | Habenzins Dänische Krone. | ||||
| postfinance:geschaeftskonto_fw:credit_cad | Geschäftskonto in Fremdwährung postfinance:geschaeftskonto_fw | PostFinance AG postfinance | credit | 0.0 | CAD | 2026-06-18 | 2026-04-16 | Habenzins Kanadischer Dollar. | ||||
| postfinance:geschaeftskonto_fw:credit_aud | Geschäftskonto in Fremdwährung postfinance:geschaeftskonto_fw | PostFinance AG postfinance | credit | 0.0 | AUD | 2026-06-18 | 2026-04-16 | Habenzins Australischer Dollar. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE interest_rate (
id TEXT PRIMARY KEY, -- sgkb:sparkonto:credit:tier1
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
rate_type TEXT NOT NULL, -- credit (paid to customer), debit (charged to customer),
-- bonus (conditional extra), discount (reduction on base),
-- overdraft (penalty rate)
rate REAL, -- percentage value (0.050 = 0.050%); NULL = on request / not published
tier_floor REAL, -- balance threshold lower bound; NULL = from zero
tier_ceiling REAL, -- balance threshold upper bound; NULL = unlimited
tenor_months INTEGER, -- term length in months (24 = 2yr); NULL = no fixed term
currency TEXT DEFAULT 'CHF',
snapshot_date TEXT NOT NULL, -- date the rate was observed (YYYY-MM-DD)
valid_from TEXT, -- date the rate took effect (YYYY-MM-DD)
note TEXT, -- conditions, fine print
source_document_id INTEGER REFERENCES source_document(id)
);
CREATE INDEX idx_interest_rate_product ON interest_rate(product_id);
CREATE INDEX idx_interest_rate_bank ON interest_rate(bank_id);
CREATE INDEX idx_interest_rate_snapshot ON interest_rate(bank_id, snapshot_date);
CREATE INDEX idx_interest_rate_type ON interest_rate(rate_type, bank_id);