Interest rates
Data license: CC-BY-4.0 · Data source: bankproducts.info
18 rows where bank_id = "ubs" sorted by snapshot_date descending
This data as json, CSV (advanced)
Suggested facets: product_id, rate, tier_floor, tier_ceiling, note, snapshot_date (date), valid_from (date)
| id | product_id | bank_id | rate_type | rate | tier_floor | tier_ceiling | tenor_months | currency | snapshot_date ▲ | valid_from | note | source_document_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ubs:freizuegigkeit:rate | UBS Freizuegigkeitskonto ubs:freizuegigkeit | UBS Switzerland AG ubs | credit | 0.01 | CHF | 2026-06-03 | 2026-03-01 | |||||
| ubs:fisca_3a:rate | UBS Fisca 3a ubs:fisca_3a | UBS Switzerland AG ubs | credit | 0.1 | CHF | 2026-06-03 | 2026-03-01 | |||||
| ubs:fondskonto:rate | UBS Fondskonto ubs:fondskonto | UBS Switzerland AG ubs | credit | 0.05 | CHF | 2026-06-03 | 2026-03-01 | Verzinsung gilt fuer nicht investierte Kontoguthaben | ||||
| ubs:mietkautionskonto:rate_t2 | UBS Mietkautionskonto ubs:mietkautionskonto | UBS Switzerland AG ubs | credit | 0.0 | 50000.0 | CHF | 2026-06-03 | 2026-03-01 | ||||
| ubs:mietkautionskonto:rate_t1 | UBS Mietkautionskonto ubs:mietkautionskonto | UBS Switzerland AG ubs | credit | 0.01 | 0.0 | 50000.0 | CHF | 2026-06-03 | 2026-03-01 | |||
| ubs:nachhaltiges_sparkonto:rate_t2 | UBS Nachhaltiges Sparkonto ubs:nachhaltiges_sparkonto | UBS Switzerland AG ubs | credit | 0.0 | 50000.0 | CHF | 2026-06-03 | 2026-03-01 | ||||
| ubs:nachhaltiges_sparkonto:rate_t1 | UBS Nachhaltiges Sparkonto ubs:nachhaltiges_sparkonto | UBS Switzerland AG ubs | credit | 0.05 | 0.0 | 50000.0 | CHF | 2026-06-03 | 2026-03-01 | Bis Jugendliche 26 / Studierende 30: Zinssatz Jugendsparkonto | ||
| ubs:jugendsparkonto:rate_t3 | UBS Jugendsparkonto ubs:jugendsparkonto | UBS Switzerland AG ubs | credit | 0.0 | 50000.0 | CHF | 2026-06-03 | 2026-03-01 | ||||
| ubs:jugendsparkonto:rate_t2 | UBS Jugendsparkonto ubs:jugendsparkonto | UBS Switzerland AG ubs | credit | 0.3 | 0.0 | 50000.0 | CHF | 2026-06-03 | 2026-03-01 | |||
| ubs:jugendsparkonto:rate_t1 | UBS Jugendsparkonto ubs:jugendsparkonto | UBS Switzerland AG ubs | credit | 5.0 | 0.0 | 1000.0 | CHF | 2026-06-03 | 2026-03-01 | Nur Kinder bis 11 Jahre (UBS kidsbanking) | ||
| ubs:sparkonto:rate_t2 | UBS Sparkonto ubs:sparkonto | UBS Switzerland AG ubs | credit | 0.0 | 50000.0 | CHF | 2026-06-03 | 2026-03-01 | ||||
| ubs:sparkonto:rate_t1 | UBS Sparkonto ubs:sparkonto | UBS Switzerland AG ubs | credit | 0.05 | 0.0 | 50000.0 | CHF | 2026-06-03 | 2026-03-01 | |||
| ubs:privatkonto_jugendliche:rate_t3 | UBS Privatkonto fuer Jugendliche ubs:privatkonto_jugendliche | UBS Switzerland AG ubs | credit | 0.0 | 100000.0 | CHF | 2026-06-03 | 2026-03-01 | ||||
| ubs:privatkonto_jugendliche:rate_t2 | UBS Privatkonto fuer Jugendliche ubs:privatkonto_jugendliche | UBS Switzerland AG ubs | credit | 0.1 | 0.0 | 100000.0 | CHF | 2026-06-03 | 2026-03-01 | |||
| ubs:privatkonto_jugendliche:rate_t1 | UBS Privatkonto fuer Jugendliche ubs:privatkonto_jugendliche | UBS Switzerland AG ubs | credit | 1.0 | 0.0 | 1000.0 | CHF | 2026-06-03 | 2026-03-01 | Nur Kinder bis 11 Jahre (UBS kidsbanking) | ||
| ubs:kontokorrent:rate | UBS Kontokorrent Private ubs:kontokorrent | UBS Switzerland AG ubs | credit | 0.0 | CHF | 2026-06-03 | 2026-03-01 | Fremdwaehrungen unverzinst | ||||
| ubs:privatkonto_eur:rate | UBS Privatkonto EUR ubs:privatkonto_eur | UBS Switzerland AG ubs | credit | 0.0 | CHF | 2026-06-03 | 2026-03-01 | Sollzins auf Anfrage | ||||
| ubs:privatkonto:rate | UBS Privatkonto ubs:privatkonto | UBS Switzerland AG ubs | credit | 0.0 | CHF | 2026-06-03 | 2026-03-01 | Sollzins 12% |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE interest_rate (
id TEXT PRIMARY KEY, -- sgkb:sparkonto:credit:tier1
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
rate_type TEXT NOT NULL, -- credit (paid to customer), debit (charged to customer),
-- bonus (conditional extra), discount (reduction on base),
-- overdraft (penalty rate)
rate REAL, -- percentage value (0.050 = 0.050%); NULL = on request / not published
tier_floor REAL, -- balance threshold lower bound; NULL = from zero
tier_ceiling REAL, -- balance threshold upper bound; NULL = unlimited
tenor_months INTEGER, -- term length in months (24 = 2yr); NULL = no fixed term
currency TEXT DEFAULT 'CHF',
snapshot_date TEXT NOT NULL, -- date the rate was observed (YYYY-MM-DD)
valid_from TEXT, -- date the rate took effect (YYYY-MM-DD)
note TEXT, -- conditions, fine print
source_document_id INTEGER REFERENCES source_document(id)
);
CREATE INDEX idx_interest_rate_product ON interest_rate(product_id);
CREATE INDEX idx_interest_rate_bank ON interest_rate(bank_id);
CREATE INDEX idx_interest_rate_snapshot ON interest_rate(bank_id, snapshot_date);
CREATE INDEX idx_interest_rate_type ON interest_rate(rate_type, bank_id);