Interest rates
Data license: CC-BY-4.0 · Data source: bankproducts.info
91 rows where bank_id = "zkb" sorted by snapshot_date descending
This data as json, CSV (advanced)
Suggested facets: product_id, rate_type, tier_floor, tenor_months, snapshot_date, valid_from, source_document_id, snapshot_date (date), valid_from (date)
| id | product_id | bank_id | rate_type | rate | tier_floor | tier_ceiling | tenor_months | currency | snapshot_date ▲ | valid_from | note | source_document_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zkb:sparkonto_plus:rate_bonus | ZKB Sparkonto Plus zkb:sparkonto_plus | Zuercher Kantonalbank zkb | bonus | CHF | 2026-07-09 | 2013-01-01 | Bonuszins bei Jahresendsaldo hoeher als Ende Vorjahr; Bonussaetze/-stufen nicht publiziert | Bestimmungen fuer ZKB Sparkonten Plus (Ausgabe 2013) 964 | ||||
| zkb:sparkonto_plus:rate_t1 | ZKB Sparkonto Plus zkb:sparkonto_plus | Zuercher Kantonalbank zkb | credit | CHF | 2026-07-09 | 2013-01-01 | Zinssatz gemaess Preisliste; auf zinsen-preise 2026-Q2 nicht publiziert. Jaehrliche Zinsverbuchung | Bestimmungen fuer ZKB Sparkonten Plus (Ausgabe 2013) 964 | ||||
| zkb:kassenobligation:rate_1m_plus | ZKB Kassenobligation zkb:kassenobligation | Zuercher Kantonalbank zkb | credit | CHF | 2026-07-09 | 2026-04-16 | Ab CHF 1 Mio: Zinssatz auf Anfrage | Kassenobligationen Produktseite 967 | ||||
| zkb:kassenobligation:rate_t9 | ZKB Kassenobligation zkb:kassenobligation | Zuercher Kantonalbank zkb | credit | 0.8 | 120 | CHF | 2026-07-09 | 2026-04-16 | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:kassenobligation:rate_t8 | ZKB Kassenobligation zkb:kassenobligation | Zuercher Kantonalbank zkb | credit | 0.75 | 108 | CHF | 2026-07-09 | 2026-04-16 | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:kassenobligation:rate_t7 | ZKB Kassenobligation zkb:kassenobligation | Zuercher Kantonalbank zkb | credit | 0.7 | 96 | CHF | 2026-07-09 | 2026-04-16 | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:kassenobligation:rate_t6 | ZKB Kassenobligation zkb:kassenobligation | Zuercher Kantonalbank zkb | credit | 0.65 | 84 | CHF | 2026-07-09 | 2026-04-16 | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:kassenobligation:rate_t5 | ZKB Kassenobligation zkb:kassenobligation | Zuercher Kantonalbank zkb | credit | 0.6 | 72 | CHF | 2026-07-09 | 2026-04-16 | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:kassenobligation:rate_t4 | ZKB Kassenobligation zkb:kassenobligation | Zuercher Kantonalbank zkb | credit | 0.55 | 60 | CHF | 2026-07-09 | 2026-04-16 | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:kassenobligation:rate_t3 | ZKB Kassenobligation zkb:kassenobligation | Zuercher Kantonalbank zkb | credit | 0.45 | 48 | CHF | 2026-07-09 | 2026-04-16 | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:kassenobligation:rate_t2 | ZKB Kassenobligation zkb:kassenobligation | Zuercher Kantonalbank zkb | credit | 0.35 | 36 | CHF | 2026-07-09 | 2026-04-16 | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:kassenobligation:rate_t1 | ZKB Kassenobligation zkb:kassenobligation | Zuercher Kantonalbank zkb | credit | 0.3 | 24 | CHF | 2026-07-09 | 2026-04-16 | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:baufinanzierung:rate_t1 | ZKB Baufinanzierung zkb:baufinanzierung | Zuercher Kantonalbank zkb | mortgage_rate | CHF | 2026-07-09 | 2026-04-22 | Kein eigener Satz publiziert: Zins gemaess gewaehltem Hypothekarprodukt pro Tranche | Aktuelle Hypothekarzinsen 960 | ||||
| zkb:rollover_hypothek:rate_3m | ZKB Rollover-Hypothek (SARON) zkb:rollover_hypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.35 | CHF | 2026-07-09 | 2026-04-22 | Richtmarge ueber Compounded SARON, Zinsperiode 3 Monate; Fixing 2 Bankwerktage vor Periodenende | Aktuelle Hypothekarzinsen 960 | |||
| zkb:rollover_hypothek:rate_1m | ZKB Rollover-Hypothek (SARON) zkb:rollover_hypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.35 | CHF | 2026-07-09 | 2026-04-22 | Richtmarge ueber Compounded SARON, Zinsperiode 1 Monat; Basiszins mind. 0% zzgl. individueller Marge | Aktuelle Hypothekarzinsen 960 | |||
| zkb:umweltdarlehen:rate_t14 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 2.003 | 180 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t13 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.954 | 168 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t12 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.902 | 156 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t11 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.847 | 144 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t10 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.766 | 132 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t9 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.59 | 120 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t8 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.486 | 108 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t7 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.38 | 96 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t6 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.259 | 84 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t5 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.103 | 72 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t4 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 0.91 | 60 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t3 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 0.85 | 48 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t2 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 0.79 | 36 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t1 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 0.72 | 24 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion (Reduktions-Zeitraum siehe product_feature) | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t14 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.112 | 180 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t13 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.079 | 168 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t12 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.047 | 156 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t11 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.013 | 144 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t10 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.96 | 132 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t9 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.815 | 120 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t8 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.749 | 108 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t7 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.693 | 96 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t6 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.634 | 84 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t5 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.562 | 72 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t4 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.485 | 60 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t3 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.4 | 48 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t2 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.298 | 36 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t1 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.145 | 24 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Staffel-Reduktion (siehe product_feature discount_schedule) | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t14 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.27 | 180 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t13 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.24 | 168 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t12 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.21 | 156 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t11 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.18 | 144 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t10 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.13 | 132 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t9 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.99 | 120 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t8 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.93 | 108 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t7 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.88 | 96 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t6 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.83 | 84 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t5 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.77 | 72 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t4 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.71 | 60 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t3 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.65 | 48 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t2 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.59 | 36 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t1 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.52 | 24 | CHF | 2026-07-09 | 2026-04-22 | Richtwert; effektiver Satz abhaengig von Bonitaet/Objekt/Belehnung/Tragbarkeit | Aktuelle Hypothekarzinsen 960 | ||
| zkb:firmenkonto:rate_overdraft | ZKB Firmenkonto zkb:firmenkonto | Zuercher Kantonalbank zkb | overdraft | CHF | 2026-07-09 | Sollzins nach Markt; auch Negativzins auf Guthaben moeglich (Firmen-Zinsseite Fussnote) | Aktuelle Zinsen und Preise (Firmenkunden) 959 | |||||
| zkb:privatkonto_young:rate_overdraft | ZKB Privatkonto Young zkb:privatkonto_young | Zuercher Kantonalbank zkb | overdraft | CHF | 2026-07-09 | Sollzins nach Markt, Satz nicht publiziert (Banking-Young-Fussnote) | ZKB Banking Young — Leistungen und Konditionen 961 | |||||
| zkb:privatkonto:rate_overdraft | ZKB Privatkonto zkb:privatkonto | Zuercher Kantonalbank zkb | overdraft | CHF | 2026-07-09 | Sollzins nach Markt (Fussnote zinsen-preise); Satz nicht publiziert | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||||
| zkb:anlagekonto_personalvorsorge:rate_t1 | Anlagekonto fuer Personalvorsorge zkb:anlagekonto_personalvorsorge | Zuercher Kantonalbank zkb | credit | 0.0 | CHF | 2026-07-09 | 2025-08-01 | unbeschraenkt | Aktuelle Zinsen und Preise (Firmenkunden) 959 | |||
| zkb:kontokorrent_oerk:rate_t1 | Kontokorrent OeRK zkb:kontokorrent_oerk | Zuercher Kantonalbank zkb | credit | 0.0 | CHF | 2026-07-09 | 2015-02-16 | unbeschraenkt | Aktuelle Zinsen und Preise (Firmenkunden) 959 | |||
| zkb:kontokorrent_fw_firmen:rate_t1 | ZKB Kontokorrent Fremdwaehrung Firmen zkb:kontokorrent_fw_firmen | Zuercher Kantonalbank zkb | credit | 0.0 | CHF | 2026-07-09 | 2006-12-31 | unbeschraenkt; Fremdwaehrung | Aktuelle Zinsen und Preise (Firmenkunden) 959 | |||
| zkb:firmenkonto:rate_t1 | ZKB Firmenkonto zkb:firmenkonto | Zuercher Kantonalbank zkb | credit | 0.0 | CHF | 2026-07-09 | 2013-01-01 | unbeschraenkt | Aktuelle Zinsen und Preise (Firmenkunden) 959 | |||
| zkb:freizuegigkeit:rate_t1 | ZKB Freizuegigkeitskonto zkb:freizuegigkeit | Zuercher Kantonalbank zkb | credit | 0.01 | CHF | 2026-07-09 | 2025-08-01 | unbeschraenkt | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:sparen3:rate_t1 | ZKB Sparen 3 Konto zkb:sparen3 | Zuercher Kantonalbank zkb | credit | 0.15 | CHF | 2026-07-09 | 2025-08-01 | ZKB Saeule-3a Konto, unbeschraenkt | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:mieterkautionssparkonto:rate_t1 | ZKB Mieterkautionssparkonto zkb:mieterkautionssparkonto | Zuercher Kantonalbank zkb | credit | 0.0 | CHF | 2026-07-09 | 2025-03-01 | unbeschraenkt | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:geschenksparkonto:rate_t2 | ZKB Geschenksparkonto zkb:geschenksparkonto | Zuercher Kantonalbank zkb | credit | 0.0 | 25000.0 | CHF | 2026-07-09 | 2025-08-01 | ab CHF 25000 | Aktuelle Zinsen und Preise (Privatkunden) 958 | ||
| zkb:geschenksparkonto:rate_t1 | ZKB Geschenksparkonto zkb:geschenksparkonto | Zuercher Kantonalbank zkb | credit | 0.1 | 0.0 | 25000.0 | CHF | 2026-07-09 | 2025-08-01 | Aktuelle Zinsen und Preise (Privatkunden) 958 | ||
| zkb:sparkonto_young:rate_t2 | ZKB Sparkonto Young zkb:sparkonto_young | Zuercher Kantonalbank zkb | credit | 0.0 | 25000.0 | CHF | 2026-07-09 | 2025-08-01 | ab CHF 25000 | Aktuelle Zinsen und Preise (Privatkunden) 958 | ||
| zkb:sparkonto_young:rate_t1 | ZKB Sparkonto Young zkb:sparkonto_young | Zuercher Kantonalbank zkb | credit | 0.1 | 0.0 | 25000.0 | CHF | 2026-07-09 | 2025-08-01 | Aktuelle Zinsen und Preise (Privatkunden) 958 | ||
| zkb:umweltsparkonto:rate_t1 | ZKB Umweltsparkonto zkb:umweltsparkonto | Zuercher Kantonalbank zkb | credit | 0.0 | CHF | 2026-07-09 | 2025-03-01 | unbeschraenkt | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:sparkonto:rate_t2 | ZKB Sparkonto zkb:sparkonto | Zuercher Kantonalbank zkb | credit | 0.0 | 25000.0 | CHF | 2026-07-09 | 2025-08-01 | ab CHF 25000 | Aktuelle Zinsen und Preise (Privatkunden) 958 | ||
| zkb:sparkonto:rate_t1 | ZKB Sparkonto zkb:sparkonto | Zuercher Kantonalbank zkb | credit | 0.05 | 0.0 | 25000.0 | CHF | 2026-07-09 | 2025-08-01 | Aktuelle Zinsen und Preise (Privatkunden) 958 | ||
| zkb:kontokorrent_fw:rate_t1 | ZKB Kontokorrent Fremdwaehrung zkb:kontokorrent_fw | Zuercher Kantonalbank zkb | credit | 0.0 | CHF | 2026-07-09 | 2006-12-31 | unbeschraenkt; Fremdwaehrungskonto | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:privatkonto_eur:rate_t1 | ZKB Privatkonto EUR zkb:privatkonto_eur | Zuercher Kantonalbank zkb | credit | 0.0 | CHF | 2026-07-09 | 2013-01-01 | unbeschraenkt; Konto in EUR | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:privatkonto_young:rate_t1 | ZKB Privatkonto Young zkb:privatkonto_young | Zuercher Kantonalbank zkb | credit | 0.0 | CHF | 2026-07-09 | 2025-03-01 | unbeschraenkt | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:privatkonto:rate_t1 | ZKB Privatkonto zkb:privatkonto | Zuercher Kantonalbank zkb | credit | 0.0 | CHF | 2026-07-09 | 2015-02-16 | unbeschraenkt | Aktuelle Zinsen und Preise (Privatkunden) 958 | |||
| zkb:metallkonto:credit | ZKB Metallkonto zkb:metallkonto | Zuercher Kantonalbank zkb | credit | CHF | 2026-05-27 | 2025-10-01 | Metallkonto verzinst nicht — reines Edelmetall-Verwahrkonto. Gebuehren statt Zinsen. | |||||
| zkb:treuhand_callgeld:credit | ZKB Treuhand-Callgeld zkb:treuhand_callgeld | Zuercher Kantonalbank zkb | credit | CHF | 2026-05-27 | 2025-10-01 | Treuhand-Callgeld Zinssatz auf Anfrage. | |||||
| zkb:treuhand_festgeld:credit | ZKB Treuhand-Festgeld zkb:treuhand_festgeld | Zuercher Kantonalbank zkb | credit | CHF | 2026-05-27 | 2025-10-01 | Treuhand-Festgeld Zinssatz auf Anfrage (Marktzinsen Drittbank im Ausland abzgl. Kommission). | |||||
| zkb:kassenobligation:credit | ZKB Kassenobligation zkb:kassenobligation | Zuercher Kantonalbank zkb | credit | CHF | 2026-05-27 | 2025-10-01 | Rate auf Anfrage / abhaengig von Laufzeit. ZKB publiziert Kassenobligation-Zinssaetze auf zkb.ch. | |||||
| zkb:callgeld:credit | ZKB Callgeld zkb:callgeld | Zuercher Kantonalbank zkb | credit | CHF | 2026-05-27 | 2025-10-01 | Rate auf Anfrage. Callgeld-Verzinsung wird taeglich publiziert auf zkb.ch. | |||||
| zkb:festgeld:credit | ZKB Festgeld zkb:festgeld | Zuercher Kantonalbank zkb | credit | CHF | 2026-05-27 | 2025-10-01 | Rate auf Anfrage / abhaengig von Laufzeit. Anlagegeschaeft-Preisuebersicht nennt nur die Kommissionen, nicht die Zinssaetze. | |||||
| zkb:freizuegigkeit:credit | ZKB Freizuegigkeitskonto zkb:freizuegigkeit | Zuercher Kantonalbank zkb | credit | CHF | 2026-05-24 | 2026-04-01 | Auf Anfrage; Freizuegigkeitskonto fuer Pensionskassenguthaben | |||||
| zkb:sparen3:credit | ZKB Sparen 3 Konto zkb:sparen3 | Zuercher Kantonalbank zkb | credit | CHF | 2026-05-24 | 2026-04-01 | Auf Anfrage; ZKB Sparen 3 Konto (Saeule 3a) | |||||
| zkb:mieterkautionssparkonto:credit | ZKB Mieterkautionssparkonto zkb:mieterkautionssparkonto | Zuercher Kantonalbank zkb | credit | CHF | 2026-05-24 | 2026-04-01 | Auf Anfrage | |||||
| zkb:umweltsparkonto:credit | ZKB Umweltsparkonto zkb:umweltsparkonto | Zuercher Kantonalbank zkb | credit | CHF | 2026-05-24 | 2026-04-01 | Auf Anfrage; teilweiser Zinsverzicht zugunsten oekologischer Foerderprojekte | |||||
| zkb:geschenksparkonto:credit | ZKB Geschenksparkonto zkb:geschenksparkonto | Zuercher Kantonalbank zkb | credit | CHF | 2026-05-24 | 2026-04-01 | Auf Anfrage; Geschenksparkonto fuer Kinder bis 18 | |||||
| zkb:sparkonto_young:credit | ZKB Sparkonto Young zkb:sparkonto_young | Zuercher Kantonalbank zkb | credit | CHF | 2026-05-24 | 2026-04-01 | Auf Anfrage; zielgruppenspezifischer Vorzugszins fuer 10-30-Jaehrige | |||||
| zkb:sparkonto:credit | ZKB Sparkonto zkb:sparkonto | Zuercher Kantonalbank zkb | credit | CHF | 2026-05-24 | 2026-04-01 | Auf Anfrage; ZKB-Preisverzeichnis publiziert keine Sparzinsen |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE interest_rate (
id TEXT PRIMARY KEY, -- sgkb:sparkonto:credit:tier1
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
rate_type TEXT NOT NULL, -- credit (paid to customer), debit (charged to customer),
-- bonus (conditional extra), discount (reduction on base),
-- overdraft (penalty rate)
rate REAL, -- percentage value (0.050 = 0.050%); NULL = on request / not published
tier_floor REAL, -- balance threshold lower bound; NULL = from zero
tier_ceiling REAL, -- balance threshold upper bound; NULL = unlimited
tenor_months INTEGER, -- term length in months (24 = 2yr); NULL = no fixed term
currency TEXT DEFAULT 'CHF',
snapshot_date TEXT NOT NULL, -- date the rate was observed (YYYY-MM-DD)
valid_from TEXT, -- date the rate took effect (YYYY-MM-DD)
note TEXT, -- conditions, fine print
source_document_id INTEGER REFERENCES source_document(id)
);
CREATE INDEX idx_interest_rate_product ON interest_rate(product_id);
CREATE INDEX idx_interest_rate_bank ON interest_rate(bank_id);
CREATE INDEX idx_interest_rate_snapshot ON interest_rate(bank_id, snapshot_date);
CREATE INDEX idx_interest_rate_type ON interest_rate(rate_type, bank_id);