Interest rates
Data license: CC-BY-4.0 · Data source: bankproducts.info
14 rows where product_id = "gekb:pret_hypothecaire_fixe" sorted by snapshot_date descending
This data as json, CSV (advanced)
Suggested facets: snapshot_date (date), valid_from (date)
| id | product_id | bank_id | rate_type | rate | tier_floor | tier_ceiling | tenor_months | currency | snapshot_date ▲ | valid_from | note | source_document_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gekb:pret_hypothecaire_fixe:debit:2yr | Pret hypothecaire a taux fixe gekb:pret_hypothecaire_fixe | Banque Cantonale de Geneve gekb | mortgage_rate | 1.47 | 24 | CHF | 2026-07-08 | 2026-04-01 | Taux calculateur website | |||
| gekb:pret_hypothecaire_fixe:debit:3yr | Pret hypothecaire a taux fixe gekb:pret_hypothecaire_fixe | Banque Cantonale de Geneve gekb | mortgage_rate | 1.54 | 36 | CHF | 2026-07-08 | 2026-04-01 | Taux calculateur website | |||
| gekb:pret_hypothecaire_fixe:debit:4yr | Pret hypothecaire a taux fixe gekb:pret_hypothecaire_fixe | Banque Cantonale de Geneve gekb | mortgage_rate | 1.6 | 48 | CHF | 2026-07-08 | 2026-04-01 | Taux calculateur website | |||
| gekb:pret_hypothecaire_fixe:debit:5yr | Pret hypothecaire a taux fixe gekb:pret_hypothecaire_fixe | Banque Cantonale de Geneve gekb | mortgage_rate | 1.71 | 60 | CHF | 2026-07-08 | 2026-04-01 | Taux calculateur website | |||
| gekb:pret_hypothecaire_fixe:debit:6yr | Pret hypothecaire a taux fixe gekb:pret_hypothecaire_fixe | Banque Cantonale de Geneve gekb | mortgage_rate | 1.77 | 72 | CHF | 2026-07-08 | 2026-04-01 | Taux calculateur website | |||
| gekb:pret_hypothecaire_fixe:debit:7yr | Pret hypothecaire a taux fixe gekb:pret_hypothecaire_fixe | Banque Cantonale de Geneve gekb | mortgage_rate | 1.82 | 84 | CHF | 2026-07-08 | 2026-04-01 | Taux calculateur website | |||
| gekb:pret_hypothecaire_fixe:debit:8yr | Pret hypothecaire a taux fixe gekb:pret_hypothecaire_fixe | Banque Cantonale de Geneve gekb | mortgage_rate | 1.88 | 96 | CHF | 2026-07-08 | 2026-04-01 | Taux calculateur website | |||
| gekb:pret_hypothecaire_fixe:debit:9yr | Pret hypothecaire a taux fixe gekb:pret_hypothecaire_fixe | Banque Cantonale de Geneve gekb | mortgage_rate | 1.93 | 108 | CHF | 2026-07-08 | 2026-04-01 | Taux calculateur website | |||
| gekb:pret_hypothecaire_fixe:debit:10yr | Pret hypothecaire a taux fixe gekb:pret_hypothecaire_fixe | Banque Cantonale de Geneve gekb | mortgage_rate | 1.98 | 120 | CHF | 2026-07-08 | 2026-04-01 | Taux calculateur website | |||
| gekb:pret_hypothecaire_fixe:debit:11yr | Pret hypothecaire a taux fixe gekb:pret_hypothecaire_fixe | Banque Cantonale de Geneve gekb | mortgage_rate | 2.02 | 132 | CHF | 2026-07-08 | 2026-04-01 | Taux calculateur website | |||
| gekb:pret_hypothecaire_fixe:debit:12yr | Pret hypothecaire a taux fixe gekb:pret_hypothecaire_fixe | Banque Cantonale de Geneve gekb | mortgage_rate | 2.06 | 144 | CHF | 2026-07-08 | 2026-04-01 | Taux calculateur website | |||
| gekb:pret_hypothecaire_fixe:debit:13yr | Pret hypothecaire a taux fixe gekb:pret_hypothecaire_fixe | Banque Cantonale de Geneve gekb | mortgage_rate | 2.1 | 156 | CHF | 2026-07-08 | 2026-04-01 | Taux calculateur website | |||
| gekb:pret_hypothecaire_fixe:debit:14yr | Pret hypothecaire a taux fixe gekb:pret_hypothecaire_fixe | Banque Cantonale de Geneve gekb | mortgage_rate | 2.13 | 168 | CHF | 2026-07-08 | 2026-04-01 | Taux calculateur website | |||
| gekb:pret_hypothecaire_fixe:debit:15yr | Pret hypothecaire a taux fixe gekb:pret_hypothecaire_fixe | Banque Cantonale de Geneve gekb | mortgage_rate | 2.15 | 180 | CHF | 2026-07-08 | 2026-04-01 | Taux calculateur website |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE interest_rate (
id TEXT PRIMARY KEY, -- sgkb:sparkonto:credit:tier1
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
rate_type TEXT NOT NULL, -- credit (paid to customer), debit (charged to customer),
-- bonus (conditional extra), discount (reduction on base),
-- overdraft (penalty rate)
rate REAL, -- percentage value (0.050 = 0.050%); NULL = on request / not published
tier_floor REAL, -- balance threshold lower bound; NULL = from zero
tier_ceiling REAL, -- balance threshold upper bound; NULL = unlimited
tenor_months INTEGER, -- term length in months (24 = 2yr); NULL = no fixed term
currency TEXT DEFAULT 'CHF',
snapshot_date TEXT NOT NULL, -- date the rate was observed (YYYY-MM-DD)
valid_from TEXT, -- date the rate took effect (YYYY-MM-DD)
note TEXT, -- conditions, fine print
source_document_id INTEGER REFERENCES source_document(id)
);
CREATE INDEX idx_interest_rate_product ON interest_rate(product_id);
CREATE INDEX idx_interest_rate_bank ON interest_rate(bank_id);
CREATE INDEX idx_interest_rate_snapshot ON interest_rate(bank_id, snapshot_date);
CREATE INDEX idx_interest_rate_type ON interest_rate(rate_type, bank_id);