Interest rates
Data license: CC-BY-4.0 · Data source: bankproducts.info
45 rows where source_document_id = 960 sorted by snapshot_date descending
This data as json, CSV (advanced)
Suggested facets: product_id, tenor_months, note, snapshot_date (date), valid_from (date)
| id | product_id | bank_id | rate_type | rate | tier_floor | tier_ceiling | tenor_months | currency | snapshot_date ▲ | valid_from | note | source_document_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zkb:festhypothek:rate_t1 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.52 | 24 | CHF | 2026-07-09 | 2026-04-22 | Richtwert; effektiver Satz abhaengig von Bonitaet/Objekt/Belehnung/Tragbarkeit | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t2 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.59 | 36 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t3 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.65 | 48 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t4 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.71 | 60 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t5 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.77 | 72 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t6 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.83 | 84 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t7 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.88 | 96 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t8 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.93 | 108 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t9 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.99 | 120 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t10 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.13 | 132 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t11 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.18 | 144 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t12 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.21 | 156 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t13 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.24 | 168 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:festhypothek:rate_t14 | ZKB Festhypothek zkb:festhypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.27 | 180 | CHF | 2026-07-09 | 2026-04-22 | Richtwert | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t1 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.145 | 24 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Staffel-Reduktion (siehe product_feature discount_schedule) | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t2 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.298 | 36 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t3 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.4 | 48 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t4 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.485 | 60 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t5 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.562 | 72 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t6 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.634 | 84 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t7 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.693 | 96 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t8 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.749 | 108 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t9 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.815 | 120 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t10 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.96 | 132 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t11 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.013 | 144 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t12 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.047 | 156 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t13 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.079 | 168 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:starthypothek:rate_t14 | ZKB Starthypothek zkb:starthypothek | Zuercher Kantonalbank zkb | mortgage_rate | 2.112 | 180 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t1 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 0.72 | 24 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion (Reduktions-Zeitraum siehe product_feature) | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t2 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 0.79 | 36 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t3 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 0.85 | 48 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t4 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 0.91 | 60 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz inkl. Reduktion | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t5 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.103 | 72 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t6 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.259 | 84 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t7 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.38 | 96 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t8 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.486 | 108 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t9 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.59 | 120 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t10 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.766 | 132 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t11 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.847 | 144 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t12 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.902 | 156 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t13 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 1.954 | 168 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:umweltdarlehen:rate_t14 | ZKB Umweltdarlehen zkb:umweltdarlehen | Zuercher Kantonalbank zkb | mortgage_rate | 2.003 | 180 | CHF | 2026-07-09 | 2026-04-22 | Durchschnittssatz; Reduktion nur Jahre 1-5 | Aktuelle Hypothekarzinsen 960 | ||
| zkb:rollover_hypothek:rate_1m | ZKB Rollover-Hypothek (SARON) zkb:rollover_hypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.35 | CHF | 2026-07-09 | 2026-04-22 | Richtmarge ueber Compounded SARON, Zinsperiode 1 Monat; Basiszins mind. 0% zzgl. individueller Marge | Aktuelle Hypothekarzinsen 960 | |||
| zkb:rollover_hypothek:rate_3m | ZKB Rollover-Hypothek (SARON) zkb:rollover_hypothek | Zuercher Kantonalbank zkb | mortgage_rate | 1.35 | CHF | 2026-07-09 | 2026-04-22 | Richtmarge ueber Compounded SARON, Zinsperiode 3 Monate; Fixing 2 Bankwerktage vor Periodenende | Aktuelle Hypothekarzinsen 960 | |||
| zkb:baufinanzierung:rate_t1 | ZKB Baufinanzierung zkb:baufinanzierung | Zuercher Kantonalbank zkb | mortgage_rate | CHF | 2026-07-09 | 2026-04-22 | Kein eigener Satz publiziert: Zins gemaess gewaehltem Hypothekarprodukt pro Tranche | Aktuelle Hypothekarzinsen 960 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE interest_rate (
id TEXT PRIMARY KEY, -- sgkb:sparkonto:credit:tier1
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
rate_type TEXT NOT NULL, -- credit (paid to customer), debit (charged to customer),
-- bonus (conditional extra), discount (reduction on base),
-- overdraft (penalty rate)
rate REAL, -- percentage value (0.050 = 0.050%); NULL = on request / not published
tier_floor REAL, -- balance threshold lower bound; NULL = from zero
tier_ceiling REAL, -- balance threshold upper bound; NULL = unlimited
tenor_months INTEGER, -- term length in months (24 = 2yr); NULL = no fixed term
currency TEXT DEFAULT 'CHF',
snapshot_date TEXT NOT NULL, -- date the rate was observed (YYYY-MM-DD)
valid_from TEXT, -- date the rate took effect (YYYY-MM-DD)
note TEXT, -- conditions, fine print
source_document_id INTEGER REFERENCES source_document(id)
);
CREATE INDEX idx_interest_rate_product ON interest_rate(product_id);
CREATE INDEX idx_interest_rate_bank ON interest_rate(bank_id);
CREATE INDEX idx_interest_rate_snapshot ON interest_rate(bank_id, snapshot_date);
CREATE INDEX idx_interest_rate_type ON interest_rate(rate_type, bank_id);