organisation
Data license: CC-BY-4.0 · Data source: bankproducts.info
17 rows
This data as json, CSV (advanced)
Suggested facets: type, scope, parent_org_id
| id ▼ | name | type | scope | url | members_count | members_as_of | description | parent_org_id |
|---|---|---|---|---|---|---|---|---|
| blink | SIX bLink | api_initiative | CH | https://blink.six-group.com/de | Swiss Open Banking API hub operated by SIX | SIX Group six_group | ||
| cls | CLS Bank International | settlement_infrastructure | global | https://www.cls-group.com | Continuous Linked Settlement — multi-currency FX PvP settlement; ~70 settlement members | |||
| eurex | Eurex Exchange + Eurex Clearing AG | market_infrastructure | international | https://www.eurex.com | European derivatives exchange + CCP (clearing house); tiers: GCM / DCM / NCM | |||
| eurex_repo | Eurex Repo | market_infrastructure | international | https://www.eurex.com/ex-en/markets/repo | European repo trading platform | Eurex Exchange + Eurex Clearing AG eurex | ||
| isda | International Swaps and Derivatives Association | standards_body | global | https://www.isda.org | ISDA Master Agreement framework for OTC derivatives | |||
| lbma | London Bullion Market Association | industry_association | international | https://www.lbma.org.uk | Global precious-metals OTC market trade body; tiers: Full / Affiliate / Market Maker / Good Delivery refiner | |||
| openwealth | OpenWealth Association | api_initiative | CH | https://openwealth.ch | Open standard for wealth-management APIs | |||
| sdx_mag | SDX Market Advisory Group | advisory_body | CH | https://www.six-group.com/en/products-services/securities-services/digital-assets/market-advisory-group.html | Stakeholder body shaping SDX digital-assets direction (Helvetia pilot, tokenization) | SIX Group six_group | ||
| sfti | Swiss Fintech Innovations | industry_association | CH | https://swissfintechinnovations.ch | Swiss fintech industry consortium | |||
| sic_bankmaster | SIC Bankenstamm (SIX Interbank Clearing) | market_infrastructure | CH | https://www.six-group.com/en/products-services/banking-services/interbank-clearing/online-services/download-bank-master.html | Swiss bank master file (BIC/IID registry, RTGS direct participation) | SIX Group six_group | ||
| six_exchange | SIX Swiss Exchange | market_infrastructure | CH | https://www.six-group.com/en/products-services/the-swiss-stock-exchange | Switzerland's main cash securities exchange — trading, clearing (via x-clear), reporting tiers | SIX Group six_group | ||
| six_group | SIX Group | market_infrastructure | CH | https://www.six-group.com | Swiss financial market infrastructure operator (parent of SIX Exchange, SIX Repo, SIX Structured Products, bLink) | |||
| six_repo | SIX Repo AG | market_infrastructure | CH | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | CHF repo trading platform; SNB monetary policy operations conduit | SIX Group six_group | ||
| six_struct | SIX Structured Products Exchange Ltd | market_infrastructure | CH | https://www.six-structured-products.com | Listed structured-products exchange (warrants, certificates, leverage products) | SIX Group six_group | ||
| vskb | Verband Schweizerischer Kantonalbanken | industry_association | CH | https://vskb.ch | 24 | 2026-Q2 | Association of Swiss cantonal banks | |
| wef | World Economic Forum (Partners) | forum | global | https://www.weforum.org/partners | Global multistakeholder forum partner network; mostly multinationals at Partner tier | |||
| wolfsberg | Wolfsberg Group | industry_association | global | https://wolfsberg-group.org | 12 | 2026-Q2 | ~12 global megabanks; AML / financial-crime standards (typically not Swiss-only banks) |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE organisation (
id TEXT PRIMARY KEY, -- short slug, e.g. 'cls', 'lbma'
name TEXT NOT NULL, -- human-readable name
type TEXT, -- 'industry_association' / 'standards_body'
-- / 'market_infrastructure'
-- / 'settlement_infrastructure'
-- / 'clearing_house' / 'advisory_body'
-- / 'api_initiative' / 'forum'
scope TEXT, -- 'CH' / 'EU' / 'international' / 'global'
url TEXT, -- official homepage / membership list
members_count INTEGER, -- approximate; updated on observation
members_as_of TEXT, -- ISO date or YYYY-Qn the count is from
description TEXT, -- one-line description
parent_org_id TEXT REFERENCES organisation(id) -- e.g. SIX Repo → SIX Group
);