organisation
Data license: CC-BY-4.0 · Data source: bankproducts.info
6 rows where parent_org_id = "six_group"
This data as json, CSV (advanced)
Suggested facets: type
| id ▼ | name | type | scope | url | members_count | members_as_of | description | parent_org_id |
|---|---|---|---|---|---|---|---|---|
| blink | SIX bLink | api_initiative | CH | https://blink.six-group.com/de | Swiss Open Banking API hub operated by SIX | SIX Group six_group | ||
| sdx_mag | SDX Market Advisory Group | advisory_body | CH | https://www.six-group.com/en/products-services/securities-services/digital-assets/market-advisory-group.html | Stakeholder body shaping SDX digital-assets direction (Helvetia pilot, tokenization) | SIX Group six_group | ||
| sic_bankmaster | SIC Bankenstamm (SIX Interbank Clearing) | market_infrastructure | CH | https://www.six-group.com/en/products-services/banking-services/interbank-clearing/online-services/download-bank-master.html | Swiss bank master file (BIC/IID registry, RTGS direct participation) | SIX Group six_group | ||
| six_exchange | SIX Swiss Exchange | market_infrastructure | CH | https://www.six-group.com/en/products-services/the-swiss-stock-exchange | Switzerland's main cash securities exchange — trading, clearing (via x-clear), reporting tiers | SIX Group six_group | ||
| six_repo | SIX Repo AG | market_infrastructure | CH | https://www.six-group.com/en/products-services/securities-services/securities-finance.html | CHF repo trading platform; SNB monetary policy operations conduit | SIX Group six_group | ||
| six_struct | SIX Structured Products Exchange Ltd | market_infrastructure | CH | https://www.six-structured-products.com | Listed structured-products exchange (warrants, certificates, leverage products) | SIX Group six_group |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE organisation (
id TEXT PRIMARY KEY, -- short slug, e.g. 'cls', 'lbma'
name TEXT NOT NULL, -- human-readable name
type TEXT, -- 'industry_association' / 'standards_body'
-- / 'market_infrastructure'
-- / 'settlement_infrastructure'
-- / 'clearing_house' / 'advisory_body'
-- / 'api_initiative' / 'forum'
scope TEXT, -- 'CH' / 'EU' / 'international' / 'global'
url TEXT, -- official homepage / membership list
members_count INTEGER, -- approximate; updated on observation
members_as_of TEXT, -- ISO date or YYYY-Qn the count is from
description TEXT, -- one-line description
parent_org_id TEXT REFERENCES organisation(id) -- e.g. SIX Repo → SIX Group
);