package_item
Data license: CC-BY-4.0 · Data source: bankproducts.info
284 rows
This data as json, CSV (advanced)
Suggested facets: sort_order
| Link | package_id | included_product | sort_order |
|---|---|---|---|
| acrevis:paket_classic,1 | Paket Classic acrevis:paket_classic | acrevis:privatkonto_classic | 1 |
| acrevis:paket_gemeinschaft,1 | Paket Gemeinschaft acrevis:paket_gemeinschaft | acrevis:gemeinschaftskonto | 1 |
| acrevis:paket_jugend,1 | Paket Jugend acrevis:paket_jugend | acrevis:jugendkonto | 1 |
| acrevis:paket_light,1 | Paket Light acrevis:paket_light | acrevis:privatkonto_light | 1 |
| acrevis:paket_member,1 | Paket Member acrevis:paket_member | acrevis:privatkonto_member | 1 |
| acrevis:paket_member_premium,1 | Paket Member Premium acrevis:paket_member_premium | acrevis:privatkonto_member_premium | 1 |
| acrevis:paket_smart,1 | Paket Smart acrevis:paket_smart | acrevis:privatkonto_smart | 1 |
| amina:gold,1 | AMINA Gold Package amina:gold | amina:fiat_chf | 1 |
| amina:gold,2 | AMINA Gold Package amina:gold | amina:hot_wallet | 2 |
| amina:gold,3 | AMINA Gold Package amina:gold | amina:cold_wallet | 3 |
| amina:gold,4 | AMINA Gold Package amina:gold | amina:credit_gold | 4 |
| amina:platinum,1 | AMINA Platinum Package amina:platinum | amina:fiat_chf | 1 |
| amina:platinum,2 | AMINA Platinum Package amina:platinum | amina:hot_wallet | 2 |
| amina:platinum,3 | AMINA Platinum Package amina:platinum | amina:cold_wallet | 3 |
| amina:platinum,4 | AMINA Platinum Package amina:platinum | amina:credit_platinum | 4 |
| amina:silver,1 | AMINA Silver Package amina:silver | amina:fiat_chf | 1 |
| amina:silver,2 | AMINA Silver Package amina:silver | amina:hot_wallet | 2 |
| baloise:zahlen_easy,1 | Baloise Zahlen Easy baloise:zahlen_easy | baloise:visa_debit | 1 |
| baloise:zahlen_easyplus,1 | Baloise Zahlen EasyPlus baloise:zahlen_easyplus | baloise:visa_debit | 1 |
| baloise:zahlen_easyplus,2 | Baloise Zahlen EasyPlus baloise:zahlen_easyplus | baloise:cornercard_classic | 2 |
| baloise:zahlen_youngo,1 | Baloise Zahlen younGo baloise:zahlen_youngo | baloise:visa_debit | 1 |
| baloise:zahlen_youngo,2 | Baloise Zahlen younGo baloise:zahlen_youngo | baloise:cornercard_prepaid | 2 |
| bancastato:pacchetto_associazioni,10 | Pacchetto Associazioni bancastato:pacchetto_associazioni | bancastato:conto_base | 10 |
| bancastato:pacchetto_aziende,10 | Pacchetto Aziende bancastato:pacchetto_aziende | bancastato:conto_base | 10 |
| bancastato:pacchetto_per_te,10 | Pacchetto PerTe bancastato:pacchetto_per_te | bancastato:conto_prima | 10 |
| bancastato:pacchetto_per_te_plus,10 | Pacchetto PerTe Plus bancastato:pacchetto_per_te_plus | bancastato:conto_prima | 10 |
| bekb:kmu_paket,10 | KMU-Paket bekb:kmu_paket | bekb:kontokorrent_firmen_chf | 10 |
| bskb:business_paket_classic,10 | Business-Paket Classic bskb:business_paket_classic | bskb:firmenkonto | 10 |
| bskb:business_paket_comfort,10 | Business-Paket Comfort bskb:business_paket_comfort | bskb:firmenkonto | 10 |
| bskb:business_paket_premium,10 | Business-Paket Premium bskb:business_paket_premium | bskb:firmenkonto | 10 |
| cler:paket_e_light,1 | Bank Cler Bankpaket E-Light cler:paket_e_light | cler:privatkonto | 1 |
| cler:paket_e_light,2 | Bank Cler Bankpaket E-Light cler:paket_e_light | cler:sparkonto_exclusive | 2 |
| cler:paket_e_light,3 | Bank Cler Bankpaket E-Light cler:paket_e_light | cler:vorsorgekonto_3 | 3 |
| cler:paket_e_light,4 | Bank Cler Bankpaket E-Light cler:paket_e_light | cler:visa_debit | 4 |
| cler:paket_e_light,5 | Bank Cler Bankpaket E-Light cler:paket_e_light | cler:prepaid_mc_visa | 5 |
| cler:paket_e_light,6 | Bank Cler Bankpaket E-Light cler:paket_e_light | cler:ebanking | 6 |
| corner:corner4two,1 | Cornèr4two corner:corner4two | corner:visa_debit | 1 |
| corner:corner4two,2 | Cornèr4two corner:corner4two | corner:cornercard_reload | 2 |
| corner:corner4two,3 | Cornèr4two corner:corner4two | corner:icorner_app | 3 |
| corner:corner4you,1 | Cornèr4you corner:corner4you | corner:visa_debit | 1 |
| corner:corner4you,2 | Cornèr4you corner:corner4you | corner:cornercard_reload | 2 |
| corner:corner4you,3 | Cornèr4you corner:corner4you | corner:icorner_app | 3 |
| corner:corner4young,1 | Cornèr4Young corner:corner4young | corner:visa_debit | 1 |
| corner:corner4young,2 | Cornèr4Young corner:corner4young | corner:icorner_app | 2 |
| gekb:offre_duo,1 | Offre Duo gekb:offre_duo | gekb:prive | 1 |
| gekb:offre_duo,2 | Offre Duo gekb:offre_duo | gekb:debit_mc | 2 |
| gekb:offre_duo,3 | Offre Duo gekb:offre_duo | gekb:credit_argent | 3 |
| jukb:epack_argent,10 | e-PACK Argent jukb:epack_argent | jukb:compte_revenu | 10 |
| jukb:epack_argent,11 | e-PACK Argent jukb:epack_argent | jukb:compte_revenu_start | 11 |
| jukb:epack_argent,20 | e-PACK Argent jukb:epack_argent | jukb:compte_epargne | 20 |
| jukb:epack_argent,21 | e-PACK Argent jukb:epack_argent | jukb:compte_epargne_start | 21 |
| jukb:epack_argent,22 | e-PACK Argent jukb:epack_argent | jukb:compte_epargne_bonus | 22 |
| jukb:epack_argent,30 | e-PACK Argent jukb:epack_argent | jukb:debit_mastercard_chf | 30 |
| jukb:epack_argent,40 | e-PACK Argent jukb:epack_argent | jukb:world_mastercard_argent | 40 |
| jukb:epack_argent,50 | e-PACK Argent jukb:epack_argent | jukb:ebanking | 50 |
| jukb:epack_association,10 | e-PACK Association jukb:epack_association | jukb:compte_club | 10 |
| jukb:epack_association,20 | e-PACK Association jukb:epack_association | jukb:compte_epargne_biz | 20 |
| jukb:epack_association,30 | e-PACK Association jukb:epack_association | jukb:debit_mastercard_biz_chf | 30 |
| jukb:epack_association,40 | e-PACK Association jukb:epack_association | jukb:ebanking | 40 |
| jukb:epack_debit,10 | e-PACK Debit jukb:epack_debit | jukb:compte_revenu | 10 |
| jukb:epack_debit,20 | e-PACK Debit jukb:epack_debit | jukb:compte_epargne | 20 |
| jukb:epack_debit,21 | e-PACK Debit jukb:epack_debit | jukb:compte_epargne_bonus | 21 |
| jukb:epack_debit,30 | e-PACK Debit jukb:epack_debit | jukb:debit_mastercard_chf | 30 |
| jukb:epack_debit,40 | e-PACK Debit jukb:epack_debit | jukb:ebanking | 40 |
| jukb:epack_entreprise,10 | e-PACK Entreprise jukb:epack_entreprise | jukb:compte_courant_chf_biz | 10 |
| jukb:epack_entreprise,20 | e-PACK Entreprise jukb:epack_entreprise | jukb:compte_epargne_biz | 20 |
| jukb:epack_entreprise,30 | e-PACK Entreprise jukb:epack_entreprise | jukb:debit_mastercard_biz_chf | 30 |
| jukb:epack_entreprise,40 | e-PACK Entreprise jukb:epack_entreprise | jukb:ebanking | 40 |
| jukb:epack_entreprise_argent,10 | e-PACK Entreprise Argent jukb:epack_entreprise_argent | jukb:compte_courant_chf_biz | 10 |
| jukb:epack_entreprise_argent,20 | e-PACK Entreprise Argent jukb:epack_entreprise_argent | jukb:compte_epargne_biz | 20 |
| jukb:epack_entreprise_argent,30 | e-PACK Entreprise Argent jukb:epack_entreprise_argent | jukb:debit_mastercard_biz_chf | 30 |
| jukb:epack_entreprise_argent,40 | e-PACK Entreprise Argent jukb:epack_entreprise_argent | jukb:mastercard_commercial_argent | 40 |
| jukb:epack_entreprise_argent,50 | e-PACK Entreprise Argent jukb:epack_entreprise_argent | jukb:ebanking | 50 |
| jukb:epack_or,10 | e-PACK Or jukb:epack_or | jukb:compte_revenu | 10 |
| jukb:epack_or,11 | e-PACK Or jukb:epack_or | jukb:compte_revenu_start | 11 |
| jukb:epack_or,20 | e-PACK Or jukb:epack_or | jukb:compte_epargne | 20 |
| jukb:epack_or,21 | e-PACK Or jukb:epack_or | jukb:compte_epargne_start | 21 |
| jukb:epack_or,22 | e-PACK Or jukb:epack_or | jukb:compte_epargne_bonus | 22 |
| jukb:epack_or,30 | e-PACK Or jukb:epack_or | jukb:debit_mastercard_chf | 30 |
| jukb:epack_or,40 | e-PACK Or jukb:epack_or | jukb:world_mastercard_or | 40 |
| jukb:epack_or,50 | e-PACK Or jukb:epack_or | jukb:ebanking | 50 |
| jukb:epack_start,10 | e-PACK Start jukb:epack_start | jukb:compte_revenu_start | 10 |
| jukb:epack_start,20 | e-PACK Start jukb:epack_start | jukb:compte_epargne_start | 20 |
| jukb:epack_start,30 | e-PACK Start jukb:epack_start | jukb:debit_mastercard_chf | 30 |
| jukb:epack_start,40 | e-PACK Start jukb:epack_start | jukb:ebanking | 40 |
| jukb:epack_vip,10 | e-PACK VIP jukb:epack_vip | jukb:compte_revenu | 10 |
| jukb:epack_vip,11 | e-PACK VIP jukb:epack_vip | jukb:compte_revenu_start | 11 |
| jukb:epack_vip,20 | e-PACK VIP jukb:epack_vip | jukb:compte_epargne | 20 |
| jukb:epack_vip,21 | e-PACK VIP jukb:epack_vip | jukb:compte_epargne_start | 21 |
| jukb:epack_vip,22 | e-PACK VIP jukb:epack_vip | jukb:compte_epargne_bonus | 22 |
| jukb:epack_vip,30 | e-PACK VIP jukb:epack_vip | jukb:debit_mastercard_chf | 30 |
| jukb:epack_vip,40 | e-PACK VIP jukb:epack_vip | jukb:visa_platinum | 40 |
| jukb:epack_vip,41 | e-PACK VIP jukb:epack_vip | jukb:world_mastercard_or | 41 |
| jukb:epack_vip,50 | e-PACK VIP jukb:epack_vip | jukb:ebanking | 50 |
| leman:point_epargne_jeunesse,10 | Point Épargne Jeunesse leman:point_epargne_jeunesse | leman:compte_epargne_plus | 10 |
| leman:point_etudiants,10 | Point Étudiants (18-25) leman:point_etudiants | leman:compte_epargne_plus | 10 |
| leman:point_frontalis,10 | Point Frontalis Individuel leman:point_frontalis | leman:compte_epargne_plus | 10 |
| leman:point_frontalis_famille,10 | Point Frontalis Famille leman:point_frontalis_famille | leman:compte_epargne_plus | 10 |
| leman:point_frontalis_sante,10 | Point Frontalis Santé Individuel leman:point_frontalis_sante | leman:compte_epargne_plus | 10 |
| leman:point_jeunes,10 | Point Jeunes (12-17) leman:point_jeunes | leman:compte_epargne_plus | 10 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE package_item (
package_id TEXT NOT NULL REFERENCES product(id),
included_product TEXT NOT NULL,
sort_order INTEGER DEFAULT 0,
PRIMARY KEY (package_id, sort_order)
);
CREATE INDEX idx_package_item_package ON package_item(package_id);