Products
Data license: CC-BY-4.0 · Data source: bankproducts.info
30 rows where bank_id = "bekb" sorted by bank_id descending
This data as json, CSV (advanced)
Suggested facets: category, currency, target_group, access_tier
| id | bank_id ▲ | category | name | currency | client_type | target_group | description | valid_from | source_document_id | bpg | access_tier | is_tailored | notice_period_days | iso_account_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bekb:privatkonto | Berner Kantonalbank AG bekb | current_account | Privatkonto | CHF | private | standard | CHF 30/Jahr Kontofuehrung | BPG0035M4599 | free | 0 | ||||
| bekb:jugendkonto | Berner Kantonalbank AG bekb | current_account | Jugendkonto | CHF | private | youth | 0.10% bis CHF 10000 | BPG003SJ39KV | free | 0 | ||||
| bekb:sparkonto | Berner Kantonalbank AG bekb | savings_account | Sparkonto | CHF | private | standard | CHF 4/Jahr; CHF 50000/Jahr frei, darueber 31 Tage oder 2% Vorbezugskommission | BPG003VTP7EQ | free | 0 | ||||
| bekb:anlagesparkonto | Berner Kantonalbank AG bekb | savings_account | Anlagesparkonto | CHF | private | standard | CHF 4/Jahr; 0.1% Bonus bei Zuwachs >=CHF 2000/Jahr; CHF 25000/Jahr frei, darueber 3 Monate oder 2% | BPG003BKR4R3 | free | 0 | ||||
| bekb:aktionaerssparkonto | Berner Kantonalbank AG bekb | savings_account | Aktionaerssparkonto | CHF | private | standard | Fuer BEKB-Aktionaere, Vorzugszins | BPG003CZM4TQ | free | 0 | ||||
| bekb:jugendsparkonto | Berner Kantonalbank AG bekb | savings_account | Jugendsparkonto | CHF | private | youth | 0.50% bis CHF 10000 | BPG003AXH6W0 | free | 0 | ||||
| bekb:geschenksparkonto | Berner Kantonalbank AG bekb | savings_account | Geschenksparkonto | CHF | private | youth | BPG003X2P5XV | free | 0 | |||||
| bekb:kinderkonto | Berner Kantonalbank AG bekb | savings_account | Kinderkonto | CHF | private | children | 1.50% bis CHF 1000, 0.50% bis CHF 10000 | BPG003M2G6TF | free | 0 | ||||
| bekb:mietkautionskonto | Berner Kantonalbank AG bekb | savings_account | Mietkautionskonto | CHF | private | standard | BPG003HV5AFX | free | 0 | |||||
| bekb:sparen3 | Berner Kantonalbank AG bekb | pillar_3a | Sparen 3-Konto | CHF | private | standard | BPG003NBXDW2 | pro | 0 | |||||
| bekb:freizuegigkeit | Berner Kantonalbank AG bekb | vested_benefits | Freizuegigkeitskonto | CHF | private | standard | BPG003VG1BF1 | pro | 0 | |||||
| bekb:fondssparplan_3a | Berner Kantonalbank AG bekb | pillar_3a | Fondssparplan Sparen 3 (BEKB Vorsorgefonds) | CHF | private | standard | Emission kostenlos; Ruecknahme kostenlos | BPG003CRQQN9 | pro | 0 | ||||
| bekb:debit_mastercard | Berner Kantonalbank AG bekb | debit_card | Debit Mastercard | CHF | private | standard | BPG0034HFSC9 | free | 0 | |||||
| bekb:stu_debit | Berner Kantonalbank AG bekb | debit_card | STU Debit Mastercard | CHF | private | youth | BPG0032DNBSZ | free | 0 | |||||
| bekb:kundenkarte | Berner Kantonalbank AG bekb | debit_card | BEKB Kundenkarte | CHF | private | standard | Kostenlos | BPG003V28X6P | free | 0 | ||||
| bekb:credit_silber | Berner Kantonalbank AG bekb | credit_card | Mastercard Silber / Visa Classic | CHF | private | standard | BPG003VH8YP2 | free | 0 | |||||
| bekb:credit_gold | Berner Kantonalbank AG bekb | credit_card | Mastercard Gold / Visa Gold | CHF | private | standard | BPG0034R8W2K | free | 0 | |||||
| bekb:credit_platinum | Berner Kantonalbank AG bekb | credit_card | Visa Platinum | multi | private | standard | BPG0030Q0HJW | free | 0 | |||||
| bekb:life_mastercard | Berner Kantonalbank AG bekb | prepaid_card | Life Mastercard Prepaid | CHF | private | standard | BPG003MSJ5VJ | free | 0 | |||||
| bekb:securities_ch | Berner Kantonalbank AG bekb | securities_trading | Boersenhandel Schweiz | CHF | private | standard | BPG003EFSSGG | pro | 0 | |||||
| bekb:securities_intl | Berner Kantonalbank AG bekb | securities_trading | Boersenhandel Ausland | multi | private | standard | BPG003M19X9J | pro | 0 | |||||
| bekb:depot | Berner Kantonalbank AG bekb | self_directed_trading | BEKB Wertschriftendepot | CHF | private | standard | Grundgebuehr 0.30% p.a., Min CHF 75; Staffelrabatt bis 40% | BPG003B19SRM | pro | 0 | ||||
| bekb:vermoegenberatung | Berner Kantonalbank AG bekb | wealth_management | BEKB-Vermoegenberatung | CHF | private | standard | Pauschaltarif 1.00-1.20% je Strategie, Min CHF 2000; Retrozessionen zurueckerstattet | BPG003SDF7AM | pro | 0 | ||||
| bekb:vv_mandat | Berner Kantonalbank AG bekb | wealth_management | BEKB-Vermoegensverwaltungsmandat | CHF | private | standard | Ab CHF 150000, 1.15-1.55% je Strategie/Volumen; auch Nachhaltig und CHF-Variante | BPG0033P15GZ | pro | 0 | ||||
| bekb:hypothek | Berner Kantonalbank AG bekb | mortgage | Hypothek | CHF | private | standard | BPG003CR2967 | pro | 0 | |||||
| bekb:kassenobligation | Berner Kantonalbank AG bekb | term_deposit | Kassenobligation BEKB | CHF | private | standard | 0.35-0.70% je Laufzeit 2-10 Jahre | BPG0036Q109V | pro | 0 | ||||
| bekb:fondssparplan | Berner Kantonalbank AG bekb | savings_account | BEKB Fondssparplan | CHF | private | standard | Emission BEKB-Fonds 1.00%, bis 30 Jahre gratis; Ruecknahme gratis | BPG003NCD8K5 | free | 0 | ||||
| bekb:depot_inland | Berner Kantonalbank AG bekb | securities_trading | BEKB Wertschriftendepot Inland | CHF | private | standard | Wertschriftendepot — Konditionen gemäss BEKB Wertschriftengeschäft-Preise. | BPG003NV9RC6 | pro | 0 | ||||
| bekb:vermoegensverwaltung_mandate | Berner Kantonalbank AG bekb | wealth_management | BEKB Vermögensverwaltungsmandat | CHF | private | high_net_worth | Discretionary VV-Mandate. Verschiedene Strategien + Tarife. | BPG003R4CHMA | pro | 0 | ||||
| bekb:vermoegensberatung | Berner Kantonalbank AG bekb | personal_advisory | BEKB Vermögensberatung | CHF | private | wealthy | Anlageberatungs-Mandat. | BPG003AJ4GCW | pro | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product (
id TEXT PRIMARY KEY, -- zkb:privatkonto, ubs:key4_banking
bank_id TEXT NOT NULL REFERENCES bank(id),
category TEXT NOT NULL, -- current_account, savings_account, pillar_3a, vested_benefits,
-- debit_card, credit_card, prepaid_card, package, ebanking,
-- mortgage, wealth_management, term_deposit, securities_trading,
-- fiduciary_deposit, safe_deposit, guarantee, leasing,
-- financial_planning, personal_advisory, loyalty_program,
-- digital_vault, fx_subscription, robo_advisory, self_directed_trading,
-- metal_account, deposit_account, check
name TEXT NOT NULL, -- bank's own product name
currency TEXT DEFAULT 'CHF',
client_type TEXT DEFAULT 'private', -- private, business, institutional
target_group TEXT, -- standard, young, children, students, seniors, eco, gift, rental_deposit, member
description TEXT,
valid_from TEXT,
source_document_id INTEGER REFERENCES source_document(id),
bpg CHAR(12) -- opaque global id, BPG003xxxxxx; populated post-load by bpg_assignments.sql
CHECK (bpg IS NULL OR bpg GLOB 'BPG003[0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z]'),
access_tier TEXT NOT NULL DEFAULT 'free' -- freemium gating: free public, pro/business paid
CHECK (access_tier IN ('free', 'pro', 'business')),
is_tailored INTEGER -- v2.6 (atom #278): mirrors CDS-AU (Australian Open Banking) isTailored.
-- 0 = pricing publicly published in a schedule (machine-readable, comparable);
-- 1 = negotiated per client (UHNW classical private banking, business loans);
-- NULL = unknown / not yet classified (default for new loads).
-- Distinguishes "we haven't crawled it" (NULL) from "bank deliberately
-- doesn't publish because it's relationship-priced" (1) — three states
-- that previously collapsed into "fee.amount IS NULL".
CHECK (is_tailored IS NULL OR is_tailored IN (0, 1)),
notice_period_days INTEGER -- v2.7 (atom #307): normalised withdrawal notice in days.
-- 0/NULL = on-demand; X = days notice. Conversion: months×30,
-- years×365, days verbatim. Backfilled from
-- product_feature.notice_period free-text by
-- db/notice_period_backfill.sql.
CHECK (notice_period_days IS NULL OR notice_period_days >= 0),
iso_account_type CHAR(4) -- v2.8 (atom #308): ISO 20022 ExternalCashAccountType1Code.
-- 4-letter code from the official ISO enum: CACC (Current),
-- SVGS (Savings), LOAN, SACC (Special), MOMA (Money Market),
-- CHAR (Charges), CASH, etc.
-- NULL for categories outside ISO scope: cards
-- (debit/credit/prepaid), mandates (wealth_management,
-- securities_trading, fiduciary_deposit), CH-specific
-- (pillar_3a, vested_benefits, pension_account).
-- Mapped from `category` by db/iso_account_type_backfill.sql.
-- Backfill is conservative — when in doubt, leave NULL rather
-- than force-fit a code that misrepresents the product.
CHECK (iso_account_type IS NULL OR iso_account_type GLOB '[A-Z][A-Z][A-Z][A-Z]')
);
CREATE INDEX idx_product_bank ON product(bank_id);
CREATE INDEX idx_product_category ON product(category);
CREATE INDEX idx_product_lookup ON product(bank_id, category, client_type, target_group);
CREATE UNIQUE INDEX idx_product_bpg ON product(bpg) WHERE bpg IS NOT NULL;
CREATE INDEX idx_product_access_tier ON product(access_tier);
CREATE INDEX idx_product_is_tailored ON product(is_tailored) WHERE is_tailored IS NOT NULL;
CREATE INDEX idx_product_iso_account_type ON product(iso_account_type) WHERE iso_account_type IS NOT NULL;
CREATE INDEX idx_product_notice_period ON product(notice_period_days) WHERE notice_period_days IS NOT NULL;