Products
Data license: CC-BY-4.0 · Data source: bankproducts.info
48 rows where bank_id = "grkb" sorted by bank_id descending
This data as json, CSV (advanced)
Suggested facets: category, currency, client_type, target_group, access_tier
| id | bank_id ▲ | category | name | currency | client_type | target_group | description | valid_from | source_document_id | bpg | access_tier | is_tailored | notice_period_days | iso_account_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| grkb:privatkonto | Graubuendner Kantonalbank grkb | current_account | Privatkonto | CHF | private | standard | CHF 48/Jahr, durch e-Banking/Debitkarte/Gesamtvermoegen reduzierbar; kostenlos ab CHF 250000 Gesamtvolumen | BPG003TP2FBG | free | 0 | ||||
| grkb:privatkonto_eur | Graubuendner Kantonalbank grkb | current_account | Privatkonto Euro | EUR | private | standard | BPG003VMJS4B | free | 0 | |||||
| grkb:kontokorrent | Graubuendner Kantonalbank grkb | current_account | Kontokorrent | CHF | business | standard | BPG0035RGAYM | free | 0 | |||||
| grkb:kontokorrent_eur | Graubuendner Kantonalbank grkb | current_account | Kontokorrent Euro | EUR | business | standard | BPG0030A0J0M | free | 0 | |||||
| grkb:baukreditkonto | Graubuendner Kantonalbank grkb | current_account | Baukreditkonto | CHF | private | standard | BPG0033YS7AC | free | 0 | |||||
| grkb:mietzinsenkonto | Graubuendner Kantonalbank grkb | current_account | Mietzinsenkonto | CHF | business | standard | BPG003MTT6GN | free | 0 | |||||
| grkb:vereinskonto | Graubuendner Kantonalbank grkb | current_account | Vereinskonto | CHF | private | ngo | BPG0035NVPPZ | free | 0 | |||||
| grkb:kidskonto | Graubuendner Kantonalbank grkb | current_account | Kidskonto | CHF | private | children | BPG003TR26RP | free | 0 | |||||
| grkb:jugendkonto | Graubuendner Kantonalbank grkb | current_account | Jugendkonto | CHF | private | youth | BPG003W5NPGM | free | 0 | |||||
| grkb:bildung_plus_konto | Graubuendner Kantonalbank grkb | current_account | Bildung plus-Konto | CHF | private | students | Konto fuer Studierende | BPG0036KXB1S | free | 0 | ||||
| grkb:sparkonto | Graubuendner Kantonalbank grkb | savings_account | Sparkonto | CHF | private | standard | BPG003QN3EJD | free | 0 | |||||
| grkb:sparkonto_eur | Graubuendner Kantonalbank grkb | savings_account | Sparkonto Euro | EUR | private | standard | BPG003WKPM6K | free | 0 | |||||
| grkb:jugendsparkonto | Graubuendner Kantonalbank grkb | savings_account | Jugendsparkonto | CHF | private | youth | BPG003CXW9FN | free | 0 | |||||
| grkb:geschenksparkonto | Graubuendner Kantonalbank grkb | savings_account | Geschenksparkonto | CHF | private | children | BPG003NW5TZ5 | free | 0 | |||||
| grkb:sparpyramide | Graubuendner Kantonalbank grkb | savings_account | Sparpyramide | CHF | private | standard | 4-Stufen-Bonussystem, Bonusstufe jaehrlich ohne Bezug; ab CHF 500000 Verzinsung analog Sparkonto | BPG0030BM7EZ | free | 0 | ||||
| grkb:fremdwaehrungskonto | Graubuendner Kantonalbank grkb | savings_account | Fremdwaehrungskonto | multi | private | standard | BPG003J5XTJ3 | free | 0 | |||||
| grkb:metallkonto | Graubuendner Kantonalbank grkb | metal_account | Metallkonto | multi | private | standard | Gold/Palladium/Platin 0.30% vom Kontowert; Silber 0.50%; Mindestgebuehr CHF 75/Jahr | BPG003CJW4H4 | pro | 0 | ||||
| grkb:mieterdepot | Graubuendner Kantonalbank grkb | savings_account | Mieterdepot | CHF | private | standard | BPG003QQMA0F | free | 0 | |||||
| grkb:sparen_3 | Graubuendner Kantonalbank grkb | pillar_3a | Sparen 3-Konto | CHF | private | standard | BPG0037XM2ZT | pro | 0 | |||||
| grkb:freizuegigkeit | Graubuendner Kantonalbank grkb | vested_benefits | Freizuegigkeitskonto | CHF | private | standard | BPG003AXVNKT | pro | 0 | |||||
| grkb:fest_hypothek | Graubuendner Kantonalbank grkb | mortgage | Fest-Hypothek | CHF | private | standard | Bis 15 Jahre Festzinsbindung | BPG003138TE7 | pro | 0 | ||||
| grkb:geldmarkt_hypothek | Graubuendner Kantonalbank grkb | mortgage | Geldmarkt-Hypothek | CHF | private | standard | SARON Compounded + fix vereinbarter Zuschlag | BPG003PG35DK | pro | 0 | ||||
| grkb:variable_hypothek | Graubuendner Kantonalbank grkb | mortgage | Variable Hypothek | CHF | private | standard | BPG00324KH45 | pro | 0 | |||||
| grkb:verda_hypothek | Graubuendner Kantonalbank grkb | mortgage | Verda-Hypothek | CHF | private | standard | Hypothek fuer energetische Sanierungen | BPG003C9P72G | pro | 0 | ||||
| grkb:baukredit | Graubuendner Kantonalbank grkb | mortgage | Baukredit | CHF | private | standard | BPG003R2CV5K | pro | 0 | |||||
| grkb:termingeld | Graubuendner Kantonalbank grkb | term_deposit | Termingeldanlage | CHF | private | standard | Kurzfristig 1-12 Monate oder langfristig 2-10 Jahre | BPG0034X7ST5 | pro | 0 | ||||
| grkb:callgeld | Graubuendner Kantonalbank grkb | term_deposit | Callgeld | CHF | private | standard | Callgeld 48h oder 35T | BPG00378JYWZ | pro | 0 | ||||
| grkb:kundenkarte | Graubuendner Kantonalbank grkb | debit_card | GKB Kundenkarte mit PIN | CHF | private | standard | Nur Bargeldbezug/-einzahlung an GKB Bancomaten | BPG003JRDWA2 | free | 0 | ||||
| grkb:debit_mastercard | Graubuendner Kantonalbank grkb | debit_card | GKB Debit Mastercard | CHF | private | standard | BPG003MAC2PH | free | 0 | |||||
| grkb:stu_debit_mastercard | Graubuendner Kantonalbank grkb | debit_card | GKB Stu Debit Mastercard | CHF | private | students | Fuer das Bildung plus-Konto | BPG003PW6HSW | free | 0 | ||||
| grkb:kids_debit_mastercard | Graubuendner Kantonalbank grkb | debit_card | GKB Kids Debit Mastercard | CHF | private | children | Fuer das Kidskonto | BPG003P8RYJD | free | 0 | ||||
| grkb:cc_silber | Graubuendner Kantonalbank grkb | credit_card | GKB Mastercard/Visa Silber (Classic/HCD) | CHF | private | standard | Kostenlos fuer Jugendliche und Studierende | BPG003GK6X3H | free | 0 | ||||
| grkb:cc_gold | Graubuendner Kantonalbank grkb | credit_card | GKB Mastercard/Visa Gold | CHF | private | standard | BPG003R17Q6K | free | 0 | |||||
| grkb:cc_visa_platinum | Graubuendner Kantonalbank grkb | credit_card | GKB Visa Platinum | multi | private | premium | CHF 550/Jahr oder EUR/USD 450/Jahr; bis 3 Zusatzkarten kostenlos | BPG003CHJZ61 | free | 0 | ||||
| grkb:cc_intl_gold | Graubuendner Kantonalbank grkb | credit_card | GKB Mastercard/Visa International Gold | multi | private | standard | EUR/USD 200/Jahr | BPG003X49SRA | free | 0 | ||||
| grkb:cc_commercial_silber | Graubuendner Kantonalbank grkb | credit_card | GKB Commercial Card Silber | CHF | business | standard | BPG003RDHQP6 | free | 0 | |||||
| grkb:cc_commercial_gold | Graubuendner Kantonalbank grkb | credit_card | GKB Commercial Card Gold | multi | business | standard | BPG003ARP0QV | free | 0 | |||||
| grkb:travel_card | Graubuendner Kantonalbank grkb | prepaid_card | Swiss Bankers Travel | multi | private | standard | CHF/EUR/USD Prepaid; Hauptkarte kostenlos; 1.5% Aufladegebuehr | BPG003QPDT2N | free | 0 | ||||
| grkb:life_card | Graubuendner Kantonalbank grkb | prepaid_card | Swiss Bankers Life | CHF | private | standard | CHF 45/Jahr; kostenlos fuer Jugend- und Bildung-plus-Konto | BPG003325G5G | free | 0 | ||||
| grkb:anlage_direkt | Graubuendner Kantonalbank grkb | securities_trading | GKB Anlage-Direkt | CHF | private | standard | Selbstgefuehrtes Depot; Jahresgebuehr 0.20%; nur GKB Partizipationsscheine: kostenlos | BPG00388NKKE | pro | 0 | ||||
| grkb:anlage_depot | Graubuendner Kantonalbank grkb | securities_trading | GKB Anlage-Depot | CHF | private | standard | Beratenes Depot; Jahresgebuehr 0.40%; Mindestgebuehr CHF 100 | BPG003K48FVY | pro | 0 | ||||
| grkb:vorsorgedepot | Graubuendner Kantonalbank grkb | securities_trading | GKB Vorsorgedepot | CHF | private | standard | Sparen 3 und Freizuegigkeit; Jahresgebuehr 0.40% | BPG003VHE89G | pro | 0 | ||||
| grkb:gioia_3a | Graubuendner Kantonalbank grkb | securities_trading | GKB Gioia 3a | CHF | private | standard | Vorsorgefonds Sparen 3; Basisjahresgebuehr 0.10% inkl. Wertschriftenhandel | BPG003JKFHPH | pro | 0 | ||||
| grkb:beratungs_mandat | Graubuendner Kantonalbank grkb | wealth_management | GKB Beratungs-Mandat | CHF | private | standard | All-in-Fee 0.90% ab CHF 150k; 0.80% ab CHF 1 Mio; Mindestgebuehr CHF 1300 | BPG003WF99SE | pro | 0 | ||||
| grkb:basis_mandat | Graubuendner Kantonalbank grkb | wealth_management | GKB Basis-Mandat / Passiv-Mandat | CHF | private | standard | Vermoegensverwaltung ab CHF 10000; 0.90% All-in-Fee; Mindestgebuehr CHF 90 | BPG003CWR7ZA | pro | 0 | ||||
| grkb:premium_mandat | Graubuendner Kantonalbank grkb | wealth_management | GKB Premium-Mandat (Plus) | CHF | private | wealthy | All-in-Fee 1.40% ab CHF 100k, sinkend bis 1.30% ab CHF 1 Mio; Mindestgebuehr CHF 1300 | BPG0036XKW4J | pro | 0 | ||||
| grkb:pensions_mandat_komfort | Graubuendner Kantonalbank grkb | wealth_management | GKB Pensions-Mandat Komfort | CHF | private | senior | All-in-Fee 0.90% ab CHF 100k; keine Mindestgebuehr | BPG003QGT6Q9 | pro | 0 | ||||
| grkb:anlage_sparplan | Graubuendner Kantonalbank grkb | wealth_management | GKB Anlage-Sparplan | CHF | private | standard | Aufbau-/Entnahmeplan; 1.10% All-in-Fee, 0.55% fuer unter 26; Ersteinlage Aufbau CHF 100, Entnahme CHF 25000 | BPG003QGNJS1 | pro | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product (
id TEXT PRIMARY KEY, -- zkb:privatkonto, ubs:key4_banking
bank_id TEXT NOT NULL REFERENCES bank(id),
category TEXT NOT NULL, -- current_account, savings_account, pillar_3a, vested_benefits,
-- debit_card, credit_card, prepaid_card, package, ebanking,
-- mortgage, wealth_management, term_deposit, securities_trading,
-- fiduciary_deposit, safe_deposit, guarantee, leasing,
-- financial_planning, personal_advisory, loyalty_program,
-- digital_vault, fx_subscription, robo_advisory, self_directed_trading,
-- metal_account, deposit_account, check
name TEXT NOT NULL, -- bank's own product name
currency TEXT DEFAULT 'CHF',
client_type TEXT DEFAULT 'private', -- private, business, institutional
target_group TEXT, -- standard, young, children, students, seniors, eco, gift, rental_deposit, member
description TEXT,
valid_from TEXT,
source_document_id INTEGER REFERENCES source_document(id),
bpg CHAR(12) -- opaque global id, BPG003xxxxxx; populated post-load by bpg_assignments.sql
CHECK (bpg IS NULL OR bpg GLOB 'BPG003[0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z]'),
access_tier TEXT NOT NULL DEFAULT 'free' -- freemium gating: free public, pro/business paid
CHECK (access_tier IN ('free', 'pro', 'business')),
is_tailored INTEGER -- v2.6 (atom #278): mirrors CDS-AU (Australian Open Banking) isTailored.
-- 0 = pricing publicly published in a schedule (machine-readable, comparable);
-- 1 = negotiated per client (UHNW classical private banking, business loans);
-- NULL = unknown / not yet classified (default for new loads).
-- Distinguishes "we haven't crawled it" (NULL) from "bank deliberately
-- doesn't publish because it's relationship-priced" (1) — three states
-- that previously collapsed into "fee.amount IS NULL".
CHECK (is_tailored IS NULL OR is_tailored IN (0, 1)),
notice_period_days INTEGER -- v2.7 (atom #307): normalised withdrawal notice in days.
-- 0/NULL = on-demand; X = days notice. Conversion: months×30,
-- years×365, days verbatim. Backfilled from
-- product_feature.notice_period free-text by
-- db/notice_period_backfill.sql.
CHECK (notice_period_days IS NULL OR notice_period_days >= 0),
iso_account_type CHAR(4) -- v2.8 (atom #308): ISO 20022 ExternalCashAccountType1Code.
-- 4-letter code from the official ISO enum: CACC (Current),
-- SVGS (Savings), LOAN, SACC (Special), MOMA (Money Market),
-- CHAR (Charges), CASH, etc.
-- NULL for categories outside ISO scope: cards
-- (debit/credit/prepaid), mandates (wealth_management,
-- securities_trading, fiduciary_deposit), CH-specific
-- (pillar_3a, vested_benefits, pension_account).
-- Mapped from `category` by db/iso_account_type_backfill.sql.
-- Backfill is conservative — when in doubt, leave NULL rather
-- than force-fit a code that misrepresents the product.
CHECK (iso_account_type IS NULL OR iso_account_type GLOB '[A-Z][A-Z][A-Z][A-Z]')
);
CREATE INDEX idx_product_bank ON product(bank_id);
CREATE INDEX idx_product_category ON product(category);
CREATE INDEX idx_product_lookup ON product(bank_id, category, client_type, target_group);
CREATE UNIQUE INDEX idx_product_bpg ON product(bpg) WHERE bpg IS NOT NULL;
CREATE INDEX idx_product_access_tier ON product(access_tier);
CREATE INDEX idx_product_is_tailored ON product(is_tailored) WHERE is_tailored IS NOT NULL;
CREATE INDEX idx_product_iso_account_type ON product(iso_account_type) WHERE iso_account_type IS NOT NULL;
CREATE INDEX idx_product_notice_period ON product(notice_period_days) WHERE notice_period_days IS NOT NULL;