Products
Data license: CC-BY-4.0 · Data source: bankproducts.info
49 rows where bank_id = "jukb" sorted by bank_id descending
This data as json, CSV (advanced)
Suggested facets: category, currency, client_type, target_group, description, access_tier, valid_from (date)
| id | bank_id ▲ | category | name | currency | client_type | target_group | description | valid_from | source_document_id | bpg | access_tier | is_tailored | notice_period_days | iso_account_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jukb:compte_revenu | Banque Cantonale du Jura SA jukb | current_account | Compte revenu | CHF | private | standard | Compte de gestion pour salaire et paiements | BPG003V7E60H | free | 0 | ||||
| jukb:compte_courant_eur | Banque Cantonale du Jura SA jukb | current_account | Compte courant en monnaies etrangeres | EUR | private | standard | BPG003S5ZWZP | free | 0 | |||||
| jukb:compte_revenu_start | Banque Cantonale du Jura SA jukb | current_account | Compte revenu Start | CHF | private | youth | Compte jeunesse 12-24 ans | BPG003BV92Z0 | free | 0 | ||||
| jukb:compte_courant_eur_jeune | Banque Cantonale du Jura SA jukb | current_account | Compte courant EUR (jeunes) | EUR | private | youth | Compte courant EUR pour jeunes 12-24 ans | BPG003ZSSPE3 | free | 0 | ||||
| jukb:compte_placement | Banque Cantonale du Jura SA jukb | current_account | Compte placement | CHF | private | standard | BPG0037296XP | free | 0 | |||||
| jukb:compte_epargne | Banque Cantonale du Jura SA jukb | savings_account | Compte epargne | CHF | private | standard | BPG0032T7VTA | free | 0 | |||||
| jukb:compte_epargne_bonus | Banque Cantonale du Jura SA jukb | savings_account | Compte epargne Bonus | CHF | private | standard | Bonus 0.10% si capital augmente de CHF 3000/an, max CHF 500000 | BPG003GYQJZW | free | 0 | ||||
| jukb:compte_epargne_actionnaire | Banque Cantonale du Jura SA jukb | savings_account | Compte epargne Actionnaire | CHF | private | standard | BPG003FG07AT | free | 0 | |||||
| jukb:compte_epargne_start | Banque Cantonale du Jura SA jukb | savings_account | Compte epargne Start | CHF | private | youth | Compte epargne jeunesse 12-24 ans | BPG00383TFHZ | free | 0 | ||||
| jukb:compte_epargne_start_enfant | Banque Cantonale du Jura SA jukb | savings_account | Compte epargne Start (enfant) | CHF | private | children | Ouverture par les parents, 0-18 ans | BPG003VEW5R7 | free | 0 | ||||
| jukb:compte_epargne_cadeau | Banque Cantonale du Jura SA jukb | savings_account | Compte epargne cadeau | CHF | private | youth | Ouverture par le donateur, 0-18 ans | BPG0030S1KKF | free | 0 | ||||
| jukb:compte_epargne_garantie_loyer | Banque Cantonale du Jura SA jukb | savings_account | Compte epargne de garantie de loyer | CHF | private | standard | BPG003MZV6JG | free | 0 | |||||
| jukb:epargne_3a | Banque Cantonale du Jura SA jukb | pillar_3a | Compte epargne 3a | CHF | private | standard | BPG003ZA5F4H | pro | 0 | |||||
| jukb:libre_passage | Banque Cantonale du Jura SA jukb | vested_benefits | Compte epargne libre-passage | CHF | private | standard | BPG003XTVEFW | pro | 0 | |||||
| jukb:debit_mastercard_chf | Banque Cantonale du Jura SA jukb | debit_card | Debit Mastercard CHF | CHF | private | standard | BPG003T98DRF | free | 0 | |||||
| jukb:debit_mastercard_eur | Banque Cantonale du Jura SA jukb | debit_card | Debit Mastercard EUR | EUR | private | standard | BPG0039KQW3B | free | 0 | |||||
| jukb:debit_mastercard_chf_jeune | Banque Cantonale du Jura SA jukb | debit_card | Debit Mastercard CHF (jeunes) | CHF | private | youth | Gratuit jusqu a 24 ans | BPG003GQ1VRW | free | 0 | ||||
| jukb:debit_mastercard_eur_jeune | Banque Cantonale du Jura SA jukb | debit_card | Debit Mastercard EUR (jeunes) | EUR | private | youth | BPG00397CE10 | free | 0 | |||||
| jukb:carte_travel | Banque Cantonale du Jura SA jukb | prepaid_card | Carte Travel CHF/EUR/USD | multi | private | standard | Carte prepayee multi-devises | BPG00304KW73 | free | 0 | ||||
| jukb:carte_life | Banque Cantonale du Jura SA jukb | prepaid_card | Carte Life CHF | CHF | private | standard | BPG00328MEVV | free | 0 | |||||
| jukb:carte_life_jeune | Banque Cantonale du Jura SA jukb | prepaid_card | Carte Life CHF (jeunes) | CHF | private | youth | Gratuit jusqu a 24 ans | BPG003HG4YE2 | free | 0 | ||||
| jukb:world_mastercard_argent | Banque Cantonale du Jura SA jukb | credit_card | World Mastercard Argent / Visa Classic | CHF | private | standard | Inclus dans ePACK Argent | BPG003GZCFKQ | free | 0 | ||||
| jukb:world_mastercard_or | Banque Cantonale du Jura SA jukb | credit_card | World Mastercard Or / Visa Or | CHF | private | standard | Inclus dans ePACK Or | BPG003SM0KMX | free | 0 | ||||
| jukb:visa_platinum | Banque Cantonale du Jura SA jukb | credit_card | Visa Platinum | CHF | private | standard | Inclus dans ePACK VIP, Priority Pass | BPG003XGVCYP | free | 0 | ||||
| jukb:epack_start | Banque Cantonale du Jura SA jukb | package | e-PACK Start | CHF | private | youth | 12-24 ans, gratuit | BPG003P0AGAY | free | 0 | ||||
| jukb:epack_debit | Banque Cantonale du Jura SA jukb | package | e-PACK Debit | CHF | private | standard | Des 25 ans, gratuit | BPG003N81QS3 | free | 0 | ||||
| jukb:epack_argent | Banque Cantonale du Jura SA jukb | package | e-PACK Argent | CHF | private | standard | BPG0039TMCWW | free | 0 | |||||
| jukb:epack_or | Banque Cantonale du Jura SA jukb | package | e-PACK Or | CHF | private | standard | BPG003H5TJ5J | free | 0 | |||||
| jukb:epack_vip | Banque Cantonale du Jura SA jukb | package | e-PACK VIP | CHF | private | standard | Visa Platinum + Priority Pass | BPG003AVVWZW | free | 0 | ||||
| jukb:ebanking | Banque Cantonale du Jura SA jukb | ebanking | BCJ-Net e-Banking | CHF | private | standard | BPG003SBVBVG | free | 0 | |||||
| jukb:coffre | Banque Cantonale du Jura SA jukb | safe_deposit | Compartiment de coffre-fort | CHF | private | standard | 9 tailles, CHF 80 a CHF 420/an | BPG003RWT9GP | free | 0 | ||||
| jukb:compte_club | Banque Cantonale du Jura SA jukb | current_account | Compte Club | CHF | business | standard | Pour associations | BPG003DGQS8R | free | 0 | ||||
| jukb:compte_courant_chf_biz | Banque Cantonale du Jura SA jukb | current_account | Compte courant CHF | CHF | business | standard | BPG00353B42G | free | 0 | |||||
| jukb:compte_courant_me_biz | Banque Cantonale du Jura SA jukb | current_account | Compte courant en monnaies etrangeres | multi | business | standard | BPG003HA4H33 | free | 0 | |||||
| jukb:compte_consignation | Banque Cantonale du Jura SA jukb | deposit_account | Compte de consignation | CHF | business | standard | Pour SA et Sarl | BPG003ZGVC9B | free | 0 | ||||
| jukb:compte_epargne_biz | Banque Cantonale du Jura SA jukb | savings_account | Compte epargne (entreprise) | CHF | business | standard | BPG003YD6HPH | free | 0 | |||||
| jukb:compte_bonus_biz | Banque Cantonale du Jura SA jukb | savings_account | Compte Bonus (entreprise) | CHF | business | standard | BPG003DZHKRB | free | 0 | |||||
| jukb:compte_actionnaire_biz | Banque Cantonale du Jura SA jukb | savings_account | Compte actionnaire (entreprise) | CHF | business | standard | BPG003WEQGY2 | free | 0 | |||||
| jukb:compte_epargne_garantie_loyer_biz | Banque Cantonale du Jura SA jukb | savings_account | Compte epargne garantie de loyer (entreprise) | CHF | business | standard | BPG003FBKGYD | free | 0 | |||||
| jukb:debit_mastercard_biz_chf | Banque Cantonale du Jura SA jukb | debit_card | Debit Mastercard Business CHF | CHF | business | standard | BPG003BSV5FB | free | 0 | |||||
| jukb:debit_mastercard_biz_eur | Banque Cantonale du Jura SA jukb | debit_card | Debit Mastercard Business EUR | EUR | business | standard | BPG003SN7KVH | free | 0 | |||||
| jukb:mastercard_commercial_argent | Banque Cantonale du Jura SA jukb | credit_card | Mastercard Commercial Argent CHF | CHF | business | standard | Inclus dans ePACK Entreprise Argent | BPG0034X9RHH | free | 0 | ||||
| jukb:mastercard_commercial_or | Banque Cantonale du Jura SA jukb | credit_card | Mastercard Commercial Or CHF/EUR/USD | multi | business | standard | BPG003C8DCJ0 | free | 0 | |||||
| jukb:epack_entreprise | Banque Cantonale du Jura SA jukb | package | e-PACK Entreprise | CHF | business | standard | BPG003DM2Y7R | free | 0 | |||||
| jukb:epack_entreprise_argent | Banque Cantonale du Jura SA jukb | package | e-PACK Entreprise Argent | CHF | business | standard | BPG003AG7G6V | free | 0 | |||||
| jukb:epack_association | Banque Cantonale du Jura SA jukb | package | e-PACK Association | CHF | business | standard | Pour associations | BPG003JF1FSQ | free | 0 | ||||
| jukb:mandat_gestion | Banque Cantonale du Jura SA jukb | wealth_management | Mandat de gestion BCJ | CHF | private | wealthy | Mandat de gestion discretionnaire en 5 strategies (Securite, Defensif, Balance, Dynamique, Offensif). Commission forfaitaire all-in: gestion de portefeuille, droits de garde, courtages, releve fiscal CH, frais de compte. Facturation trimestrielle sur valeur de portefeuille en fin de trimestre precedent. Majoration 0.10% si devise de reference autre que CHF. | 2025-10-01 | BPG003EV21JX | pro | 0 | |||
| jukb:mandat_conseil | Banque Cantonale du Jura SA jukb | securities_trading | Mandat de conseil BCJ | CHF | private | standard | Conseil en placement avec commission de conseil 0.25% p.a. + ticket-fee de CHF 100 par operation. Droits de garde selon commissions d'administration. Fonds BCJ et actions BCJ exclus du calcul. Facturation trimestrielle. TVA en sus pour clients domicilies en Suisse. | 2025-10-01 | BPG0033NKNS4 | pro | 0 | |||
| jukb:depot_titres | Banque Cantonale du Jura SA jukb | securities_trading | Depot de titres BCJ | CHF | private | standard | Compte de depot de titres et valeurs. Droits de garde 0.30% p.a., minimum CHF 50 par depot par an. Pas de droits de garde sur actions BCJ et obligations de caisse BCJ. Releve fiscal CH inclus. Facturation trimestrielle. TVA en sus pour clients domicilies en Suisse. | 2025-10-01 | BPG003E4K67T | pro | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product (
id TEXT PRIMARY KEY, -- zkb:privatkonto, ubs:key4_banking
bank_id TEXT NOT NULL REFERENCES bank(id),
category TEXT NOT NULL, -- current_account, savings_account, pillar_3a, vested_benefits,
-- debit_card, credit_card, prepaid_card, package, ebanking,
-- mortgage, wealth_management, term_deposit, securities_trading,
-- fiduciary_deposit, safe_deposit, guarantee, leasing,
-- financial_planning, personal_advisory, loyalty_program,
-- digital_vault, fx_subscription, robo_advisory, self_directed_trading,
-- metal_account, deposit_account, check
name TEXT NOT NULL, -- bank's own product name
currency TEXT DEFAULT 'CHF',
client_type TEXT DEFAULT 'private', -- private, business, institutional
target_group TEXT, -- standard, young, children, students, seniors, eco, gift, rental_deposit, member
description TEXT,
valid_from TEXT,
source_document_id INTEGER REFERENCES source_document(id),
bpg CHAR(12) -- opaque global id, BPG003xxxxxx; populated post-load by bpg_assignments.sql
CHECK (bpg IS NULL OR bpg GLOB 'BPG003[0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z]'),
access_tier TEXT NOT NULL DEFAULT 'free' -- freemium gating: free public, pro/business paid
CHECK (access_tier IN ('free', 'pro', 'business')),
is_tailored INTEGER -- v2.6 (atom #278): mirrors CDS-AU (Australian Open Banking) isTailored.
-- 0 = pricing publicly published in a schedule (machine-readable, comparable);
-- 1 = negotiated per client (UHNW classical private banking, business loans);
-- NULL = unknown / not yet classified (default for new loads).
-- Distinguishes "we haven't crawled it" (NULL) from "bank deliberately
-- doesn't publish because it's relationship-priced" (1) — three states
-- that previously collapsed into "fee.amount IS NULL".
CHECK (is_tailored IS NULL OR is_tailored IN (0, 1)),
notice_period_days INTEGER -- v2.7 (atom #307): normalised withdrawal notice in days.
-- 0/NULL = on-demand; X = days notice. Conversion: months×30,
-- years×365, days verbatim. Backfilled from
-- product_feature.notice_period free-text by
-- db/notice_period_backfill.sql.
CHECK (notice_period_days IS NULL OR notice_period_days >= 0),
iso_account_type CHAR(4) -- v2.8 (atom #308): ISO 20022 ExternalCashAccountType1Code.
-- 4-letter code from the official ISO enum: CACC (Current),
-- SVGS (Savings), LOAN, SACC (Special), MOMA (Money Market),
-- CHAR (Charges), CASH, etc.
-- NULL for categories outside ISO scope: cards
-- (debit/credit/prepaid), mandates (wealth_management,
-- securities_trading, fiduciary_deposit), CH-specific
-- (pillar_3a, vested_benefits, pension_account).
-- Mapped from `category` by db/iso_account_type_backfill.sql.
-- Backfill is conservative — when in doubt, leave NULL rather
-- than force-fit a code that misrepresents the product.
CHECK (iso_account_type IS NULL OR iso_account_type GLOB '[A-Z][A-Z][A-Z][A-Z]')
);
CREATE INDEX idx_product_bank ON product(bank_id);
CREATE INDEX idx_product_category ON product(category);
CREATE INDEX idx_product_lookup ON product(bank_id, category, client_type, target_group);
CREATE UNIQUE INDEX idx_product_bpg ON product(bpg) WHERE bpg IS NOT NULL;
CREATE INDEX idx_product_access_tier ON product(access_tier);
CREATE INDEX idx_product_is_tailored ON product(is_tailored) WHERE is_tailored IS NOT NULL;
CREATE INDEX idx_product_iso_account_type ON product(iso_account_type) WHERE iso_account_type IS NOT NULL;
CREATE INDEX idx_product_notice_period ON product(notice_period_days) WHERE notice_period_days IS NOT NULL;