Products
Data license: CC-BY-4.0 · Data source: bankproducts.info
18 rows where bank_id = "slt" sorted by bank_id descending
This data as json, CSV (advanced)
Suggested facets: category, currency, target_group, valid_from, access_tier, is_tailored, iso_account_type, valid_from (date)
| id | bank_id ▲ | category | name | currency | client_type | target_group | description | valid_from | source_document_id | bpg | access_tier | is_tailored | notice_period_days | iso_account_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| slt:privatkonto | Spar- und Leihkasse Thayngen slt | current_account | Privatkonto | CHF | private | standard | Basiskonto fuer Privatpersonen ab 26 Jahren | 2024-03-01 | BPG003QK6VNZ | free | 0 | CACC | ||
| slt:mymix_zahlen | Spar- und Leihkasse Thayngen slt | current_account | myMix Zahlen | CHF | private | youth | Basiskonto fuer Jugendliche bis 25 Jahre, kostenlose Kontofuehrung + Debit MC | 2023-01-01 | BPG003WCRBVF | free | 0 | CACC | ||
| slt:sparkonto | Spar- und Leihkasse Thayngen slt | savings_account | Sparkonto | CHF | private | standard | Sparkonto fuer Privatpersonen ab 26 Jahren | 2023-01-01 | BPG003X5Z362 | free | 0 | SVGS | ||
| slt:eurokonto | Spar- und Leihkasse Thayngen slt | current_account | Eurokonto | EUR | private | standard | EUR-Basiskonto | 2023-01-01 | BPG003G68E19 | free | 0 | CACC | ||
| slt:kontokorrent | Spar- und Leihkasse Thayngen slt | current_account | Kontokorrent | CHF | private | standard | Geschaeftskonto fuer Unternehmen und Selbstaendige | 2023-01-01 | BPG003YTGCPY | free | 0 | CACC | ||
| slt:vereinskonto | Spar- und Leihkasse Thayngen slt | current_account | Vereinskonto | CHF | private | ngo | Basiskonto fuer Vereine, Stiftungen, Verbaende | 2023-01-01 | BPG003DGE8Z1 | free | 0 | CACC | ||
| slt:mietzinskonto | Spar- und Leihkasse Thayngen slt | current_account | Mietzinskonto | CHF | private | standard | Konto fuer Vermieter / Immobilienverwalter | 2023-01-01 | BPG0030AMTQD | free | 0 | CACC | ||
| slt:mieterkautionskonto | Spar- und Leihkasse Thayngen slt | savings_account | Mieterkautionskonto | CHF | private | standard | Mietkautionskonto | 2022-03-01 | BPG003PNN4AH | free | 0 | SACC | ||
| slt:wertschriftenkonto | Spar- und Leihkasse Thayngen slt | current_account | Wertschriftenkonto | CHF | private | standard | Verbindungskonto zum Depot | 2026-01-01 | BPG003PWK2E8 | free | 0 | CACC | ||
| slt:depot_direkt | Spar- und Leihkasse Thayngen slt | securities_trading | Execution Only Depot Direkt | CHF | private | standard | 0.25% p.a. min CHF 50; e-Banking 50% Courtage-Rabatt | 2021-01-01 | BPG003KKV2MY | pro | 0 | |||
| slt:beratung_basis | Spar- und Leihkasse Thayngen slt | wealth_management | Beratungsmandat Basis | CHF | private | standard | Depot 0.30% min CHF 75; 15% Courtage-Rabatt | 2021-01-01 | BPG003R1QHPE | pro | 0 | |||
| slt:beratung_individuell | Spar- und Leihkasse Thayngen slt | wealth_management | Beratungsmandat Individuell | CHF | private | wealthy | Depot 0.40% min CHF 400; 30% Courtage-Rabatt | 2021-01-01 | BPG003W5ZQE0 | pro | 0 | |||
| slt:beratung_premium | Spar- und Leihkasse Thayngen slt | wealth_management | Beratungsmandat Premium | CHF | private | wealthy | Depot 0.45% min CHF 900; 40% Courtage-Rabatt | 2021-01-01 | BPG0032E1636 | pro | 0 | |||
| slt:vv_future | Spar- und Leihkasse Thayngen slt | wealth_management | Vermoegensverwaltung Future | CHF | private | standard | All-in 1.00% p.a. ab CHF 10k | 2024-06-01 | BPG003DYVR9Y | pro | 0 | |||
| slt:vv_classic | Spar- und Leihkasse Thayngen slt | wealth_management | Vermoegensverwaltung Classic | CHF | private | wealthy | All-in 0.80-1.20% nach Strategie; ab CHF 100k | 2024-06-01 | BPG003W14SAG | pro | 0 | |||
| slt:saron_mortgage | Spar- und Leihkasse Thayngen slt | mortgage | Geldmarkthypothek SARON | CHF | private | standard | SARON-basiert + individuelle Marge; min CHF 100k | 2024-02-01 | BPG003XFAQ4S | pro | 1 | |||
| slt:tresor_thayngen | Spar- und Leihkasse Thayngen slt | safe_deposit | Tresorfach Thayngen | CHF | private | standard | 6 Groessen, Hauptsitz | 2019-05-01 | BPG003Z5X69A | free | 0 | |||
| slt:tresor_merishausen | Spar- und Leihkasse Thayngen slt | safe_deposit | Tresorfach Merishausen | CHF | private | standard | 3 Groessen, Geschaeftsstelle | 2019-05-01 | BPG0033RQ9BJ | free | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product (
id TEXT PRIMARY KEY, -- zkb:privatkonto, ubs:key4_banking
bank_id TEXT NOT NULL REFERENCES bank(id),
category TEXT NOT NULL, -- current_account, savings_account, pillar_3a, vested_benefits,
-- debit_card, credit_card, prepaid_card, package, ebanking,
-- mortgage, wealth_management, term_deposit, securities_trading,
-- fiduciary_deposit, safe_deposit, guarantee, leasing,
-- financial_planning, personal_advisory, loyalty_program,
-- digital_vault, fx_subscription, robo_advisory, self_directed_trading,
-- metal_account, deposit_account, check
name TEXT NOT NULL, -- bank's own product name
currency TEXT DEFAULT 'CHF',
client_type TEXT DEFAULT 'private', -- private, business, institutional
target_group TEXT, -- standard, young, children, students, seniors, eco, gift, rental_deposit, member
description TEXT,
valid_from TEXT,
source_document_id INTEGER REFERENCES source_document(id),
bpg CHAR(12) -- opaque global id, BPG003xxxxxx; populated post-load by bpg_assignments.sql
CHECK (bpg IS NULL OR bpg GLOB 'BPG003[0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z]'),
access_tier TEXT NOT NULL DEFAULT 'free' -- freemium gating: free public, pro/business paid
CHECK (access_tier IN ('free', 'pro', 'business')),
is_tailored INTEGER -- v2.6 (atom #278): mirrors CDS-AU (Australian Open Banking) isTailored.
-- 0 = pricing publicly published in a schedule (machine-readable, comparable);
-- 1 = negotiated per client (UHNW classical private banking, business loans);
-- NULL = unknown / not yet classified (default for new loads).
-- Distinguishes "we haven't crawled it" (NULL) from "bank deliberately
-- doesn't publish because it's relationship-priced" (1) — three states
-- that previously collapsed into "fee.amount IS NULL".
CHECK (is_tailored IS NULL OR is_tailored IN (0, 1)),
notice_period_days INTEGER -- v2.7 (atom #307): normalised withdrawal notice in days.
-- 0/NULL = on-demand; X = days notice. Conversion: months×30,
-- years×365, days verbatim. Backfilled from
-- product_feature.notice_period free-text by
-- db/notice_period_backfill.sql.
CHECK (notice_period_days IS NULL OR notice_period_days >= 0),
iso_account_type CHAR(4) -- v2.8 (atom #308): ISO 20022 ExternalCashAccountType1Code.
-- 4-letter code from the official ISO enum: CACC (Current),
-- SVGS (Savings), LOAN, SACC (Special), MOMA (Money Market),
-- CHAR (Charges), CASH, etc.
-- NULL for categories outside ISO scope: cards
-- (debit/credit/prepaid), mandates (wealth_management,
-- securities_trading, fiduciary_deposit), CH-specific
-- (pillar_3a, vested_benefits, pension_account).
-- Mapped from `category` by db/iso_account_type_backfill.sql.
-- Backfill is conservative — when in doubt, leave NULL rather
-- than force-fit a code that misrepresents the product.
CHECK (iso_account_type IS NULL OR iso_account_type GLOB '[A-Z][A-Z][A-Z][A-Z]')
);
CREATE INDEX idx_product_bank ON product(bank_id);
CREATE INDEX idx_product_category ON product(category);
CREATE INDEX idx_product_lookup ON product(bank_id, category, client_type, target_group);
CREATE UNIQUE INDEX idx_product_bpg ON product(bpg) WHERE bpg IS NOT NULL;
CREATE INDEX idx_product_access_tier ON product(access_tier);
CREATE INDEX idx_product_is_tailored ON product(is_tailored) WHERE is_tailored IS NOT NULL;
CREATE INDEX idx_product_iso_account_type ON product(iso_account_type) WHERE iso_account_type IS NOT NULL;
CREATE INDEX idx_product_notice_period ON product(notice_period_days) WHERE notice_period_days IS NOT NULL;