Products
Data license: CC-BY-4.0 · Data source: bankproducts.info
47 rows where bank_id = "vdkb" sorted by bank_id descending
This data as json, CSV (advanced)
Suggested facets: category, currency, client_type, target_group, access_tier, is_tailored
| id | bank_id ▲ | category | name | currency | client_type | target_group | description | valid_from | source_document_id | bpg | access_tier | is_tailored | notice_period_days | iso_account_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vdkb:formule_directe | Banque Cantonale Vaudoise vdkb | package | Formule Directe | CHF | private | standard | Compte prive avec Visa Debit, e-banking, releves electroniques | BPG003E2V5ZW | free | 0 | ||||
| vdkb:formule_classique | Banque Cantonale Vaudoise vdkb | package | Formule Classique | CHF | private | standard | Compte prive avec prestations guichet et standing orders inclus | BPG003VKPQK8 | free | 0 | ||||
| vdkb:formule_premium | Banque Cantonale Vaudoise vdkb | package | Formule Premium | CHF | private | standard | Compte prive tout inclus des CHF 50000 avoirs | BPG003W81G7J | free | 0 | ||||
| vdkb:formule_famille_directe | Banque Cantonale Vaudoise vdkb | package | Formule Famille Directe | CHF | private | standard | Formule famille avec carte de credit incluse | BPG003P830FG | free | 0 | ||||
| vdkb:formule_famille_classique | Banque Cantonale Vaudoise vdkb | package | Formule Famille Classique | CHF | private | standard | Formule famille avec prestations guichet et carte de credit incluse | BPG003CCT9DH | free | 0 | ||||
| vdkb:formule_juniors | Banque Cantonale Vaudoise vdkb | package | Formule Juniors | CHF | private | children | Compte pour enfants des 7 ans, limite CHF 1000/mois | BPG003FW66SQ | free | 0 | ||||
| vdkb:formule_jeunes | Banque Cantonale Vaudoise vdkb | package | Formule Jeunes | CHF | private | youth | Compte pour jeunes des 14 ans | BPG003P669AZ | free | 0 | ||||
| vdkb:formule_campus | Banque Cantonale Vaudoise vdkb | package | Formule Campus | CHF | private | students | Compte pour etudiants 18-30 ans | BPG0030368S0 | free | 0 | ||||
| vdkb:formule_jeunes_actifs | Banque Cantonale Vaudoise vdkb | package | Formule Jeunes Actifs | CHF | private | youth | Compte pour jeunes actifs 20-30 ans | BPG003F67MP6 | free | 0 | ||||
| vdkb:compte_prive | Banque Cantonale Vaudoise vdkb | current_account | Compte prive | CHF | private | standard | Compte sous-jacent aux formules individuelles et familles | BPG0039NFXVS | free | 0 | ||||
| vdkb:compte_a_vue_chf | Banque Cantonale Vaudoise vdkb | current_account | Compte a vue CHF | CHF | private | standard | BPG003Z0EX04 | free | 0 | |||||
| vdkb:compte_a_vue_eur | Banque Cantonale Vaudoise vdkb | current_account | Compte a vue EUR | EUR | private | standard | BPG003NCA7H2 | free | 0 | |||||
| vdkb:compte_immeuble | Banque Cantonale Vaudoise vdkb | current_account | Compte Immeuble | CHF | private | standard | BPG003XVPDDJ | free | 0 | |||||
| vdkb:compte_portfolio | Banque Cantonale Vaudoise vdkb | deposit_account | Compte Portfolio | CHF | private | standard | BPG0035QA009 | free | 0 | |||||
| vdkb:start_invest | Banque Cantonale Vaudoise vdkb | deposit_account | Start Invest | CHF | private | standard | BPG003PAZPV3 | free | 0 | |||||
| vdkb:start_invest_cadeau | Banque Cantonale Vaudoise vdkb | deposit_account | Start Invest Cadeau | CHF | private | youth | BPG003QEBX74 | free | 0 | |||||
| vdkb:epargne | Banque Cantonale Vaudoise vdkb | savings_account | Epargne | CHF | private | standard | CHF 10000/mois retrait, preavis 12 mois au-dela | BPG003GEYP5S | free | 0 | ||||
| vdkb:e_epargne | Banque Cantonale Vaudoise vdkb | savings_account | e-Epargne | CHF | private | standard | Epargne en ligne, titulaires compte prive uniquement | BPG003K3BSPN | free | 0 | ||||
| vdkb:epargne_juniors | Banque Cantonale Vaudoise vdkb | savings_account | Epargne Juniors | CHF | private | children | BPG003ATPTXH | free | 0 | |||||
| vdkb:epargne_jeunes | Banque Cantonale Vaudoise vdkb | savings_account | Epargne Jeunes | CHF | private | youth | BPG0034FXSMP | free | 0 | |||||
| vdkb:epargne_plus | Banque Cantonale Vaudoise vdkb | savings_account | Epargne+ | CHF | private | standard | CHF 20000/an retrait, preavis 12 mois au-dela | BPG003R36YM6 | free | 0 | ||||
| vdkb:epargne_eur | Banque Cantonale Vaudoise vdkb | savings_account | Epargne EUR | EUR | private | standard | BPG003F61F69 | free | 0 | |||||
| vdkb:epargne_cadeau | Banque Cantonale Vaudoise vdkb | savings_account | Epargne Cadeau | CHF | private | youth | Pour enfants et jeunes jusqu'a 18 ans | BPG003KJN1SW | free | 0 | ||||
| vdkb:epargne3 | Banque Cantonale Vaudoise vdkb | pillar_3a | Epargne 3 | CHF | private | standard | BPG003TRSQKA | pro | 0 | |||||
| vdkb:epargne3_jeunes | Banque Cantonale Vaudoise vdkb | pillar_3a | Epargne 3 Jeunes | CHF | private | youth | BPG003WBDT78 | pro | 0 | |||||
| vdkb:libre_passage | Banque Cantonale Vaudoise vdkb | vested_benefits | Libre Passage | CHF | private | standard | BPG0038SS0C9 | pro | 0 | |||||
| vdkb:visa_debit | Banque Cantonale Vaudoise vdkb | debit_card | Carte Visa Debit | CHF | private | standard | BPG003MZSBJK | free | 0 | |||||
| vdkb:mc_prepaid | Banque Cantonale Vaudoise vdkb | prepaid_card | Mastercard Prepaid | CHF | private | standard | BPG003SGRMMG | free | 0 | |||||
| vdkb:credit_argent | Banque Cantonale Vaudoise vdkb | credit_card | Visa/Mastercard Argent | CHF | private | standard | BPG003FGNQEK | free | 0 | |||||
| vdkb:credit_or | Banque Cantonale Vaudoise vdkb | credit_card | Visa/Mastercard Or | CHF | private | standard | BPG003330NQ7 | free | 0 | |||||
| vdkb:visa_platinum | Banque Cantonale Vaudoise vdkb | credit_card | Visa Platinum | CHF | private | standard | BPG003W6Z38E | free | 0 | |||||
| vdkb:coffre | Banque Cantonale Vaudoise vdkb | safe_deposit | Location de coffres (safes) | CHF | private | standard | BPG003M095P4 | free | 0 | |||||
| vdkb:cheque | Banque Cantonale Vaudoise vdkb | check | Cheques | CHF | private | standard | BPG003SP9389 | free | 0 | |||||
| vdkb:depot_valeurs | Banque Cantonale Vaudoise vdkb | securities_trading | BCV Depots-valeurs | CHF | private | standard | Depot-titres BCV. Commission administration tiered 0.13%-0.27% selon volume. Min CHF 60/depot, CHF 40/position. Actions BCV gratuites. BCV Start Invest: taux unique 0.19%. Reductions: 30% fonds BCV, 50% obligations de caisse BCV. Majorations: +0.03% domicile etr., +0.06% usufruit, +0.15% metaux precieux, +0.10% valeurs a l'etranger. | BPG003JDGKZF | pro | 0 | ||||
| vdkb:compte_metal | Banque Cantonale Vaudoise vdkb | metal_account | BCV Compte Metal | CHF | private | standard | Compte metaux precieux (or, argent, platine, palladium). Or/platine/palladium 0.20% p.a., argent 0.40% p.a. Calcul sur valeur moyenne annuelle, facturation fin d'annee. Min CHF 50/an. Aucun interet. | BPG003N3NCWT | pro | 0 | ||||
| vdkb:bcv_conseil_classique | Banque Cantonale Vaudoise vdkb | wealth_management | BCV Conseil Classique | CHF | private | standard | Mandat de conseil entree de gamme. Commission 0.10% (min CHF 250). 20% de rabais sur courtage. | BPG00333BNM1 | pro | 0 | ||||
| vdkb:bcv_conseil_plus | Banque Cantonale Vaudoise vdkb | wealth_management | BCV Conseil Plus | CHF | private | standard | Mandat de conseil intermediaire. Commission 0.25%. CHF 50/80 ticket fee par transaction. | BPG003SKM4BC | pro | 0 | ||||
| vdkb:bcv_conseil_premium | Banque Cantonale Vaudoise vdkb | wealth_management | BCV Conseil Premium | CHF | private | standard | Mandat de conseil haut de gamme. Commission 0.50%. CHF 200/250 ticket fee. | BPG0030MSVSK | pro | 0 | ||||
| vdkb:placements_fiduciaires | Banque Cantonale Vaudoise vdkb | fiduciary_deposit | BCV Placements fiduciaires | CHF | private | standard | Placements fiduciaires BCV. CHF 80 ticket fee. | BPG003EBVXW4 | pro | 0 | ||||
| vdkb:obligation_caisse | Banque Cantonale Vaudoise vdkb | term_deposit | BCV Obligation de caisse | CHF | private | standard | Obligations de caisse BCV. Exempte de droits de timbre. 50% de rabais sur depot. | BPG003TW5QAN | pro | 0 | ||||
| vdkb:bcv_entreprises | Banque Cantonale Vaudoise vdkb | current_account | BCV Compte Entreprises | CHF | business | standard | Compte courant business. Suite complète de services pour PME. | BPG003CZA6ZS | free | 0 | ||||
| vdkb:bcv_corporate | Banque Cantonale Vaudoise vdkb | current_account | BCV Corporate | CHF | business | wealthy | Large-Corporate-Banking Konto. Tailored services. | BPG003P8H917 | free | 1 | ||||
| vdkb:tradedirect | Banque Cantonale Vaudoise vdkb | self_directed_trading | BCV TradeDirect | CHF | private | standard | Online self-directed Trading-Plattform. | BPG0037VRHD5 | pro | 0 | ||||
| vdkb:conseil_classique | Banque Cantonale Vaudoise vdkb | wealth_management | BCV Conseil Classique | CHF | private | wealthy | Anlageberatungs-Mandat — Classic Tier. | BPG00361TXKG | pro | 0 | ||||
| vdkb:conseil_premium | Banque Cantonale Vaudoise vdkb | wealth_management | BCV Conseil Premium | CHF | private | high_net_worth | Anlageberatungs-Mandat — Premium Tier. | BPG003EBNR9R | pro | 0 | ||||
| vdkb:compte_courtier | Banque Cantonale Vaudoise vdkb | current_account | BCV Compte Courtier (Avocats/Notaires) | CHF | business | standard | Klientengelder-Konto für Anwälte + Notare. | BPG003A5R5SA | free | 0 | ||||
| vdkb:wertschriften_depot | Banque Cantonale Vaudoise vdkb | securities_trading | BCV Compte de titres | CHF | private | standard | Wertschriftendepot. Konditionen gemäss LSFin Brochure Tarifs. | BPG0033DT77D | pro | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product (
id TEXT PRIMARY KEY, -- zkb:privatkonto, ubs:key4_banking
bank_id TEXT NOT NULL REFERENCES bank(id),
category TEXT NOT NULL, -- current_account, savings_account, pillar_3a, vested_benefits,
-- debit_card, credit_card, prepaid_card, package, ebanking,
-- mortgage, wealth_management, term_deposit, securities_trading,
-- fiduciary_deposit, safe_deposit, guarantee, leasing,
-- financial_planning, personal_advisory, loyalty_program,
-- digital_vault, fx_subscription, robo_advisory, self_directed_trading,
-- metal_account, deposit_account, check
name TEXT NOT NULL, -- bank's own product name
currency TEXT DEFAULT 'CHF',
client_type TEXT DEFAULT 'private', -- private, business, institutional
target_group TEXT, -- standard, young, children, students, seniors, eco, gift, rental_deposit, member
description TEXT,
valid_from TEXT,
source_document_id INTEGER REFERENCES source_document(id),
bpg CHAR(12) -- opaque global id, BPG003xxxxxx; populated post-load by bpg_assignments.sql
CHECK (bpg IS NULL OR bpg GLOB 'BPG003[0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z]'),
access_tier TEXT NOT NULL DEFAULT 'free' -- freemium gating: free public, pro/business paid
CHECK (access_tier IN ('free', 'pro', 'business')),
is_tailored INTEGER -- v2.6 (atom #278): mirrors CDS-AU (Australian Open Banking) isTailored.
-- 0 = pricing publicly published in a schedule (machine-readable, comparable);
-- 1 = negotiated per client (UHNW classical private banking, business loans);
-- NULL = unknown / not yet classified (default for new loads).
-- Distinguishes "we haven't crawled it" (NULL) from "bank deliberately
-- doesn't publish because it's relationship-priced" (1) — three states
-- that previously collapsed into "fee.amount IS NULL".
CHECK (is_tailored IS NULL OR is_tailored IN (0, 1)),
notice_period_days INTEGER -- v2.7 (atom #307): normalised withdrawal notice in days.
-- 0/NULL = on-demand; X = days notice. Conversion: months×30,
-- years×365, days verbatim. Backfilled from
-- product_feature.notice_period free-text by
-- db/notice_period_backfill.sql.
CHECK (notice_period_days IS NULL OR notice_period_days >= 0),
iso_account_type CHAR(4) -- v2.8 (atom #308): ISO 20022 ExternalCashAccountType1Code.
-- 4-letter code from the official ISO enum: CACC (Current),
-- SVGS (Savings), LOAN, SACC (Special), MOMA (Money Market),
-- CHAR (Charges), CASH, etc.
-- NULL for categories outside ISO scope: cards
-- (debit/credit/prepaid), mandates (wealth_management,
-- securities_trading, fiduciary_deposit), CH-specific
-- (pillar_3a, vested_benefits, pension_account).
-- Mapped from `category` by db/iso_account_type_backfill.sql.
-- Backfill is conservative — when in doubt, leave NULL rather
-- than force-fit a code that misrepresents the product.
CHECK (iso_account_type IS NULL OR iso_account_type GLOB '[A-Z][A-Z][A-Z][A-Z]')
);
CREATE INDEX idx_product_bank ON product(bank_id);
CREATE INDEX idx_product_category ON product(category);
CREATE INDEX idx_product_lookup ON product(bank_id, category, client_type, target_group);
CREATE UNIQUE INDEX idx_product_bpg ON product(bpg) WHERE bpg IS NOT NULL;
CREATE INDEX idx_product_access_tier ON product(access_tier);
CREATE INDEX idx_product_is_tailored ON product(is_tailored) WHERE is_tailored IS NOT NULL;
CREATE INDEX idx_product_iso_account_type ON product(iso_account_type) WHERE iso_account_type IS NOT NULL;
CREATE INDEX idx_product_notice_period ON product(notice_period_days) WHERE notice_period_days IS NOT NULL;