Products
Data license: CC-BY-4.0 · Data source: bankproducts.info
26 rows where bank_id = "zuzwil" sorted by bank_id descending
This data as json, CSV (advanced)
Suggested facets: category, currency, target_group, valid_from, access_tier, is_tailored, iso_account_type, valid_from (date)
| id | bank_id ▲ | category | name | currency | client_type | target_group | description | valid_from | source_document_id | bpg | access_tier | is_tailored | notice_period_days | iso_account_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zuzwil:privatkonto | Bank in Zuzwil AG zuzwil | current_account | Privatkonto | CHF | private | standard | Basiskonto fuer privaten Bargeld-/Zahlungs-/Wertschriftenverkehr | 2025-08-01 | BPG003FR5EQC | free | 0 | CACC | ||
| zuzwil:privatkonto25 | Bank in Zuzwil AG zuzwil | current_account | Privatkonto 25 | CHF | private | youth | Basiskonto fuer Jugendliche bis 25 Jahre — kostenlose Kontofuehrung | 2024-03-01 | BPG003Y7A2CJ | free | 0 | CACC | ||
| zuzwil:kontokorrent | Bank in Zuzwil AG zuzwil | current_account | Kontokorrent | CHF | private | standard | Geschaeftskonto fuer Unternehmen + Selbstaendige | 2024-03-01 | BPG003YJFER5 | free | 0 | CACC | ||
| zuzwil:kontokorrent_frw | Bank in Zuzwil AG zuzwil | current_account | Kontokorrent Fremdwaehrung | EUR | private | standard | FX-Kontokorrent (EUR/USD/GBP) | 2025-01-01 | BPG003GFK5NK | free | 0 | CACC | ||
| zuzwil:mietzinskonto | Bank in Zuzwil AG zuzwil | current_account | Mietzinskonto | CHF | private | standard | Konto fuer Vermieter/Liegenschaftsverwaltung | 2024-03-01 | BPG00339MG1Z | free | 0 | CACC | ||
| zuzwil:vereinskonto | Bank in Zuzwil AG zuzwil | current_account | Vereinskonto | CHF | private | ngo | Konto fuer Vereine + Non-Profit-Organisationen | 2024-03-01 | BPG0037J33RA | free | 0 | CACC | ||
| zuzwil:aktionaerskonto | Bank in Zuzwil AG zuzwil | current_account | Aktionaerskonto | CHF | private | standard | Bevorzugtes Konto fuer Aktionaere der Bank in Zuzwil AG | 2024-03-01 | BPG003777A19 | free | 0 | CACC | ||
| zuzwil:sparkonto_top | Bank in Zuzwil AG zuzwil | savings_account | Sparkonto Top | CHF | private | standard | Sparkonto fuer langfristiges Sparen mit Vorzugszins | 2025-01-01 | BPG003C22CE9 | free | 0 | SVGS | ||
| zuzwil:sparkonto18 | Bank in Zuzwil AG zuzwil | savings_account | Sparkonto 18 | CHF | private | youth | Sparkonto fuer Kinder + Jugendliche bis 18 | 2025-01-01 | BPG003EGG52V | free | 0 | SVGS | ||
| zuzwil:geschenksparkonto | Bank in Zuzwil AG zuzwil | savings_account | Geschenksparkonto | CHF | private | standard | Sparkonto fuer Kinder/Paten/Grosskinder | 2025-01-01 | BPG003Y1FX60 | free | 0 | SVGS | ||
| zuzwil:mieterkautionssparkonto | Bank in Zuzwil AG zuzwil | savings_account | Mieterkautionssparkonto | CHF | private | standard | Mietkautionskonto | 2024-03-01 | BPG0039F1322 | free | 0 | SACC | ||
| zuzwil:metallkonto | Bank in Zuzwil AG zuzwil | metal_account | Metallkonto | CHF | private | standard | Edelmetallkonto (Gold/Silber/Platin) | 2024-03-01 | BPG0031VB07Z | pro | 0 | |||
| zuzwil:kassenobligation | Bank in Zuzwil AG zuzwil | term_deposit | Kassenobligation | CHF | private | standard | Festverzinsliche Bank-Anleihe | 2024-03-01 | BPG0033J1G32 | pro | 0 | |||
| zuzwil:privor_3a | Bank in Zuzwil AG zuzwil | pillar_3a | PRIVOR Stiftung 3. Saeule | CHF | private | standard | Saeule-3a-Vorsorgekonto / Wertschriftensparen | 2024-03-01 | BPG00376FR14 | pro | 0 | |||
| zuzwil:debit_mastercard | Bank in Zuzwil AG zuzwil | debit_card | Debit Mastercard | CHF | private | standard | 2024-03-01 | BPG00308CSW6 | free | 0 | ||||
| zuzwil:credit_silver | Bank in Zuzwil AG zuzwil | credit_card | Mastercard Silver / Visa Classic | CHF | private | standard | 2024-03-01 | BPG003TTRWMW | free | 0 | ||||
| zuzwil:credit_gold | Bank in Zuzwil AG zuzwil | credit_card | Mastercard Gold / Visa Gold | CHF | private | premium | 2024-03-01 | BPG003M125P7 | free | 0 | ||||
| zuzwil:prepaid_mc | Bank in Zuzwil AG zuzwil | prepaid_card | Prepaid Mastercard / Visa | CHF | private | standard | 2024-03-01 | BPG0032E0HP0 | free | 0 | ||||
| zuzwil:travel_prepaid | Bank in Zuzwil AG zuzwil | prepaid_card | Travel Prepaid (Swiss Bankers) | CHF | private | standard | 2024-03-01 | BPG003CKTJEW | free | 0 | ||||
| zuzwil:depot_execution_only | Bank in Zuzwil AG zuzwil | securities_trading | Depot Execution Only | CHF | private | standard | Self-directed Wertschriften-Depot (0.25% p.a.; e-Trading 50% Rabatt) | 2022-01-01 | BPG0039NTMP9 | pro | 0 | |||
| zuzwil:beratung_basis | Bank in Zuzwil AG zuzwil | wealth_management | Beratungsmandat Basis | CHF | private | standard | Fonds + Vorsorgeloesungen; 0.40% p.a.; 15% Courtage-Rabatt | 2022-01-01 | BPG0031VSVHE | pro | 0 | |||
| zuzwil:beratung_individuell | Bank in Zuzwil AG zuzwil | wealth_management | Beratungsmandat Individuell | CHF | private | wealthy | Breite Produktpalette; 0.45% p.a.; 25% Courtage-Rabatt | 2022-01-01 | BPG003Q7WJKF | pro | 0 | |||
| zuzwil:vv_fund_solution | Bank in Zuzwil AG zuzwil | wealth_management | VV Fund Solution | CHF | private | standard | Strategiefonds-Mandat ab CHF 10k; 0.50-0.70% nach Strategie | 2022-01-01 | BPG003DYBVBQ | pro | 0 | |||
| zuzwil:vv_basis | Bank in Zuzwil AG zuzwil | wealth_management | VV Basis | CHF | private | wealthy | Fonds-Mandat ab CHF 100k; 0.80-1.10% nach Strategie | 2022-01-01 | BPG003CZPXWS | pro | 0 | |||
| zuzwil:vv_standard | Bank in Zuzwil AG zuzwil | wealth_management | VV Standard | CHF | private | wealthy | Mandat breite Produktpalette ab CHF 100k; 0.90-1.10% nach Strategie | 2022-01-01 | BPG003A9QC75 | pro | 0 | |||
| zuzwil:hypothek | Bank in Zuzwil AG zuzwil | mortgage | Hypothek | CHF | private | standard | Hypothek/Darlehen — Zinsen MIP-encrypted, Konditionen auf Anfrage | 2024-03-01 | BPG003A8YDED | pro | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product (
id TEXT PRIMARY KEY, -- zkb:privatkonto, ubs:key4_banking
bank_id TEXT NOT NULL REFERENCES bank(id),
category TEXT NOT NULL, -- current_account, savings_account, pillar_3a, vested_benefits,
-- debit_card, credit_card, prepaid_card, package, ebanking,
-- mortgage, wealth_management, term_deposit, securities_trading,
-- fiduciary_deposit, safe_deposit, guarantee, leasing,
-- financial_planning, personal_advisory, loyalty_program,
-- digital_vault, fx_subscription, robo_advisory, self_directed_trading,
-- metal_account, deposit_account, check
name TEXT NOT NULL, -- bank's own product name
currency TEXT DEFAULT 'CHF',
client_type TEXT DEFAULT 'private', -- private, business, institutional
target_group TEXT, -- standard, young, children, students, seniors, eco, gift, rental_deposit, member
description TEXT,
valid_from TEXT,
source_document_id INTEGER REFERENCES source_document(id),
bpg CHAR(12) -- opaque global id, BPG003xxxxxx; populated post-load by bpg_assignments.sql
CHECK (bpg IS NULL OR bpg GLOB 'BPG003[0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z]'),
access_tier TEXT NOT NULL DEFAULT 'free' -- freemium gating: free public, pro/business paid
CHECK (access_tier IN ('free', 'pro', 'business')),
is_tailored INTEGER -- v2.6 (atom #278): mirrors CDS-AU (Australian Open Banking) isTailored.
-- 0 = pricing publicly published in a schedule (machine-readable, comparable);
-- 1 = negotiated per client (UHNW classical private banking, business loans);
-- NULL = unknown / not yet classified (default for new loads).
-- Distinguishes "we haven't crawled it" (NULL) from "bank deliberately
-- doesn't publish because it's relationship-priced" (1) — three states
-- that previously collapsed into "fee.amount IS NULL".
CHECK (is_tailored IS NULL OR is_tailored IN (0, 1)),
notice_period_days INTEGER -- v2.7 (atom #307): normalised withdrawal notice in days.
-- 0/NULL = on-demand; X = days notice. Conversion: months×30,
-- years×365, days verbatim. Backfilled from
-- product_feature.notice_period free-text by
-- db/notice_period_backfill.sql.
CHECK (notice_period_days IS NULL OR notice_period_days >= 0),
iso_account_type CHAR(4) -- v2.8 (atom #308): ISO 20022 ExternalCashAccountType1Code.
-- 4-letter code from the official ISO enum: CACC (Current),
-- SVGS (Savings), LOAN, SACC (Special), MOMA (Money Market),
-- CHAR (Charges), CASH, etc.
-- NULL for categories outside ISO scope: cards
-- (debit/credit/prepaid), mandates (wealth_management,
-- securities_trading, fiduciary_deposit), CH-specific
-- (pillar_3a, vested_benefits, pension_account).
-- Mapped from `category` by db/iso_account_type_backfill.sql.
-- Backfill is conservative — when in doubt, leave NULL rather
-- than force-fit a code that misrepresents the product.
CHECK (iso_account_type IS NULL OR iso_account_type GLOB '[A-Z][A-Z][A-Z][A-Z]')
);
CREATE INDEX idx_product_bank ON product(bank_id);
CREATE INDEX idx_product_category ON product(category);
CREATE INDEX idx_product_lookup ON product(bank_id, category, client_type, target_group);
CREATE UNIQUE INDEX idx_product_bpg ON product(bpg) WHERE bpg IS NOT NULL;
CREATE INDEX idx_product_access_tier ON product(access_tier);
CREATE INDEX idx_product_is_tailored ON product(is_tailored) WHERE is_tailored IS NOT NULL;
CREATE INDEX idx_product_iso_account_type ON product(iso_account_type) WHERE iso_account_type IS NOT NULL;
CREATE INDEX idx_product_notice_period ON product(notice_period_days) WHERE notice_period_days IS NOT NULL;