product_feature
Data license: CC-BY-4.0 · Data source: bankproducts.info
1,239 rows
This data as json, CSV (advanced)
Suggested facets: source_page
| id ▼ | product_id | feature_key | feature_value | note | source_page |
|---|---|---|---|---|---|
| abs:alltagskonto:vat_excluded | ABS Alltagskonto abs:alltagskonto | pricing_condition | Gebuehren exkl. MWST | Fuer Kunden mit Domizil Schweiz oder Liechtenstein wird MWST hinzugerechnet. | |
| abs:anlagekonto:eligibility | ABS Anlagekonto abs:anlagekonto | included_services | Nur fuer Anlagekundschaft | Eigene "Anlagekonto"-Kategorie als Vorzugskonto fuer aktive Anlagekunden. 0.100% bis CHF 50k vs 0.050% Sparkonto. | |
| abs:anlagekonto:use_case | ABS Anlagekonto abs:anlagekonto | use_case | investment_account | Migrated from product.target_group=\'investor\'. | |
| abs:ebanking:2fa | ABS E-Banking abs:ebanking | included_services | Airlock-2FA Authentifizierung | Zwei-Faktor-Authentisierung. Voraussetzung: Smartphone mit Kamera + Airlock-2FA-App. | |
| abs:kassenobligation:foerderbereiche | ABS Kassenobligation abs:kassenobligation | included_services | Foerderbereiche-Bindung (ABS-Foerder-Kassenobligationen) | 5 Foerderbereiche: Erneuerbare Energien, Soziale Integration, Nachhaltige Landwirtschaft, Zukunftsweisende Geschaeftsmodelle, Zukunftsweisendes Wohnen und Arbeiten. Neue Foerder-Kassenobligationen aktuell nicht mehr angeboten; nur regulaere ABS-Kassenobligationen verfuegbar. | |
| abs:mietkautionssparkonto:use_case | ABS Mietkautionssparkonto abs:mietkautionssparkonto | use_case | rental_deposit | Migrated from product.target_group=\'rental_deposit\'. | |
| abs:saron_hypothek:eligibility | ABS SARON-Hypothek abs:saron_hypothek | included_services | Nur fuer Objekte mit oeko-/sozialer Ausrichtung | ABS finanziert Hypotheken nur fuer Immobilien, die die ABS-Nachhaltigkeitskriterien erfuellen (Energieeffizienz, genossenschaftliches/soziales Wohnen, etc.). | |
| abs:sparkonto:notice_period | ABS Sparkonto abs:sparkonto | pricing_condition | Rueckzuege CHF 20k/Monat frei, darueber 3 Monate Kuendigung; 2% Nichtkuendigungs-Penalty | Bei Ueberzug der Rueckzugslimite ohne fristgerechte Kuendigung: 2% auf den die Limite uebersteigenden Betrag. | |
| abs:vermoegensverwaltung:impact_mandate | ABS Vermoegensverwaltungsmandat abs:vermoegensverwaltung | included_services | Impact-Mandate als eigene Kategorie | 2 Impact-Mandate (Impact Fonds 0.90%, Impact 1.05%) zusaetzlich zu 3 konventionellen Strategien. Mandate haben transparente Foerderbereiche. | |
| acrevis:anlagesparen:min_balance | Anlagesparen Privat acrevis:anlagesparen | min_balance | 100000 | ||
| acrevis:anlagesparen:notice_period | Anlagesparen Privat acrevis:anlagesparen | notice_period | 90 days | Fuer alle Betraege | |
| acrevis:geschenksparkonto:use_case | Geschenksparkonto acrevis:geschenksparkonto | use_case | gift_account | Migrated from product.target_group=\'gift\'. | |
| acrevis:invest_nachhaltigkeit:esg_positioning | acrevis invest expert Nachhaltigkeit acrevis:invest_nachhaltigkeit | esg_positioning | eco | Migrated from product.target_group=\'eco\'. | |
| acrevis:mieterkautionssparkonto:use_case | Mieterkautionssparkonto acrevis:mieterkautionssparkonto | use_case | rental_deposit | Migrated from product.target_group=\'rental_deposit\'. | |
| acrevis:nachhaltige_hypothek:esg_positioning | Nachhaltige Hypothek acrevis:nachhaltige_hypothek | esg_positioning | eco | Migrated from product.target_group=\'eco\'. | |
| acrevis:nkk_fee | Sparkonto Classic acrevis:sparkonto_classic | interest_late_payment | 2 | Vorbezugsgebuehr 2% auf Ueberbezugsbetrag | |
| acrevis:paket_member:eligibility | Paket Member acrevis:paket_member | eligibility | cooperative_member | Migrated from product.target_group=\'member\'. | |
| acrevis:paket_member_premium:eligibility | Paket Member Premium acrevis:paket_member_premium | eligibility | cooperative_member | Migrated from product.target_group=\'member\'. | |
| acrevis:privatkonto:withdrawal_limit | Privatkonto acrevis:privatkonto | withdrawal_limit_free | 100000 | Pro Monat. Hoehere Betraege 90 Tage Kuendigungsfrist | |
| acrevis:privatkonto_member:eligibility | Privatkonto Member acrevis:privatkonto_member | eligibility | cooperative_member | Migrated from product.target_group=\'member\'. | |
| acrevis:privatkonto_member_premium:eligibility | Privatkonto Member Premium acrevis:privatkonto_member_premium | eligibility | cooperative_member | Migrated from product.target_group=\'member\'. | |
| acrevis:sparkonto_classic:withdrawal_limit | Sparkonto Classic acrevis:sparkonto_classic | withdrawal_limit_free | 20000 | Pro Monat. Hoehere Betraege 90 Tage Kuendigungsfrist | |
| acrevis:sparkonto_member:eligibility | Sparkonto Member acrevis:sparkonto_member | eligibility | cooperative_member | Migrated from product.target_group=\'member\'. | |
| acrevis:sparkonto_member:withdrawal_limit | Sparkonto Member acrevis:sparkonto_member | withdrawal_limit_free | 20000 | Pro Monat. Hoehere Betraege 31 Tage Kuendigungsfrist | |
| acrevis:sparkonto_member_premium:eligibility | Sparkonto Member Premium acrevis:sparkonto_member_premium | eligibility | cooperative_member | Migrated from product.target_group=\'member\'. | |
| acrevis:sparkonto_member_smart:eligibility | Sparkonto Member Smart acrevis:sparkonto_member_smart | eligibility | cooperative_member | Migrated from product.target_group=\'member\'. | |
| acrevis:sparkonto_plus:withdrawal_limit | Sparkonto Plus acrevis:sparkonto_plus | withdrawal_limit_free | 20000 | Pro Jahr. Hoehere Betraege 180 Tage Kuendigungsfrist | |
| aek:credit_silber:bonus_program | AEK Mastercard/Visa Silber aek:credit_silber | included_services | Surprize Bonusprogramm via Viseca | Punkte gegen Sachpraemien und Gutscheine einloesbar. | |
| aek:debit_mastercard:geo_lock | AEK Debit Mastercard aek:debit_mastercard | included_services | Standardmaessig auf CH+Europa eingegrenzt (Anti-Skimming) | Andere Regionen via E-Banking temporaer freischaltbar. Schutz vor missbraeuchlichem Bargeldbezug mit kopierten Kartendaten. | |
| aek:geschenksparkonto:use_case | AEK Geschenksparkonto aek:geschenksparkonto | use_case | gift_account | Migrated from product.target_group=\'gift\'. | |
| aek:kapitaleinzahlungskonto:use_case | AEK Kapitaleinzahlungskonto aek:kapitaleinzahlungskonto | use_case | capital_payment | Migrated from product.target_group=\'capital_payment\'. | |
| aek:mietdepot_sparkonto:use_case | AEK Mietdepot-Sparkonto aek:mietdepot_sparkonto | use_case | rental_deposit | Migrated from product.target_group=\'rental_deposit\'. | |
| aek:privatkonto:vat_excluded | AEK Privatkonto aek:privatkonto | pricing_condition | Gebuehren exkl. MWST fuer CH/LI-Kunden | Sämtliche Gebühren verstehen sich exkl. Normalsatz MWST. Für Kunden mit Steuerdomizil Schweiz/Liechtenstein wird MWST hinzugerechnet. | |
| aek:sparkonto:notice_period | AEK Sparkonto aek:sparkonto | pricing_condition | CHF 25k/Monat frei, darueber 3 Monate Kuendigung | Bei Nichteinhaltung der Rueckzugsbedingungen wird ausnahmslos die gesetzliche Nichtkuendigungskommission von 2% belastet. | |
| aek:vermoegensverwaltung_premium:nachhaltig_variants | AEK Vermoegensverwaltung Premium aek:vermoegensverwaltung_premium | included_services | Nachhaltig-Varianten zu Konservativ, Ausgewogen, Dynamisch, Wachstum | 5 Strategien × 2 Varianten (Standard + Nachhaltig) zum gleichen Tarif. Plus Ausgewogen Ertrag als 11. Variante. | |
| agkb:firmenkonto:pf:atom_301 | AKB Firmenkonto agkb:firmenkonto | pricing_condition | Atom #301 backfill — Firmenkonto previously missing | AGKB had 28 products in DB but ZERO business products due to past loader cherry-picking only the privatkunden PDF. The leistungen-preise-firmenkunden.pdf (401 KB) was sitting in the crawl tree unextracted. This backfill closes the gap. | |
| agkb:geschenksparkonto:use_case | Geschenksparkonto agkb:geschenksparkonto | use_case | gift_account | Migrated from product.target_group=\'gift\'. | |
| agkb:sparkonto_mietkaution:use_case | Sparkonto Mietkaution agkb:sparkonto_mietkaution | use_case | rental_deposit | Migrated from product.target_group=\'rental_deposit\'. | |
| aikb:mieterkautionssparkonto:use_case | Mieterkautionssparkonto aikb:mieterkautionssparkonto | use_case | rental_deposit | Migrated from product.target_group=\'rental_deposit\'. | |
| aletti:wm:pf:atom_274_24 | Gestione Patrimoniale (Wealth Management) aletti:wealth_management | pricing_condition | Atom #274 24th instance — Italian-parent (Banco BPM), Lugano-based | Banca Aletti Suisse is wholly owned by Banca Aletti & C. SpA (Italy), in turn part of Banco BPM Group (Italy's third-largest bank by assets). Lugano HQ confirms Ticino-Italian financial corridor positioning. Founded 2000 — among the younger atom #274 instances. Confirmed atom #293 parent-country diversity. | |
| alpian:account:deposit_protection | Alpian Konto (Multi-Waehrung) alpian:account | included_services | esisuisse-Mitglied | Einlagensicherung bis CHF 100'000. FINMA-Bankenlizenz Cat. 5. | |
| alpian:account:fx_dow_split | Alpian Konto (Multi-Waehrung) alpian:account | pricing_condition | fx_spread_weekday_vs_weekend_0.2_vs_0.5 | Atypischer Day-of-Week-FX-Spread-Split: 0.2% Werktage / 0.5% Wochenenden. Reflektiert FX-Desk-Wochenend-Cover-Cost. | |
| alpian:account:multi_currency | Alpian Konto (Multi-Waehrung) alpian:account | included_services | CHF / EUR / USD / GBP | 4 Waehrungen im selben Konto. Multi-Currency Architektur. Eingehende Ueberweisungen in 24 weiteren Waehrungen werden automatisch in CHF konvertiert. | |
| alpian:account:negative_balance_fee | Alpian Konto (Multi-Waehrung) alpian:account | pricing_condition | negative_balance_fee_5pct | 5% p.a. Negativzinsgebuehr auf Negativsaldi. Tiefer als CH KH-Peer-Norm (9-12%). | |
| alpian:account:platform | Alpian Konto (Multi-Waehrung) alpian:account | included_services | Mobile App (iOS + Android) | App-only digital private bank. Apple Pay / Google Pay unterstuetzt. | |
| alpian:account:tiered_currency_rates | Alpian Konto (Multi-Waehrung) alpian:account | pricing_condition | eur_usd_tiered_interest_rates | Multi-Waehrungs-Konto mit gestaffelten Zinsen auf EUR/USD-Tranchen (0%/0.75%/0% EUR; 0%/1%/0% USD bei 0/10k/500k). CHF + GBP 0% flat. Neobank-USP fuer kleinere/mittlere FX-Halter. | |
| alpian:managed_essentials:lowest_entry | Alpian Managed Essentials alpian:managed_essentials | minimum_investment | CHF 2000 | NIEDRIGSTE Robo-Vermoegensverwaltungs-Einstiegsschwelle im DB-Cohort. Migros VV Focus + BLKB Digifolio bei CHF 5000. Demokratisierung der Anlageberatung als Neobank-USP. | |
| alpian:physical_visa_debit:mobile_pay | Alpian Physische Visa Debit alpian:physical_visa_debit | included_services | Apple Pay, Google Pay | ||
| alpian:pillar_3a:launch_offer | Alpian Saeule 3a alpian:pillar_3a | pricing_condition | first_1000_customers_free_until_2026-12-31 | Lancierungsangebot 0% Verwaltungsgebuehr fuer die ersten 1'000 Kundinnen und Kunden bis 31.12.2026. Distinktive Akquisitions-Strategie im CH-3a-Markt. | |
| alpian:signature_plan:included | Alpian Signature-Plan Anlagemandat alpian:signature_plan | included_services | All-in + unbegrenzte Beratungsgespraeche | Hoeheres Vermoegens-Segment. | |
| alpian:sparkonto:tiering | Alpian Sparkonto alpian:sparkonto | interest_tiering | Sprung-Tier bei CHF 125'000 | Der Tier-Wechsel wirkt auf das gesamte Guthaben, nicht nur auf den marginalen Betrag (anders als der ueblichen marginalen Sparkonto-Logik bei klassischen Schweizer Banken). | |
| alpian:standard_plan:included | Alpian Standard-Plan Anlagemandat alpian:standard_plan | included_services | Verwahrung, Transaktionen, Beratung, Mandatbeendigung | All-in Modell. Stempelsteuer und TER der Fonds zusaetzlich. | |
| amina:cold_wallet:processing_window | AMINA Cold Wallet amina:cold_wallet | pricing_condition | Cold-wallet transfers processed 3-6h, Mo-Fr 08:00-15:00 CET | Requests after 15:00 CET processed next business day. Zug bank holidays excluded. | |
| amina:crypto_trading:supported | AMINA Crypto Trading amina:crypto_trading | included_services | BTC, ETH, SOL, DOT, XTZ, MATIC, and more | Full crypto trading desk | |
| amina:fiat_chf:account_currency_equivalent | AMINA Fiat Account CHF amina:fiat_chf | pricing_condition | Payment fees quoted in CHF are charged in account-currency equivalent | When debited from EUR/GBP/HKD/AED accounts, the CHF amounts are converted at the time of charge | |
| amina:fiat_chf:currencies | AMINA Fiat Account CHF amina:fiat_chf | included_services | CHF, EUR, GBP, HKD, AED | ||
| amina:fiat_chf:vat_excluded | AMINA Fiat Account CHF amina:fiat_chf | pricing_condition | All prices exclude VAT | PDF Conditions footer: "All prices are excluding VAT and potential external fees (e.g. stock exchange fees, stamp duties)" | |
| amina:hot_wallet:custody_arrears_quarterly | AMINA Hot Wallet amina:hot_wallet | pricing_condition | Custody fees charged in arrears at the end of each quarter | Based on daily-average valuation of the last quarter. Separate billing per crypto-trading account, cold wallet, and hot wallet. | |
| amina:hot_wallet:weekly_withdrawal_cap | AMINA Hot Wallet amina:hot_wallet | pricing_condition | Withdrawal fee charged only once per week regardless of transfer count | PDF Conditions: "Withdrawal fee is charged only once for multiple transfers within one week" | |
| amina:nft_custody:no_upfront | AMINA NFT Custody amina:nft_custody | included_services | No upfront fee | Explicit in Gold/Platinum NFT custody row — only the 0.45% p.a. applies | |
| amina:platinum:premium_services | AMINA Platinum Package amina:platinum | included_services | Premium services included | Listed in Platinum Package as "Premium services — Free", scope not enumerated in pricing sheet | |
| amina:staking:supported_coins | AMINA Staking amina:staking | included_services | ETH, SOL, DOT, XTZ, MATIC | Staking available for proof-of-stake tokens | |
| aquila:konto_depot:pf:ifa_only | Konto & Depotloesungen (Aquila Bank) aquila:konto_depot | pricing_condition | Banking exclusively for Schweizer Vermoegensverwalter + Family Offices | Aquila Bank serves ONLY independent wealth managers and family offices based in Switzerland — never directly retail consumers. End-clients are clients of the partner IFA, who in turn books custody with Aquila. | |
| aquila:konto_depot:pf:no_balance_risk | Konto & Depotloesungen (Aquila Bank) aquila:konto_depot | pricing_condition | No proprietary trading; no balance-sheet risk; no commercial lending | Per aquila.ch/bank: "Wir gehen keine Bilanzrisiken ein, betreiben keinen Eigenhandel und sind nicht im kommerziellen Kreditgeschaeft taetig." Conservative custodian-only positioning. | |
| aquila:platform_services:pf:bundle_model | All-in-One IFA-Plattform Services aquila:platform_services | pricing_condition | Bundle: Legal+Compliance+Risk+Fiduciary+HR+IT+Investment as one package; Investment + succession-planning standalone | Per services.md: "Aufgrund des regulatorischen Gruppenaufsichtskonzepts beziehen Sie die Dienstleistungen aus den Bereichen Legal, Compliance & Risk, Fiduciary & Accounting, HR & Administration, sowie IT & Applications als Paket. Die Investment Services und die Nachfolgeplanung koennen auf Wunsch einzeln dazu genommen und auch von unabhaengigen Vermoegensverwaltern ausserhalb des Aquila-Netzwerks bezogen werden." | |
| arabbank:wm:pf:atom_274_25 | Wealth Management arabbank:wealth_management | pricing_condition | Atom #274 25th instance — Jordan-parent (Arab Bank PLC, Amman) | Arab Bank (Switzerland) Ltd is wholly owned by Arab Bank PLC (Jordan, founded 1930). One of the largest Arab-world financial institutions. Geneva HQ. Atom #293 parent-country diversity — Jordan is unique among atom #274 parent countries. | |
| arb:aktionaer:eligibility | Alpha Aktionaer arb:aktionaer | eligibility | cooperative_member | Migrated from product.target_group=\'member\'. | |
| arb:aktionaer:withdrawal_limit_free | Alpha Aktionaer arb:aktionaer | withdrawal_limit_free | 100000 | Pro Kalendermonat, darueber 31 Tage Kuendigungsfrist | |
| arb:alphi_sparen_geschenk:use_case | ALPHI Sparen Geschenk arb:alphi_sparen_geschenk | use_case | gift_account | Migrated from product.target_group=\'gift\'. | |
| arb:callgeld:min_balance | Alpha Callgeld-Konto arb:callgeld | min_balance | 50000 | ||
| arb:debit_mastercard:contactless_limit | Alpha Debit Mastercard arb:debit_mastercard | contactless_limit | 80 | ||
| arb:debit_mastercard:daily_limit | Alpha Debit Mastercard arb:debit_mastercard | daily_limit | 3000 | ||
| arb:debit_mastercard:monthly_limit | Alpha Debit Mastercard arb:debit_mastercard | monthly_limit | 10000 | ||
| arb:erneuerungs_hypothek:esg_positioning | Alpha ERNEUERUNGS Hypothek arb:erneuerungs_hypothek | esg_positioning | eco | Migrated from product.target_group=\'eco\'. | |
| arb:mietkaution:use_case | Alpha Mieterkaution arb:mietkaution | use_case | rental_deposit | Migrated from product.target_group=\'rental_deposit\'. | |
| arb:privat:withdrawal_limit_free | Alpha Privat arb:privat | withdrawal_limit_free | 25000 | Pro Kalendermonat, darueber 31 Tage Kuendigungsfrist | |
| arb:privat_start:withdrawal_limit_free | Alpha Privat Start arb:privat_start | withdrawal_limit_free | 10000 | Pro Kalendermonat, darueber 31 Tage Kuendigungsfrist | |
| arb:sparen:nkk_fee | Alpha Sparen arb:sparen | interest_late_payment | 2 | Vorbezugsgebuehr NKK: 2% auf Betrag der die freie Verfuegbarkeit uebersteigt | |
| arb:sparen:withdrawal_limit_free | Alpha Sparen arb:sparen | withdrawal_limit_free | 10000 | Pro Kalendermonat, darueber 31 Tage Kuendigungsfrist mit NKK | |
| arb:sparen_aktionaer:eligibility | Alpha Sparen Aktionaer arb:sparen_aktionaer | eligibility | cooperative_member | Migrated from product.target_group=\'member\'. | |
| arb:sparen_top:notice_period | Alpha Sparen Top arb:sparen_top | notice_period | 6 months | Fuer Betraege ueber CHF 10000 pro Kalenderjahr | |
| arb:sparen_top:withdrawal_limit_free | Alpha Sparen Top arb:sparen_top | withdrawal_limit_free | 10000 | Pro Kalenderjahr, darueber 6 Monate Kuendigungsfrist mit NKK | |
| arb:vv_hirschberg:min_investment | Alpha VV Basis Ausgewogen Hirschberg arb:vv_hirschberg | min_balance | 20000 | Minimaler Anlagebetrag | |
| arb:vv_hoher_kasten:min_investment | Alpha VV Basis Dynamisch Hoher Kasten arb:vv_hoher_kasten | min_balance | 20000 | Minimaler Anlagebetrag | |
| arb:vv_saentis:min_investment | Alpha VV Basis Aktien Saentis arb:vv_saentis | min_balance | 20000 | Minimaler Anlagebetrag | |
| audi:wm:pf:atom_274_26 | Private Banking audi:wealth_management | pricing_condition | Atom #274 26th instance — Lebanon-parent (Bank Audi sal, Beirut) | Bank Audi (Switzerland) SA is owned by Bank Audi sal (Lebanon, founded 1830). One of Lebanon's largest banks. Geneva HQ. Atom #293 parent-country diversity — Lebanon is unique among atom #274 parent countries. | |
| avera:cc_gold:pf:debit_in_package | Kreditkarte Gold avera:cc_gold | included_services | Debit Mastercard included free in credit-card package | Im Paket mit der Kreditkarte Gold ist die Debit Mastercard gebuehrenfrei. | 2 |
| avera:cc_silber:pf:debit_in_package | Kreditkarte Silber/Classic avera:cc_silber | included_services | Debit Mastercard included free in credit-card package | Im Paket mit der Kreditkarte Silber/Classic ist die Debit Mastercard gebuehrenfrei. | 2 |
| avera:debit_mastercard:pf:package_eligibility | Debit Mastercard avera:debit_mastercard | pricing_condition | Package-eligible requires min 10 outgoing transactions per month | Period: from last working day of previous month to penultimate working day of current month. <10 txns = CHF 4/month surcharge. | 2 |
| avera:depot_execution:pf:ebanking_required | Depot Execution Only avera:depot_execution | pricing_condition | CHF 60 surcharge if transaction not via Mobile/E-Banking | Execution-Only trades incur a CHF 60 channel surcharge if executed at counter, by phone, or by paper. Mobile + E-Banking channels free of surcharge. | 1 |
| avera:privatkonto:pf:vat_domicile | Privatkonto avera:privatkonto | pricing_condition | Swiss VAT applies for domestic clients; absent for foreign-domicile | Fuer Kundinnen und Kunden mit Domizil Ausland entfaellt die MWST. Investment/depot fees + admin fees show "zzgl. MWST" otherwise. | 3 |
| avera:sparkonto:pf:payment_surcharge | Sparkonto avera:sparkonto | pricing_condition | CHF 2 surcharge per outgoing payment from Sparkonto-family accounts | Applies to: Sparkonto, Sparkonto Plus, Sparkonto Top, Mieterkaution. | 1 |
| avera:travel_card:pf:white_label_pricing | Travel by Swiss Bankers avera:travel_card | pricing_condition | White-label Swiss Bankers Travel card; same Konditionen as direct | Distributor-pricing footnote: Avera-issued Travel card has SAME pricing as direct-to-consumer Swiss Bankers Travel (1.5% load, free annual). Cross-reference: atom #266 — distributor-pricing variation exists but Avera matches the direct rates exactly. | 2 |
| avera:vermoegenssparplan:pf:youth_discount | Vermoegenssparplan avera:vermoegenssparplan | pricing_condition | 50% rebate on All-in-Fee for children/youth up to age 18 | Family-savings positioning: youth Sparplan at 0.45-0.60% All-in-Fee (half of standard 0.90-1.20%). | 2 |
| axion:axion_sicav:pf:luxembourg_ucits | ASB Axion SICAV (Luxembourg UCITS) axion:axion_sicav | product_structure | Proprietary Luxembourg UCITS SICAV (ASB Axion SICAV, since 2007, CSSF-supervised) | ASB Axion SICAV: SICAV (Societe d'Investissement a Capital Variable) under Luxembourg law, established by Axion in 2007. Supervised by CSSF (Commission de Surveillance du Secteur Financier). UCITS-compliant (EU Directive 2009/65/CE of 13.01.2009). Multi-compartment: monetary, bond, mixed, equity sub-funds. Axion SWISS Bank SA is the sole appointed Investment Manager. RARE in atom #274 cohort — explicit contrast with Maerki Baumann (no proprietary products) stance. Adds Luxembourg jurisdiction footprint. | |
| axion:eam_services:pf:dg_dedicated | Servizi per Gestori esterni (EAM) axion:eam_services | governance | Dedicated Direttore Generale for EAM segment ("Area Private Banking e Gestori esterni") | Governance: separate Direttore Generale (Guido Marcionetti) for "Area Private Banking e Gestori esterni" — i.e. EAM is recognized as a distinct business segment with board-level representation. Other DGs: Marco Tini (Presidente Direzione Generale), Daniele Albisetti (Area Rischi), Giampiero Marangio (Area Servizi), Renzo Triulzi (Area Private Banking). This 5-DG structure is unusually granular for an 85-employee bank — signals product-line investment. | |
| axion:nominee_service:pf:capital_call_pe_access | Nominee Service — closed-end funds with capital calls axion:nominee_service | product_structure | Nominee service for closed-end PE / Private Debt / Venture Capital funds (capital-call structure) | Structural product distinctive of UHNW market access. Pooled-investment mechanism (multiple clients aggregated to meet fund minimums). Axion acts as nominee in its own name; UBO disclosure under EU AMLD may apply. Excludes US-domiciled funds. Process: client chooses fund, Axion handles subscription + lifecycle (capital calls, distributions, divestments, voting). Contact: privateequity@axionbank.ch. Comparable cohort feature: similar to but more explicit than typical UHNW "alternative investments" access. | |
| axion:wm:pf:atom_274_72 | Axion Private Banking axion:wealth_management | pricing_condition | Atom #274 72nd cohort instance — 2nd Ticino + UNIQUE state-bank-subsidiary case | Atom #274 enriched. 2nd Ticino presence after Maerki Baumann Lugano office (Maerki = ZH HQ + TI Geschaeftsstelle; Axion = TI HQ pure-play). UNIQUE within cohort: only wholly-owned state-bank subsidiary. All other atom #274 cohort members are independent family banks, listed groups, or non-state institutional. The BancaStato (Garanzia dello Stato) upstream parentage is structurally distinctive. | |
| axion:wm:pf:bancastato_subsidiary | Axion Private Banking axion:wealth_management | ownership_structure | 100% subsidiary of BancaStato (Banca dello Stato del Cantone Ticino) since 2010 | Unique within atom #274 cohort: a wholly-owned state-bank subsidiary. BancaStato has Garanzia dello Stato (Cantonal guarantee from Cantone Ticino, founded 1915) — implicit capital strength upstream. BancaStato itself reports CHF 18.20 bn cifra di bilancio, 546 employees, 4 branches + 15 agencies in Ticino, CET1 15.3% (31.12.2024). Axion is the high-end Private Banking arm of this state-bank group. | |
| axion:wm:pf:esg_sba_compliant | Axion Private Banking axion:wealth_management | esg_integration | ESG-integrated AM + advisory per SBA guidelines (binding on members) | Per "ESG: Sustainable investments in Axion SWISS Bank SA" (2026) brochure: SBA (Swiss Bankers Association) has issued guidelines on ESG preferences + risks in advisory + AM; these are binding on members and Axion is a member. ESG analysis applied (Environmental, Social, Governance factors). Greenwashing risks explicitly disclosed to clients. Asset management mandate clients receive ESG positioning information. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_feature (
id TEXT PRIMARY KEY,
product_id TEXT NOT NULL REFERENCES product(id),
feature_key TEXT NOT NULL, -- withdrawal_limit_free, notice_period, daily_limit, monthly_limit,
-- interest_late_payment, max_balance, included_services, ...
feature_value TEXT,
note TEXT,
source_page INTEGER
);
CREATE INDEX idx_product_feature_product ON product_feature(product_id);
CREATE INDEX idx_product_feature_key ON product_feature(feature_key);