product_feature
Data license: CC-BY-4.0 · Data source: bankproducts.info
6 rows where product_id = "bellerive:wealth_management"
This data as json, CSV (advanced)
Suggested facets: feature_key, source_page
| id ▼ | product_id | feature_key | feature_value | note | source_page |
|---|---|---|---|---|---|
| bellerive:wealth_management:pf:fix_vs_comfort | Bellerive Vermögensverwaltung bellerive:wealth_management | pricing_condition | Dual VV-Mandatsstruktur: fix (separate Courtage) vs. comfort (all-in) | Bellerive offers two parallel discretionary mandates differing in cost packaging: "fix" charges 1.00-0.90% admin + 0.35% per transaction; "comfort" charges 1.30-1.10% admin pauschal with 0% transaction courtage (ex Discountzertifikat-Emission). Comfort favours high-rotation portfolios; fix favours buy-and-hold. | 2 |
| bellerive:wealth_management:pf:lei | Bellerive Vermögensverwaltung bellerive:wealth_management | identity | LEI 549300GOQKT1GAWYRL17 (atom #309 LEI-coverage) | Privatbank Bellerive AG hat eine vollstaendige LEI-Registrierung (Legal Entity Identifier). Joins ~290 of 330 Swiss banks with LEI coverage per atom #309 backfill (88%). | |
| bellerive:wealth_management:pf:publisher | Bellerive Vermögensverwaltung bellerive:wealth_management | pricing_condition | PUBLISHED Gebuehrentarif (atom #275 cohort) | Bellerive published a comprehensive Gebuehrentarif Juni 2025 (gueltig ab 01.07.2025). Joins Reichmuth, Baumann as a Zurich/Basel private bank that publishes fully tiered fees despite UHNW positioning. Counter-pattern to atom #274 (Pictet/Lombard Odier/Rahn+Bodmer/Dreyfus etc. which decline to publish under FINSA Art. 31 opt-out). | 1 |
| bellerive:wealth_management:pf:valid_from | Bellerive Vermögensverwaltung bellerive:wealth_management | pricing_condition | Gueltig ab 01.07.2025 | Gebuehrentarif Juni 2025 ersetzt 2020er-Fassung. Privatbank Bellerive AG behaelt sich vor, Gebuehren jederzeit (geaenderte Marktverhaeltnisse oder andere sachliche Gruende) anzupassen. | 6 |
| bellerive:wealth_management:pf:vat | Bellerive Vermögensverwaltung bellerive:wealth_management | pricing_condition | Kunden Domizil CH und FL zuzueglich Mehrwertsteuer | Alle markierten Gebuehren (Servicepaket-Admin und ausgewiesene Spezialdienste) werden fuer CH/FL-Domizil-Kunden zuzueglich MWST belastet. | 2 |
| bellerive:wm:pf:atom_274_55 | Bellerive Vermögensverwaltung bellerive:wealth_management | pricing_condition | Atom #274 55th instance — CIO-as-brand "Bellerive on Air" podcast | Bellerive Bank AG Zurich operates "Bellerive on Air" investor podcast hosted by CIO Dr. Thomas Steinemann. CIO-personality-driven brand positioning rare within atom #274 (most banks brand on heritage/structure, not on a single personality). |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_feature (
id TEXT PRIMARY KEY,
product_id TEXT NOT NULL REFERENCES product(id),
feature_key TEXT NOT NULL, -- withdrawal_limit_free, notice_period, daily_limit, monthly_limit,
-- interest_late_payment, max_balance, included_services, ...
feature_value TEXT,
note TEXT,
source_page INTEGER
);
CREATE INDEX idx_product_feature_product ON product_feature(product_id);
CREATE INDEX idx_product_feature_key ON product_feature(feature_key);