product_feature
Data license: CC-BY-4.0 · Data source: bankproducts.info
7 rows where product_id = "dreyfus:vermoegensverwaltung"
This data as json, CSV (advanced)
| id ▼ | product_id | feature_key | feature_value | note | source_page |
|---|---|---|---|---|---|
| dreyfus:vermoegensverwaltung:pf:4th_oldest_cohort | Vermoegensverwaltungsmandat dreyfus:vermoegensverwaltung | pricing_condition | 4th-OLDEST tailored atom #274 cohort member (founded 1813) | Joins the pre-1850 founding cluster: Rahn+Bodmer 1750 (Zurich KmG), Lombard Odier 1796 (Geneva partnership), Pictet 1805 (Geneva partnership), Dreyfus 1813 (Basel AG-Banquiers). Four of 14 tailored cohort members are pre-1850 — atom #274 has a thick 19th-century tail. Editorial point repeats: founding date is independent of disclosure posture (1750 to 1991 = 241-year range, all tailored except Reichmuth 1996). | |
| dreyfus:vermoegensverwaltung:pf:family_led_7gen | Vermoegensverwaltungsmandat dreyfus:vermoegensverwaltung | pricing_condition | Family-led 7 generations (Dreyfus family), 250+ Mitarbeitende | Familiengefuehrt seit 1813 ueber 7 Generationen. Joins Reichmuth & Co (also family-led) as a structural sibling — but Reichmuth is the published counter-example in atom #274. Same family-ownership shape, opposite disclosure choice. Suggests family-led is necessary but not sufficient to predict transparency posture (also: Rahn+Bodmer family heritage = tailored). | |
| dreyfus:vermoegensverwaltung:pf:finsa_optout | Vermoegensverwaltungsmandat dreyfus:vermoegensverwaltung | pricing_condition | FINSA Art. 31 professional-client opt-out -> tailored posture | 14th instance of CH UHNW classical cohort. After Pictet, EFG, Julius Baer, Lombard Odier, JPMorgan Suisse, BIL Suisse, Safra Sarasin, Edmond de Rothschild, Deutsche Bank Suisse, Rothschild & Co, Rahn+Bodmer, Trafina (13 tailored) + Reichmuth (1 published) — Dreyfus is the 14th. 13 tailored + 1 published. | |
| dreyfus:vermoegensverwaltung:pf:first_multi_canton | Vermoegensverwaltungsmandat dreyfus:vermoegensverwaltung | pricing_condition | FIRST multi-cantonal atom #274 cohort instance (3 Swiss offices, 3 cantons) | Dreyfus operates 3 Swiss offices: Basel HQ (Aeschenvorstadt 16), Lausanne (VD), Delemont (JU). Plus Tel Aviv international representation. No other atom #274 cohort member spans 3+ Swiss cantons. Likely structural: family-led private bank consolidates serving across linguistic regions (Basel = DE, Lausanne = FR, Delemont = bilingual JU). Joins the cohort's 3rd Basel instance (after Safra Sarasin and Trafina). | |
| dreyfus:vermoegensverwaltung:pf:isaac_dreyfus_stiftung | Vermoegensverwaltungsmandat dreyfus:vermoegensverwaltung | pricing_condition | Isaac Dreyfus-Bernheim-Stiftung philanthropic foundation (since 2013, 200-Jubilaeum) | Philanthropie-Stiftung der Eigentuemerfamilie, gegruendet 2013 zum 200. Jubilaeum der Bank. Bundles existing philanthropic activities of the owner family. Strong cohort-level identity signal — joins LGT's Princely Collection, Pictet's long-running philanthropy as cohort-level identity expressions. Combined with the "200-Jubilaeum" framing, the Stiftung is a coherent strategic posture: long-running family bank cementing its legacy via parallel non-profit channel. | |
| dreyfus:vermoegensverwaltung:pf:multilingual_research | Vermoegensverwaltungsmandat dreyfus:vermoegensverwaltung | pricing_condition | Trilingual quarterly research publications (Kompass DE / Boussole FR / Compass EN) | Quarterly market reports published in three languages — Kompass (German), Boussole (French), Compass (English). Mirrors the 3-canton office network: Basel DE + Lausanne FR + Delemont bilingual. Structural consequence of multi-cantonal operations rather than marketing decoration. | |
| dreyfus:vermoegensverwaltung:pf:tel_aviv_repraesentanz | Vermoegensverwaltungsmandat dreyfus:vermoegensverwaltung | pricing_condition | Tel Aviv representation — documented international presence | Dreyfus operates a Tel Aviv Repraesentanz (Israel). First atom #274 cohort member with a documented Israel office. (Edmond de Rothschild has Israel operations but through different group structure.) Reflects the Dreyfus family's historical European-Israeli philanthropic and business connections (Isaac Dreyfus-Bernheim-Stiftung links). |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_feature (
id TEXT PRIMARY KEY,
product_id TEXT NOT NULL REFERENCES product(id),
feature_key TEXT NOT NULL, -- withdrawal_limit_free, notice_period, daily_limit, monthly_limit,
-- interest_late_payment, max_balance, included_services, ...
feature_value TEXT,
note TEXT,
source_page INTEGER
);
CREATE INDEX idx_product_feature_product ON product_feature(product_id);
CREATE INDEX idx_product_feature_key ON product_feature(feature_key);