product_feature
Data license: CC-BY-4.0 · Data source: bankproducts.info
9 rows where product_id = "globalance:wealth_management"
This data as json, CSV (advanced)
| id ▼ | product_id | feature_key | feature_value | note | source_page |
|---|---|---|---|---|---|
| globalance:wealth_management:pf:b_corp_2015 | Globalance Wealth Management — Zukunftbeweger Investing globalance:wealth_management | certification | Certified B Corporation since October 2015 — "Best for the World" 2022 | B Lab International certification. "Best for the World" 2022 (top 5% of 5,000 B Corps worldwide in the Customers-impact area; received for the 5th time as of 2022). FIRST atom #274 cohort instance with documented B-Corp certification — cohort distinctive. | |
| globalance:wealth_management:pf:bilanz_fuchs_recognition | Globalance Wealth Management — Zukunftbeweger Investing globalance:wealth_management | third_party_recognition | BILANZ Gesamtsieger 2019 + Long-time Quality Leader 2023/2024/2025 + Best 2026; FUCHS Best 6x consecutive | BILANZ Private Banking Rating: Gesamtsieger 2019 (overall winner — "Best Swiss Bank in Private Banking"); "Long-time Quality Leader" 2023, 2024, 2025; Best Swiss Private Bank 2026. Test: 6-month undercover, 60 criteria, jury chaired by finance professor Thorsten Hens. FUCHS | RICHTER Pruefinstanz: Best Private Bank in Switzerland 6 consecutive years (2020-2025); "Grandmaster" 3x for sustainable private banking; Best Private Bank in DACH region. Cohort context: with Reichmuth + Maerki Baumann, Globalance is one of only three atom #274 instances that prominently displays multi-year third-party ratings — and the ONLY one combining sustainability-specialist credentials (FUCHS Grandmaster) with mainstream private-banking-generalist awards (BILANZ Gesamtsieger). | |
| globalance:wealth_management:pf:client_segments | Globalance Wealth Management — Zukunftbeweger Investing globalance:wealth_management | target_segments | Privatkunden + Familien + Stiftungen | Three explicit segments per press release: (1) vermoegende Privatkunden, (2) Familien, (3) Stiftungen (foundations). The foundations-segment focus is distinctive — Globalance publishes a dedicated "Studie Nachhaltigkeit Stiftungen Schweiz" + organises events for Stiftungsraetinnen. Cohort context: most atom #274 instances quote "Privatkunden" only; Globalance explicit foundations-segment positioning matches Bonhote's and is rare in the cohort. | |
| globalance:wealth_management:pf:finsa_optout | Globalance Wealth Management — Zukunftbeweger Investing globalance:wealth_management | pricing_condition | FINSA Art. 8 professional-client opt-out -> tailored posture | 17th atom #274 cohort instance (after Maerki Baumann). ESG-pure-play variant. Press release framing: "Bank ist im Interesse ihrer Kunden voellig unabhaengig und setzt keine eigenen Produkte ein und weist alle Gebuehren transparent aus" — transparency at mandate signing, but no public Preisliste. | |
| globalance:wealth_management:pf:footprint_tool_2015 | Globalance Wealth Management — Zukunftbeweger Investing globalance:wealth_management | proprietary_tooling | Globalance Footprint (2015) + Globalance World + Globalance Zukunftstest | Globalance Footprint (lanciert 26.05.2015): interactive web app showing portfolio holding-level impact on Wirtschaft, Gesellschaft, Umwelt. Press release positioned as "Google Earth fuer das Vermoegen". World's first portfolio-level impact-visualization tool by a bank. Globalance World (globalanceworld.com) = successor visualization platform. Globalance Zukunftstest fuer Anlagen = qualitative + quantitative screening framework (Quality of Management, Wettbewerbsvorteile, Stables Geschaeftsmodell, Positiver Footprint). | |
| globalance:wealth_management:pf:founded_2011_ringger | Globalance Wealth Management — Zukunftbeweger Investing globalance:wealth_management | corporate_history | Founded 2011 by Reto Ringger (founder + CEO; previously founded SAM 1995) | Reto Ringger founded SAM (Sustainable Asset Management) in 1995, the world's first asset manager dedicated to sustainable investing. SAM was the predecessor of the Dow Jones Sustainability Index methodology and was later acquired by Robeco. Globalance Bank launched 2011 as Ringger's second-act bank-format vehicle for ESG-by-design private banking. Among the youngest atom #274 cohort members. | |
| globalance:wealth_management:pf:headquarters | Globalance Wealth Management — Zukunftbeweger Investing globalance:wealth_management | geography | HQ Zurich (Gartenstrasse 16, CH-8002 Zurich) | Single Zurich HQ. No reported branches. BC-Nr. 8842. MWSt-Nr. 746 236. Phone +41 44 215 55 00. LEI 391200Q5BV0DACVUUA71. Cohort city contribution: Zurich now even more dominant in atom #274 (9 of 17 = 53%). | |
| globalance:wealth_management:pf:media_density | Globalance Wealth Management — Zukunftbeweger Investing globalance:wealth_management | media_presence | Beobachter "Nachhaltig Anlegen" + FuW Boersenlage + UZH CSP partner | Beobachter: "Nachhaltig Anlegen" feature 05.07.2024. Finanz und Wirtschaft (FuW): "Die naechsten Generationen" + Boersenlage column 06.11.2024. University of Zurich Center for Sustainable Finance and Private Wealth partnership (2018, 2019). Nicknamed "der Tesla der Privatbanken" in Swiss media. Editorial density is highest in the cohort for sustainability-themed coverage. | |
| globalance:wealth_management:pf:wirkung_statt_wachstum | Globalance Wealth Management — Zukunftbeweger Investing globalance:wealth_management | investment_philosophy | Wirkung statt Wachstum / "Mehr als Geld bewegen" | ESG-by-design philosophy. Every investment screened on ecological/social/governance impact. Brand framework: "Zukunftbeweger" (Future Movers). Explicit positioning: "Wir investieren Ihr Vermoegen in zukunftweisende Unternehmen und Anlagemoeglichkeiten mit einem positiven Footprint. Fuer unseren Planeten, fuer unsere Kinder, fuer unsere Zukunft." Subordinate slogan: "Be a Better Capitalist". |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_feature (
id TEXT PRIMARY KEY,
product_id TEXT NOT NULL REFERENCES product(id),
feature_key TEXT NOT NULL, -- withdrawal_limit_free, notice_period, daily_limit, monthly_limit,
-- interest_late_payment, max_balance, included_services, ...
feature_value TEXT,
note TEXT,
source_page INTEGER
);
CREATE INDEX idx_product_feature_product ON product_feature(product_id);
CREATE INDEX idx_product_feature_key ON product_feature(feature_key);