product_feature
Data license: CC-BY-4.0 · Data source: bankproducts.info
6 rows where product_id = "reyl:vermoegensverwaltung"
This data as json, CSV (advanced)
| id ▼ | product_id | feature_key | feature_value | note | source_page |
|---|---|---|---|---|---|
| reyl:vermoegensverwaltung:pf:born_1973 | Discretionary Portfolio Management reyl:vermoegensverwaltung | pricing_condition | Founded 1973 by Dominique Reyl, then led by François Reyl | REYL & Cie SA founded 1973 by Dominique Reyl. Later led by son François Reyl as CEO (interviews quoted in crawl). Family-led until 2020 Intesa Sanpaolo acquisition. Now under Intesa Sanpaolo CEO direction. The Reyl family heritage is still part of the brand identity ("REYL Intesa Sanpaolo"). | |
| reyl:vermoegensverwaltung:pf:disclosure_unchanged_by_acquisition | Discretionary Portfolio Management reyl:vermoegensverwaltung | pricing_condition | Disclosure posture unchanged by 2020-2021 Italian acquisition | REYL & Cie SA was a stand-alone Geneva private bank 1973-2020. The 2020-2021 Intesa Sanpaolo acquisition moved REYL from "stand-alone independent" to "foreign-parent CH-subsidiary" posture overnight. Editorial point: the disclosure posture did NOT change with ownership. REYL was tailored before the acquisition and remains tailored under Intesa Sanpaolo. Same disclosure-doesn't-flow-through-ownership finding as Piguet Galland (BCV-owned, still tailors). | |
| reyl:vermoegensverwaltung:pf:finsa_optout | Discretionary Portfolio Management reyl:vermoegensverwaltung | pricing_condition | FINSA Art. 31 professional-client opt-out -> tailored posture | 19th instance of CH UHNW classical cohort. 18 tailored + 1 published (Reichmuth) before this load; REYL is the 18th tailored cohort member (19 total = 18:1 tailored:published). | |
| reyl:vermoegensverwaltung:pf:italian_parent_intesa | Discretionary Portfolio Management reyl:vermoegensverwaltung | pricing_condition | FIRST Italian-parent CH-subsidiary in atom #274 cohort (Intesa Sanpaolo) | Acquired by Intesa Sanpaolo 2020-2021 (initial majority 2020, closed to 100% subsidiary 2021). Intesa Sanpaolo is Italy's largest banking group, regulated under Banca d'Italia + CONSOB + MiFID II for EU retail. This adds Italy/Banca d'Italia as a NEW disclosure-mandating regulator in the atom #274 cross-jurisdiction sibling-publishes pattern. Italy is the 6th distinct disclosure regime backed in the cohort (after MiFID II EU, MAS Singapore, FCA UK, SFC HK, CSSF Monaco — and now Banca d'Italia/CONSOB Italy). | |
| reyl:vermoegensverwaltung:pf:multi_office_global | Discretionary Portfolio Management reyl:vermoegensverwaltung | pricing_condition | 6 global locations + 350 dedicated team members | Geneva HQ + 5 other global locations (incl. REYL Singapore + REYL Overseas Santa Barbara + likely Zurich/Lugano/Malta/London based on rebranding patterns). 350 dedicated team members. Large international footprint for a bank with AUM ~CHF 32B. | |
| reyl:vermoegensverwaltung:pf:singapore_mas | Discretionary Portfolio Management reyl:vermoegensverwaltung | pricing_condition | REYL Singapore — 2nd cohort member with MAS Singapore exposure | REYL Singapore (Head of Portfolio Management: Daryl Liew) is REYL's Asian arm. Joins Safra Sarasin Singapore Branch as the 2nd atom #274 cohort member with documented MAS Singapore presence. Editorial: Singapore is now the most-represented non-CH jurisdiction in the cohort (2 entities), tied with Luxembourg (UBP, BIL, JBär). |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_feature (
id TEXT PRIMARY KEY,
product_id TEXT NOT NULL REFERENCES product(id),
feature_key TEXT NOT NULL, -- withdrawal_limit_free, notice_period, daily_limit, monthly_limit,
-- interest_late_payment, max_balance, included_services, ...
feature_value TEXT,
note TEXT,
source_page INTEGER
);
CREATE INDEX idx_product_feature_product ON product_feature(product_id);
CREATE INDEX idx_product_feature_key ON product_feature(feature_key);