product_feature
Data license: CC-BY-4.0 · Data source: bankproducts.info
5 rows where product_id = "zuercher_landbank:privatkonto"
This data as json, CSV (advanced)
| id ▼ | product_id | feature_key | feature_value | note | source_page |
|---|---|---|---|---|---|
| zuercher_landbank:pf:atom_268_recurrence | Privatkonto zuercher_landbank:privatkonto | pricing_condition | Atom #268 — 2nd documented swissbanks JSON wrong-domain instance | User-flagged 2026-06-03: ZLB showed only stub in actus.html with no data. Root cause: swissbanks_minimal.json had homepage_url "https://www.zuercherfrbank.ch" (invalid domain, likely typo). Crawler queried "site:www.zuercherfrbank.ch" → 0 URLs found → discovery_empty status → only stub from final-7 batch. Fixed: corrected swissbanks JSON to "https://www.zlb.ch" + manually fetched + deposited Preisübersicht PDF. 2nd documented atom #268 (first was AMINA in journal #176/#268). | |
| zuercher_landbank:pf:atom_275_27_full_extraction | Privatkonto zuercher_landbank:privatkonto | pricing_condition | Atom #275 27th publisher — Zurich-Elgg cooperative full data | Zürcher Landbank AG, Lindenplatz 3, 8353 Elgg ZH. Brand: "Die Bank an Ihrer Seite". RBA-Holding member (BIC RBABCH22877, SIC IID 6877). 16 products extracted, 10 confirmed interest rates, ~35 fees. Aktionärskonto with 50% credit-card discount + 0.100% premium rate vs 0% standard. | |
| zuercher_landbank:pf:country_tiered_domizil | Privatkonto zuercher_landbank:privatkonto | pricing_condition | Country-tiered foreign-domicile surcharge — atypical structure | ZLB applies country-tiered Domizil-Ausland surcharge: UK + Österreich CHF 250/Jahr (high), übrige Länder CHF 150/Jahr (medium), USA separately handled. Most atom #275 peers apply flat CHF 40-50/Monat regardless of country. ZLB's tier structure suggests specific AML+tax-reporting cost differentiation by jurisdiction (UK + AT may have higher compliance burden post-Brexit/tax-treaty changes). | |
| zuercher_landbank:pf:lei_967600QF1KZEW3U4WY37 | Privatkonto zuercher_landbank:privatkonto | pricing_condition | LEI registered: 967600QF1KZEW3U4WY37 | ZLB has LEI 967600QF1KZEW3U4WY37 — full ISO 20022 compatibility, ready for EMIR/MIFID/SFTR reporting if needed. FINMA category 5 (smallest). Esisuisse member. SIC participant + RTGS CHF + Instant Payment CHF + euroSIC + LSV CHF + LSV EUR. | |
| zuercher_landbank:pf:rba_holding_member | Privatkonto zuercher_landbank:privatkonto | pricing_condition | RBA-Holding member — Regionalbanken Aktiengesellschaft cooperative federation | BIC RBABCH22877 indicates membership in RBA-Holding (Regionalbanken-Holding AG). Other RBA members in dataset: Bank EKI, Bernerland Bank, Bank Avera, Bank Thalwil, Bank EEK, BBO, BSU (all atom #275 cohort instances). RBA = federation of independent regional cooperative banks sharing back-office (similar shape to Clientis federation). Worth federation-parent extraction in future quarter. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_feature (
id TEXT PRIMARY KEY,
product_id TEXT NOT NULL REFERENCES product(id),
feature_key TEXT NOT NULL, -- withdrawal_limit_free, notice_period, daily_limit, monthly_limit,
-- interest_late_payment, max_balance, included_services, ...
feature_value TEXT,
note TEXT,
source_page INTEGER
);
CREATE INDEX idx_product_feature_product ON product_feature(product_id);
CREATE INDEX idx_product_feature_key ON product_feature(feature_key);