Source documents
Data license: CC-BY-4.0 · Data source: bankproducts.info
985 rows sorted by valid_from descending
This data as json, CSV (advanced)
Suggested facets: language, valid_from (date), parsed_at (date)
| id | bank_id | title | valid_from ▲ | language | filename | parsed_at | bpg |
|---|---|---|---|---|---|---|---|
| 691 | Appenzeller Kantonalbank aikb | AIKB Konditionen Zinssaetze Finanzieren (website) | 2026-08-10 | de | 2193cb86d963_konditionen-zinssaetze-finanzieren.md | 2026-08-10 | BPG002DC3AJJ |
| 692 | Appenzeller Kantonalbank aikb | AIKB Zahlungsverkehr Konditionen (website) | 2026-08-10 | de | 12bb2a86dd27_zahlungsverkehr-konditionen.md | 2026-08-10 | BPG002VD0CRJ |
| 853 | PostFinance AG postfinance | Privatkonto CHF Produktseite (Q3) | 2026-08-03 | de | b91692eb5866_privatkonto-chf.html.md | 2026-08-03 | BPG002PFH8H5 |
| 854 | PostFinance AG postfinance | Sparkonto CHF/EUR Produktseite (Q3) | 2026-08-03 | de | 9821e371bf92_sparkonto.html.md | 2026-08-03 | BPG0028QN2EM |
| 855 | PostFinance AG postfinance | Vorsorgekonto 3a Produktseite (Q3) | 2026-08-03 | de | 45adae11a1ab_vorsorgekonto-3a.html.md | 2026-08-03 | BPG002FK2F6Q |
| 856 | UBS Switzerland AG ubs | UBS Q3 crawl - retail pricing unavailable | 2026-08-03 | de | not-in-crawl | 2026-08-03 | BPG002V19FBB |
| 857 | Raiffeisen Schweiz Genossenschaft raiffeisen_schweiz | Zinsen, Gebuehren 2026 (Q3) | 2026-08-03 | de | 2c15f1da9d8c_gebuehren-und-zinsen.html.md | 2026-08-03 | BPG002T9Q9BK |
| 142 | Clientis Bank im Thal AG clientis_thal | Aktuelle Zinssaetze (bankimthal.clientis.ch) | 2026-07-14 | de | 3383eab6c30c_aktuelle-zinssaetze.md | 2026-08-01 | BPG00281VHT9 |
| 145 | Clientis Bank Toggenburg AG clientis_toggenburg | Aktuelle Zinssaetze (cbt.clientis.ch) | 2026-07-14 | de | 956c7a38d802_aktuelle-zinssaetze.md | 2026-08-01 | BPG002ZN3SW3 |
| 871 | Bank Cler AG cler | Aktuelle Hypothekarzinsen (Stand 14.07.2026) | 2026-07-14 | de | 02958795d509_aktuelle-hypothekarzinsen.md | 2026-08-02 | BPG002ZMFK2F |
| 872 | Bank Cler AG cler | Zinssaetze fuer Privatkunden (Q3 2026) | 2026-07-14 | de | 99acd9c16522_zinssatze-fur-privatkunden.md | 2026-08-02 | BPG002DW88CE |
| 873 | Bank Cler AG cler | Zinssaetze fuer Geschaeftskunden (Q3 2026) | 2026-07-14 | de | 097a1155e9e1_zinssaetze.md | 2026-08-02 | BPG002VG5Q4W |
| 902 | Luzerner Kantonalbank AG lukb | Festhypothek Zinssaetze Eigenheim (gueltig 14.07.2026) | 2026-07-14 | de | 38da6d872c12_festhypothek.md | 2026-08-02 | BPG002NN8QCP |
| 924 | Banque Cantonale de Geneve gekb | Taux hypothecaires (au 14.07.2026) | 2026-07-14 | fr | 364ec56ae366_taux-hypo.md | 2026-08-03 | BPG002X2TXTX |
| 925 | Banque Cantonale de Geneve gekb | Taux des comptes hub page (Q3) | 2026-07-14 | fr | 567ecbc4fa3c_taux-des-comptes.md | 2026-08-03 | BPG002VPQDAJ |
| 935 | Urner Kantonalbank urkb | Aktuelle Zinssaetze (Privat + Anlegen + Vorsorgen) | 2026-07-14 | de | 1c4e7fa167d7_zinsen.md | 2026-08-02 | BPG002PCYXMT |
| 936 | Urner Kantonalbank urkb | Kassenobligation Zinstreppe | 2026-07-14 | de | 585c88c7a6ec_kassenobligation-zinstreppe.md | 2026-08-02 | BPG002GZXYW7 |
| 937 | Banque Cantonale Vaudoise vdkb | Taux et tarifs clientele privee (Q3 hub) | 2026-07-14 | fr | 4aaca465dabc_taux-et-tarifs-clientele-privee.html.md | 2026-08-03 | BPG002B17FYT |
| 938 | Banque Cantonale Vaudoise vdkb | Fiche PH Taux et conditions (Q3) | 2026-07-14 | fr | 4604ac383fc7_43-545_Fiche-PH_Taux-et-conditions_web.pdf | 2026-08-03 | BPG002Q7VG1Q |
| 952 | Zuger Kantonalbank zgkb | Hypothekarzinsen (Aktualisiert 14.07.2026) | 2026-07-14 | de | 5c053186ab3e_hypothekarzinsen.md | 2026-08-02 | BPG002CYEX8M |
| 968 | Migros Bank AG migrosbank | Aktuelle Hypothekarzinsen (Stand 14.07.2026, 12:12) | 2026-07-14 | de | 1ed9ed53e0eb_aktuelle-hypothekarzinsen.html.md | 2026-08-02 | BPG0022E5HH3 |
| 291 | frankly (ZKB brand) frankly | Frankly Home — Website 2026-07-09 (WebFetched) | 2026-07-09 | en | frankly.ch_en_home_2026-07-09.md | 2026-07-09 | BPG0021M9HJJ |
| 292 | frankly (ZKB brand) frankly | Frankly Anlageprodukte 3a — Website 2026-07-09 (WebFetched) | 2026-07-09 | de | frankly.ch_de_saeule-3a_anlageprodukte-3a_2026-07-09.md | 2026-07-09 | BPG002DZWRKF |
| 293 | frankly (ZKB brand) frankly | Frankly All-in-Fee FAQ — Website 2026-07-09 (WebFetched) | 2026-07-09 | de | frankly.ch_de_faq_was-all-in-fee-enthalten_2026-07-09.md | 2026-07-09 | BPG002MP95YK |
| 738 | frankly (ZKB brand) frankly | FAQ: Wie kann ich die Gebuehren der Saeule 3a von den Steuern abziehen? | 2026-07-09 | de | 9530f406123c_wie-gebuehren-saeule-3a-steuern-abziehen.html.md | 2026-08-09 | BPG00243BZ8D |
| 946 | Banque Cantonale du Valais vskb | BCVS Compte Epargne Plus — Live website (WebFetched 2026-07-09) | 2026-07-09 | fr | compte-epargne-plus.html | 2026-07-09 | BPG002RKGQQ1 |
| 423 | PostFinance AG postfinance | Services and prices for private customers (EN, 475_15_en.pdf, postfinance.ch/content/dam/pfch/doc/460_479/475_15_en.pdf) | 2026-07-01 | en | 475_15_en.pdf | 2026-06-25 | BPG0021EMAD9 |
| 675 | BS Bank Schaffhausen AG bs_bank_schaffhausen | BSB Factsheet Beratungsmandate | 2026-07-01 | de | 6b3e545e6da3_bsb-factsheet-beratungsmandate.pdf | 2026-06-05 | BPG002BWTARK |
| 693 | acrevis Bank AG acrevis | acrevis Uebersicht Dienstleistungspreise (Juli 2026) | 2026-07-01 | de | 81cc7ad334cd_uebersicht-dienstleistungspreise.md | 2026-08-10 | BPG0025JS7RX |
| 697 | Zuercher Kantonalbank zkb | ZKB Preisuebersicht Firmenkunden und institutionelle Kunden (Juli 2026) | 2026-07-01 | de | fd2617d827cb_preisuebersicht-firmenkunden-institutionelle.pdf | 2026-08-10 | BPG002WHXYF2 |
| 703 | Luzerner Kantonalbank AG lukb | LUKB Dienstleistungspreise Gewerbe- und Firmenkunden (Juli 2026) | 2026-07-01 | de | ca4caeaa0f9d_LUKB-Dienstleistungspreise-Geschaeftskunden.pdf | 2026-08-10 | BPG002KJ1Q14 |
| 722 | Glarner Kantonalbank glkb | GLKB Anlagegeschaeft Gebuehrenuebersicht (2026-07-01) | 2026-07-01 | de | 9049aa63f41b_glkb-anlagegeschaeft-gebuehrenuebersicht.pdf | 2026-08-12 | BPG0022BMHGS |
| 725 | Schaffhauser Kantonalbank shkb | Konditionen Anlagegeschäft (Juli 2026) | 2026-07-01 | de | 8c79efa535af_konditionen-anlagegeschaeft.pdf | 2026-08-17 | BPG002WG5FGK |
| 727 | Graubuendner Kantonalbank grkb | GKB Preise 2026 im Überblick (Gültig ab 07.2026) | 2026-07-01 | de | 0a1c4c361a2a_Preise-Ueberblick-DE.pdf | 2026-08-17 | BPG00247G1WY |
| 745 | VP Bank AG vpbank | VP Bank (Luxembourg) Kommissionen und Gebuehren Sensa (Juli 2026) | 2026-07-01 | de | 128539b70667_20241021_VPBLU_Kommissionen_und_Gebuehren_Sensa_Okt2024_DE_Web.pdf | 2026-08-09 | BPG002DB6QHP |
| 821 | acrevis Bank AG acrevis | Paket Member Produktseite (Q3) | 2026-07-01 | de | db85924b9756_paket-member.md | 2026-08-02 | BPG002VDXV6H |
| 822 | acrevis Bank AG acrevis | Paket Member Premium Produktseite (Q3) | 2026-07-01 | de | c6e9b3a270d3_paket-member-premium.md | 2026-08-02 | BPG002CH0ASE |
| 823 | acrevis Bank AG acrevis | Paket Gemeinschaft Produktseite (Q3) | 2026-07-01 | de | ff1f16a8709d_paket-gemeinschaft.md | 2026-08-02 | BPG002EYQKED |
| 824 | acrevis Bank AG acrevis | Baukredit Produktseite (Q3) | 2026-07-01 | de | e24e58692cc1_baukredit.md | 2026-08-02 | BPG002F1DCZB |
| 825 | acrevis Bank AG acrevis | Familien-Hypothek Produktseite (Q3) | 2026-07-01 | de | 062755517267_familien-hypothek.md | 2026-08-02 | BPG0026XDJRY |
| 826 | acrevis Bank AG acrevis | Nachhaltige Hypothek Produktseite (Q3) | 2026-07-01 | de | 06971ad7d9a0_nachhaltige-hypothek.md | 2026-08-02 | BPG002C9RA4B |
| 827 | acrevis Bank AG acrevis | acrevis invest expert Schweiz Factsheet (Q3) | 2026-07-01 | de | de78d9a21249_factsheet-acrevis-invest-expert-schweiz.md | 2026-08-02 | BPG0026D3VD7 |
| 829 | Aargauische Kantonalbank agkb | Privatkonto Studierende Produktseite (Q3) | 2026-07-01 | de | c4871adaba86_studierende.md | 2026-08-02 | BPG002NX53PT |
| 830 | Appenzeller Kantonalbank aikb | Konto fuer Vereine / Servicekonto (Q3) | 2026-07-01 | de | b31348037851_konto-fuer-vereine.md | 2026-08-02 | BPG0022AAPC5 |
| 831 | Appenzeller Kantonalbank aikb | Privatkonto EUR Produktseite (Q3) | 2026-07-01 | de | 15d56276fa21_privatkonto-eur.md | 2026-08-02 | BPG002K9BXS2 |
| 832 | Appenzeller Kantonalbank aikb | Private Vorsorgen Service-Konditionen (Q3) | 2026-07-01 | de | 106436a9e1fa_private-vorsorgen-service-konditionen.md | 2026-08-02 | BPG002V2MBAK |
| 833 | Appenzeller Kantonalbank aikb | Zahlen — Karten-Konditionen (Q3) | 2026-07-01 | de | d929c5e16353_zahlen-konditionen-karten.md | 2026-08-02 | BPG002XSAWZK |
| 834 | Appenzeller Kantonalbank aikb | Private Zinssaetze und Rueckzuege (Q3) | 2026-07-01 | de | 1ae011dd1d11_private-zinssaetze-rueckzuege.md | 2026-08-02 | BPG00263FPQW |
| 835 | Alpha RHEINTAL Bank AG arb | Richt-Zinssaetze Festhypotheken (gueltig ab 01.07.2026) | 2026-07-01 | de | 155d79716529_Festzinssaetze_01.07.2026.pdf | 2026-08-02 | BPG002KQX670 |
| 836 | Banca dello Stato del Cantone Ticino bancastato | Servizi e Prezzi BancaStato (validi 1.7.2026) | 2026-07-01 | it | 7097628dd7ef_PUBLIC-ServiziPrezziBancaStato.pdf | 2026-08-03 | BPG002P1CSF8 |
| 837 | Banca dello Stato del Cantone Ticino bancastato | Ipoteca FERMA Foglio Informativo (DE, Q3) | 2026-07-01 | de | 63468c313661_PUBLIC-FoglioInformativoIpotecaFERMA_DE.pdf | 2026-08-03 | BPG002STZVG6 |
| 838 | Banca dello Stato del Cantone Ticino bancastato | Ipoteca AGILE (SARON) Factsheet (Q3) | 2026-07-01 | it | 483921de4f79_PUBLIC-Factsheet_AGILE_Ipoteca_Libor.pdf | 2026-08-03 | BPG002S473CA |
| 839 | Banca dello Stato del Cantone Ticino bancastato | Ipoteca Green Factsheet (Q3) | 2026-07-01 | it | 1423c8eb0b44_PUBLIC-IpotecaGreen.pdf | 2026-08-03 | BPG0020C0X1X |
| 866 | Basellandschaftliche Kantonalbank blkb | Preise und Konditionen Private (Q3) | 2026-07-01 | de | 9f5773cbb4f9_preise-und-konditionen-private.pdf | 2026-08-02 | BPG002SMHAM1 |
| 867 | Basellandschaftliche Kantonalbank blkb | Preise und Konditionen Firmen (Q3) | 2026-07-01 | de | 1adc9d97c9de_FS51_BLKB_Preise-und-Konditionen_Firmen_A4-quer_0126.pdf | 2026-08-02 | BPG002GQ9QQH |
| 868 | Basellandschaftliche Kantonalbank blkb | Future Shift Mandate Produktseite | 2026-07-01 | de | 01519a0d158d_future-shift-mandate.md | 2026-08-02 | BPG002WB1DNF |
| 874 | CMV SA (Caisse Mutuelle de la Vallée) cmv | Prestations et Conditions (Q3) | 2026-07-01 | fr | 2d5a2fe3aedd_Prestations-et-Conditions-3.pdf | 2026-08-02 | BPG002BG3A4C |
| 876 | Cornèr Banca SA corner | Cornèrcard Produktseite | 2026-07-01 | de | ca275bbc404c_cornercard.md | 2026-08-02 | BPG002G8YDFV |
| 889 | Glarner Kantonalbank glkb | Aktuelle Zinssaetze (Gueltig ab 01.07.2026) | 2026-07-01 | de | fb39f05b96c0_glkb-aktuelle-zinssaetze-factsheet.pdf | 2026-08-01 | BPG002THT14P |
| 898 | Bank Leerau Genossenschaft leerau | Digital Banking Produktseite | 2026-07-01 | de | 620d32d3d5e1_digital-banking.md | 2026-08-02 | BPG002XYXT23 |
| 899 | Banque du Léman leman | Carte Or Visa/Mastercard Produktseite | 2026-07-01 | fr | 3d25b1c4225f_carte-or-visa-ou-mastercard.md | 2026-08-02 | BPG002SJ8ABW |
| 900 | Banque du Léman leman | Carte Prepaid Produktseite | 2026-07-01 | fr | 679706ae2ffd_carte-prepaid.md | 2026-08-02 | BPG00204BYRH |
| 907 | Banque Cantonale Neuchateloise nekb | Hypothèque (page produit Q3) | 2026-07-01 | fr | 04aae0395540_hypotheque.md | 2026-08-02 | BPG002Z6G6XZ |
| 908 | Banque Cantonale Neuchateloise nekb | Hypoprimo (page produit Q3) | 2026-07-01 | fr | d35dc92d2f23_hypoprimo.md | 2026-08-02 | BPG002YEN9JA |
| 909 | Banque Cantonale Neuchateloise nekb | Hypoflex (page produit Q3) | 2026-07-01 | fr | 9f2d141b23b4_hypoflex.md | 2026-08-02 | BPG00249E945 |
| 910 | Banque Cantonale Neuchateloise nekb | Pret BCN Ecohabitat (page produit Q3) | 2026-07-01 | fr | 05a2b043cef4_pret-bcn-ecohabitat.md | 2026-08-02 | BPG0028238AW |
| 911 | Banque Cantonale Neuchateloise nekb | BCN Bourse en ligne (page produit Q3) | 2026-07-01 | fr | 70c0fe990738_bourse-en-ligne.md | 2026-08-02 | BPG002KJNDHX |
| 912 | Obwaldner Kantonalbank owkb | Vereinskonto Produktseite (Q3) | 2026-07-01 | de | 40ca71099eb7_vereinskonto.md | 2026-08-02 | BPG0025NDHE1 |
| 913 | Obwaldner Kantonalbank owkb | Kassenobligationen Produktseite (Q3) | 2026-07-01 | de | 1cc8c02b8365_kassenobligationen.md | 2026-08-02 | BPG002VDPAV4 |
| 914 | Obwaldner Kantonalbank owkb | Privatkonto Euro Produktseite (Q3) | 2026-07-01 | de | caa50a8c4155_privatkonto-euro.md | 2026-08-02 | BPG002EKED83 |
| 915 | Obwaldner Kantonalbank owkb | Privatkonto Fremdwaehrung (Q3) | 2026-07-01 | de | ac194e08a070_privatkonto-fremdwaehrung.md | 2026-08-02 | BPG0023WKW1G |
| 916 | Obwaldner Kantonalbank owkb | Bonus-Sparkonto Produktseite (Q3) | 2026-07-01 | de | c114fe22f8a0_bonus-sparkonto.md | 2026-08-02 | BPG00216J826 |
| 917 | Obwaldner Kantonalbank owkb | Geschenk-Sparkonto Produktseite (Q3) | 2026-07-01 | de | aa4c0d4f4a97_geschenk-sparkonto.md | 2026-08-02 | BPG00226F38E |
| 926 | Freiburger Kantonalbank frkb | Tarif des prestations BCF (valable ab 1.7.2026) | 2026-07-01 | fr | 9c0fa9b6a61d_tarif-prestations-bcf.pdf | 2026-08-03 | BPG0022H1ESE |
| 927 | Freiburger Kantonalbank frkb | Tarifs gestion de fortune BCF (Q3) | 2026-07-01 | fr | 07d5a0b1138e_tarifs-gestion-fortune-bcf.pdf | 2026-08-03 | BPG0021PVMBD |
| 928 | Banque Cantonale du Valais vskb | Tarif des frais BCVs (Q3) | 2026-07-01 | fr | 8664d68f1d6f_BCVs_Tarif_des_frais.pdf | 2026-08-03 | BPG002RGAKBJ |
| 929 | Banque Cantonale du Valais vskb | Tarifs prestations placements BCVs (Q3) | 2026-07-01 | fr | 5f450d6778d9_BCVs-Tarifs_des_prestations_de_placements.pdf | 2026-08-03 | BPG0025YV89N |
| 930 | Banque Cantonale du Valais vskb | WKB-Spesentarif (DE, Q3) | 2026-07-01 | de | 2aaca9a9a375_WKB-Spesentarif.pdf | 2026-08-03 | BPG002GX5VH9 |
| 931 | St. Galler Kantonalbank AG sgkb | Unsere Konditionen auf einen Blick (Q3 2026) | 2026-07-01 | de | 24af6f26927a_konditionen.md | 2026-08-02 | BPG002SW6G6B |
| 932 | Thurgauer Kantonalbank tgkb | Konditionen Konti und Sparen (Q3) | 2026-07-01 | de | 010176160aa0_Konditionen_Konti_Sparen.pdf | 2026-08-02 | BPG002NHCHBG |
| 933 | Thurgauer Kantonalbank tgkb | Gebuehrentarif Anlagegeschaeft (Q3) | 2026-07-01 | de | 27a06997d4b7_KOND0008_B_Gebuehrentarif_Anlagegeschaeft_2.pdf | 2026-08-02 | BPG0022A6PZS |
| 934 | Thurgauer Kantonalbank tgkb | Vereinskonto Produktseite (Q3) | 2026-07-01 | de | cabc51eb9128_vereinskonto.md | 2026-08-02 | BPG0023F7GN5 |
| 939 | Banque Cantonale du Valais vskb | Brochure Cartes BCVs (Q3) | 2026-07-01 | fr | 719967ea20d9_Brochure_-_Cartes_BCVs.pdf | 2026-08-04 | BPG002HNCD3X |
| 940 | Banque Cantonale du Valais vskb | Visa Platinum Produktseite (Q3) | 2026-07-01 | fr | 4ead805c42c3_carte-de-credit-visa-platinum.md | 2026-08-04 | BPG002V8E90G |
| 941 | Banque Cantonale du Valais vskb | Digital Banking Conditions dutilisation (Q3) | 2026-07-01 | fr | 6bf0dccc6b4d_digital-banking-conditions-dutilisation.md | 2026-08-04 | BPG002V7Q3JX |
| 947 | VZ Depotbank AG vz | Konten fuer Privatkunden (Q3 2026) | 2026-07-01 | de | 2dc44e05aa28_konten-fuer-privatkunden.pdf | 2026-08-01 | BPG002W38V6C |
| 948 | VZ Depotbank AG vz | Wertschriftendepot Gebuehrenmodelle (Ticket Fee + Pauschal, Q3 2026) | 2026-07-01 | de | c3ab8eef8d92_gebuehrenmodelle.md | 2026-08-01 | BPG00205ARWR |
| 949 | VZ Depotbank AG vz | VZ Finanzportal Pro — Gebuehrenmodelle Kurzueberblick | 2026-07-01 | de | 97fdd2098b59_vz-finanzportal-pro-gebuehrenmodelle-im-kurzueberblick.md | 2026-08-01 | BPG002CA41SJ |
| 950 | VZ Depotbank AG vz | Attraktive Zinsen beim VZ (Stand 1. Juli 2026) | 2026-07-01 | de | 22fd2ff09d28_attraktive-zinsen-beim-vz.md | 2026-08-01 | BPG002HH91R5 |
| 951 | VZ Depotbank AG vz | Mietzinskautionskonto (Faktenblatt) | 2026-07-01 | de | 903e5caf36a6_Mietzinskautionskonto.pdf | 2026-08-01 | BPG002JB0PT9 |
| 954 | Bank Zimmerberg Genossenschaft zimmerberg | Zahlen und Sparen Broschuere Juli 2026 | 2026-07-01 | de | d97364663780_Zahlen-und-Sparen_Juli26.pdf | 2026-08-02 | BPG002TC87QK |
| 955 | Bank Zimmerberg Genossenschaft zimmerberg | Kreditkarten Informationen | 2026-07-01 | de | 74a69d917ebd_Kreditkarten-Informationen.pdf | 2026-08-02 | BPG002WMWECG |
| 956 | Bank Zimmerberg Genossenschaft zimmerberg | Debit Mastercard Produktseite | 2026-07-01 | de | e39d50ab0520_debit-mastercard.md | 2026-08-02 | BPG002VXHBNJ |
| 957 | Bank Zimmerberg Genossenschaft zimmerberg | Swiss Bankers Prepaid Karte Produktseite | 2026-07-01 | de | 86eca9069085_swiss-bankers-life-prepaidkarte.md | 2026-08-02 | BPG002CB30SF |
| 736 | Nidwaldner Kantonalbank nwkb | Preise im Anlagegeschaeft (15.06.2026) | 2026-06-15 | de | 6247e94b96ba_Anlagegeschaeft_Preise_15_06_2026_2.pdf | 2026-08-09 | BPG002NBNK4Q |
| 887 | Banque Cantonale de Geneve gekb | BCGE Taux des comptes — Brochure PDF (en vigueur 12.06.2026) | 2026-06-12 | fr | BCGE_brochure_taux_comptes.pdf | 2026-07-08 | BPG002ZG2GP0 |
| 616 | bank zweiplus AG zweiplus | Zinsen (Konto/Hypothek) | 2026-06-10 | de | 2c95c96feb77_zinsen.html.md | 2026-06-10 | BPG002E2RCS3 |
| 485 | Spar+Leihkasse Riggisberg AG slr | slr.ch /zinssaetze rendered page (snapshot) | 2026-06-09 | de | f57795e65945_zinssaetze.md | 2026-06-09 | BPG00252TJVJ |
| 721 | Valiant Bank AG vali | Valiant Preise und Dienstleistungen (2026-06-08) [WebFetch-Rescue via valiant.ch/dokumente] | 2026-06-08 | de | valiant_ch_preise_und_dienstleistungen_20260608.pdf | 2026-08-11 | BPG002QH0RE7 |
| 179 | Bank EEK AG eek | eek.ch — Sparkonten live page (Stand Q2 2026) | 2026-06-02 | de | 0b8efc1c36b8_sparkonten.md | 2026-06-02 | BPG002H2JYSV |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE source_document (
id INTEGER PRIMARY KEY AUTOINCREMENT,
bank_id TEXT NOT NULL REFERENCES bank(id),
title TEXT, -- Preisübersicht und Konditionen
valid_from TEXT, -- YYYY-MM-DD
language TEXT DEFAULT 'de',
filename TEXT, -- preisverzeichnis.pdf
parsed_at TEXT, -- YYYY-MM-DD
bpg CHAR(12) -- opaque global id, BPG002xxxxxx; populated post-load by bpg_assignments.sql
CHECK (bpg IS NULL OR bpg GLOB 'BPG002[0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z]')
);
CREATE INDEX idx_source_document_bank ON source_document(bank_id);
CREATE UNIQUE INDEX idx_source_document_bpg ON source_document(bpg) WHERE bpg IS NOT NULL;