Source documents
Data license: CC-BY-4.0 · Data source: bankproducts.info
13 rows where bank_id = "dukascopy" sorted by valid_from descending
This data as json, CSV (advanced)
Suggested facets: valid_from, language, parsed_at, valid_from (date), parsed_at (date)
| id | bank_id | title | valid_from ▲ | language | filename | parsed_at | bpg |
|---|---|---|---|---|---|---|---|
| 162 | Dukascopy Bank SA dukascopy | Fee Schedule (live page snapshot) | 2026-05-10 | en | 480e1cfc4557_fee-schedule.md | 2026-05-31 | BPG002PSHNQF |
| 164 | Dukascopy Bank SA dukascopy | Trading Conditions (live page snapshot) | 2026-05-10 | en | 1f4d3b90c551_trading-conditions.md | 2026-05-31 | BPG002AD2TMP |
| 770 | Dukascopy Bank SA dukascopy | Dukascopy Europe Fee Schedule (DE-EU variant) | 2026-01-01 | de | cdb623b0b966_fee-schedule.md | 2026-06-03 | BPG002KXMZFT |
| 771 | Dukascopy Bank SA dukascopy | Dukascopy Europe Fee Schedule (ZH-EU variant) | 2026-01-01 | zh | 4c5093d7927f_fee-schedule.md | 2026-06-03 | BPG00277PDKR |
| 772 | Dukascopy Bank SA dukascopy | Dukascopy Fee Schedule (CH-routed DE) | 2026-01-01 | de | 7c885af585c7_fee-schedule.md | 2026-06-03 | BPG002A4QVEM |
| 773 | Dukascopy Bank SA dukascopy | Dukascopy Fee Schedule (CH-routed EN) | 2026-01-01 | en | ce9da31380dd_fee-schedule.md | 2026-06-03 | BPG002NZVQ06 |
| 774 | Dukascopy Bank SA dukascopy | Dukascopy Trading Conditions (HTML sibling) | 2026-01-01 | en | 1f4d3b90c551_trading-conditions.html | 2026-06-03 | BPG002NS4WN5 |
| 775 | Dukascopy Bank SA dukascopy | Dukascopy Europe Fee Schedule HTML (EN-EU) | 2026-01-01 | en | 480e1cfc4557_fee-schedule.html | 2026-06-03 | BPG0022H2KY7 |
| 776 | Dukascopy Bank SA dukascopy | Dukascopy Europe Fee Schedule HTML (DE-EU) | 2026-01-01 | de | cdb623b0b966_fee-schedule.html | 2026-06-03 | BPG0022DNNW6 |
| 777 | Dukascopy Bank SA dukascopy | Dukascopy Europe Fee Schedule HTML (ZH-EU) | 2026-01-01 | zh | 4c5093d7927f_fee-schedule.html | 2026-06-03 | BPG0022HBA7T |
| 778 | Dukascopy Bank SA dukascopy | Dukascopy Fee Schedule HTML (CH-routed DE) | 2026-01-01 | de | 7c885af585c7_fee-schedule.html | 2026-06-03 | BPG002T59K53 |
| 779 | Dukascopy Bank SA dukascopy | Dukascopy Fee Schedule HTML (CH-routed EN) | 2026-01-01 | en | ce9da31380dd_fee-schedule.html | 2026-06-03 | BPG0025V8P0K |
| 163 | Dukascopy Bank SA dukascopy | Dukascopy Pay (Mobile Payment Card) Fee Schedule | 2016-04-19 | en | 6e4a3331f296_fees.pdf | 2026-05-31 | BPG002STWH8S |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE source_document (
id INTEGER PRIMARY KEY AUTOINCREMENT,
bank_id TEXT NOT NULL REFERENCES bank(id),
title TEXT, -- Preisübersicht und Konditionen
valid_from TEXT, -- YYYY-MM-DD
language TEXT DEFAULT 'de',
filename TEXT, -- preisverzeichnis.pdf
parsed_at TEXT, -- YYYY-MM-DD
bpg CHAR(12) -- opaque global id, BPG002xxxxxx; populated post-load by bpg_assignments.sql
CHECK (bpg IS NULL OR bpg GLOB 'BPG002[0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z][0-9A-HJKMNP-TV-Z]')
);
CREATE INDEX idx_source_document_bank ON source_document(bank_id);
CREATE UNIQUE INDEX idx_source_document_bpg ON source_document(bpg) WHERE bpg IS NOT NULL;