source_document_free (view)
Data license: CC-BY-4.0 · Data source: bankproducts.info
774 rows
This data as json, CSV (advanced)
Suggested facets: language, parsed_at, valid_from (date), parsed_at (date)
| id | bpg | bank_id | title | valid_from | language | filename | parsed_at |
|---|---|---|---|---|---|---|---|
| 1 | BPG002VMX2NT | abs | Konditionen und Gebuehren | 2024-07-01 | de | 2026-05-27 | |
| 2 | BPG002GJZVT6 | abs | Zinsanpassungen 1. April 2026 | 2026-04-01 | de | 2026-05-27 | |
| 3 | BPG00206N5A2 | acrevis | Uebersicht Dienstleistungspreise | 2026-01-01 | de | 2026-04-12 | |
| 4 | BPG002ZG7K9D | acrevis | Uebersicht Privatkonten | 2026-01-01 | de | 2026-04-12 | |
| 5 | BPG002J7Y1HW | acrevis | Uebersicht Sparkonten | 2026-01-01 | de | 2026-04-12 | |
| 6 | BPG002DSXD2Q | aek | Dienstleistungs- und Preisuebersicht | 2026-03-01 | de | 2026-05-27 | |
| 7 | BPG0024A9X1D | agkb | Leistungen und Preise Private | 2026-01-01 | de | 2026-04-08 | |
| 8 | BPG002DYZ6FR | agkb | Leistungen und Preise Anlagegeschaeft | 2025-11-01 | de | 2026-04-08 | |
| 9 | BPG002PJ1PKW | agkb | Zinssaetze Private | 2025-07-01 | de | 2026-04-08 | |
| 10 | BPG002AK0VSK | aikb | Produktseiten appkb.ch | 2026-01-01 | de | 2026-04-08 | |
| 11 | BPG0025XJ0AH | alpian | Dienstleistungen und Gebuehren Uebersicht (SFB2023v3) | 2025-11-06 | de | 2026-05-28 | |
| 12 | BPG002F45QVG | alpian | Vertragsbedingungen (Contractual Terms DE) | 2024-01-01 | de | 2026-05-28 | |
| 13 | BPG002GH9EEB | alpian | Fees (Legacy 2021-04-26 DE) | 2021-04-26 | de | 2026-05-28 | |
| 14 | BPG002712SS9 | alpian | Starter Guide to Investing | 2023-04-18 | de | 2026-05-28 | |
| 15 | BPG002E6BVCN | amina | AMINA Pricing Schedule Individuals — Silver, Gold, Platinum | 2024-09-22 | en | 2026-05-26 | |
| 16 | BPG002KDX29Z | aquila | Aquila Homepage (public) | 2026-05-10 | de | 2026-05-31 | |
| 17 | BPG002N9ZHZN | aquila | Aquila Banking page | 2026-05-10 | de | 2026-05-31 | |
| 18 | BPG002M56VSD | aquila | Aquila Services / Platform services | 2026-05-10 | de | 2026-05-31 | |
| 19 | BPG002JQFPFA | arb | Leistungs- und Preisuebersicht | 2026-04-01 | de | 2026-04-11 | |
| 20 | BPG002YJ7RZS | arb | Uebersicht Kontopalette, Konditionen und Karten | 2026-04-01 | de | 2026-04-11 | |
| 21 | BPG002JCJE49 | arb | Richt-Zinssaetze Festhypotheken | 2026-03-18 | de | 2026-04-11 | |
| 22 | BPG0027JG7XG | avera | Konditionen — Preise und Gebuehren | 2025-12-17 | de | 2026-05-31 | |
| 23 | BPG002GX6GR4 | avera | Anlegen — Tarife fuer Dienstleistungen | 2025-12-17 | de | 2026-05-31 | |
| 24 | BPG00227B2HG | axion | Axion SWISS Bank — General information for clients (FIDLEG/FINSA brochure, ENG 04.2021) — Section 4 Costs: "Fees and conditions for clients available on request" (NOT a fee schedule) | 2021-04-01 | en | 2026-06-10 | |
| 25 | BPG002YGD5VD | axion | Axion SWISS Bank — Informazioni generali per la clientela (FIDLEG/FINSA brochure, ITA version) — same content as ENG, costs "su richiesta" | 2021-04-01 | it | 2026-06-10 | |
| 26 | BPG0025WRSR8 | axion | Axion SWISS Bank — "My Private Bank" brochure (ITA 06.2025) — key figures 31.12.2024 (cifra di bilancio CHF 1.31 mia, CET1 27.8%, 85 collaboratori) | 2025-06-01 | it | 2026-06-10 | |
| 27 | BPG002JXQ44R | axion | Axion SWISS Bank — Nominee Service for closed-end funds with capital calls (ENG 11.2025) — PE / Private Debt / VC market access | 2025-11-01 | en | 2026-06-10 | |
| 28 | BPG0021BK8SE | axion | Axion SWISS Bank — ESG: Sustainable investments (ENG 2026) — ESG integration in asset management following SBA guidelines | 2026-01-01 | en | 2026-06-10 | |
| 29 | BPG002JFKXMQ | axion | Axion SWISS Bank — Prudential publication requirements 2024 (KM1 Key regulatory parameters, CET1 27.8%, Tier 1 leverage 7.0%, LCR 430.9%, NSFR 392.3%) | 2025-04-01 | en | 2026-06-10 | |
| 30 | BPG0029G9TF4 | baloise | Preisuebersicht Basisdienstleistungen 600.1200d | 2026-01-01 | de | 2026-05-28 | |
| 31 | BPG0022WGQJV | baloise | Die Zinssaetze 600.1115d | 2026-01-01 | de | 2026-05-28 | |
| 32 | BPG002NTTWMD | baloise | Preisuebersicht Anlagegeschaeft 600.1116d | 2026-01-01 | de | 2026-05-28 | |
| 33 | BPG002JTQFKF | baloise | Baloise SARON-Hypothek Factsheet 600.1227d | 2023-04-01 | de | 2026-05-28 | |
| 34 | BPG002XAQW8C | baloise | Mieterkautionsvertrag 600.8033d | 2025-06-01 | de | 2026-05-28 | |
| 35 | BPG002VHSW01 | bancastato | Tassi e condizioni (Website) | 2026-05-24 | it | 2026-05-24 | |
| 36 | BPG002HTWTM8 | bancastato | Conti e carte (Website prodotti) | 2026-05-24 | it | 2026-05-24 | |
| 37 | BPG002K1VJFF | bancastato | Ipoteche FERMA / VARIA / AGILE (Website prodotti) | 2026-05-24 | it | 2026-05-24 | |
| 38 | BPG002X9NXB5 | banknow | Bank-now FAQ (live page) | 2026-06-01 | en | 2026-06-01 | |
| 39 | BPG002CPGMT4 | banknow | Bank-now Loan Apply page | 2026-06-01 | en | 2026-06-01 | |
| 40 | BPG002J3PXCD | banknow | BN 2024 Annual Report | 2025-05-23 | de | 2026-06-01 | |
| 41 | BPG002EKVNPF | baumann | Gebuehrenbroschuere DE (Gueltig ab 23.4.2025) | 2025-04-23 | de | 2026-05-30 | |
| 42 | BPG002B1YV5T | baumann | Baumann Fokus September 2025 | 2025-09-01 | de | 2026-05-30 | |
| 43 | BPG00271YTYX | bbo | Kontoangebot und Dienstleistungen 2026 | 2026-01-01 | de | 2026-06-09 | |
| 44 | BPG002RXAQ04 | bbo | Konditionen Anlegen 2026 | 2026-01-01 | de | 2026-06-09 | |
| 45 | BPG002VPVY2M | bbo | bbobank.ch Zinssaetze (Zahlen / Sparen / Anlegen / Vorsorgen) | 2026-04-01 | de | 2026-06-09 | |
| 46 | BPG002WHZ1CD | bekb | Preise im Wertschriftengeschaeft | 2026-01-01 | de | 2026-04-08 | |
| 47 | BPG002PMWM9T | bekb | Zinssaetze bekb.ch | 2026-01-01 | de | 2026-04-08 | |
| 48 | BPG002CDBZ5A | bellerive | Bellerive Classic Private Banking — Gebuehren und Kommissionen (Gueltig ab 01.07.2025) | 2025-07-01 | de | 2026-06-10 | |
| 49 | BPG002PBPZ05 | bellerive | Bellerive Gebuehren und Kommissionen (historische Fassung 2020, abgeloest) | 2020-01-01 | de | 2026-06-10 | |
| 50 | BPG002K519H5 | bergos | Bergos Welcome-Broschüre (German) — corporate identity & mandate overview | 2024-01-01 | de | 2026-06-03 | |
| 51 | BPG002SPTYFY | bergos | Bergos ESG-Broschüre 2024 Update — ESG/responsibility briefing | 2024-04-01 | de | 2026-06-03 | |
| 52 | BPG002BHRHEF | bergos | Bergos AG Geschäftsbericht 2024 — Annual Report | 2024-12-31 | de | 2026-06-03 | |
| 53 | BPG002359QTN | bernerland | Zinssaetze ab Februar 2026 | 2026-02-01 | de | 2026-05-28 | |
| 54 | BPG002B783ED | bernerland | Konditionen Privatkonto und Sparkonto | 2023-04-01 | de | 2026-05-28 | |
| 55 | BPG002A0JFDN | bernerland | Visa Platinum Kreditkarte Konditionen | 2025-02-01 | de | 2026-05-28 | |
| 56 | BPG002WSCDX5 | bernerland | Anlageberatung Broschuere | 2024-01-01 | de | 2026-05-28 | |
| 57 | BPG002J22RH5 | bernerland | Factsheet Aktionaerskonto | 2024-01-01 | de | 2026-05-28 | |
| 58 | BPG002SB5HQF | bernerland | Factsheet Geschenksparkonto | 2024-01-01 | de | 2026-05-28 | |
| 59 | BPG002NJC469 | bernerland | Factsheet Mietkautionssparkonto | 2024-01-01 | de | 2026-05-28 | |
| 60 | BPG002JMTCZB | bernerland | Factsheet Vereinskonto | 2024-01-01 | de | 2026-05-28 | |
| 61 | BPG002SWQP44 | bernerland | Factsheet Privatkonto25 / Sparkonto25 | 2024-01-01 | de | 2026-05-28 | |
| 62 | BPG00249Y6M6 | bernerland | Factsheet Privatkonto60 / Sparkonto60 | 2024-01-01 | de | 2026-05-28 | |
| 63 | BPG002Z8SSC9 | bernerland | Factsheet Sparkonto 1 | 2024-01-01 | de | 2026-05-28 | |
| 64 | BPG002JNQGF6 | bernerland | Factsheet Freizuegigkeitskonto | 2024-01-01 | de | 2026-05-28 | |
| 65 | BPG002NRW4C5 | bernerland | Flyer Gebuehren PrePaid Karten | 2024-01-01 | de | 2026-05-28 | |
| 66 | BPG002HREP78 | bernerland | Informationsbroschuere Anlagegeschaeft | 2024-01-01 | de | 2026-05-28 | |
| 67 | BPG002NMZ1JM | biene | Aktuelle Zinssaetze (live page, JS-rendered) | 2026-06-01 | de | 2026-06-01 | |
| 68 | BPG002W9SDT4 | biene | Homepage (live page snapshot) | 2026-06-01 | de | 2026-06-01 | |
| 69 | BPG002ZEVHY0 | biene | BBR Privatkonto CHF Factsheet (BBR_IT_120 FS) | 2026-02-24 | de | 2026-06-03 | |
| 70 | BPG002BWGJKS | biene | BBR Mitgliedersparkonto Factsheet (BBR_IT_150 FS) | 2026-02-24 | de | 2026-06-03 | |
| 71 | BPG002184CVK | biene | bienebank.clientis.ch website crawl 2026-Q2 (rendered Sparkonten rate table) | 2026-04-22 | de | 2026-06-03 | |
| 72 | BPG0021BP8V5 | bil | BIL (Luxembourg parent) — Extrait de la tarification générale (NOT Swiss-entity schedule) | 2026-05-01 | fr | 2026-06-02 | |
| 73 | BPG002A5VXB1 | bivial | Bivial AG — Detailed Fees for Corporate & Individual Accounts | 2026-02-10 | en | 2026-06-02 | |
| 74 | BPG0020KPQ1T | blkb | Preise und Konditionen Private | 2026-03-01 | de | 2026-04-08 | |
| 75 | BPG002VASETG | blkb | Preise und Konditionen Firmen | 2026-01-01 | de | 2026-04-08 | |
| 76 | BPG002APNVNP | blkb | Preise und Konditionen Private | 2026-03-01 | de | 2026-05-27 | |
| 77 | BPG002828R0A | bonhote | Bonhôte Mission Statement (English) + product/mandate pages | 2024-01-01 | en | 2026-06-03 | |
| 78 | BPG0027S3EVQ | bordier | Bordier & Cie SCmA — Fee Schedule (English, January 2024) | 2024-01-01 | en | 2026-06-03 | |
| 79 | BPG002WCVXYR | bskb | Konditionen im Anlagegeschaeft | 2025-07-01 | de | 2026-04-08 | |
| 80 | BPG002T3PXQZ | bskb | Konditionen und Zinssaetze bkb.ch | 2026-01-01 | de | 2026-04-08 | |
| 81 | BPG002JDDBA4 | ca_nextbank | Banking charges 2026 (Guide des tarifs 06-2026 EN, valid 1 June 2026) | 2026-06-01 | en | 2026-06-03 | |
| 83 | BPG00277QKY0 | ce_chermignon | cechermignon.ch website (manual-fallback / minimal crawl) | 2024-01-01 | fr | 2026-06-03 | |
| 84 | BPG002KFXHE7 | ce_cossonay | cecossonay.ch website (HTML only) | 2024-01-01 | fr | 2026-06-03 | |
| 85 | BPG002E27DF0 | ce_riviera | cer.ch stub (superseded by Brochure Prestations 2024) — kept for BPG continuity | 2024-01-01 | fr | 2026-06-03 | |
| 86 | BPG002CMSJR9 | slb | SLB Gebühren-Tarife-aktuell (PUBLISHED fee schedule) | 2026-03-01 | de | 2026-06-03 | |
| 87 | BPG002ERKSNC | slr | slr.ch website (HTML only) | 2024-01-01 | de | 2026-06-03 | |
| 93 | BPG0021A84EM | zuzwil | slzuzwil.ch website (manual-fallback) | 2024-01-01 | de | 2026-06-03 | |
| 95 | BPG0022X42ZR | saanen | banksaanen.ch website (manual-fallback) | 2024-01-01 | de | 2026-06-03 | |
| 96 | BPG0024TAJ74 | axion | axionbank.ch website (HTML) | 2024-01-01 | it | 2026-06-03 | |
| 97 | BPG002X0WQHJ | bace | bace.ch website index | 2024-01-01 | fr | 2026-06-03 | |
| 98 | BPG002S3QSKH | bz | bzbank.ch website (manual-fallback) | 2024-01-01 | de | 2026-06-03 | |
| 99 | BPG002MCVX32 | npb | NPB Gebührenübersicht Private und juristische Personen + Vermögensverwaltung Brochure | 2024-01-01 | de | 2026-06-03 | |
| 100 | BPG00221SMPS | sempione | Banca del Sempione Foglio Informativo conto corrente LPS + Condizioni Economiche | 2024-01-01 | it | 2026-06-03 | |
| 101 | BPG002EE710Y | zarattini | bancazarattini.ch website (HTML only) | 2024-01-01 | it | 2026-06-03 | |
| 102 | BPG002PAYN9G | zweiplus | bankzweiplus.ch website index | 2024-01-01 | de | 2026-06-03 | |
| 103 | BPG002QBFM0V | incore | Incore Bank website + Expertise blog | 2025-03-01 | de | 2026-06-03 | |
| 104 | BPG00296PRVC | ce_chermignon | CECM — Taux au 01.02.2025 (lettre clients) | 2025-02-01 | fr | 2026-06-09 | |
| 105 | BPG002KMH0SQ | ce_chermignon | CECM — Adaptation des taux au 01.09.2024 (historique) | 2024-09-01 | fr | 2026-06-09 | |
| 106 | BPG002R6R75X | ce_nyon | CEN — Tarifs & Conditions (Flyer 10-2025) | 2025-10-01 | fr | 2026-06-02 | |
| 107 | BPG0025HBT1H | ce_riviera | CER — Brochure Prestations 2024 (Conditions et Tarifs) | 2024-08-01 | fr | 2026-06-09 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW source_document_free AS
SELECT
id, bpg, bank_id, title, valid_from, language,
NULL AS filename,
parsed_at
FROM source_document;