v_fee_comparison (view)
Data license: CC-BY-4.0 · Data source: bankproducts.info
420 rows
This data as json, CSV (advanced)
Suggested facets: country, bank_type, privatkonto_annual, privatkonto_freq, debit_card_annual, credit_card_standard_annual, transfer_domestic_ebanking, transfer_sepa_ebanking, debit_fx_markup_pct, atm_other_bank_fee, atm_abroad_fee
| country | bank_id | bank_name | bank_type | privatkonto_annual | privatkonto_freq | debit_card_annual | credit_card_standard_annual | transfer_domestic_ebanking | transfer_sepa_ebanking | debit_fx_markup_pct | atm_other_bank_fee | atm_abroad_fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | abs | Alternative Bank Schweiz AG | cooperative_bank | 120.0 | annual | 40.0 | 0.0 | 6.0 | 3.0 | 5.0 | ||
| CH | acrevis | acrevis Bank AG | universal_bank | 24.0 | quarterly | 40.0 | 550.0 | 0.0 | 0.3 | 5.0 | 4.0 | 5.0 |
| CH | aek | AEK BANK 1826 Genossenschaft | cooperative_bank | 0.0 | annual | 40.0 | 100.0 | 0.0 | 1.0 | 0.0 | 5.0 | |
| CH | agkb | Aargauische Kantonalbank | cantonal_bank | 250.0 | per_annum_fixed | 0.0 | 360.0 | 10.0 | 0.0 | 2.0 | 5.0 | |
| CH | aikb | Appenzeller Kantonalbank | cantonal_bank | 12.0 | annual | |||||||
| CH | aletti | Banca Aletti & C. (Suisse) SA | private_bank | |||||||||
| CH | alpian | Alpian SA | neobank | 0.0 | 5.0 | 2.5 | ||||||
| CH | amina | AMINA Bank AG | private_bank | 0.0 | 0.0 | |||||||
| CH | aquila | Aquila AG | private_bank | |||||||||
| CH | arabbank | Arab Bank (Switzerland) Ltd | private_bank | |||||||||
| CH | arb | Alpha RHEINTAL Bank AG | universal_bank | 50.0 | monthly | 40.0 | 200.0 | 0.0 | 0.5 | 1.0 | 3.5 | 4.0 |
| CH | audi | Bank Audi (Switzerland) SA | private_bank | |||||||||
| CH | avera | Bank Avera Genossenschaft | regional_bank | 50.0 | 0.0 | 0.0 | 1.25 | 5.0 | ||||
| CH | axion | Axion SWISS Bank SA | private_bank | |||||||||
| CH | bace | Banque Algérienne du Commerce Extérieur SA (BACE) | private_bank | |||||||||
| CH | baloise | Baloise Bank AG | universal_bank | 40.0 | 100.0 | 0.0 | 1.0 | 0.0 | 0.25 | |||
| CH | bancastato | Banca dello Stato del Cantone Ticino | cantonal_bank | 6.0 | monthly | 50.0 | 170.0 | 2.0 | 2.0 | 5.0 | ||
| CH | banknow | Bank-now AG | neobank | |||||||||
| CH | banorient | Banque Banorient (Switzerland) SA | private_bank | |||||||||
| CH | banque_syz_sa | Banque SYZ SA | private_bank | |||||||||
| CH | barclays | Barclays Bank (Suisse) SA | private_bank | |||||||||
| CH | baumann | Baumann & Cie KmG | private_bank | |||||||||
| CH | bbo | BBO Bank Brienz Oberhasli AG | cooperative_bank | 10.0 | annual | 50.0 | 200.0 | 0.0 | 5.0 | |||
| CH | bbva | BBVA Suiza SA | private_bank | |||||||||
| CH | bcp | Banque de Commerce et de Placements SA (BCP) | private_bank | |||||||||
| CH | beb | Burgerliche Ersparniskasse Bern Genossenschaft | cooperative_bank | |||||||||
| CH | bekb | Berner Kantonalbank AG | cantonal_bank | 30.0 | annual | 50.0 | 550.0 | 0.0 | 2.0 | 5.0 | ||
| CH | bellerive | Bellerive Bank AG | private_bank | |||||||||
| CH | bergos | Bergos AG | private_bank | |||||||||
| CH | bernerland | Bernerland Bank AG | universal_bank | 0.0 | ||||||||
| CH | bgpb | BG Suisse Private Bank SA | private_bank | |||||||||
| CH | biene | Biene Bank im Rheintal Genossenschaft | cooperative_bank | 3.0 | monthly | 40.0 | ||||||
| CH | bil | Banque Internationale à Luxembourg (Suisse) SA | private_bank | |||||||||
| CH | bivial | Bivial AG | fintech | 25.0 | monthly | 60.0 | 3.0 | |||||
| CH | blkb | Basellandschaftliche Kantonalbank | cantonal_bank | 5.0 | monthly | 50.0 | 550.0 | 0.0 | 0.0 | 2.0 | 5.0 | |
| CH | bonhote | Banque Bonhôte & Cie SA | private_bank | |||||||||
| CH | bordier | Bordier & Cie SCmA | private_bank | |||||||||
| CH | bps_suisse | BPS (SUISSE) SA | private_bank | |||||||||
| CH | bred_suisse | BRED Bank (Suisse) SA | private_bank | |||||||||
| CH | bs_bank_schaffhausen | BS Bank Schaffhausen AG | cooperative_bank | 6.0 | monthly | |||||||
| CH | bsd | Bezirks-Sparkasse Dielsdorf Genossenschaft | cooperative_bank | |||||||||
| CH | bskb | Basler Kantonalbank | cantonal_bank | 0.0 | monthly | 40.0 | 0.0 | 0.0 | 2.0 | 5.0 | ||
| CH | bsu | Bank BSU Genossenschaft | cooperative_bank | |||||||||
| CH | bz | BZ Bank AG | private_bank | |||||||||
| CH | ca_indosuez | CA Indosuez (Suisse) SA | private_bank | |||||||||
| CH | ca_nextbank | Crédit Agricole next bank (Suisse) SA | retail_bank | 12.0 | monthly | |||||||
| CH | cbh | CBH Compagnie Bancaire Helvétique SA | private_bank | |||||||||
| CH | ce_aubonne | Caisse d'Epargne d'Aubonne (CEA) | cooperative_bank | |||||||||
| CH | ce_chermignon | Caisse d'Epargne et de Crédit Mutuel de Chermignon | cooperative_bank | |||||||||
| CH | ce_cossonay | Caisse d'Epargne de Cossonay | cooperative_bank | |||||||||
| CH | ce_courtelary | Caisse d'Epargne Courtelary SA | cooperative_bank | 3.0 | monthly | 50.0 | 1.75 | 5.0 | ||||
| CH | ce_nyon | Caisse d'Epargne de Nyon (CEN) | regional_bank | 3.0 | quarterly | 40.0 | 200.0 | 1.5 | ||||
| CH | ce_riviera | Caisse d'Epargne Riviera (CER) | cooperative_bank | 5.0 | quarterly | 40.0 | 5.0 | |||||
| CH | cembra | Cembra Money Bank AG | universal_bank | 75.0 | ||||||||
| CH | ceresio | Banca del Ceresio SA | private_bank | |||||||||
| CH | cic | Bank CIC (Schweiz) AG | universal_bank | 48.0 | 100.0 | 4.5 | 5.0 | |||||
| CH | cim | CIM Banque SA | private_bank | |||||||||
| CH | citegestion | Cité Gestion SA | private_bank | |||||||||
| CH | citibank | Citibank (Switzerland) AG | private_bank | |||||||||
| CH | cler | Bank Cler AG | universal_bank | 1.0 | monthly | 50.0 | 550.0 | 0.0 | 0.0 | 1.5 | 2.0 | 5.0 |
| CH | clientis | Clientis AG | cooperative_bank | |||||||||
| CH | clientis_aareland | Clientis Bank Aareland AG | cooperative_bank | |||||||||
| CH | clientis_oberaargau | Clientis Bank Oberaargau AG | cooperative_bank | 7.0 | monthly | 50.0 | 100.0 | |||||
| CH | clientis_oberuzwil | Clientis Bank Oberuzwil AG | cooperative_bank | 3.0 | monthly | 50.0 | 230.0 | 0.0 | 2.0 | 1.5 | 5.0 | |
| CH | clientis_oftringen | Clientis Sparkasse Oftringen Genossenschaft | cooperative_bank | |||||||||
| CH | clientis_thal | Clientis Bank im Thal AG | cooperative_bank | |||||||||
| CH | clientis_thur | Clientis Bank Thur Genossenschaft | cooperative_bank | |||||||||
| CH | clientis_toggenburg | Clientis Bank Toggenburg AG | cooperative_bank | |||||||||
| CH | cmv | CMV SA (Caisse Mutuelle de la Vallée) | regional_bank | |||||||||
| CH | corner | Cornèr Banca SA | universal_bank | |||||||||
| CH | cramer | Banque Cramer & Cie SA | private_bank | |||||||||
| CH | credinvest | Credinvest Bank SA | private_bank | |||||||||
| CH | dcbank | DC Bank Deposito-Cassa der Stadt Bern | universal_bank | 40.0 | 0.0 | 5.0 | 5.0 | 5.0 | ||||
| CH | deutschebank | Deutsche Bank (Suisse) SA | private_bank | |||||||||
| CH | dreyfus | Dreyfus Soehne & Cie AG, Banquiers | private_bank | |||||||||
| CH | dukascopy | Dukascopy Bank SA | neobank | 100.0 | annual | 2.3 | 2.3 | |||||
| CH | dz_privatbank | DZ PRIVATBANK (Schweiz) AG | private_bank | |||||||||
| CH | eb_entlebucher | Clientis Entlebucher Bank AG | cooperative_bank | |||||||||
| CH | edmond_rothschild | Edmond de Rothschild (Suisse) SA | private_bank | |||||||||
| CH | eek | Bank EEK AG | regional_bank | |||||||||
| CH | efg | EFG Bank AG | private_bank | |||||||||
| LI | efg_bve | EFG Bank von Ernst AG | private_bank | 0.0 | ||||||||
| CH | ek_affoltern | Ersparniskasse Affoltern i.E. AG | regional_bank | |||||||||
| CH | ek_rueggisberg | Ersparniskasse Rueggisberg Genossenschaft | cooperative_bank | 40.0 | 100.0 | |||||||
| CH | ek_schaffhausen | Ersparniskasse Schaffhausen AG | regional_bank | 4.0 | monthly | 50.0 | 200.0 | |||||
| CH | ek_speicher | Ersparniskasse Speicher | cooperative_bank | |||||||||
| CH | eki | Bank EKI Genossenschaft | cooperative_bank | 50.0 | 100.0 | 0.0 | 1.0 | 5.0 | ||||
| CH | entris | Entris Banking AG | universal_bank | |||||||||
| CH | fab | First Abu Dhabi Bank (Schweiz) AG | private_bank | |||||||||
| CH | fbg | Frankfurter Bankgesellschaft (Schweiz) AG | private_bank | |||||||||
| CH | fgb | Freie Gemeinschaftsbank Genossenschaft | cooperative_bank | 50.0 | 100.0 | 0.0 | 0.0 | 5.0 | 5.0 | |||
| CH | frkb | Freiburger Kantonalbank | cantonal_bank | 0.5 | per_txn | 40.0 | 550.0 | 0.5 | 0.0 | 1.5 | 5.0 | |
| CH | gantrisch | Bank Gantrisch Genossenschaft | cooperative_bank | 40.0 | 200.0 | 1.5 | ||||||
| CH | gekb | Banque Cantonale de Geneve | cantonal_bank | 28.0 | quarterly | 50.0 | 450.0 | 0.0 | 1.0 | 1.25 | 2.0 | 5.0 |
| CH | glkb | Glarner Kantonalbank | cantonal_bank | 1.0 | monthly | 0.0 | 480.0 | |||||
| CH | globalance | Globalance Bank AG | private_bank | |||||||||
| CH | goldmansachs | Goldman Sachs Bank AG | private_bank | |||||||||
| CH | gonet | Banque Gonet & Cie SA | private_bank | |||||||||
| CH | graffenried | Banque von Graffenried AG | private_bank | |||||||||
| CH | grb | GRB Glarner Regionalbank | regional_bank |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIEW v_fee_comparison AS
SELECT
b.country,
b.id AS bank_id,
b.name AS bank_name,
b.bank_type,
MAX(CASE WHEN f.fee_type = 'account_mgmt' AND p.category = 'current_account' AND p.target_group = 'standard' THEN f.amount END) AS privatkonto_annual,
MAX(CASE WHEN f.fee_type = 'account_mgmt' AND p.category = 'current_account' AND p.target_group = 'standard' THEN f.frequency END) AS privatkonto_freq,
MAX(CASE WHEN f.fee_type = 'annual_fee' AND p.category = 'debit_card' THEN f.amount END) AS debit_card_annual,
MAX(CASE WHEN f.fee_type = 'annual_fee' AND p.category = 'credit_card' AND p.target_group = 'standard' THEN f.amount END) AS credit_card_standard_annual,
MAX(CASE WHEN f.fee_type = 'transfer_domestic' AND f.channel = 'ebanking' THEN f.amount END) AS transfer_domestic_ebanking,
MAX(CASE WHEN f.fee_type = 'transfer_sepa' AND f.channel = 'ebanking' THEN f.amount END) AS transfer_sepa_ebanking,
MAX(CASE WHEN f.fee_type = 'fx_markup' AND p.category = 'debit_card' THEN f.amount END) AS debit_fx_markup_pct,
MAX(CASE WHEN f.fee_type = 'atm_domestic_other' AND p.category = 'debit_card' THEN f.amount END) AS atm_other_bank_fee,
MAX(CASE WHEN f.fee_type = 'atm_abroad' AND p.category = 'debit_card' THEN f.amount END) AS atm_abroad_fee
FROM bank b
LEFT JOIN product p ON p.bank_id = b.id
LEFT JOIN fee f ON f.product_id = p.id
GROUP BY b.id;