Interest rates
Data license: CC-BY-4.0 · Data source: bankproducts.info
1,820 rows sorted by snapshot_date descending
This data as json, CSV (advanced)
Suggested facets: rate_type, tier_floor, tier_ceiling, tenor_months, currency, snapshot_date, snapshot_date (date), valid_from (date)
| id | product_id | bank_id | rate_type | rate | tier_floor | tier_ceiling | tenor_months | currency | snapshot_date ▲ | valid_from | note | source_document_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| axion:wm:on_request_rates | Axion Private Banking axion:wealth_management | Axion SWISS Bank SA axion | credit | CHF | 2026-06-10 | No public rate schedule — Axion does not publish deposit / lending rates publicly. All rates negotiated per client (FIDLEG Art. 8 tailored). Axion is a Private Banking specialist; mortgage origination is offered via parent BancaStato (cf. "servizi ipotecari" reference in My Private Bank brochure). | ||||||
| incore:wealth_management:credit:onreq | Incore B2B Transaction Banking + ICT (institutional custody / BaaS) incore:wealth_management | Incore Bank AG incore | credit | CHF | 2026-06-10 | B2B contract pricing only — no published rate schedule. Net interest result 2024: CHF 3.05m (vs CHF 3.35m 2023, lower due to falling rates). | ||||||
| incore:banking_as_a_service:credit:onreq | Incore Bank-as-a-Service incore:banking_as_a_service | Incore Bank AG incore | credit | CHF | 2026-06-10 | B2B contract pricing only — interest pass-through per partner agreement. | ||||||
| incore:crypto_custody_institutional:credit:onreq | Incore Digital Asset Banking (institutional) incore:crypto_custody_institutional | Incore Bank AG incore | credit | CHF | 2026-06-10 | B2B contract pricing only — no published staking / yield-pass-through rate schedule. | ||||||
| lienhardt:festhypothek:rate_on_request | Festhypothek lienhardt:festhypothek | Lienhardt & Partner Privatbank Zuerich AG lienhardt | mortgage_rate | CHF | 2026-06-10 | Festhypothek 2-10y — Zinskurve NICHT publiziert. "Kompetitive Zinssaetze" (finanzierung.md) / on request. | ||||||
| lienhardt:saron:rate_on_request | SARON-Hypothek lienhardt:saron_hypothek | Lienhardt & Partner Privatbank Zuerich AG lienhardt | mortgage_rate | CHF | 2026-06-10 | SARON-Hypothek — Marge nicht publiziert. Referenz: Compounded SARON. | ||||||
| lienhardt:baukredit:rate_on_request | Baukredit lienhardt:baukredit | Lienhardt & Partner Privatbank Zuerich AG lienhardt | mortgage_rate | CHF | 2026-06-10 | Baukredit — Zinssatz nicht publiziert. | ||||||
| lienhardt:sparkonto:credit_unknown | Sparkonto lienhardt:sparkonto | Lienhardt & Partner Privatbank Zuerich AG lienhardt | credit | CHF | 2026-06-10 | Sparkonto-Zinssatz nicht im Dienstleistungspreis-PDF; nicht auf Website publiziert. | ||||||
| lienhardt:privatkonto:credit_unknown | Privatkonto lienhardt:privatkonto | Lienhardt & Partner Privatbank Zuerich AG lienhardt | credit | CHF | 2026-06-10 | Privatkonto-Zinssatz nicht publiziert. | ||||||
| lienhardt:kassenobligation:rate_unknown | Kassenobligationen lienhardt:kassenobligation | Lienhardt & Partner Privatbank Zuerich AG lienhardt | credit | CHF | 2026-06-10 | Kassenobligationen-Coupon nicht publiziert (nur 0.125% p.a. Verwaltungsgebuehr im PDF). | ||||||
| pcb:wm:rate_on_request | PCB Family Office + Wealth Consolidation pcb:wealth_management | PCB Private Client Bank AG pcb | credit | CHF | 2026-06-10 | 2024-10-01 | Atom #274 tailored: PCB does not publish standalone deposit/credit interest rates. Family-office mandate consolidates underlying custody at multiple depot banks (PCB's "Bei uns laufen die Faeden zusammen" model), so cash-rate economics depend on the chosen sub-custodian. PCB-side rates negotiated per mandate. | |||||
| zweiplus:privatkonto:credit | Privatkonto zweiplus:privatkonto | bank zweiplus AG zweiplus | credit | 0.0 | CHF | 2026-06-10 | 2026-06-10 | Quelle: bankzweiplus.ch/produkte/zinsen (Stand 2026-Q2). Gilt nur fuer CH-Domizil; Private-Label-Partner koennen abweichen. | ||||
| zweiplus:privatkonto:overdraft | Privatkonto zweiplus:privatkonto | bank zweiplus AG zweiplus | overdraft | CHF | 2026-06-10 | 2026-06-10 | Sollzins bei Kontoueberzug marktorientiert (kein expliziter Satz publiziert). | |||||
| None | Hypothek (Bestandskunden) zweiplus:hypothek | bank zweiplus AG zweiplus | mortgage_rate | CHF | 2026-06-10 | 2026-01-01 | Existing-customer mortgage — rate on request. zweiplus is a B2B platform + cross-border DE retail, not a primary mortgage lender. | |||||
| None | Metallkonto bellerive:metallkonto | Bellerive Bank AG bellerive | savings_rate | CHF | 2026-06-10 | 2025-07-01 | Metallkonto: physical-metal positions accrue no interest by convention — rate=NULL is correct. | |||||
| None | Treuhandanlage (Call / Termin) lienhardt:treuhandanlage | Lienhardt & Partner Privatbank Zuerich AG lienhardt | credit | CHF | 2026-06-10 | 2024-01-01 | Treuhandanlage rate auf Anfrage — abhaengig von Anlagewaehrung + Laufzeit + Marktbedingungen. | |||||
| None | Edelmetallkonto lienhardt:edelmetallkonto | Lienhardt & Partner Privatbank Zuerich AG lienhardt | savings_rate | CHF | 2026-06-10 | 2024-01-01 | Edelmetallkonto: physische Metallpositionen verzinsen sich nicht — rate=NULL korrekt. | |||||
| None | Unabhaengiges Vorsorgedepot 3a Plus lienhardt:vorsorgedepot_3a | Lienhardt & Partner Privatbank Zuerich AG lienhardt | savings_rate | CHF | 2026-06-10 | 2024-01-01 | Saeule 3a Vorsorgedepot Zinssatz nicht im Dienstleistungspreise 2024 publiziert — auf Anfrage. | |||||
| None | Vermoegensverwaltung Freizuegigkeit (Schwyzer Vorsorgeloesung) lienhardt:vorsorge_vv | Lienhardt & Partner Privatbank Zuerich AG lienhardt | savings_rate | CHF | 2026-06-10 | 2024-01-01 | Vorsorge VV (Freizuegigkeit) Zinssatz auf Anfrage. | |||||
| None | Unabhaengiges Vorsorgedepot FZ Plus lienhardt:vorsorgedepot_fz | Lienhardt & Partner Privatbank Zuerich AG lienhardt | savings_rate | CHF | 2026-06-10 | 2024-01-01 | Vorsorgedepot Freizuegigkeit Zinssatz auf Anfrage. | |||||
| bbo:current_account:credit | Privatkonto bbo:current_account | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:seniorenkonto:credit | Seniorenkonto bbo:seniorenkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:aktionaersprivatkonto:credit | Aktionaersprivatkonto bbo:aktionaersprivatkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:kontokorrent_chf:credit | Kontokorrent CHF bbo:kontokorrent_chf | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:klientengelderkonto:credit | Klientengelderkonto bbo:klientengelderkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:vereinskonto:credit | Vereinskonto bbo:vereinskonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:euro_konto:credit | Euro-Konto bbo:euro_konto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | EUR | 2026-06-09 | 2026-01-01 | |||||
| bbo:fremdwaehrungskonto:credit | Fremdwaehrungskonto bbo:fremdwaehrungskonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.01 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:jugendkonto_zahlen:credit:tier1 | Jugendkonto (Zahlen) bbo:jugendkonto_zahlen | BBO Bank Brienz Oberhasli AG bbo | credit | 1.0 | 25000.0 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:jugendkonto_zahlen:credit:tier2 | Jugendkonto (Zahlen) bbo:jugendkonto_zahlen | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 25000.0 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:current_account:overdraft | Privatkonto bbo:current_account | BBO Bank Brienz Oberhasli AG bbo | overdraft | 10.0 | CHF | 2026-06-09 | 2026-01-01 | Zins bei Kontoueberziehung | ||||
| bbo:sparkonto:credit | Sparkonto bbo:sparkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.025 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:pensionskonto:credit | Pensionskonto bbo:pensionskonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.4 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:festgeldkonto:credit | Festgeldkonto bbo:festgeldkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.15 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:futurasparkonto:credit:tier1 | Futurasparkonto bbo:futurasparkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.15 | 100000.0 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:futurasparkonto:credit:tier2 | Futurasparkonto bbo:futurasparkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.2 | 100000.0 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:aktionaerssparkonto:credit:tier1 | Aktionaerssparkonto bbo:aktionaerssparkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.1 | 100000.0 | CHF | 2026-06-09 | 2026-01-01 | Ab 10 BBO Aktien deponiert | |||
| bbo:aktionaerssparkonto:credit:tier2 | Aktionaerssparkonto bbo:aktionaerssparkonto | BBO Bank Brienz Oberhasli AG bbo | credit | 0.15 | 100000.0 | CHF | 2026-06-09 | 2026-01-01 | Ab 10 BBO Aktien deponiert | |||
| bbo:jugendkonto_sparen:credit:tier1 | Jugendkonto (Sparen) bbo:jugendkonto_sparen | BBO Bank Brienz Oberhasli AG bbo | credit | 1.0 | 25000.0 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:jugendkonto_sparen:credit:tier2 | Jugendkonto (Sparen) bbo:jugendkonto_sparen | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 25000.0 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:rendita_3a:credit | Rendita Saeule 3a bbo:rendita_3a | BBO Bank Brienz Oberhasli AG bbo | credit | 0.2 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:rendita_freizuegigkeit:credit | Rendita Freizuegigkeitskonto 2. Saeule bbo:rendita_freizuegigkeit | BBO Bank Brienz Oberhasli AG bbo | credit | 0.05 | CHF | 2026-06-09 | 2026-01-01 | |||||
| bbo:kassenobligation:credit:2y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.25 | 24 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:3y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.3 | 36 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:4y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.4 | 48 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:5y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 60 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:6y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 72 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:7y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 84 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:8y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 96 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:9y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 108 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:kassenobligation:credit:10y | Kassenobligation bbo:kassenobligation | BBO Bank Brienz Oberhasli AG bbo | credit | 0.5 | 120 | CHF | 2026-06-09 | 2026-01-01 | ||||
| bbo:variable_hypothek:debit | Variable Hypothek (1. Hypothek Wohnbau) bbo:variable_hypothek | BBO Bank Brienz Oberhasli AG bbo | mortgage_rate | 2.75 | CHF | 2026-06-09 | 2026-01-01 | 1. Hypothek Wohnbau variabel, pro Jahr netto | ||||
| bbo:baukredit:debit | Baukredit / Wohnbaufinanzierung bbo:baukredit | BBO Bank Brienz Oberhasli AG bbo | mortgage_rate | 2.75 | CHF | 2026-06-09 | 2026-01-01 | Baukredit + 0.25% Kreditkommission auf hoechstbenutztem Schuldsaldo | ||||
| ce_chermignon:current_account:credit:2025-02 | Compte courant ce_chermignon:current_account | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | credit | 0.05 | CHF | 2026-06-09 | 2025-02-01 | Compte courant. Letter dated 15.01.2025. | ||||
| ce_chermignon:compte_salaire:credit:2025-02 | Compte salaire ce_chermignon:compte_salaire | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | credit | 0.05 | CHF | 2026-06-09 | 2025-02-01 | Compte salaire. Letter dated 15.01.2025. NOTE: was 0.10% under prior 2024-09-01 schedule — cut by half. | ||||
| ce_chermignon:compte_epargne:credit:2025-02 | Compte épargne ce_chermignon:compte_epargne | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | credit | 0.3 | CHF | 2026-06-09 | 2025-02-01 | Compte épargne standard. Was 0.50% under prior 2024-09-01 schedule. | ||||
| ce_chermignon:compte_senior:credit:2025-02 | Compte senior ce_chermignon:compte_senior | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | credit | 0.3 | CHF | 2026-06-09 | 2025-02-01 | Compte senior. Same rate as compte épargne — no senior bonus at CECM (contrast: CEN 0.30% vs 0.20% nominatif). Was 0.50% under prior schedule. | ||||
| ce_chermignon:compte_societaire:credit:2025-02:tier1 | Compte sociétaire ce_chermignon:compte_societaire | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | credit | 0.75 | 0.0 | 100000.0 | CHF | 2026-06-09 | 2025-02-01 | Compte sociétaire (membres coopérative) tier 1: 0.75% jusqu'à CHF 100 000. Taux bonifié patronage cooperative. Was 1.00% under prior 2024-09-01 schedule. | ||
| ce_chermignon:compte_societaire:credit:2025-02:tier2 | Compte sociétaire ce_chermignon:compte_societaire | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | credit | 0.3 | 100000.0 | CHF | 2026-06-09 | 2025-02-01 | Compte sociétaire tier 2: 0.30% au-delà de CHF 100 000. Aligne avec compte épargne au-delà du palier membre. | |||
| ce_chermignon:compte_epargne_cadeau:credit:2025-02 | Compte épargne cadeau ce_chermignon:compte_epargne_cadeau | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | credit | 1.0 | CHF | 2026-06-09 | 2025-02-01 | Compte épargne cadeau. Taux le plus élevé du barème (avec comptes jeunesse). Was 1.25% under prior 2024-09-01 schedule. | ||||
| ce_chermignon:compte_jeunesse:credit:2025-02 | Compte jeunesse ce_chermignon:compte_jeunesse | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | credit | 1.0 | CHF | 2026-06-09 | 2025-02-01 | Compte jeunesse (current-account variant). Was 1.25% under prior schedule. | ||||
| ce_chermignon:compte_epargne_jeunesse:credit:2025-02 | Compte épargne jeunesse ce_chermignon:compte_epargne_jeunesse | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | credit | 1.0 | CHF | 2026-06-09 | 2025-02-01 | Compte épargne jeunesse. Was 1.25% under prior schedule. | ||||
| ce_chermignon:garantie_loyer:credit:2025-02 | Compte garantie de loyer ce_chermignon:garantie_loyer | Caisse d'Epargne et de Crédit Mutuel de Chermignon ce_chermignon | credit | 0.25 | CHF | 2026-06-09 | 2025-02-01 | Compte garantie de loyer (caution locative bloquée). Was 0.50% under prior 2024-09-01 schedule — halved. | ||||
| ce_riviera:compte_a_terme:4m | Compte à terme ce_riviera:compte_a_terme | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 0.2 | 4 | CHF | 2026-06-09 | 2026-06-09 | Compte a terme 4 mois. Min CHF 25000. Source: cer.ch obligations-de-caisse-et-compte-a-terme page. | |||
| ce_riviera:compte_a_terme:5m | Compte à terme ce_riviera:compte_a_terme | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 0.2 | 5 | CHF | 2026-06-09 | 2026-06-09 | 5 mois. | |||
| ce_riviera:compte_a_terme:6m | Compte à terme ce_riviera:compte_a_terme | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 0.2 | 6 | CHF | 2026-06-09 | 2026-06-09 | 6 mois. | |||
| ce_riviera:compte_a_terme:7m | Compte à terme ce_riviera:compte_a_terme | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 0.25 | 7 | CHF | 2026-06-09 | 2026-06-09 | 7 mois. | |||
| ce_riviera:compte_a_terme:8m | Compte à terme ce_riviera:compte_a_terme | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 0.25 | 8 | CHF | 2026-06-09 | 2026-06-09 | 8 mois. | |||
| ce_riviera:compte_a_terme:9m | Compte à terme ce_riviera:compte_a_terme | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 0.25 | 9 | CHF | 2026-06-09 | 2026-06-09 | 9 mois. | |||
| ce_riviera:compte_a_terme:10m | Compte à terme ce_riviera:compte_a_terme | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 0.3 | 10 | CHF | 2026-06-09 | 2026-06-09 | 10 mois. | |||
| ce_riviera:compte_a_terme:11m | Compte à terme ce_riviera:compte_a_terme | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 0.3 | 11 | CHF | 2026-06-09 | 2026-06-09 | 11 mois. | |||
| ce_riviera:compte_a_terme:12m | Compte à terme ce_riviera:compte_a_terme | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 0.3 | 12 | CHF | 2026-06-09 | 2026-06-09 | 12 mois. | |||
| ce_riviera:obligations_caisse:2y | Obligations de caisse ce_riviera:obligations_caisse | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 0.75 | 24 | CHF | 2026-06-09 | 2026-06-09 | 2 ans. Source: cer.ch obligations-de-caisse-et-compte-a-terme page. | |||
| ce_riviera:obligations_caisse:3y | Obligations de caisse ce_riviera:obligations_caisse | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 0.8 | 36 | CHF | 2026-06-09 | 2026-06-09 | 3 ans. | |||
| ce_riviera:obligations_caisse:4y | Obligations de caisse ce_riviera:obligations_caisse | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 0.8 | 48 | CHF | 2026-06-09 | 2026-06-09 | 4 ans. | |||
| ce_riviera:obligations_caisse:5y | Obligations de caisse ce_riviera:obligations_caisse | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 0.9 | 60 | CHF | 2026-06-09 | 2026-06-09 | 5 ans. | |||
| ce_riviera:obligations_caisse:6y | Obligations de caisse ce_riviera:obligations_caisse | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 0.95 | 72 | CHF | 2026-06-09 | 2026-06-09 | 6 ans. | |||
| ce_riviera:obligations_caisse:7y | Obligations de caisse ce_riviera:obligations_caisse | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 1.0 | 84 | CHF | 2026-06-09 | 2026-06-09 | 7 ans. | |||
| ce_riviera:obligations_caisse:8y | Obligations de caisse ce_riviera:obligations_caisse | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 1.05 | 96 | CHF | 2026-06-09 | 2026-06-09 | 8 ans. | |||
| ce_riviera:obligations_caisse:9y | Obligations de caisse ce_riviera:obligations_caisse | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 1.1 | 108 | CHF | 2026-06-09 | 2026-06-09 | 9 ans. | |||
| ce_riviera:obligations_caisse:10y | Obligations de caisse ce_riviera:obligations_caisse | Caisse d'Epargne Riviera (CER) ce_riviera | credit | 1.1 | 120 | CHF | 2026-06-09 | 2026-06-09 | 10 ans. Taux maximal. | |||
| ce_riviera:hypotheque:debit | Crédit hypothécaire ce_riviera:hypotheque | Caisse d'Epargne Riviera (CER) ce_riviera | mortgage_rate | CHF | 2026-06-09 | 2024-08-01 | Brochure p.7: "Les taux d'interets sont communiques sur demande". Atom #275a sub-pattern — fees publishes, mortgage rates on-request only. | |||||
| slr:current_account:credit | SLR Privatkonto slr:current_account | Spar+Leihkasse Riggisberg AG slr | credit | 0.0 | CHF | 2026-06-09 | 2026-01-01 | |||||
| slr:kontokorrent:credit | SLR Kontokorrent slr:kontokorrent | Spar+Leihkasse Riggisberg AG slr | credit | 0.0 | CHF | 2026-06-09 | 2026-01-01 | |||||
| slr:kontokorrent_eur:credit | SLR Kontokorrent EURO / Fremdwaehrung slr:kontokorrent_eur | Spar+Leihkasse Riggisberg AG slr | credit | 0.0 | EUR | 2026-06-09 | 2026-01-01 | |||||
| slr:mietzinskonto:credit | SLR Mietzinskonto slr:mietzinskonto | Spar+Leihkasse Riggisberg AG slr | credit | 0.0 | CHF | 2026-06-09 | 2026-01-01 | |||||
| slr:vereinskonto:credit | SLR Vereinskonto slr:vereinskonto | Spar+Leihkasse Riggisberg AG slr | credit | 0.0 | CHF | 2026-06-09 | 2026-01-01 | |||||
| slr:privatkonto_young:credit | SLR Privatkonto young slr:privatkonto_young | Spar+Leihkasse Riggisberg AG slr | credit | 0.25 | CHF | 2026-06-09 | 2026-01-01 | |||||
| slr:sparkonto:credit | SLR Sparkonto slr:sparkonto | Spar+Leihkasse Riggisberg AG slr | credit | 0.1 | CHF | 2026-06-09 | 2026-01-01 | |||||
| slr:sparkonto_plus:credit:t1 | SLR Sparkonto Plus slr:sparkonto_plus | Spar+Leihkasse Riggisberg AG slr | credit | 0.25 | 250000.0 | CHF | 2026-06-09 | 2026-01-01 | bis CHF 250'000 | |||
| slr:sparkonto_plus:credit:t2 | SLR Sparkonto Plus slr:sparkonto_plus | Spar+Leihkasse Riggisberg AG slr | credit | 0.15 | 250000.0 | CHF | 2026-06-09 | 2026-01-01 | ueber CHF 250'000 | |||
| slr:aktionaerskonto:credit:t1 | SLR Aktionaerskonto slr:aktionaerskonto | Spar+Leihkasse Riggisberg AG slr | credit | 0.3 | 100000.0 | CHF | 2026-06-09 | 2026-01-01 | bis CHF 100'000 (Aktionaere) | |||
| slr:aktionaerskonto:credit:t2 | SLR Aktionaerskonto slr:aktionaerskonto | Spar+Leihkasse Riggisberg AG slr | credit | 0.15 | 100000.0 | CHF | 2026-06-09 | 2026-01-01 | ueber CHF 100'000 | |||
| slr:sparkonto_young:credit:t1 | SLR Sparkonto young slr:sparkonto_young | Spar+Leihkasse Riggisberg AG slr | credit | 0.5 | 50000.0 | CHF | 2026-06-09 | 2026-01-01 | bis CHF 50'000 (young, bis 25) | |||
| slr:sparkonto_young:credit:t2 | SLR Sparkonto young slr:sparkonto_young | Spar+Leihkasse Riggisberg AG slr | credit | 0.25 | 50000.0 | CHF | 2026-06-09 | 2026-01-01 | ueber CHF 50'000 | |||
| slr:geschenksparkonto:credit | SLR Geschenksparkonto slr:geschenksparkonto | Spar+Leihkasse Riggisberg AG slr | credit | 0.1 | CHF | 2026-06-09 | 2026-01-01 | |||||
| slr:mietkautionskonto:credit | SLR Mietkautionskonto slr:mietkautionskonto | Spar+Leihkasse Riggisberg AG slr | credit | 0.05 | CHF | 2026-06-09 | 2026-01-01 | |||||
| slr:kassenob:2y | SLR Kassenobligation slr:kassenobligation | Spar+Leihkasse Riggisberg AG slr | credit | 0.3 | 24 | CHF | 2026-06-09 | 2026-01-01 | Waehrend Laufzeit unveraendert | |||
| slr:kassenob:3y | SLR Kassenobligation slr:kassenobligation | Spar+Leihkasse Riggisberg AG slr | credit | 0.35 | 36 | CHF | 2026-06-09 | 2026-01-01 | ||||
| slr:kassenob:4y | SLR Kassenobligation slr:kassenobligation | Spar+Leihkasse Riggisberg AG slr | credit | 0.4 | 48 | CHF | 2026-06-09 | 2026-01-01 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE interest_rate (
id TEXT PRIMARY KEY, -- sgkb:sparkonto:credit:tier1
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
rate_type TEXT NOT NULL, -- credit (paid to customer), debit (charged to customer),
-- bonus (conditional extra), discount (reduction on base),
-- overdraft (penalty rate)
rate REAL, -- percentage value (0.050 = 0.050%); NULL = on request / not published
tier_floor REAL, -- balance threshold lower bound; NULL = from zero
tier_ceiling REAL, -- balance threshold upper bound; NULL = unlimited
tenor_months INTEGER, -- term length in months (24 = 2yr); NULL = no fixed term
currency TEXT DEFAULT 'CHF',
snapshot_date TEXT NOT NULL, -- date the rate was observed (YYYY-MM-DD)
valid_from TEXT, -- date the rate took effect (YYYY-MM-DD)
note TEXT, -- conditions, fine print
source_document_id INTEGER REFERENCES source_document(id)
);
CREATE INDEX idx_interest_rate_product ON interest_rate(product_id);
CREATE INDEX idx_interest_rate_bank ON interest_rate(bank_id);
CREATE INDEX idx_interest_rate_snapshot ON interest_rate(bank_id, snapshot_date);
CREATE INDEX idx_interest_rate_type ON interest_rate(rate_type, bank_id);