Interest rates
Data license: CC-BY-4.0 · Data source: bankproducts.info
2,381 rows sorted by snapshot_date descending
This data as json, CSV (advanced)
Suggested facets: rate_type, tier_floor, tier_ceiling, tenor_months, currency, source_document_id, snapshot_date (date), valid_from (date)
| id | product_id | bank_id | rate_type | rate | tier_floor | tier_ceiling | tenor_months | currency | snapshot_date ▲ | valid_from | note | source_document_id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vskb:hypotheque:base:on_request | Hypotheque vskb:hypotheque | Banque Cantonale du Valais vskb | debit | CHF | 2026-08-17 | 2026-01-01 | BCVS Hypothek-Zinssaetze: individuell offeriert / risk-based (siehe separate BCVS Konditionen-Publikation, nicht in Tarif des frais). | Tarif des frais 595 | ||||
| urkb:mortgage:base:on_request | Hypothek urkb:mortgage | Urner Kantonalbank urkb | debit | CHF | 2026-08-12 | 2026-01-23 | Hypothek-Zinssaetze werden individuell offeriert (risk-based pricing). Konzentration von Wertschriftendepot bei URKB senkt den offerierten Zinssatz. | URKB Factsheet Geschaeftskonto (Jan 2026) 709 | ||||
| nwkb:hypothek:on_request | Hypothek nwkb:hypothek | Nidwaldner Kantonalbank nwkb | mortgage_rate | CHF | 2026-08-09 | 2026-01-01 | Hypothek base rate on request — NWKB publiziert keine Zins-Kurve online. Bearbeitungsgebuehren-Preisliste Jan 2026 (fineprint batch 6, PR #380) enthaelt keine Zinsen. Kunden erhalten Konditionen ueber Kundenberater. Verwandtes Produkt: nwkb:festhypothek/geldmarkthypothek falls separat gefuehrt. | |||||
| nwkb:vorsorge_ws:not_applicable_wrapper | Wertschriftensparen Vorsorge nwkb:vorsorge_ws | Nidwaldner Kantonalbank nwkb | credit | CHF | 2026-08-09 | 2026-01-01 | Wertschriftensparen Vorsorge ist ein Wertschriften-Wrapper (Investment-Loesung im 3a-Rahmen), kein verzinsliches Cash-Konto. Rendite haengt von unterliegenden Fonds ab; "Zinssatz" ist nicht meaningful. Cash-3a-Aequivalent ist nwkb:sparen3 (Vorsorgekonto Sparen 3). Muster analog zu frankly:3a_invest (Batch 6, PR #380) — Cash-Rate NULL, Anlage-Fee als All-in-Fee separat. | |||||
| shkb:sparplan:not_applicable_fund_plan | Sparplan shkb:sparplan | Schaffhauser Kantonalbank shkb | credit | CHF | 2026-08-09 | 2026-01-01 | SHKB Sparplan ist ein Fonds-Sparplan (regelmaessiges Investieren in Fonds), kein verzinsliches Cash-Sparkonto. Rendite haengt von unterliegenden Fonds ab; "Zinssatz" ist nicht meaningful. Category-Classification savings_account ist historisch — koennte optimalerweise fund_account sein (siehe atom-based schema-migration Kandidat). | |||||
| frkb:placement_fiduciaire:on_request | BCF Placement fiduciaire frkb:placement_fiduciaire | Freiburger Kantonalbank frkb | credit | CHF | 2026-08-04 | 2026-07-01 | Placement fiduciaire — taux sur demande (marche interbancaire, negociation individuelle). | |||||
| frkb:compte_metaux:on_request | BCF Compte metaux frkb:compte_metaux | Freiburger Kantonalbank frkb | credit | CHF | 2026-08-04 | 2026-07-01 | Compte metaux — pas de remuneration (compte de garde metal precieux). | |||||
| frkb:hypothek:on_request | Hypothekardarlehen / Baukredit frkb:hypothek | Freiburger Kantonalbank frkb | mortgage_rate | CHF | 2026-08-04 | 2026-07-01 | Hypotheque generale — taux specifique selon modele (fixe/SARON/variable) et profil client, sur demande. | |||||
| frkb:sparkonto_eur:on_request | Sparkonto EUR frkb:sparkonto_eur | Freiburger Kantonalbank frkb | credit | EUR | 2026-08-04 | 2026-07-01 | Compte epargne en EUR — taux sur demande / consultable en agence. | |||||
| vskb:compte_epargne:credit:tier1 | Compte epargne vskb:compte_epargne | Banque Cantonale du Valais vskb | credit | 0.0 | 0.0 | 50000.0 | CHF | 2026-08-04 | 2026-07-01 | Jusqu'a CHF 50000. Retrait libre jusqu'a CHF 50000/an, au-dela preavis 31 jours. | ||
| vskb:compte_epargne:credit:tier2 | Compte epargne vskb:compte_epargne | Banque Cantonale du Valais vskb | credit | 0.0 | 50000.0 | 250000.0 | CHF | 2026-08-04 | 2026-07-01 | CHF 50000 a CHF 250000 | ||
| vskb:compte_epargne:credit:tier3 | Compte epargne vskb:compte_epargne | Banque Cantonale du Valais vskb | credit | 0.0 | 250000.0 | 500000.0 | CHF | 2026-08-04 | 2026-07-01 | CHF 250000 a CHF 500000 | ||
| vskb:compte_epargne:credit:tier4 | Compte epargne vskb:compte_epargne | Banque Cantonale du Valais vskb | credit | 0.0 | 500000.0 | CHF | 2026-08-04 | 2026-07-01 | Au-dela CHF 500000 | |||
| vskb:epargne_entreprise:credit:tier1 | Compte Epargne Entreprise vskb:epargne_entreprise | Banque Cantonale du Valais vskb | credit | 0.0 | 0.0 | 50000.0 | CHF | 2026-08-04 | 2026-07-01 | Jusqu'a CHF 50000 | ||
| vskb:epargne_entreprise:credit:tier2 | Compte Epargne Entreprise vskb:epargne_entreprise | Banque Cantonale du Valais vskb | credit | 0.0 | 50000.0 | 250000.0 | CHF | 2026-08-04 | 2026-07-01 | |||
| vskb:epargne_entreprise:credit:tier3 | Compte Epargne Entreprise vskb:epargne_entreprise | Banque Cantonale du Valais vskb | credit | 0.0 | 250000.0 | 500000.0 | CHF | 2026-08-04 | 2026-07-01 | |||
| vskb:epargne_entreprise:credit:tier4 | Compte Epargne Entreprise vskb:epargne_entreprise | Banque Cantonale du Valais vskb | credit | 0.0 | 500000.0 | CHF | 2026-08-04 | 2026-07-01 | Au-dela CHF 500000 | |||
| vskb:compte_epargne_cadeau:credit:tier1 | Compte epargne cadeau vskb:compte_epargne_cadeau | Banque Cantonale du Valais vskb | credit | 0.4 | 0.0 | 20000.0 | CHF | 2026-08-04 | 2026-07-01 | Jusqu'a CHF 20000 ET age <=18 du beneficiaire. | ||
| vskb:compte_epargne_cadeau:credit:tier2 | Compte epargne cadeau vskb:compte_epargne_cadeau | Banque Cantonale du Valais vskb | credit | 0.0 | 20000.0 | CHF | 2026-08-04 | 2026-07-01 | Au-dela CHF 20000 ou apres 18 ans du beneficiaire | |||
| vskb:epargne3:credit | Compte Epargne 3 vskb:epargne3 | Banque Cantonale du Valais vskb | credit | 0.25 | CHF | 2026-08-04 | 2026-07-01 | 3e pilier. Le compte Flex Pension 35 (produit distinct non separement charge en DB) a un taux 0.15%. | ||||
| vskb:libre_passage:credit | Compte de libre passage vskb:libre_passage | Banque Cantonale du Valais vskb | credit | 0.25 | CHF | 2026-08-04 | 2026-07-01 | 2e pilier — libre passage. Meme taux que 3a per comptes-de-prevoyance page. | ||||
| vskb:compte_prive:credit | Compte prive vskb:compte_prive | Banque Cantonale du Valais vskb | credit | 0.0 | CHF | 2026-08-04 | 2026-07-01 | Standard 0% pour comptes prives CH — pas de taux publie sur page produit | ||||
| vskb:compte_courant:credit | Compte courant vskb:compte_courant | Banque Cantonale du Valais vskb | credit | 0.0 | CHF | 2026-08-04 | 2026-07-01 | Compte courant standard, 0% | ||||
| vskb:compte_club:credit | Compte Club vskb:compte_club | Banque Cantonale du Valais vskb | credit | 0.0 | CHF | 2026-08-04 | 2026-07-01 | Compte Club, 0% | ||||
| vskb:compte_start:credit | Compte BCVS Start vskb:compte_start | Banque Cantonale du Valais vskb | credit | 0.0 | CHF | 2026-08-04 | 2026-07-01 | Compte Start (jeunes), 0% | ||||
| vskb:conto_business_m:credit | BCVS Conto Business M vskb:conto_business_m | Banque Cantonale du Valais vskb | credit | 0.0 | CHF | 2026-08-04 | 2026-07-01 | Conto Business M — 0% | ||||
| vskb:conto_business_l:credit | BCVS Conto Business L vskb:conto_business_l | Banque Cantonale du Valais vskb | credit | 0.0 | CHF | 2026-08-04 | 2026-07-01 | Conto Business L — 0% | ||||
| vskb:conto_business_xl:credit | BCVS Conto Business XL vskb:conto_business_xl | Banque Cantonale du Valais vskb | credit | 0.0 | CHF | 2026-08-04 | 2026-07-01 | Conto Business XL — 0% | ||||
| frkb:kontokorrent:overdraft | Kontokorrent frkb:kontokorrent | Freiburger Kantonalbank frkb | overdraft | 10.0 | CHF | 2026-08-04 | 2026-07-01 | Interet debiteur "Compte sans limite de credit" 10.0% (from Tarif p.1, valable 1.7.2026). | ||||
| bancastato:conto_base:credit:chf | Conto BASE Corrente bancastato:conto_base | Banca dello Stato del Cantone Ticino bancastato | credit | 0.0 | CHF | 2026-08-03 | 2026-07-01 | |||||
| bancastato:conto_base:credit:eur | Conto BASE Corrente bancastato:conto_base | Banca dello Stato del Cantone Ticino bancastato | credit | 0.0 | EUR | 2026-08-03 | 2026-07-01 | |||||
| bancastato:conto_prima:credit | Conto PRIMA bancastato:conto_prima | Banca dello Stato del Cantone Ticino bancastato | credit | 0.0 | CHF | 2026-08-03 | 2026-07-01 | |||||
| bancastato:conto_prima_eur:credit | Conto PRIMA EUR bancastato:conto_prima_eur | Banca dello Stato del Cantone Ticino bancastato | credit | 0.0 | EUR | 2026-08-03 | 2026-07-01 | |||||
| bancastato:x_conto_mio:credit:tier1 | X Conto Mio bancastato:x_conto_mio | Banca dello Stato del Cantone Ticino bancastato | credit | 0.5 | 0.0 | 5000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:x_conto_mio:credit:tier2 | X Conto Mio bancastato:x_conto_mio | Banca dello Stato del Cantone Ticino bancastato | credit | 0.2 | 5000.0 | 50000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:x_conto_mio:credit:tier3 | X Conto Mio bancastato:x_conto_mio | Banca dello Stato del Cantone Ticino bancastato | credit | 0.0 | 50000.0 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:conto_prima_giovane:credit:tier1 | Conto PRIMA Giovane bancastato:conto_prima_giovane | Banca dello Stato del Cantone Ticino bancastato | credit | 0.5 | 0.0 | 5000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_prima_giovane:credit:tier2 | Conto PRIMA Giovane bancastato:conto_prima_giovane | Banca dello Stato del Cantone Ticino bancastato | credit | 0.2 | 5000.0 | 50000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_prima_giovane:credit:tier3 | Conto PRIMA Giovane bancastato:conto_prima_giovane | Banca dello Stato del Cantone Ticino bancastato | credit | 0.0 | 50000.0 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:conto_risparmio:credit:chf_t1 | Conto RISPARMIO bancastato:conto_risparmio | Banca dello Stato del Cantone Ticino bancastato | credit | 0.1 | 0.0 | 100000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio:credit:chf_t2 | Conto RISPARMIO bancastato:conto_risparmio | Banca dello Stato del Cantone Ticino bancastato | credit | 0.05 | 100000.0 | 250000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio:credit:chf_t3 | Conto RISPARMIO bancastato:conto_risparmio | Banca dello Stato del Cantone Ticino bancastato | credit | 0.0 | 250000.0 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:conto_risparmio:credit:eur_t1 | Conto RISPARMIO bancastato:conto_risparmio | Banca dello Stato del Cantone Ticino bancastato | credit | 0.3 | 0.0 | 100000.0 | EUR | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio:credit:eur_t2 | Conto RISPARMIO bancastato:conto_risparmio | Banca dello Stato del Cantone Ticino bancastato | credit | 0.25 | 100000.0 | 250000.0 | EUR | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio:credit:eur_t3 | Conto RISPARMIO bancastato:conto_risparmio | Banca dello Stato del Cantone Ticino bancastato | credit | 0.2 | 250000.0 | 500000.0 | EUR | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio:credit:eur_t4 | Conto RISPARMIO bancastato:conto_risparmio | Banca dello Stato del Cantone Ticino bancastato | credit | 0.15 | 500000.0 | EUR | 2026-08-03 | 2026-07-01 | ||||
| bancastato:conto_risparmio_giovane:credit:t1 | Conto RISPARMIO Giovane bancastato:conto_risparmio_giovane | Banca dello Stato del Cantone Ticino bancastato | credit | 0.3 | 0.0 | 50000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio_giovane:credit:t2 | Conto RISPARMIO Giovane bancastato:conto_risparmio_giovane | Banca dello Stato del Cantone Ticino bancastato | credit | 0.1 | 50000.0 | 100000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio_giovane:credit:t3 | Conto RISPARMIO Giovane bancastato:conto_risparmio_giovane | Banca dello Stato del Cantone Ticino bancastato | credit | 0.05 | 100000.0 | 250000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio_giovane:credit:t4 | Conto RISPARMIO Giovane bancastato:conto_risparmio_giovane | Banca dello Stato del Cantone Ticino bancastato | credit | 0.0 | 250000.0 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:conto_risparmio_premia:credit:chf_t1 | Conto risparmio PREMIA bancastato:conto_risparmio_premia | Banca dello Stato del Cantone Ticino bancastato | credit | 0.1 | 0.0 | 150000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio_premia:credit:chf_t2 | Conto risparmio PREMIA bancastato:conto_risparmio_premia | Banca dello Stato del Cantone Ticino bancastato | credit | 0.05 | 150000.0 | 250000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio_premia:credit:chf_t3 | Conto risparmio PREMIA bancastato:conto_risparmio_premia | Banca dello Stato del Cantone Ticino bancastato | credit | 0.0 | 250000.0 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:conto_risparmio_premia:credit:eur_t1 | Conto risparmio PREMIA bancastato:conto_risparmio_premia | Banca dello Stato del Cantone Ticino bancastato | credit | 0.3 | 0.0 | 150000.0 | EUR | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio_premia:credit:eur_t2 | Conto risparmio PREMIA bancastato:conto_risparmio_premia | Banca dello Stato del Cantone Ticino bancastato | credit | 0.25 | 150000.0 | 250000.0 | EUR | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio_premia:credit:eur_t3 | Conto risparmio PREMIA bancastato:conto_risparmio_premia | Banca dello Stato del Cantone Ticino bancastato | credit | 0.2 | 250000.0 | 500000.0 | EUR | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio_premia:credit:eur_t4 | Conto risparmio PREMIA bancastato:conto_risparmio_premia | Banca dello Stato del Cantone Ticino bancastato | credit | 0.15 | 500000.0 | EUR | 2026-08-03 | 2026-07-01 | ||||
| bancastato:conto_risparmio_premia:bonus:chf | Conto risparmio PREMIA bancastato:conto_risparmio_premia | Banca dello Stato del Cantone Ticino bancastato | bonus | 0.1 | 0.0 | 150000.0 | CHF | 2026-08-03 | 2026-07-01 | Bonus sui primi CHF 150000; si somma al tasso base | ||
| bancastato:conto_risparmio_premia:bonus:eur | Conto risparmio PREMIA bancastato:conto_risparmio_premia | Banca dello Stato del Cantone Ticino bancastato | bonus | 0.2 | 0.0 | 150000.0 | EUR | 2026-08-03 | 2026-07-01 | Bonus sui primi EUR 150000; si somma al tasso base | ||
| bancastato:conto_risparmio_premia_giovane:credit:t1 | Conto risparmio PREMIA Giovane bancastato:conto_risparmio_premia_giovane | Banca dello Stato del Cantone Ticino bancastato | credit | 0.3 | 0.0 | 50000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio_premia_giovane:credit:t2 | Conto risparmio PREMIA Giovane bancastato:conto_risparmio_premia_giovane | Banca dello Stato del Cantone Ticino bancastato | credit | 0.1 | 50000.0 | 100000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio_premia_giovane:credit:t3 | Conto risparmio PREMIA Giovane bancastato:conto_risparmio_premia_giovane | Banca dello Stato del Cantone Ticino bancastato | credit | 0.05 | 100000.0 | 250000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio_premia_giovane:credit:t4 | Conto risparmio PREMIA Giovane bancastato:conto_risparmio_premia_giovane | Banca dello Stato del Cantone Ticino bancastato | credit | 0.0 | 250000.0 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:conto_risparmio_premia_giovane:bonus | Conto risparmio PREMIA Giovane bancastato:conto_risparmio_premia_giovane | Banca dello Stato del Cantone Ticino bancastato | bonus | 0.2 | 500000.0 | CHF | 2026-08-03 | 2026-07-01 | Bonus sul tier oltre CHF 500000 | |||
| bancastato:conto_risparmio_libero:credit:t1 | Conto risparmio LIBERO bancastato:conto_risparmio_libero | Banca dello Stato del Cantone Ticino bancastato | credit | 0.15 | 0.0 | 100000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio_libero:credit:t2 | Conto risparmio LIBERO bancastato:conto_risparmio_libero | Banca dello Stato del Cantone Ticino bancastato | credit | 0.1 | 100000.0 | 250000.0 | CHF | 2026-08-03 | 2026-07-01 | |||
| bancastato:conto_risparmio_libero:credit:t3 | Conto risparmio LIBERO bancastato:conto_risparmio_libero | Banca dello Stato del Cantone Ticino bancastato | credit | 0.0 | 250000.0 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:conto_risparmio_3:credit | Conto RISPARMIO 3 bancastato:conto_risparmio_3 | Banca dello Stato del Cantone Ticino bancastato | credit | 0.3 | CHF | 2026-08-03 | 2026-07-01 | |||||
| bancastato:conto_libero_passaggio:credit | Conto di libero passaggio bancastato:conto_libero_passaggio | Banca dello Stato del Cantone Ticino bancastato | credit | 0.0 | CHF | 2026-08-03 | 2026-07-01 | |||||
| bancastato:conto_garanzia_locazione:credit | Conto garanzia di locazione bancastato:conto_garanzia_locazione | Banca dello Stato del Cantone Ticino bancastato | credit | 0.0 | CHF | 2026-08-03 | 2026-07-01 | |||||
| bancastato:fisso:credit:chf_2y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 0.54 | 24 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:chf_3y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 0.53 | 36 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:chf_4y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 0.6 | 48 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:chf_5y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 0.63 | 60 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:chf_6y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 0.68 | 72 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:chf_7y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 0.71 | 84 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:chf_8y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 0.75 | 96 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:chf_9y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 0.8 | 108 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:chf_10y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 0.84 | 120 | CHF | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:eur_2y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 2.22 | 24 | EUR | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:eur_3y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 2.23 | 36 | EUR | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:eur_4y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 2.25 | 48 | EUR | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:eur_5y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 2.28 | 60 | EUR | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:eur_6y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 2.33 | 72 | EUR | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:eur_7y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 2.38 | 84 | EUR | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:eur_8y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 2.43 | 96 | EUR | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:eur_9y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 2.48 | 108 | EUR | 2026-08-03 | 2026-07-01 | ||||
| bancastato:fisso:credit:eur_10y | Conto risparmio FISSO bancastato:conto_risparmio_fisso | Banca dello Stato del Cantone Ticino bancastato | credit | 2.53 | 120 | EUR | 2026-08-03 | 2026-07-01 | ||||
| bancastato:call33:credit:chf | DEPOSITA Call 33 bancastato:deposita_call_33 | Banca dello Stato del Cantone Ticino bancastato | credit | 0.2 | CHF | 2026-08-03 | 2026-07-01 | Preavviso 33 giorni | ||||
| bancastato:call33:credit:eur | DEPOSITA Call 33 bancastato:deposita_call_33 | Banca dello Stato del Cantone Ticino bancastato | credit | 1.68 | EUR | 2026-08-03 | 2026-07-01 | Preavviso 33 giorni | ||||
| bancastato:call33:credit:usd | DEPOSITA Call 33 bancastato:deposita_call_33 | Banca dello Stato del Cantone Ticino bancastato | credit | 3.4 | USD | 2026-08-03 | 2026-07-01 | Preavviso 33 giorni; tasso USD pubblicato — raro nei prodotti retail svizzeri | ||||
| bancastato:call99:credit:chf | DEPOSITA Call 99 bancastato:deposita_call_99 | Banca dello Stato del Cantone Ticino bancastato | credit | 0.25 | CHF | 2026-08-03 | 2026-07-01 | Preavviso 99 giorni | ||||
| bancastato:call99:credit:eur | DEPOSITA Call 99 bancastato:deposita_call_99 | Banca dello Stato del Cantone Ticino bancastato | credit | 1.86 | EUR | 2026-08-03 | 2026-07-01 | Preavviso 99 giorni | ||||
| bancastato:call99:credit:usd | DEPOSITA Call 99 bancastato:deposita_call_99 | Banca dello Stato del Cantone Ticino bancastato | credit | 3.39 | USD | 2026-08-03 | 2026-07-01 | Preavviso 99 giorni; USD rate inferiore al Call 33 (curva piatta sul USD) | ||||
| bancastato:ipoteca_ferma:debit | Ipoteca a tasso fisso FERMA bancastato:ipoteca_ferma | Banca dello Stato del Cantone Ticino bancastato | mortgage_rate | CHF | 2026-08-03 | 2026-07-01 | Tasso su richiesta / individuale. Ipoteche BancaStato solo in CHF. Importo minimo CHF 50000 (FERMA/AGILE). Fonte: FoglioInformativo Q3 2026. | |||||
| bancastato:ipoteca_varia:debit | Ipoteca a tasso variabile VARIA bancastato:ipoteca_varia | Banca dello Stato del Cantone Ticino bancastato | mortgage_rate | CHF | 2026-08-03 | 2026-07-01 | Tasso su richiesta / individuale. Ipoteche BancaStato solo in CHF. Importo minimo CHF 50000 (FERMA/AGILE). Fonte: FoglioInformativo Q3 2026. | |||||
| bancastato:ipoteca_agile:debit | Ipoteca a tasso variabile AGILE bancastato:ipoteca_agile | Banca dello Stato del Cantone Ticino bancastato | mortgage_rate | CHF | 2026-08-03 | 2026-07-01 | Tasso su richiesta / individuale. Ipoteche BancaStato solo in CHF. Importo minimo CHF 50000 (FERMA/AGILE). Fonte: FoglioInformativo Q3 2026. | |||||
| frkb:sparkonto:credit:tier1 | Sparkonto frkb:sparkonto | Freiburger Kantonalbank frkb | credit | 0.1 | 25000.0 | CHF | 2026-08-03 | 2026-07-01 | ||||
| frkb:sparkonto:credit:tier2 | Sparkonto frkb:sparkonto | Freiburger Kantonalbank frkb | credit | 0.0 | 25000.0 | CHF | 2026-08-03 | 2026-07-01 | ||||
| frkb:sparkonto_plus:credit:tier1 | Sparkonto+ frkb:sparkonto_plus | Freiburger Kantonalbank frkb | credit | 0.1 | 25000.0 | CHF | 2026-08-03 | 2026-07-01 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE interest_rate (
id TEXT PRIMARY KEY, -- sgkb:sparkonto:credit:tier1
product_id TEXT NOT NULL REFERENCES product(id),
bank_id TEXT NOT NULL REFERENCES bank(id), -- denormalized
rate_type TEXT NOT NULL, -- credit (paid to customer), debit (charged to customer),
-- bonus (conditional extra), discount (reduction on base),
-- overdraft (penalty rate)
rate REAL, -- percentage value (0.050 = 0.050%); NULL = on request / not published
tier_floor REAL, -- balance threshold lower bound; NULL = from zero
tier_ceiling REAL, -- balance threshold upper bound; NULL = unlimited
tenor_months INTEGER, -- term length in months (24 = 2yr); NULL = no fixed term
currency TEXT DEFAULT 'CHF',
snapshot_date TEXT NOT NULL, -- date the rate was observed (YYYY-MM-DD)
valid_from TEXT, -- date the rate took effect (YYYY-MM-DD)
note TEXT, -- conditions, fine print
source_document_id INTEGER REFERENCES source_document(id)
);
CREATE INDEX idx_interest_rate_product ON interest_rate(product_id);
CREATE INDEX idx_interest_rate_bank ON interest_rate(bank_id);
CREATE INDEX idx_interest_rate_snapshot ON interest_rate(bank_id, snapshot_date);
CREATE INDEX idx_interest_rate_type ON interest_rate(rate_type, bank_id);